| Show | Number | Acres | Category | Start date ▲ |
|---|---|---|---|---|
| 214344 | 9.74 | Below Mountain Line | 2001-01-01 | |
| 214320 | 6.17 | Below Mountain Line | 2001-01-01 | |
| 534152 | 8.81 | Below Mountain Line | 2001-01-01 | |
| 534505 | 11.02 | Below Mountain Line | 2001-01-01 | |
| 534045 | 3.57 | Below Mountain Line | 2001-01-01 | |
| 534050 | 0.52 | Below Mountain Line | 2001-01-01 | |
| 534325 | 19.43 | Below Mountain Line | 2001-01-01 | |
| 534324 | 15.96 | Below Mountain Line | 2001-01-01 | |
| 534495 | 2.56 | Below Mountain Line | 2001-01-01 | |
| 534097 | 11.34 | Below Mountain Line | 2001-01-01 | |
| 534170 | 7.16 | Below Mountain Line | 2001-01-01 | |
| 534269 | 8.93 | Below Mountain Line | 2001-01-01 | |
| 534447 | 2.77 | Below Mountain Line | 2001-01-01 | |
| 534103 | 8.22 | Below Mountain Line | 2001-01-01 | |
| 534063 | 5.02 | Below Mountain Line | 2001-01-01 | |
| 534038 | 10.54 | Below Mountain Line | 2001-01-01 | |
| 614573 | 0.39 | Below Mountain Line | 2001-01-01 | |
| 614855 | 0.75 | Below Mountain Line | 2001-01-01 | |
| 614576 | 2.58 | Below Mountain Line | 2001-01-01 | |
| 614336 | 3.53 | Below Mountain Line | 2001-01-01 | |
| 614363 | 2.33 | Below Mountain Line | 2001-01-01 | |
| 614350 | 5.78 | Below Mountain Line | 2001-01-01 | |
| 614056 | 3.55 | Below Mountain Line | 2001-01-01 | |
| 614496 | 26.92 | Below Mountain Line | 2001-01-01 | |
| 614111 | 5.44 | Below Mountain Line | 2001-01-01 | |
| 614317 | 6.34 | Below Mountain Line | 2001-01-01 | |
| 614856 | 6.24 | Above Mountan Line | 2001-01-01 | |
| 614542 | 5.13 | Below Mountain Line | 2001-01-01 | |
| 614263 | 5.95 | Below Mountain Line | 2001-01-01 | |
| 614248 | 4.68 | Below Mountain Line | 2001-01-01 | |
| 614176 | 2.06 | Below Mountain Line | 2001-01-01 | |
| 414252 | 0.78 | Below Mountain Line | 2001-01-01 | |
| 614646 | 0.6 | Below Mountain Line | 2001-01-01 | |
| 614508 | 0.68 | Below Mountain Line | 2001-01-01 | |
| 614377 | 1.27 | Below Mountain Line | 2001-01-01 | |
| 614623 | 12.4 | Below Mountain Line | 2001-01-01 | |
| 614214 | 4.73 | Below Mountain Line | 2001-01-01 | |
| 614215 | 3.58 | Below Mountain Line | 2001-01-01 | |
| 614217 | 3.71 | Below Mountain Line | 2001-01-01 | |
| 614202 | 3.33 | Below Mountain Line | 2001-01-01 | |
| 614708 | 10.14 | Below Mountain Line | 2001-01-01 | |
| 614713 | 1.08 | Below Mountain Line | 2001-01-01 | |
| 614629 | 4.48 | Below Mountain Line | 2001-01-01 | |
| 614849 | 4.0 | Below Mountain Line | 2001-01-01 | |
| 614630 | 7.2 | Below Mountain Line | 2001-01-01 | |
| 134356 | 6.3 | Below Mountain Line | 2001-01-01 | |
| 614617 | 7.11 | Below Mountain Line | 2001-01-01 | |
| 614598 | 4.89 | Below Mountain Line | 2001-01-01 | |
| 614404 | 8.51 | Below Mountain Line | 2001-01-01 | |
| 614408 | 5.31 | Below Mountain Line | 2001-01-01 | |
| 425112 | 158.15 | Above Mountan Line | 2001-01-01 | |
| 414406 | 3.33 | Below Mountain Line | 2001-01-01 | |
| 414386 | 0.9 | Below Mountain Line | 2001-01-01 | |
| 414375 | 5.18 | Below Mountain Line | 2001-01-01 | |
| 414018 | 4.31 | Below Mountain Line | 2001-01-01 | |
| 414374 | 6.23 | Below Mountain Line | 2001-01-01 | |
| 414410 | 7.05 | Below Mountain Line | 2001-01-01 | |
| 414485 | 2.66 | Below Mountain Line | 2001-01-01 | |
| 414287 | 2.26 | Below Mountain Line | 2001-01-01 | |
| 414373 | 1.63 | Below Mountain Line | 2001-01-01 | |
| 414395 | 8.95 | Below Mountain Line | 2001-01-01 | |
| 414286 | 2.52 | Below Mountain Line | 2001-01-01 | |
| 414282 | 8.55 | Below Mountain Line | 2001-01-01 | |
| 414288 | 7.74 | Below Mountain Line | 2001-01-01 | |
| 414297 | 3.84 | Below Mountain Line | 2001-01-01 | |
| 414295 | 3.62 | Below Mountain Line | 2001-01-01 | |
| 414372 | 2.95 | Below Mountain Line | 2001-01-01 | |
| 414379 | 6.29 | Below Mountain Line | 2001-01-01 | |
| 414301 | 3.35 | Below Mountain Line | 2001-01-01 | |
| 414378 | 4.33 | Below Mountain Line | 2001-01-01 | |
| 414380 | 6.67 | Below Mountain Line | 2001-01-01 | |
| 414299 | 3.73 | Below Mountain Line | 2001-01-01 | |
| 214279 | 1.8 | Below Mountain Line | 2001-01-01 | |
| 414298 | 4.23 | Below Mountain Line | 2001-01-01 | |
| 414308 | 2.82 | Below Mountain Line | 2001-01-01 | |
| 414031 | 8.97 | Below Mountain Line | 2001-01-01 | |
| 334000 | 194.17 | Above Mountan Line | 2001-01-01 | |
| 134654 | 5.49 | Below Mountain Line | 2001-01-01 | |
| 414118 | 4.61 | Below Mountain Line | 2001-01-01 | |
| 414113 | 4.38 | Below Mountain Line | 2001-01-01 | |
| 314672 | 4.91 | Below Mountain Line | 2001-01-01 | |
| 414137 | 2.9 | Below Mountain Line | 2001-01-01 | |
| 414030 | 5.71 | Below Mountain Line | 2001-01-01 | |
| 414108 | 4.73 | Below Mountain Line | 2001-01-01 | |
| 414138 | 4.62 | Below Mountain Line | 2001-01-01 | |
| 425048 | 1.55 | Below Mountain Line | 2001-01-01 | |
| 414131 | 4.75 | Below Mountain Line | 2001-01-01 | |
| 414032 | 1.59 | Below Mountain Line | 2001-01-01 | |
| 414110 | 4.53 | Below Mountain Line | 2001-01-01 | |
| 414143 | 3.65 | Below Mountain Line | 2001-01-01 | |
| 414013 | 3.45 | Below Mountain Line | 2001-01-01 | |
| 214122 | 0.31 | Below Mountain Line | 2001-01-01 | |
| 414011 | 1.09 | Below Mountain Line | 2001-01-01 | |
| 414056 | 3.28 | Below Mountain Line | 2001-01-01 | |
| 414527 | 1.95 | Below Mountain Line | 2001-01-01 | |
| 414562 | 3.29 | Below Mountain Line | 2001-01-01 | |
| 414052 | 9.3 | Above Mountan Line | 2001-01-01 | |
| 414053 | 1.52 | Below Mountain Line | 2001-01-01 | |
| 414316 | 8.43 | Below Mountain Line | 2001-01-01 | |
| 414360 | 4.09 | Below Mountain Line | 2001-01-01 |
Contains public sector information licensed under the Isle of Man Open Government Licence