Fields

Displaying items 15001-15100 of 19826 in total
Show Number Acres Category Start date ▲
324457 1.53 Below Mountain Line 2001-01-01
324454 6.04 Below Mountain Line 2001-01-01
324536 2.72 Below Mountain Line 2001-01-01
334783 3.73 Above Mountan Line 2001-01-01
324453 9.25 Below Mountain Line 2001-01-01
324414 0.82 Below Mountain Line 2001-01-01
324473 1.35 Below Mountain Line 2001-01-01
414544 5.28 Below Mountain Line 2001-01-01
614521 6.05 Below Mountain Line 2001-01-01
324063 5.21 Below Mountain Line 2001-01-01
124094 0.33 Below Mountain Line 2001-01-01
324587 2.11 Below Mountain Line 2001-01-01
324589 0.82 Below Mountain Line 2001-01-01
124096 2.2 Below Mountain Line 2001-01-01
124097 5.42 Below Mountain Line 2001-01-01
124061 6.23 Below Mountain Line 2001-01-01
314830 1.34 Below Mountain Line 2001-01-01
314801 3.04 Below Mountain Line 2001-01-01
314835 2.29 Below Mountain Line 2001-01-01
314800 0.61 Below Mountain Line 2001-01-01
314799 2.32 Below Mountain Line 2001-01-01
524044 6.56 Below Mountain Line 2001-01-01
314302 9.77 Below Mountain Line 2001-01-01
124355 6.11 Below Mountain Line 2001-01-01
124358 4.05 Below Mountain Line 2001-01-01
334807 13.5 Below Mountain Line 2001-01-01
124032 3.87 Below Mountain Line 2001-01-01
124034 0.71 Below Mountain Line 2001-01-01
334728 17.02 Below Mountain Line 2001-01-01
134153 2.5 Below Mountain Line 2001-01-01
334592 4.16 Below Mountain Line 2001-01-01
334540 2.04 Below Mountain Line 2001-01-01
334590 1.3 Below Mountain Line 2001-01-01
334534 1.04 Below Mountain Line 2001-01-01
334337 2.29 Below Mountain Line 2001-01-01
514124 5.45 Below Mountain Line 2001-01-01
234061 1.03 Below Mountain Line 2001-01-01
514095 6.37 Below Mountain Line 2001-01-01
224487 4.84 Below Mountain Line 2001-01-01
434355 7.28 Below Mountain Line 2001-01-01
434287 3.1 Below Mountain Line 2001-01-01
524798 0.28 Below Mountain Line 2001-01-01
524719 0.74 Below Mountain Line 2001-01-01
524721 0.72 Below Mountain Line 2001-01-01
524183 5.45 Below Mountain Line 2001-01-01
324461 8.93 Below Mountain Line 2001-01-01
425105 1.24 Below Mountain Line 2001-01-01
124214 12.62 Below Mountain Line 2001-01-01
124213 1.11 Below Mountain Line 2001-01-01
314070 4.37 Below Mountain Line 2001-01-01
134565 0.82 Below Mountain Line 2001-01-01
334384 1.95 Below Mountain Line 2001-01-01
134680 8.22 Below Mountain Line 2001-01-01
314115 5.08 Below Mountain Line 2001-01-01
334477 1.36 Below Mountain Line 2001-01-01
614427 1.19 Below Mountain Line 2001-01-01
614452 4.2 Below Mountain Line 2001-01-01
334484 7.07 Below Mountain Line 2001-01-01
234539 1.83 Below Mountain Line 2001-01-01
224417 10.5 Below Mountain Line 2001-01-01
224372 11.0 Below Mountain Line 2001-01-01
624161 11.12 Below Mountain Line 2001-01-01
624124 4.4 Below Mountain Line 2001-01-01
624468 7.43 Below Mountain Line 2001-01-01
334121 2.49 Below Mountain Line 2001-01-01
334177 3.08 Below Mountain Line 2001-01-01
434035 1.84 Below Mountain Line 2001-01-01
534426 3.31 Below Mountain Line 2001-01-01
534434 4.97 Below Mountain Line 2001-01-01
534438 7.06 Below Mountain Line 2001-01-01
534439 4.01 Below Mountain Line 2001-01-01
425038 0.1 Below Mountain Line 2001-01-01
524420 2.74 Below Mountain Line 2001-01-01
134528 2.8 Below Mountain Line 2001-01-01
134532 0.84 Below Mountain Line 2001-01-01
134447 4.26 Below Mountain Line 2001-01-01
524417 1.62 Below Mountain Line 2001-01-01
524514 6.04 Below Mountain Line 2001-01-01
524523 5.72 Below Mountain Line 2001-01-01
314320 8.61 Below Mountain Line 2001-01-01
314321 3.38 Below Mountain Line 2001-01-01
324055 2.69 Below Mountain Line 2001-01-01
314733 8.46 Below Mountain Line 2001-01-01
614693 1.42 Below Mountain Line 2001-01-01
124119 5.62 Below Mountain Line 2001-01-01
434055 1.18 Below Mountain Line 2001-01-01
434027 0.74 Below Mountain Line 2001-01-01
434026 0.52 Below Mountain Line 2001-01-01
534493 1.79 Below Mountain Line 2001-01-01
324369 0.69 Below Mountain Line 2001-01-01
534068 1.2 Below Mountain Line 2001-01-01
434824 11.67 Below Mountain Line 2001-01-01
434181 5.26 Below Mountain Line 2001-01-01
534390 8.87 Above Mountan Line 2001-01-01
434179 11.47 Below Mountain Line 2001-01-01
114076 2.36 Below Mountain Line 2001-01-01
424850 4.66 Below Mountain Line 2001-01-01
424899 7.48 Below Mountain Line 2001-01-01
424910 0.9 Below Mountain Line 2001-01-01
514242 3.16 Below Mountain Line 2001-01-01

Contains public sector information licensed under the Isle of Man Open Government Licence