| Show | Number | Acres | Category | Start date ▲ |
|---|---|---|---|---|
| 314640 | 18.95 | Above Mountan Line | 2001-01-01 | |
| 314641 | 7.34 | Above Mountan Line | 2001-01-01 | |
| 314290 | 10.7 | Below Mountain Line | 2001-01-01 | |
| 314293 | 11.15 | Below Mountain Line | 2001-01-01 | |
| 124267 | 6.28 | Below Mountain Line | 2001-01-01 | |
| 124149 | 11.33 | Below Mountain Line | 2001-01-01 | |
| 124460 | 12.56 | Below Mountain Line | 2001-01-01 | |
| 124374 | 6.63 | Below Mountain Line | 2001-01-01 | |
| 124101 | 10.25 | Below Mountain Line | 2001-01-01 | |
| 124571 | 14.54 | Below Mountain Line | 2001-01-01 | |
| 124604 | 11.18 | Below Mountain Line | 2001-01-01 | |
| 124372 | 10.27 | Below Mountain Line | 2001-01-01 | |
| 124465 | 5.71 | Below Mountain Line | 2001-01-01 | |
| 614803 | 0.2 | Below Mountain Line | 2001-01-01 | |
| 124308 | 15.01 | Below Mountain Line | 2001-01-01 | |
| 124309 | 17.29 | Below Mountain Line | 2001-01-01 | |
| 124329 | 15.83 | Below Mountain Line | 2001-01-01 | |
| 124573 | 12.03 | Below Mountain Line | 2001-01-01 | |
| 124268 | 6.54 | Below Mountain Line | 2001-01-01 | |
| 524282 | 12.46 | Below Mountain Line | 2001-01-01 | |
| 524566 | 0.54 | Below Mountain Line | 2001-01-01 | |
| 524337 | 3.51 | Below Mountain Line | 2001-01-01 | |
| 524332 | 12.65 | Below Mountain Line | 2001-01-01 | |
| 524340 | 5.95 | Below Mountain Line | 2001-01-01 | |
| 524215 | 5.25 | Below Mountain Line | 2001-01-01 | |
| 524765 | 14.14 | Below Mountain Line | 2001-01-01 | |
| 524233 | 3.51 | Below Mountain Line | 2001-01-01 | |
| 134286 | 10.77 | Below Mountain Line | 2001-01-01 | |
| 524717 | 6.86 | Below Mountain Line | 2001-01-01 | |
| 524219 | 7.61 | Below Mountain Line | 2001-01-01 | |
| 534044 | 4.41 | Below Mountain Line | 2001-01-01 | |
| 524210 | 12.39 | Below Mountain Line | 2001-01-01 | |
| 524207 | 9.41 | Below Mountain Line | 2001-01-01 | |
| 524379 | 11.19 | Below Mountain Line | 2001-01-01 | |
| 524694 | 2.53 | Below Mountain Line | 2001-01-01 | |
| 324507 | 6.22 | Below Mountain Line | 2001-01-01 | |
| 524305 | 11.85 | Below Mountain Line | 2001-01-01 | |
| 524324 | 3.35 | Below Mountain Line | 2001-01-01 | |
| 524319 | 11.57 | Below Mountain Line | 2001-01-01 | |
| 524308 | 4.69 | Below Mountain Line | 2001-01-01 | |
| 524312 | 1.25 | Below Mountain Line | 2001-01-01 | |
| 524581 | 5.65 | Below Mountain Line | 2001-01-01 | |
| 524536 | 12.27 | Below Mountain Line | 2001-01-01 | |
| 524584 | 24.46 | Below Mountain Line | 2001-01-01 | |
| 524352 | 6.57 | Below Mountain Line | 2001-01-01 | |
| 524465 | 9.75 | Below Mountain Line | 2001-01-01 | |
| 524463 | 4.14 | Below Mountain Line | 2001-01-01 | |
| 334936 | 10.28 | Below Mountain Line | 2001-01-01 | |
| 524668 | 53.09 | Above Mountan Line | 2001-01-01 | |
| 524658 | 3.74 | Below Mountain Line | 2001-01-01 | |
| 524575 | 6.03 | Below Mountain Line | 2001-01-01 | |
| 524540 | 13.43 | Below Mountain Line | 2001-01-01 | |
| 524699 | 84.09 | Above Mountan Line | 2001-01-01 | |
| 524241 | 14.49 | Below Mountain Line | 2001-01-01 | |
| 524497 | 2.87 | Below Mountain Line | 2001-01-01 | |
| 524495 | 11.25 | Below Mountain Line | 2001-01-01 | |
| 524535 | 12.4 | Below Mountain Line | 2001-01-01 | |
| 434334 | 4.6 | Below Mountain Line | 2001-01-01 | |
| 434312 | 5.87 | Below Mountain Line | 2001-01-01 | |
| 434048 | 17.37 | Below Mountain Line | 2001-01-01 | |
| 214130 | 13.11 | Below Mountain Line | 2001-01-01 | |
| 434099 | 6.57 | Below Mountain Line | 2001-01-01 | |
| 434225 | 11.97 | Below Mountain Line | 2001-01-01 | |
| 434138 | 5.02 | Below Mountain Line | 2001-01-01 | |
| 434319 | 2.56 | Below Mountain Line | 2001-01-01 | |
| 434317 | 3.48 | Below Mountain Line | 2001-01-01 | |
| 434795 | 9.11 | Below Mountain Line | 2001-01-01 | |
| 434134 | 15.21 | Below Mountain Line | 2001-01-01 | |
| 214128 | 11.99 | Below Mountain Line | 2001-01-01 | |
| 434368 | 6.82 | Below Mountain Line | 2001-01-01 | |
| 434271 | 10.44 | Below Mountain Line | 2001-01-01 | |
| 434113 | 13.4 | Below Mountain Line | 2001-01-01 | |
| 214079 | 3.66 | Below Mountain Line | 2001-01-01 | |
| 434284 | 2.86 | Below Mountain Line | 2001-01-01 | |
| 434281 | 11.41 | Below Mountain Line | 2001-01-01 | |
| 124022 | 2.28 | Below Mountain Line | 2001-01-01 | |
| 434106 | 6.05 | Below Mountain Line | 2001-01-01 | |
| 434189 | 22.15 | Below Mountain Line | 2001-01-01 | |
| 434261 | 8.23 | Below Mountain Line | 2001-01-01 | |
| 434198 | 4.86 | Below Mountain Line | 2001-01-01 | |
| 434192 | 3.6 | Below Mountain Line | 2001-01-01 | |
| 434262 | 5.49 | Below Mountain Line | 2001-01-01 | |
| 434171 | 4.45 | Below Mountain Line | 2001-01-01 | |
| 434210 | 9.35 | Below Mountain Line | 2001-01-01 | |
| 434190 | 10.03 | Below Mountain Line | 2001-01-01 | |
| 434191 | 5.71 | Below Mountain Line | 2001-01-01 | |
| 434267 | 9.84 | Below Mountain Line | 2001-01-01 | |
| 434269 | 5.27 | Below Mountain Line | 2001-01-01 | |
| 434183 | 1.89 | Below Mountain Line | 2001-01-01 | |
| 434007 | 14.32 | Below Mountain Line | 2001-01-01 | |
| 434010 | 13.36 | Below Mountain Line | 2001-01-01 | |
| 434141 | 9.78 | Below Mountain Line | 2001-01-01 | |
| 434212 | 0.37 | Below Mountain Line | 2001-01-01 | |
| 434214 | 1.42 | Below Mountain Line | 2001-01-01 | |
| 434246 | 3.31 | Below Mountain Line | 2001-01-01 | |
| 434163 | 9.67 | Below Mountain Line | 2001-01-01 | |
| 434160 | 0.96 | Below Mountain Line | 2001-01-01 | |
| 334932 | 14.62 | Below Mountain Line | 2001-01-01 | |
| 334815 | 5.45 | Below Mountain Line | 2001-01-01 | |
| 334819 | 6.18 | Below Mountain Line | 2001-01-01 |
Contains public sector information licensed under the Isle of Man Open Government Licence