| Show | Number | Acres ▲ | Category | Start date |
|---|---|---|---|---|
| 612293 | 6.65 | Below Mountain Line | 1870-01-01 | |
| 224146 | 6.65 | Below Mountain Line | 2001-01-01 | |
| 134581 | 6.65 | Below Mountain Line | 2001-01-01 | |
| 333403 | 6.65 | Below Mountain Line | 1870-01-01 | |
| 620729 | 6.65 | Below Mountain Line | 1870-01-01 | |
| 332998 | 6.65 | Below Mountain Line | 1870-01-01 | |
| 314511 | 6.65 | Below Mountain Line | 2001-01-01 | |
| 431974 | 6.66 | Below Mountain Line | 1870-01-01 | |
| 521172 | 6.66 | Below Mountain Line | 1870-01-01 | |
| 434365 | 6.66 | Below Mountain Line | 2001-01-01 | |
| 311566 | 6.66 | Below Mountain Line | 1870-01-01 | |
| 435296 | 6.66 | Below Mountain Line | 2014-10-20 | |
| 230043 | 6.66 | Below Mountain Line | 1870-01-01 | |
| 110312 | 6.66 | Below Mountain Line | 1870-01-01 | |
| 114144 | 6.66 | Below Mountain Line | 2001-01-01 | |
| 424804 | 6.66 | Below Mountain Line | 2001-01-01 | |
| 435216 | 6.66 | Below Mountain Line | 2012-11-22 | |
| 414380 | 6.67 | Below Mountain Line | 2001-01-01 | |
| 210024 | 6.67 | Below Mountain Line | 1870-01-01 | |
| 114422 | 6.67 | Below Mountain Line | 2010-09-09 | |
| 224375 | 6.67 | Below Mountain Line | 2001-01-01 | |
| 134765 | 6.67 | Below Mountain Line | 2001-01-01 | |
| 314266 | 6.68 | Below Mountain Line | 2001-01-01 | |
| 314423 | 6.68 | Below Mountain Line | 2001-01-01 | |
| 234505 | 6.68 | Below Mountain Line | 2001-01-01 | |
| 620849 | 6.68 | Below Mountain Line | 1870-01-01 | |
| 614152 | 6.68 | Below Mountain Line | 2001-01-01 | |
| 424903 | 6.68 | Below Mountain Line | 2001-01-01 | |
| 432057 | 6.68 | Below Mountain Line | 1870-01-01 | |
| 522704 | 6.68 | Below Mountain Line | 1870-01-01 | |
| 530692 | 6.68 | Below Mountain Line | 1870-01-01 | |
| 534624 | 6.69 | Below Mountain Line | 2012-12-18 | |
| 411542 | 6.69 | Below Mountain Line | 1870-01-01 | |
| 614037 | 6.69 | Below Mountain Line | 2001-01-01 | |
| 522302 | 6.69 | Below Mountain Line | 1870-01-01 | |
| 624342 | 6.69 | Below Mountain Line | 2001-01-01 | |
| 624514 | 6.69 | Below Mountain Line | 2001-01-01 | |
| 124694 | 6.69 | Below Mountain Line | 2007-11-20 | |
| 321730 | 6.69 | Below Mountain Line | 1870-01-01 | |
| 134490 | 6.69 | Below Mountain Line | 2001-01-01 | |
| 230678 | 6.7 | Below Mountain Line | 1870-01-01 | |
| 434326 | 6.7 | Below Mountain Line | 2001-01-01 | |
| 514105 | 6.7 | Below Mountain Line | 2001-01-01 | |
| 210965 | 6.7 | Below Mountain Line | 1870-01-01 | |
| 525110 | 6.7 | Below Mountain Line | 2014-05-13 | |
| 312101 | 6.7 | Below Mountain Line | 1870-01-01 | |
| 314405 | 6.71 | Below Mountain Line | 2001-01-01 | |
| 414639 | 6.71 | Below Mountain Line | 2007-10-29 | |
| 214529 | 6.71 | Below Mountain Line | 2010-09-28 | |
| 531070 | 6.71 | Below Mountain Line | 1870-01-01 | |
| 620590 | 6.71 | Below Mountain Line | 1870-01-01 | |
| 314605 | 6.71 | Below Mountain Line | 2001-01-01 | |
| 224137 | 6.71 | Below Mountain Line | 2001-01-01 | |
| 224392 | 6.71 | Below Mountain Line | 2001-01-01 | |
| 133197 | 6.71 | Below Mountain Line | 1870-01-01 | |
| 114239 | 6.71 | Below Mountain Line | 2001-01-01 | |
| 134941 | 6.71 | Below Mountain Line | 2005-08-05 | |
| 431631 | 6.71 | Below Mountain Line | 1870-01-01 | |
| 432014 | 6.71 | Below Mountain Line | 1870-01-01 | |
| 434090 | 6.71 | Below Mountain Line | 2001-01-01 | |
| 211033 | 6.71 | Below Mountain Line | 1870-01-01 | |
| 334360 | 6.71 | Below Mountain Line | 2001-01-01 | |
| 334255 | 6.72 | Below Mountain Line | 2001-01-01 | |
| 316192 | 6.72 | Below Mountain Line | 2014-04-24 | |
| 310135 | 6.72 | Below Mountain Line | 1870-01-01 | |
| 310939 | 6.72 | Below Mountain Line | 1870-01-01 | |
| 210341 | 6.72 | Below Mountain Line | 1870-01-01 | |
| 324355 | 6.72 | Below Mountain Line | 2001-01-01 | |
| 122584 | 6.72 | Below Mountain Line | 1870-01-01 | |
| 334530 | 6.72 | Below Mountain Line | 2001-01-01 | |
| 314258 | 6.72 | Below Mountain Line | 2001-01-01 | |
| 134748 | 6.72 | Below Mountain Line | 2001-01-01 | |
| 434897 | 6.72 | Below Mountain Line | 2001-01-01 | |
| 616145 | 6.72 | Below Mountain Line | 2014-10-17 | |
| 434277 | 6.72 | Below Mountain Line | 2001-01-01 | |
| 434270 | 6.73 | Below Mountain Line | 2001-01-01 | |
| 214205 | 6.73 | Below Mountain Line | 2001-01-01 | |
| 334775 | 6.73 | Below Mountain Line | 2001-01-01 | |
| 614107 | 6.73 | Below Mountain Line | 2001-01-01 | |
| 316090 | 6.73 | Below Mountain Line | 2011-11-17 | |
| 314556 | 6.73 | Below Mountain Line | 2001-01-01 | |
| 224063 | 6.73 | Below Mountain Line | 2001-01-01 | |
| 224697 | 6.73 | Below Mountain Line | 2014-10-17 | |
| 214017 | 6.73 | Below Mountain Line | 2001-01-01 | |
| 334173 | 6.73 | Below Mountain Line | 2001-01-01 | |
| 434272 | 6.73 | Below Mountain Line | 2001-01-01 | |
| 434504 | 6.73 | Below Mountain Line | 2001-01-01 | |
| 621163 | 6.73 | Below Mountain Line | 1870-01-01 | |
| 316021 | 6.74 | Below Mountain Line | 2009-08-19 | |
| 334696 | 6.74 | Below Mountain Line | 2001-01-01 | |
| 521184 | 6.74 | Below Mountain Line | 1870-01-01 | |
| 232140 | 6.74 | Below Mountain Line | 1870-01-01 | |
| 524920 | 6.74 | Above Mountan Line | 2007-11-07 | |
| 616060 | 6.74 | Below Mountain Line | 2011-12-23 | |
| 122174 | 6.74 | Below Mountain Line | 1870-01-01 | |
| 522854 | 6.75 | Below Mountain Line | 1870-01-01 | |
| 231029 | 6.75 | Below Mountain Line | 1870-01-01 | |
| 132735 | 6.75 | Above Mountan Line | 1870-01-01 | |
| 214226 | 6.75 | Below Mountain Line | 2001-01-01 | |
| 524006 | 6.75 | Below Mountain Line | 2001-01-01 |
Contains public sector information licensed under the Isle of Man Open Government Licence