Fields

Displaying items 15201-15300 of 19826 in total
Show Number Acres Category ▲ Start date
224171 6.4 Below Mountain Line 2001-01-01
224205 3.47 Below Mountain Line 2001-01-01
224630 13.98 Below Mountain Line 2010-10-15
220802 7.06 Below Mountain Line 1870-01-01
224631 11.34 Below Mountain Line 2010-09-15
220796 3.37 Below Mountain Line 1870-01-01
220795 10.04 Below Mountain Line 1870-01-01
224688 3.59 Below Mountain Line 2014-10-15
211249 1.78 Below Mountain Line 1870-01-01
224629 3.38 Below Mountain Line 2010-09-15
224217 2.79 Below Mountain Line 2001-01-01
224355 7.18 Below Mountain Line 2001-01-01
224648 2.1 Below Mountain Line 2011-09-05
224358 11.95 Below Mountain Line 2001-01-01
224045 4.85 Below Mountain Line 2001-01-01
221541 17.15 Below Mountain Line 1870-01-01
224650 12.7 Below Mountain Line 2011-09-07
224000 1.78 Below Mountain Line 2001-01-01
220629 1.58 Below Mountain Line 1870-01-01
221929 2.15 Below Mountain Line 1870-01-01
224080 9.78 Below Mountain Line 2001-01-01
224652 28.81 Below Mountain Line 2011-09-07
221476 6.63 Below Mountain Line 1870-01-01
124334 6.52 Below Mountain Line 2001-01-01
224429 9.49 Below Mountain Line 2001-01-01
220267 3.13 Below Mountain Line 1870-01-01
224004 2.13 Below Mountain Line 2001-01-01
220269 1.82 Below Mountain Line 1870-01-01
220332 3.11 Below Mountain Line 1870-01-01
224055 27.83 Below Mountain Line 2001-01-01
220321 2.5 Below Mountain Line 1870-01-01
224451 6.84 Below Mountain Line 2001-01-01
220516 1.79 Below Mountain Line 1870-01-01
220540 1.63 Below Mountain Line 1870-01-01
224274 9.42 Below Mountain Line 2001-01-01
224278 31.67 Below Mountain Line 2001-01-01
131481 19.7 Below Mountain Line 1870-01-01
220505 4.19 Below Mountain Line 1870-01-01
220511 2.79 Below Mountain Line 1870-01-01
224076 7.55 Below Mountain Line 2001-01-01
224636 15.02 Below Mountain Line 2011-02-10
224638 4.83 Below Mountain Line 2011-02-15
224037 19.98 Below Mountain Line 2001-01-01
224749 1.24 Below Mountain Line 2019-01-21
224504 2.48 Below Mountain Line 2001-01-01
224077 6.44 Below Mountain Line 2001-01-01
220612 3.09 Below Mountain Line 1870-01-01
224100 7.03 Below Mountain Line 2001-01-01
224096 4.03 Below Mountain Line 2001-01-01
220594 2.67 Below Mountain Line 1870-01-01
224093 7.64 Below Mountain Line 2001-01-01
224086 6.52 Below Mountain Line 2001-01-01
224323 2.0 Below Mountain Line 2001-01-01
224254 0.63 Below Mountain Line 2001-01-01
234738 5.62 Below Mountain Line 2014-10-13
224245 4.83 Below Mountain Line 2001-01-01
224580 0.65 Below Mountain Line 2007-05-03
224249 3.91 Below Mountain Line 2001-01-01
224322 10.48 Below Mountain Line 2001-01-01
224328 4.25 Below Mountain Line 2001-01-01
224318 1.0 Below Mountain Line 2001-01-01
224654 5.55 Below Mountain Line 2001-01-01
224341 3.1 Below Mountain Line 2001-01-01
224512 6.21 Below Mountain Line 2001-01-01
224590 3.09 Below Mountain Line 2007-12-06
224742 10.0 Below Mountain Line 2018-01-08
224383 3.59 Below Mountain Line 2001-01-01
224404 4.43 Below Mountain Line 2001-01-01
224585 8.7 Below Mountain Line 2007-11-07
224588 0.37 Below Mountain Line 2007-12-06
124296 6.17 Below Mountain Line 2001-01-01
430392 1.33 Below Mountain Line 1870-01-01
224398 8.82 Below Mountain Line 2001-01-01
224586 7.05 Below Mountain Line 2007-11-07
224578 20.89 Below Mountain Line 2007-04-19
430258 0.1 Below Mountain Line 1870-01-01
224379 4.99 Below Mountain Line 2001-01-01
224395 5.09 Below Mountain Line 2001-01-01
224043 20.45 Below Mountain Line 2001-01-01
214359 2.19 Below Mountain Line 2001-01-01
224392 6.71 Below Mountain Line 2001-01-01
221748 4.12 Below Mountain Line 2001-01-01
124392 9.95 Below Mountain Line 2001-01-01
224378 14.04 Below Mountain Line 2001-01-01
224599 1.08 Below Mountain Line 2009-07-22
220053 1.26 Below Mountain Line 1870-01-01
224390 9.41 Below Mountain Line 2001-01-01
224686 4.23 Below Mountain Line 2014-10-15
224040 23.23 Below Mountain Line 2001-01-01
224003 1.52 Below Mountain Line 2001-01-01
220065 1.06 Below Mountain Line 1870-01-01
224005 2.75 Below Mountain Line 2001-01-01
124895 7.8 Below Mountain Line 2012-10-18
224434 11.57 Below Mountain Line 2001-01-01
221768 2.09 Below Mountain Line 1870-01-01
231882 2.9 Below Mountain Line 1870-01-01
224539 36.11 Below Mountain Line 2001-01-01
224433 10.02 Below Mountain Line 2001-01-01
121051 8.23 Below Mountain Line 1870-01-01
224437 5.28 Below Mountain Line 2001-01-01

Contains public sector information licensed under the Isle of Man Open Government Licence