| Show | Number | Acres | Category ▼ | Start date |
|---|---|---|---|---|
| 614112 | 1.67 | Below Mountain Line | 2001-01-01 | |
| 615001 | 0.39 | Below Mountain Line | 2007-11-08 | |
| 614976 | 2.71 | Below Mountain Line | 2001-01-01 | |
| 614303 | 3.28 | Below Mountain Line | 2001-01-01 | |
| 610230 | 11.52 | Below Mountain Line | 1870-01-01 | |
| 610180 | 1.52 | Below Mountain Line | 1870-01-01 | |
| 614314 | 0.28 | Below Mountain Line | 2001-01-01 | |
| 135082 | 7.84 | Below Mountain Line | 2009-06-16 | |
| 614966 | 3.66 | Below Mountain Line | 2001-01-01 | |
| 614912 | 0.28 | Below Mountain Line | 2001-01-01 | |
| 614097 | 0.87 | Below Mountain Line | 2001-01-01 | |
| 614998 | 1.02 | Below Mountain Line | 2007-11-08 | |
| 616072 | 1.52 | Below Mountain Line | 2012-01-17 | |
| 334107 | 3.37 | Below Mountain Line | 2001-01-01 | |
| 333189 | 5.03 | Below Mountain Line | 1870-01-01 | |
| 122566 | 0.42 | Below Mountain Line | 1870-01-01 | |
| 335091 | 12.52 | Below Mountain Line | 2006-05-02 | |
| 335205 | 5.34 | Below Mountain Line | 2009-09-16 | |
| 335370 | 4.73 | Below Mountain Line | 2012-10-26 | |
| 134312 | 2.76 | Below Mountain Line | 2001-01-01 | |
| 124965 | 0.88 | Below Mountain Line | 2014-10-21 | |
| 135072 | 7.88 | Below Mountain Line | 2008-09-22 | |
| 135016 | 1.56 | Below Mountain Line | 2007-04-12 | |
| 134396 | 3.34 | Below Mountain Line | 2001-01-01 | |
| 134393 | 0.7 | Below Mountain Line | 2001-01-01 | |
| 131638 | 2.11 | Below Mountain Line | 1870-01-01 | |
| 616077 | 1.81 | Below Mountain Line | 2012-01-17 | |
| 316090 | 6.73 | Below Mountain Line | 2011-11-17 | |
| 134053 | 7.28 | Below Mountain Line | 2001-01-01 | |
| 130809 | 3.92 | Below Mountain Line | 1870-01-01 | |
| 124062 | 6.48 | Below Mountain Line | 2001-01-01 | |
| 614471 | 2.09 | Below Mountain Line | 2001-01-01 | |
| 122599 | 7.89 | Below Mountain Line | 1870-01-01 | |
| 314242 | 12.37 | Below Mountain Line | 2001-01-01 | |
| 130816 | 8.08 | Below Mountain Line | 1870-01-01 | |
| 614483 | 0.18 | Below Mountain Line | 2001-01-01 | |
| 124935 | 2.85 | Below Mountain Line | 2014-04-29 | |
| 124717 | 3.95 | Below Mountain Line | 2009-07-09 | |
| 124877 | 0.49 | Below Mountain Line | 2011-11-18 | |
| 316022 | 7.15 | Below Mountain Line | 2009-08-19 | |
| 311194 | 1.85 | Below Mountain Line | 1870-01-01 | |
| 614481 | 0.68 | Below Mountain Line | 2001-01-01 | |
| 614475 | 0.59 | Below Mountain Line | 2001-01-01 | |
| 314240 | 7.87 | Below Mountain Line | 2001-01-01 | |
| 311489 | 9.71 | Below Mountain Line | 1870-01-01 | |
| 311487 | 5.32 | Below Mountain Line | 1870-01-01 | |
| 311193 | 6.0 | Below Mountain Line | 1870-01-01 | |
| 314149 | 6.05 | Below Mountain Line | 2001-01-01 | |
| 310783 | 1.15 | Below Mountain Line | 1870-01-01 | |
| 310636 | 4.3 | Below Mountain Line | 1870-01-01 | |
| 234488 | 6.28 | Below Mountain Line | 2001-01-01 | |
| 234491 | 5.4 | Below Mountain Line | 2001-01-01 | |
| 234399 | 4.3 | Below Mountain Line | 2001-01-01 | |
| 234396 | 3.94 | Below Mountain Line | 2001-01-01 | |
| 231831 | 1.99 | Below Mountain Line | 1870-01-01 | |
| 234492 | 1.48 | Below Mountain Line | 2001-01-01 | |
| 231917 | 2.18 | Below Mountain Line | 1870-01-01 | |
| 231786 | 2.36 | Below Mountain Line | 1870-01-01 | |
| 616024 | 2.02 | Below Mountain Line | 2009-10-05 | |
| 616074 | 2.39 | Below Mountain Line | 2012-01-17 | |
| 616096 | 2.91 | Below Mountain Line | 2012-01-18 | |
| 611587 | 3.15 | Below Mountain Line | 1870-01-01 | |
| 611098 | 3.9 | Below Mountain Line | 1870-01-01 | |
| 616101 | 1.7 | Below Mountain Line | 2012-02-17 | |
| 614472 | 5.09 | Below Mountain Line | 2001-01-01 | |
| 610994 | 1.8 | Below Mountain Line | 1870-01-01 | |
| 610996 | 2.68 | Below Mountain Line | 1870-01-01 | |
| 616141 | 7.09 | Below Mountain Line | 2014-10-15 | |
| 611503 | 2.45 | Below Mountain Line | 1870-01-01 | |
| 234054 | 3.23 | Below Mountain Line | 2001-01-01 | |
| 234781 | 1.89 | Below Mountain Line | 2015-11-02 | |
| 324203 | 0.16 | Below Mountain Line | 2001-01-01 | |
| 230375 | 1.57 | Below Mountain Line | 1870-01-01 | |
| 230402 | 2.62 | Below Mountain Line | 1870-01-01 | |
| 230344 | 3.6 | Below Mountain Line | 1870-01-01 | |
| 234571 | 3.16 | Below Mountain Line | 2006-05-12 | |
| 234051 | 5.16 | Below Mountain Line | 2001-01-01 | |
| 234787 | 1.94 | Below Mountain Line | 2015-11-02 | |
| 234053 | 3.4 | Below Mountain Line | 2001-01-01 | |
| 230408 | 2.28 | Below Mountain Line | 1870-01-01 | |
| 234782 | 0.99 | Below Mountain Line | 2015-11-02 | |
| 332314 | 0.22 | Below Mountain Line | 1870-01-01 | |
| 230349 | 2.87 | Below Mountain Line | 1870-01-01 | |
| 234784 | 1.69 | Below Mountain Line | 2015-11-02 | |
| 234783 | 0.2 | Below Mountain Line | 2015-11-02 | |
| 230442 | 0.36 | Below Mountain Line | 1870-01-01 | |
| 524251 | 14.69 | Below Mountain Line | 2001-01-01 | |
| 234233 | 1.76 | Below Mountain Line | 2001-01-01 | |
| 234232 | 0.84 | Below Mountain Line | 2001-01-01 | |
| 521493 | 16.57 | Below Mountain Line | 1870-01-01 | |
| 234512 | 1.01 | Below Mountain Line | 2001-01-01 | |
| 230309 | 0.28 | Below Mountain Line | 1870-01-01 | |
| 332772 | 2.07 | Below Mountain Line | 1870-01-01 | |
| 521473 | 5.47 | Below Mountain Line | 1870-01-01 | |
| 524237 | 0.13 | Below Mountain Line | 2001-01-01 | |
| 524248 | 0.82 | Below Mountain Line | 2001-01-01 | |
| 521490 | 1.74 | Below Mountain Line | 1870-01-01 | |
| 524252 | 15.2 | Below Mountain Line | 2001-01-01 | |
| 524253 | 4.35 | Below Mountain Line | 2001-01-01 | |
| 321342 | 0.28 | Below Mountain Line | 1870-01-01 |
Contains public sector information licensed under the Isle of Man Open Government Licence