| Show | Number | Acres | Category | Start date ▲ |
|---|---|---|---|---|
| 334801 | 15.22 | Below Mountain Line | 2001-01-01 | |
| 334649 | 3.95 | Below Mountain Line | 2001-01-01 | |
| 614222 | 0.15 | Below Mountain Line | 2001-01-01 | |
| 614707 | 0.12 | Below Mountain Line | 2001-01-01 | |
| 614226 | 3.94 | Below Mountain Line | 2001-01-01 | |
| 614541 | 1.56 | Below Mountain Line | 2001-01-01 | |
| 614544 | 6.56 | Below Mountain Line | 2001-01-01 | |
| 614551 | 5.31 | Below Mountain Line | 2001-01-01 | |
| 614203 | 1.84 | Below Mountain Line | 2001-01-01 | |
| 614965 | 1.73 | Below Mountain Line | 2001-01-01 | |
| 324344 | 4.61 | Below Mountain Line | 2001-01-01 | |
| 334243 | 2.46 | Below Mountain Line | 2001-01-01 | |
| 414070 | 0.96 | Below Mountain Line | 2001-01-01 | |
| 134623 | 355.89 | Above Mountan Line | 2001-01-01 | |
| 614534 | 0.78 | Above Mountan Line | 2001-01-01 | |
| 614533 | 0.75 | Above Mountan Line | 2001-01-01 | |
| 134226 | 9.01 | Below Mountain Line | 2001-01-01 | |
| 134229 | 3.55 | Below Mountain Line | 2001-01-01 | |
| 334636 | 8.47 | Below Mountain Line | 2001-01-01 | |
| 614535 | 2.17 | Above Mountan Line | 2001-01-01 | |
| 334501 | 3.96 | Below Mountain Line | 2001-01-01 | |
| 614330 | 1.15 | Below Mountain Line | 2001-01-01 | |
| 614331 | 1.56 | Below Mountain Line | 2001-01-01 | |
| 614334 | 0.6 | Below Mountain Line | 2001-01-01 | |
| 334592 | 4.16 | Below Mountain Line | 2001-01-01 | |
| 134238 | 3.79 | Below Mountain Line | 2001-01-01 | |
| 334540 | 2.04 | Below Mountain Line | 2001-01-01 | |
| 524012 | 1.13 | Below Mountain Line | 2001-01-01 | |
| 314107 | 11.99 | Below Mountain Line | 2001-01-01 | |
| 434460 | 0.15 | Below Mountain Line | 2001-01-01 | |
| 334546 | 0.47 | Below Mountain Line | 2001-01-01 | |
| 524701 | 1.17 | Below Mountain Line | 2001-01-01 | |
| 524006 | 6.75 | Below Mountain Line | 2001-01-01 | |
| 334539 | 0.89 | Below Mountain Line | 2001-01-01 | |
| 334536 | 0.45 | Below Mountain Line | 2001-01-01 | |
| 334548 | 3.77 | Below Mountain Line | 2001-01-01 | |
| 514075 | 4.61 | Below Mountain Line | 2001-01-01 | |
| 414469 | 5.25 | Below Mountain Line | 2001-01-01 | |
| 414272 | 12.54 | Below Mountain Line | 2001-01-01 | |
| 334599 | 0.47 | Below Mountain Line | 2001-01-01 | |
| 334581 | 1.66 | Below Mountain Line | 2001-01-01 | |
| 334537 | 0.68 | Below Mountain Line | 2001-01-01 | |
| 334597 | 3.43 | Below Mountain Line | 2001-01-01 | |
| 414396 | 5.75 | Below Mountain Line | 2001-01-01 | |
| 334535 | 0.13 | Below Mountain Line | 2001-01-01 | |
| 335002 | 1.51 | Below Mountain Line | 2001-01-01 | |
| 334579 | 1.4 | Below Mountain Line | 2001-01-01 | |
| 334324 | 7.34 | Below Mountain Line | 2001-01-01 | |
| 334335 | 0.14 | Below Mountain Line | 2001-01-01 | |
| 334580 | 1.43 | Below Mountain Line | 2001-01-01 | |
| 234526 | 3.78 | Below Mountain Line | 2001-01-01 | |
| 334336 | 1.44 | Below Mountain Line | 2001-01-01 | |
| 534334 | 4.11 | Below Mountain Line | 2001-01-01 | |
| 534418 | 4.36 | Below Mountain Line | 2001-01-01 | |
| 524683 | 1.69 | Below Mountain Line | 2001-01-01 | |
| 534350 | 4.68 | Below Mountain Line | 2001-01-01 | |
| 514122 | 11.23 | Below Mountain Line | 2001-01-01 | |
| 514100 | 10.75 | Below Mountain Line | 2001-01-01 | |
| 514121 | 2.58 | Below Mountain Line | 2001-01-01 | |
| 514105 | 6.7 | Below Mountain Line | 2001-01-01 | |
| 514099 | 13.34 | Below Mountain Line | 2001-01-01 | |
| 314104 | 12.92 | Below Mountain Line | 2001-01-01 | |
| 514102 | 8.62 | Below Mountain Line | 2001-01-01 | |
| 514101 | 0.91 | Below Mountain Line | 2001-01-01 | |
| 624136 | 2.64 | Below Mountain Line | 2001-01-01 | |
| 624139 | 9.02 | Below Mountain Line | 2001-01-01 | |
| 624149 | 2.21 | Below Mountain Line | 2001-01-01 | |
| 624148 | 1.4 | Below Mountain Line | 2001-01-01 | |
| 434695 | 0.86 | Below Mountain Line | 2001-01-01 | |
| 334308 | 0.05 | Below Mountain Line | 2001-01-01 | |
| 624141 | 7.31 | Below Mountain Line | 2001-01-01 | |
| 624414 | 2.89 | Below Mountain Line | 2001-01-01 | |
| 624415 | 3.93 | Below Mountain Line | 2001-01-01 | |
| 334175 | 5.17 | Below Mountain Line | 2001-01-01 | |
| 434823 | 20.43 | Below Mountain Line | 2001-01-01 | |
| 224488 | 15.17 | Below Mountain Line | 2001-01-01 | |
| 124126 | 2.06 | Below Mountain Line | 2001-01-01 | |
| 434355 | 7.28 | Below Mountain Line | 2001-01-01 | |
| 434287 | 3.1 | Below Mountain Line | 2001-01-01 | |
| 214136 | 7.53 | Below Mountain Line | 2001-01-01 | |
| 524798 | 0.28 | Below Mountain Line | 2001-01-01 | |
| 214387 | 1.96 | Below Mountain Line | 2001-01-01 | |
| 434707 | 1.36 | Below Mountain Line | 2001-01-01 | |
| 624289 | 4.45 | Below Mountain Line | 2001-01-01 | |
| 434706 | 1.21 | Below Mountain Line | 2001-01-01 | |
| 434710 | 2.11 | Below Mountain Line | 2001-01-01 | |
| 524684 | 1.15 | Below Mountain Line | 2001-01-01 | |
| 434705 | 1.37 | Below Mountain Line | 2001-01-01 | |
| 524828 | 3.06 | Below Mountain Line | 2001-01-01 | |
| 524483 | 3.47 | Below Mountain Line | 2001-01-01 | |
| 434702 | 0.65 | Below Mountain Line | 2001-01-01 | |
| 434701 | 1.44 | Below Mountain Line | 2001-01-01 | |
| 434693 | 1.43 | Below Mountain Line | 2001-01-01 | |
| 434700 | 1.61 | Below Mountain Line | 2001-01-01 | |
| 524482 | 1.14 | Below Mountain Line | 2001-01-01 | |
| 524561 | 0.19 | Below Mountain Line | 2001-01-01 | |
| 524847 | 2.16 | Below Mountain Line | 2001-01-01 | |
| 524719 | 0.74 | Below Mountain Line | 2001-01-01 | |
| 524721 | 0.72 | Below Mountain Line | 2001-01-01 | |
| 324583 | 1.13 | Below Mountain Line | 2001-01-01 |
Contains public sector information licensed under the Isle of Man Open Government Licence