| Show | Number | Acres | Category | Start date ▲ |
|---|---|---|---|---|
| 314856 | 0.25 | Below Mountain Line | 2001-01-01 | |
| 224213 | 8.0 | Below Mountain Line | 2001-01-01 | |
| 224554 | 4.54 | Below Mountain Line | 2001-01-01 | |
| 624448 | 10.6 | Below Mountain Line | 2001-01-01 | |
| 214375 | 0.77 | Below Mountain Line | 2001-01-01 | |
| 214087 | 0.7 | Below Mountain Line | 2001-01-01 | |
| 214086 | 1.78 | Below Mountain Line | 2001-01-01 | |
| 214074 | 2.97 | Below Mountain Line | 2001-01-01 | |
| 624298 | 2.62 | Below Mountain Line | 2001-01-01 | |
| 214150 | 2.59 | Below Mountain Line | 2001-01-01 | |
| 214071 | 4.4 | Below Mountain Line | 2001-01-01 | |
| 524161 | 6.38 | Below Mountain Line | 2001-01-01 | |
| 524730 | 12.21 | Below Mountain Line | 2001-01-01 | |
| 434539 | 0.9 | Below Mountain Line | 2001-01-01 | |
| 434538 | 4.46 | Below Mountain Line | 2001-01-01 | |
| 434445 | 1.04 | Below Mountain Line | 2001-01-01 | |
| 425153 | 1.03 | Below Mountain Line | 2001-01-01 | |
| 434536 | 1.28 | Below Mountain Line | 2001-01-01 | |
| 434532 | 0.59 | Below Mountain Line | 2001-01-01 | |
| 414473 | 2.94 | Below Mountain Line | 2001-01-01 | |
| 414472 | 3.23 | Below Mountain Line | 2001-01-01 | |
| 414474 | 3.14 | Below Mountain Line | 2001-01-01 | |
| 414482 | 3.3 | Below Mountain Line | 2001-01-01 | |
| 414471 | 2.83 | Below Mountain Line | 2001-01-01 | |
| 414470 | 2.45 | Below Mountain Line | 2001-01-01 | |
| 414469 | 5.25 | Below Mountain Line | 2001-01-01 | |
| 414484 | 1.72 | Below Mountain Line | 2001-01-01 | |
| 414477 | 1.92 | Below Mountain Line | 2001-01-01 | |
| 414483 | 1.37 | Below Mountain Line | 2001-01-01 | |
| 414479 | 1.63 | Below Mountain Line | 2001-01-01 | |
| 414481 | 2.7 | Below Mountain Line | 2001-01-01 | |
| 334314 | 6.95 | Below Mountain Line | 2001-01-01 | |
| 334304 | 5.94 | Below Mountain Line | 2001-01-01 | |
| 334306 | 6.92 | Below Mountain Line | 2001-01-01 | |
| 514346 | 2.98 | Below Mountain Line | 2001-01-01 | |
| 514201 | 2.97 | Below Mountain Line | 2001-01-01 | |
| 514199 | 3.11 | Below Mountain Line | 2001-01-01 | |
| 424821 | 6.06 | Below Mountain Line | 2001-01-01 | |
| 414161 | 13.55 | Below Mountain Line | 2001-01-01 | |
| 134271 | 3.36 | Below Mountain Line | 2001-01-01 | |
| 434725 | 13.77 | Below Mountain Line | 2001-01-01 | |
| 434003 | 7.77 | Below Mountain Line | 2001-01-01 | |
| 134274 | 5.5 | Below Mountain Line | 2001-01-01 | |
| 624439 | 0.55 | Below Mountain Line | 2001-01-01 | |
| 624513 | 4.6 | Below Mountain Line | 2001-01-01 | |
| 624183 | 2.41 | Below Mountain Line | 2001-01-01 | |
| 624440 | 8.77 | Below Mountain Line | 2001-01-01 | |
| 624181 | 2.26 | Below Mountain Line | 2001-01-01 | |
| 534323 | 2.3 | Below Mountain Line | 2001-01-01 | |
| 624236 | 1.08 | Below Mountain Line | 2001-01-01 | |
| 624507 | 1.81 | Below Mountain Line | 2001-01-01 | |
| 624441 | 2.31 | Below Mountain Line | 2001-01-01 | |
| 624239 | 2.17 | Below Mountain Line | 2001-01-01 | |
| 314260 | 12.61 | Below Mountain Line | 2001-01-01 | |
| 224056 | 41.42 | Below Mountain Line | 2001-01-01 | |
| 524642 | 21.31 | Above Mountan Line | 2001-01-01 | |
| 424956 | 5.05 | Below Mountain Line | 2001-01-01 | |
| 424962 | 3.03 | Below Mountain Line | 2001-01-01 | |
| 424884 | 4.95 | Below Mountain Line | 2001-01-01 | |
| 324417 | 1.46 | Below Mountain Line | 2001-01-01 | |
| 324425 | 1.93 | Below Mountain Line | 2001-01-01 | |
| 324452 | 0.78 | Below Mountain Line | 2001-01-01 | |
| 324423 | 0.39 | Below Mountain Line | 2001-01-01 | |
| 324418 | 0.65 | Below Mountain Line | 2001-01-01 | |
| 425064 | 3.95 | Below Mountain Line | 2001-01-01 | |
| 324354 | 0.68 | Below Mountain Line | 2001-01-01 | |
| 324421 | 0.73 | Below Mountain Line | 2001-01-01 | |
| 425052 | 1.98 | Below Mountain Line | 2001-01-01 | |
| 434431 | 5.7 | Below Mountain Line | 2001-01-01 | |
| 434430 | 3.15 | Below Mountain Line | 2001-01-01 | |
| 434453 | 2.47 | Below Mountain Line | 2001-01-01 | |
| 434452 | 3.63 | Below Mountain Line | 2001-01-01 | |
| 434454 | 2.44 | Below Mountain Line | 2001-01-01 | |
| 434456 | 0.56 | Below Mountain Line | 2001-01-01 | |
| 524498 | 0.15 | Below Mountain Line | 2001-01-01 | |
| 425059 | 2.65 | Below Mountain Line | 2001-01-01 | |
| 434455 | 3.64 | Below Mountain Line | 2001-01-01 | |
| 434447 | 1.07 | Below Mountain Line | 2001-01-01 | |
| 425019 | 4.13 | Below Mountain Line | 2001-01-01 | |
| 425348 | 2.6 | Below Mountain Line | 2001-01-01 | |
| 425016 | 3.83 | Below Mountain Line | 2001-01-01 | |
| 425057 | 3.01 | Below Mountain Line | 2001-01-01 | |
| 425009 | 4.29 | Below Mountain Line | 2001-01-01 | |
| 425056 | 1.74 | Below Mountain Line | 2001-01-01 | |
| 425060 | 1.62 | Below Mountain Line | 2001-01-01 | |
| 425055 | 1.95 | Below Mountain Line | 2001-01-01 | |
| 425012 | 1.91 | Below Mountain Line | 2001-01-01 | |
| 425054 | 0.4 | Below Mountain Line | 2001-01-01 | |
| 425061 | 0.19 | Below Mountain Line | 2001-01-01 | |
| 425062 | 0.66 | Below Mountain Line | 2001-01-01 | |
| 624320 | 3.92 | Below Mountain Line | 2001-01-01 | |
| 425011 | 3.18 | Below Mountain Line | 2001-01-01 | |
| 425050 | 2.36 | Below Mountain Line | 2001-01-01 | |
| 424976 | 5.14 | Below Mountain Line | 2001-01-01 | |
| 424973 | 4.64 | Below Mountain Line | 2001-01-01 | |
| 424964 | 3.96 | Below Mountain Line | 2001-01-01 | |
| 124024 | 0.74 | Below Mountain Line | 2001-01-01 | |
| 124056 | 2.48 | Below Mountain Line | 2001-01-01 | |
| 324018 | 6.96 | Below Mountain Line | 2001-01-01 | |
| 334848 | 3.05 | Below Mountain Line | 2001-01-01 |
Contains public sector information licensed under the Isle of Man Open Government Licence