| Show | Number | Acres | Category | Start date ▲ |
|---|---|---|---|---|
| 234476 | 11.72 | Below Mountain Line | 2001-01-01 | |
| 434031 | 5.61 | Below Mountain Line | 2001-01-01 | |
| 434021 | 3.19 | Below Mountain Line | 2001-01-01 | |
| 315170 | 1.12 | Below Mountain Line | 2001-01-01 | |
| 524659 | 3.74 | Below Mountain Line | 2001-01-01 | |
| 524748 | 2.78 | Below Mountain Line | 2001-01-01 | |
| 524452 | 1.06 | Below Mountain Line | 2001-01-01 | |
| 524455 | 2.05 | Below Mountain Line | 2001-01-01 | |
| 524723 | 0.8 | Below Mountain Line | 2001-01-01 | |
| 334742 | 3.21 | Below Mountain Line | 2001-01-01 | |
| 524660 | 3.95 | Below Mountain Line | 2001-01-01 | |
| 334773 | 1.74 | Below Mountain Line | 2001-01-01 | |
| 524652 | 0.86 | Above Mountan Line | 2001-01-01 | |
| 424891 | 9.29 | Below Mountain Line | 2001-01-01 | |
| 324046 | 0.89 | Below Mountain Line | 2001-01-01 | |
| 424905 | 7.8 | Below Mountain Line | 2001-01-01 | |
| 614262 | 7.86 | Below Mountain Line | 2001-01-01 | |
| 614428 | 1.39 | Below Mountain Line | 2001-01-01 | |
| 214239 | 8.58 | Below Mountain Line | 2001-01-01 | |
| 234338 | 2.7 | Below Mountain Line | 2001-01-01 | |
| 234339 | 4.97 | Below Mountain Line | 2001-01-01 | |
| 234084 | 3.11 | Below Mountain Line | 2001-01-01 | |
| 234319 | 5.02 | Below Mountain Line | 2001-01-01 | |
| 524469 | 3.79 | Below Mountain Line | 2001-01-01 | |
| 224376 | 1.19 | Below Mountain Line | 2001-01-01 | |
| 224365 | 5.06 | Below Mountain Line | 2001-01-01 | |
| 234514 | 0.73 | Below Mountain Line | 2001-01-01 | |
| 624469 | 9.63 | Below Mountain Line | 2001-01-01 | |
| 534037 | 0.83 | Below Mountain Line | 2001-01-01 | |
| 524656 | 4.6 | Below Mountain Line | 2001-01-01 | |
| 124137 | 5.42 | Below Mountain Line | 2001-01-01 | |
| 524655 | 0.38 | Below Mountain Line | 2001-01-01 | |
| 624454 | 0.33 | Below Mountain Line | 2001-01-01 | |
| 534067 | 1.04 | Below Mountain Line | 2001-01-01 | |
| 534036 | 2.25 | Below Mountain Line | 2001-01-01 | |
| 414547 | 8.22 | Below Mountain Line | 2001-01-01 | |
| 134041 | 1.52 | Below Mountain Line | 2001-01-01 | |
| 134063 | 9.6 | Below Mountain Line | 2001-01-01 | |
| 414548 | 0.96 | Below Mountain Line | 2001-01-01 | |
| 414206 | 3.95 | Below Mountain Line | 2001-01-01 | |
| 524653 | 1.42 | Below Mountain Line | 2001-01-01 | |
| 524651 | 4.69 | Below Mountain Line | 2001-01-01 | |
| 524665 | 0.48 | Below Mountain Line | 2001-01-01 | |
| 425036 | 2.39 | Below Mountain Line | 2001-01-01 | |
| 124488 | 2.53 | Below Mountain Line | 2001-01-01 | |
| 124487 | 3.64 | Below Mountain Line | 2001-01-01 | |
| 134372 | 9.07 | Below Mountain Line | 2001-01-01 | |
| 134449 | 9.23 | Below Mountain Line | 2001-01-01 | |
| 534232 | 0.22 | Below Mountain Line | 2001-01-01 | |
| 134535 | 0.61 | Below Mountain Line | 2001-01-01 | |
| 524418 | 3.12 | Below Mountain Line | 2001-01-01 | |
| 234479 | 1.37 | Below Mountain Line | 2001-01-01 | |
| 324489 | 2.25 | Below Mountain Line | 2001-01-01 | |
| 214305 | 11.14 | Below Mountain Line | 2001-01-01 | |
| 524294 | 0.55 | Below Mountain Line | 2001-01-01 | |
| 524299 | 0.6 | Below Mountain Line | 2001-01-01 | |
| 524323 | 7.57 | Below Mountain Line | 2001-01-01 | |
| 214248 | 0.63 | Below Mountain Line | 2001-01-01 | |
| 214253 | 6.46 | Below Mountain Line | 2001-01-01 | |
| 524311 | 1.78 | Below Mountain Line | 2001-01-01 | |
| 134396 | 3.34 | Below Mountain Line | 2001-01-01 | |
| 534230 | 2.12 | Below Mountain Line | 2001-01-01 | |
| 534231 | 0.93 | Below Mountain Line | 2001-01-01 | |
| 534224 | 0.62 | Below Mountain Line | 2001-01-01 | |
| 534225 | 0.47 | Below Mountain Line | 2001-01-01 | |
| 524650 | 0.51 | Above Mountan Line | 2001-01-01 | |
| 134393 | 0.7 | Below Mountain Line | 2001-01-01 | |
| 524309 | 0.91 | Below Mountain Line | 2001-01-01 | |
| 524314 | 2.1 | Below Mountain Line | 2001-01-01 | |
| 534483 | 0.48 | Below Mountain Line | 2001-01-01 | |
| 524504 | 3.3 | Below Mountain Line | 2001-01-01 | |
| 614638 | 1.67 | Below Mountain Line | 2001-01-01 | |
| 614634 | 0.73 | Below Mountain Line | 2001-01-01 | |
| 114292 | 1.95 | Below Mountain Line | 2001-01-01 | |
| 124507 | 3.62 | Below Mountain Line | 2001-01-01 | |
| 534410 | 5.19 | Above Mountan Line | 2001-01-01 | |
| 114214 | 0.54 | Below Mountain Line | 2001-01-01 | |
| 534374 | 5.18 | Below Mountain Line | 2001-01-01 | |
| 534372 | 5.95 | Below Mountain Line | 2001-01-01 | |
| 114291 | 0.55 | Below Mountain Line | 2001-01-01 | |
| 534365 | 4.02 | Above Mountan Line | 2001-01-01 | |
| 324325 | 5.67 | Below Mountain Line | 2001-01-01 | |
| 534366 | 12.73 | Above Mountan Line | 2001-01-01 | |
| 614384 | 2.08 | Below Mountain Line | 2001-01-01 | |
| 534363 | 7.35 | Above Mountan Line | 2001-01-01 | |
| 534367 | 19.11 | Below Mountain Line | 2001-01-01 | |
| 534377 | 5.64 | Below Mountain Line | 2001-01-01 | |
| 314721 | 3.59 | Below Mountain Line | 2001-01-01 | |
| 614326 | 1.32 | Below Mountain Line | 2001-01-01 | |
| 534376 | 0.2 | Below Mountain Line | 2001-01-01 | |
| 334005 | 13.94 | Above Mountan Line | 2001-01-01 | |
| 334001 | 13.18 | Above Mountan Line | 2001-01-01 | |
| 314723 | 5.88 | Below Mountain Line | 2001-01-01 | |
| 314720 | 2.71 | Below Mountain Line | 2001-01-01 | |
| 314719 | 4.01 | Below Mountain Line | 2001-01-01 | |
| 314511 | 6.65 | Below Mountain Line | 2001-01-01 | |
| 314724 | 2.02 | Below Mountain Line | 2001-01-01 | |
| 314729 | 3.31 | Below Mountain Line | 2001-01-01 | |
| 514133 | 2.17 | Below Mountain Line | 2001-01-01 | |
| 315108 | 2.53 | Below Mountain Line | 2001-01-01 |
Contains public sector information licensed under the Isle of Man Open Government Licence