| Show | Number | Acres | Category ▲ | Start date |
|---|---|---|---|---|
| 124616 | 1.53 | Below Mountain Line | 2001-01-01 | |
| 311182 | 3.96 | Below Mountain Line | 1870-01-01 | |
| 314227 | 7.15 | Below Mountain Line | 2001-01-01 | |
| 314173 | 3.34 | Below Mountain Line | 2001-01-01 | |
| 314229 | 5.95 | Below Mountain Line | 2001-01-01 | |
| 316299 | 2.63 | Below Mountain Line | 2018-01-10 | |
| 314165 | 3.52 | Below Mountain Line | 2001-01-01 | |
| 311179 | 1.48 | Below Mountain Line | 1870-01-01 | |
| 314163 | 3.79 | Below Mountain Line | 2001-01-01 | |
| 316075 | 9.49 | Below Mountain Line | 2011-09-07 | |
| 130419 | 1.39 | Below Mountain Line | 1870-01-01 | |
| 316265 | 1.62 | Below Mountain Line | 2015-11-04 | |
| 214428 | 1.05 | Below Mountain Line | 2005-09-02 | |
| 310611 | 4.2 | Below Mountain Line | 1870-01-01 | |
| 314176 | 1.23 | Below Mountain Line | 2001-01-01 | |
| 310586 | 0.57 | Below Mountain Line | 1870-01-01 | |
| 316253 | 3.67 | Below Mountain Line | 2015-10-30 | |
| 316252 | 1.18 | Below Mountain Line | 2015-10-30 | |
| 314236 | 3.22 | Below Mountain Line | 2001-01-01 | |
| 214568 | 10.73 | Below Mountain Line | 2014-10-14 | |
| 214429 | 5.3 | Below Mountain Line | 2005-09-02 | |
| 214559 | 1.19 | Below Mountain Line | 2014-10-13 | |
| 214222 | 5.4 | Below Mountain Line | 2001-01-01 | |
| 214407 | 6.01 | Below Mountain Line | 2001-01-01 | |
| 214226 | 6.75 | Below Mountain Line | 2001-01-01 | |
| 210696 | 4.54 | Below Mountain Line | 1870-01-01 | |
| 214233 | 8.51 | Below Mountain Line | 2001-01-01 | |
| 214379 | 1.02 | Below Mountain Line | 2001-01-01 | |
| 214227 | 4.29 | Below Mountain Line | 2001-01-01 | |
| 210550 | 0.62 | Below Mountain Line | 1870-01-01 | |
| 210548 | 0.89 | Below Mountain Line | 1870-01-01 | |
| 314378 | 0.38 | Below Mountain Line | 2001-01-01 | |
| 315138 | 1.22 | Below Mountain Line | 2001-01-01 | |
| 312355 | 0.65 | Below Mountain Line | 1870-01-01 | |
| 315983 | 0.37 | Below Mountain Line | 2008-09-16 | |
| 314366 | 6.05 | Below Mountain Line | 2001-01-01 | |
| 314376 | 1.16 | Below Mountain Line | 2001-01-01 | |
| 315994 | 2.57 | Below Mountain Line | 2009-06-16 | |
| 316172 | 1.62 | Below Mountain Line | 2013-01-29 | |
| 314375 | 0.78 | Below Mountain Line | 2001-01-01 | |
| 316173 | 1.73 | Below Mountain Line | 2013-01-29 | |
| 316175 | 2.58 | Below Mountain Line | 2013-01-29 | |
| 316171 | 3.48 | Below Mountain Line | 2013-01-29 | |
| 316300 | 1.73 | Below Mountain Line | 2018-01-10 | |
| 121517 | 10.26 | Below Mountain Line | 1870-01-01 | |
| 312270 | 8.46 | Below Mountain Line | 1870-01-01 | |
| 314370 | 1.0 | Below Mountain Line | 2001-01-01 | |
| 314475 | 0.38 | Below Mountain Line | 2001-01-01 | |
| 314474 | 0.44 | Below Mountain Line | 2001-01-01 | |
| 622179 | 5.0 | Below Mountain Line | 1870-01-01 | |
| 624255 | 0.29 | Below Mountain Line | 2001-01-01 | |
| 312273 | 0.27 | Below Mountain Line | 1870-01-01 | |
| 524606 | 6.04 | Below Mountain Line | 2001-01-01 | |
| 524590 | 1.33 | Below Mountain Line | 2001-01-01 | |
| 525083 | 2.18 | Below Mountain Line | 2013-10-30 | |
| 525123 | 3.74 | Below Mountain Line | 2014-12-01 | |
| 525125 | 3.39 | Below Mountain Line | 2014-12-01 | |
| 524586 | 3.43 | Below Mountain Line | 2001-01-01 | |
| 520123 | 6.44 | Below Mountain Line | 1870-01-01 | |
| 524601 | 3.5 | Below Mountain Line | 2001-01-01 | |
| 524587 | 3.99 | Below Mountain Line | 2001-01-01 | |
| 622173 | 1.35 | Below Mountain Line | 1870-01-01 | |
| 520328 | 3.52 | Below Mountain Line | 1870-01-01 | |
| 524592 | 5.01 | Below Mountain Line | 2001-01-01 | |
| 524538 | 30.55 | Below Mountain Line | 2001-01-01 | |
| 435371 | 3.18 | Below Mountain Line | 2015-11-04 | |
| 524593 | 4.5 | Below Mountain Line | 2001-01-01 | |
| 121508 | 2.8 | Below Mountain Line | 1870-01-01 | |
| 622171 | 1.92 | Below Mountain Line | 1870-01-01 | |
| 622109 | 1.72 | Below Mountain Line | 1870-01-01 | |
| 622214 | 4.87 | Below Mountain Line | 1870-01-01 | |
| 624282 | 1.67 | Below Mountain Line | 2001-01-01 | |
| 624281 | 1.38 | Below Mountain Line | 2001-01-01 | |
| 624259 | 2.73 | Below Mountain Line | 2001-01-01 | |
| 624484 | 3.16 | Below Mountain Line | 2001-01-01 | |
| 621995 | 1.75 | Below Mountain Line | 1870-01-01 | |
| 621989 | 1.17 | Below Mountain Line | 1870-01-01 | |
| 621992 | 0.21 | Below Mountain Line | 1870-01-01 | |
| 624475 | 0.67 | Below Mountain Line | 2001-01-01 | |
| 624247 | 0.99 | Below Mountain Line | 2001-01-01 | |
| 622001 | 2.27 | Below Mountain Line | 1870-01-01 | |
| 624253 | 2.78 | Below Mountain Line | 2001-01-01 | |
| 622116 | 0.4 | Below Mountain Line | 1870-01-01 | |
| 622115 | 0.98 | Below Mountain Line | 1870-01-01 | |
| 624500 | 1.16 | Below Mountain Line | 2001-01-01 | |
| 624299 | 3.47 | Below Mountain Line | 2001-01-01 | |
| 624711 | 0.05 | Below Mountain Line | 2012-01-13 | |
| 622329 | 4.53 | Below Mountain Line | 1870-01-01 | |
| 424947 | 1.97 | Below Mountain Line | 2001-01-01 | |
| 314093 | 9.38 | Below Mountain Line | 2001-01-01 | |
| 316115 | 1.5 | Below Mountain Line | 2012-01-18 | |
| 310176 | 4.25 | Below Mountain Line | 1870-01-01 | |
| 310215 | 0.13 | Below Mountain Line | 1870-01-01 | |
| 314100 | 7.39 | Below Mountain Line | 2001-01-01 | |
| 316114 | 10.63 | Below Mountain Line | 2012-01-18 | |
| 124773 | 7.2 | Below Mountain Line | 2010-09-02 | |
| 124464 | 6.11 | Below Mountain Line | 2001-01-01 | |
| 124576 | 1.87 | Below Mountain Line | 2001-01-01 | |
| 214363 | 0.46 | Below Mountain Line | 2001-01-01 | |
| 120701 | 3.48 | Below Mountain Line | 1870-01-01 |
Contains public sector information licensed under the Isle of Man Open Government Licence