| Show | Number ▼ | Acres | Category | Start date |
|---|---|---|---|---|
| 214496 | 8.66 | Below Mountain Line | 2009-07-29 | |
| 214495 | 34.18 | Below Mountain Line | 2009-07-29 | |
| 214494 | 0.27 | Below Mountain Line | 2009-07-29 | |
| 214493 | 2.87 | Below Mountain Line | 2009-07-29 | |
| 214492 | 15.31 | Below Mountain Line | 2009-07-16 | |
| 214490 | 9.89 | Below Mountain Line | 2009-06-18 | |
| 214489 | 2.45 | Below Mountain Line | 2009-06-18 | |
| 214488 | 0.59 | Below Mountain Line | 2009-06-17 | |
| 214487 | 5.49 | Below Mountain Line | 2009-06-01 | |
| 214486 | 1.83 | Below Mountain Line | 2009-06-01 | |
| 214485 | 5.21 | Below Mountain Line | 2009-06-01 | |
| 214484 | 4.97 | Below Mountain Line | 2008-09-16 | |
| 214483 | 7.01 | Below Mountain Line | 2008-09-18 | |
| 214482 | 29.84 | Below Mountain Line | 2008-09-16 | |
| 214480 | 4.6 | Below Mountain Line | 2007-11-07 | |
| 214479 | 3.47 | Below Mountain Line | 2007-11-07 | |
| 214478 | 0.46 | Below Mountain Line | 2007-11-07 | |
| 214477 | 1.13 | Below Mountain Line | 2007-11-07 | |
| 214476 | 43.87 | Below Mountain Line | 2007-04-27 | |
| 214475 | 14.28 | Below Mountain Line | 2007-04-27 | |
| 214474 | 56.31 | Below Mountain Line | 2007-04-27 | |
| 214471 | 6.17 | Below Mountain Line | 2007-04-23 | |
| 214468 | 5.1 | Below Mountain Line | 2007-06-24 | |
| 214467 | 0.91 | Below Mountain Line | 2007-06-24 | |
| 214466 | 11.4 | Below Mountain Line | 2007-04-12 | |
| 214463 | 2.79 | Below Mountain Line | 2007-04-11 | |
| 214462 | 0.36 | Below Mountain Line | 2007-04-11 | |
| 214461 | 0.58 | Below Mountain Line | 2007-04-11 | |
| 214460 | 2.63 | Below Mountain Line | 2007-04-11 | |
| 214459 | 4.32 | Below Mountain Line | 1870-01-01 | |
| 214458 | 13.93 | Below Mountain Line | 2006-05-11 | |
| 214456 | 0.67 | Below Mountain Line | 2006-05-11 | |
| 214455 | 6.43 | Below Mountain Line | 2006-05-11 | |
| 214449 | 5.36 | Below Mountain Line | 2006-05-03 | |
| 214446 | 14.12 | Below Mountain Line | 2006-05-03 | |
| 214445 | 11.59 | Below Mountain Line | 2006-05-03 | |
| 214444 | 7.8 | Below Mountain Line | 2006-05-03 | |
| 214443 | 4.88 | Below Mountain Line | 2006-04-27 | |
| 214442 | 5.12 | Below Mountain Line | 2006-04-27 | |
| 214437 | 8.92 | Below Mountain Line | 2005-09-02 | |
| 214429 | 5.3 | Below Mountain Line | 2005-09-02 | |
| 214428 | 1.05 | Below Mountain Line | 2005-09-02 | |
| 214425 | 13.28 | Below Mountain Line | 2005-09-02 | |
| 214423 | 8.14 | Below Mountain Line | 2005-08-05 | |
| 214422 | 1.42 | Below Mountain Line | 2005-08-05 | |
| 214421 | 4.42 | Below Mountain Line | 2005-08-05 | |
| 214420 | 1.21 | Below Mountain Line | 2005-08-05 | |
| 214419 | 4.56 | Below Mountain Line | 2005-08-05 | |
| 214418 | 1.08 | Below Mountain Line | 2005-08-05 | |
| 214416 | 1.16 | Below Mountain Line | 2005-08-05 | |
| 214415 | 3.05 | Below Mountain Line | 2005-08-05 | |
| 214414 | 6.33 | Below Mountain Line | 2005-08-05 | |
| 214413 | 0.66 | Below Mountain Line | 2005-08-05 | |
| 214411 | 0.93 | Below Mountain Line | 2001-01-01 | |
| 214410 | 10.6 | Below Mountain Line | 2001-01-01 | |
| 214409 | 5.02 | Below Mountain Line | 2001-01-01 | |
| 214408 | 0.52 | Below Mountain Line | 2001-01-01 | |
| 214407 | 6.01 | Below Mountain Line | 2001-01-01 | |
| 214404 | 3.34 | Below Mountain Line | 2001-01-01 | |
| 214403 | 8.23 | Below Mountain Line | 2001-01-01 | |
| 214402 | 8.94 | Below Mountain Line | 2001-01-01 | |
| 214400 | 0.28 | Below Mountain Line | 2001-01-01 | |
| 214398 | 0.68 | Below Mountain Line | 2001-01-01 | |
| 214397 | 0.23 | Below Mountain Line | 2001-01-01 | |
| 214396 | 0.27 | Below Mountain Line | 2001-01-01 | |
| 214395 | 0.25 | Below Mountain Line | 2001-01-01 | |
| 214394 | 1.06 | Below Mountain Line | 2001-01-01 | |
| 214393 | 0.26 | Below Mountain Line | 2001-01-01 | |
| 214392 | 0.8 | Below Mountain Line | 2001-01-01 | |
| 214390 | 0.32 | Below Mountain Line | 2001-01-01 | |
| 214389 | 0.83 | Below Mountain Line | 2001-01-01 | |
| 214388 | 0.39 | Below Mountain Line | 2001-01-01 | |
| 214387 | 1.96 | Below Mountain Line | 2001-01-01 | |
| 214386 | 0.13 | Below Mountain Line | 2001-01-01 | |
| 214385 | 0.63 | Below Mountain Line | 2001-01-01 | |
| 214384 | 0.22 | Below Mountain Line | 2001-01-01 | |
| 214379 | 1.02 | Below Mountain Line | 2001-01-01 | |
| 214378 | 0.99 | Below Mountain Line | 2001-01-01 | |
| 214377 | 1.61 | Below Mountain Line | 2001-01-01 | |
| 214375 | 0.77 | Below Mountain Line | 2001-01-01 | |
| 214372 | 2.06 | Below Mountain Line | 2001-01-01 | |
| 214371 | 5.85 | Below Mountain Line | 2001-01-01 | |
| 214370 | 5.01 | Below Mountain Line | 2001-01-01 | |
| 214369 | 0.35 | Below Mountain Line | 2001-01-01 | |
| 214368 | 1.78 | Below Mountain Line | 2001-01-01 | |
| 214367 | 0.26 | Below Mountain Line | 2001-01-01 | |
| 214366 | 6.4 | Below Mountain Line | 2001-01-01 | |
| 214363 | 0.46 | Below Mountain Line | 2001-01-01 | |
| 214362 | 2.12 | Below Mountain Line | 2001-01-01 | |
| 214360 | 1.91 | Below Mountain Line | 2001-01-01 | |
| 214359 | 2.19 | Below Mountain Line | 2001-01-01 | |
| 214358 | 1.56 | Below Mountain Line | 2001-01-01 | |
| 214357 | 2.18 | Below Mountain Line | 2001-01-01 | |
| 214356 | 3.89 | Below Mountain Line | 2001-01-01 | |
| 214355 | 1.3 | Below Mountain Line | 2001-01-01 | |
| 214354 | 3.54 | Below Mountain Line | 2001-01-01 | |
| 214353 | 6.6 | Below Mountain Line | 2001-01-01 | |
| 214346 | 11.94 | Below Mountain Line | 2001-01-01 | |
| 214345 | 11.16 | Below Mountain Line | 2001-01-01 | |
| 214344 | 9.74 | Below Mountain Line | 2001-01-01 |
Contains public sector information licensed under the Isle of Man Open Government Licence