| Show | Number ▼ | Acres | Category | Start date |
|---|---|---|---|---|
| 214218 | 3.54 | Below Mountain Line | 2001-01-01 | |
| 214217 | 0.4 | Below Mountain Line | 2001-01-01 | |
| 214216 | 0.48 | Below Mountain Line | 2001-01-01 | |
| 214214 | 9.6 | Below Mountain Line | 2001-01-01 | |
| 214213 | 2.08 | Below Mountain Line | 2001-01-01 | |
| 214212 | 2.73 | Below Mountain Line | 2001-01-01 | |
| 214211 | 3.15 | Below Mountain Line | 2001-01-01 | |
| 214210 | 1.25 | Below Mountain Line | 2001-01-01 | |
| 214209 | 3.43 | Below Mountain Line | 2001-01-01 | |
| 214208 | 13.38 | Below Mountain Line | 2001-01-01 | |
| 214207 | 6.85 | Below Mountain Line | 2001-01-01 | |
| 214206 | 8.71 | Below Mountain Line | 2001-01-01 | |
| 214205 | 6.73 | Below Mountain Line | 2001-01-01 | |
| 214204 | 7.49 | Below Mountain Line | 2001-01-01 | |
| 214203 | 8.01 | Below Mountain Line | 2001-01-01 | |
| 214202 | 10.01 | Below Mountain Line | 2001-01-01 | |
| 214201 | 17.36 | Below Mountain Line | 2001-01-01 | |
| 214200 | 7.62 | Below Mountain Line | 2001-01-01 | |
| 214199 | 7.0 | Below Mountain Line | 2001-01-01 | |
| 214197 | 3.39 | Below Mountain Line | 2001-01-01 | |
| 214196 | 7.53 | Below Mountain Line | 2001-01-01 | |
| 214195 | 15.18 | Below Mountain Line | 2001-01-01 | |
| 214192 | 19.53 | Below Mountain Line | 2001-01-01 | |
| 214191 | 14.52 | Below Mountain Line | 2001-01-01 | |
| 214189 | 11.11 | Below Mountain Line | 2001-01-01 | |
| 214188 | 12.68 | Below Mountain Line | 2001-01-01 | |
| 214187 | 6.22 | Below Mountain Line | 2001-01-01 | |
| 214186 | 12.79 | Below Mountain Line | 2001-01-01 | |
| 214183 | 1.1 | Below Mountain Line | 2001-01-01 | |
| 214182 | 1.35 | Below Mountain Line | 2001-01-01 | |
| 214181 | 1.35 | Below Mountain Line | 2001-01-01 | |
| 214180 | 1.62 | Below Mountain Line | 2001-01-01 | |
| 214178 | 1.19 | Below Mountain Line | 2001-01-01 | |
| 214177 | 1.11 | Below Mountain Line | 2001-01-01 | |
| 214176 | 2.94 | Below Mountain Line | 2001-01-01 | |
| 214175 | 0.42 | Below Mountain Line | 2001-01-01 | |
| 214171 | 7.06 | Below Mountain Line | 2001-01-01 | |
| 214170 | 8.65 | Below Mountain Line | 2001-01-01 | |
| 214167 | 8.21 | Below Mountain Line | 2001-01-01 | |
| 214166 | 5.23 | Below Mountain Line | 2001-01-01 | |
| 214165 | 3.48 | Below Mountain Line | 2001-01-01 | |
| 214164 | 5.62 | Below Mountain Line | 2001-01-01 | |
| 214162 | 7.93 | Below Mountain Line | 2001-01-01 | |
| 214161 | 1.07 | Below Mountain Line | 2001-01-01 | |
| 214160 | 1.24 | Below Mountain Line | 2001-01-01 | |
| 214159 | 6.95 | Below Mountain Line | 2001-01-01 | |
| 214154 | 3.5 | Below Mountain Line | 2001-01-01 | |
| 214150 | 2.59 | Below Mountain Line | 2001-01-01 | |
| 214149 | 1.32 | Below Mountain Line | 2001-01-01 | |
| 214148 | 0.81 | Below Mountain Line | 2001-01-01 | |
| 214147 | 2.85 | Below Mountain Line | 2001-01-01 | |
| 214146 | 7.03 | Below Mountain Line | 2001-01-01 | |
| 214145 | 12.47 | Below Mountain Line | 2001-01-01 | |
| 214144 | 6.12 | Below Mountain Line | 2001-01-01 | |
| 214143 | 1.38 | Below Mountain Line | 2001-01-01 | |
| 214142 | 4.55 | Below Mountain Line | 2001-01-01 | |
| 214141 | 0.96 | Below Mountain Line | 2001-01-01 | |
| 214140 | 15.85 | Below Mountain Line | 2001-01-01 | |
| 214136 | 7.53 | Below Mountain Line | 2001-01-01 | |
| 214133 | 1.19 | Below Mountain Line | 2001-01-01 | |
| 214132 | 10.95 | Below Mountain Line | 2001-01-01 | |
| 214131 | 2.52 | Below Mountain Line | 2001-01-01 | |
| 214130 | 13.11 | Below Mountain Line | 2001-01-01 | |
| 214129 | 14.41 | Below Mountain Line | 2001-01-01 | |
| 214128 | 11.99 | Below Mountain Line | 2001-01-01 | |
| 214124 | 0.47 | Below Mountain Line | 2001-01-01 | |
| 214123 | 0.55 | Below Mountain Line | 2001-01-01 | |
| 214122 | 0.31 | Below Mountain Line | 2001-01-01 | |
| 214121 | 0.26 | Below Mountain Line | 2001-01-01 | |
| 214120 | 2.45 | Below Mountain Line | 2001-01-01 | |
| 214119 | 10.05 | Below Mountain Line | 2001-01-01 | |
| 214114 | 2.89 | Below Mountain Line | 2001-01-01 | |
| 214113 | 7.35 | Below Mountain Line | 2001-01-01 | |
| 214109 | 11.59 | Below Mountain Line | 2001-01-01 | |
| 214108 | 8.2 | Below Mountain Line | 2001-01-01 | |
| 214107 | 9.07 | Below Mountain Line | 2001-01-01 | |
| 214106 | 9.3 | Below Mountain Line | 2001-01-01 | |
| 214105 | 4.79 | Below Mountain Line | 2001-01-01 | |
| 214098 | 0.37 | Below Mountain Line | 2001-01-01 | |
| 214097 | 9.16 | Below Mountain Line | 2001-01-01 | |
| 214095 | 8.42 | Below Mountain Line | 2001-01-01 | |
| 214094 | 20.0 | Below Mountain Line | 2001-01-01 | |
| 214093 | 1.73 | Below Mountain Line | 2001-01-01 | |
| 214091 | 6.57 | Below Mountain Line | 2001-01-01 | |
| 214090 | 9.16 | Below Mountain Line | 2001-01-01 | |
| 214089 | 18.31 | Below Mountain Line | 2001-01-01 | |
| 214088 | 13.12 | Below Mountain Line | 2001-01-01 | |
| 214087 | 0.7 | Below Mountain Line | 2001-01-01 | |
| 214086 | 1.78 | Below Mountain Line | 2001-01-01 | |
| 214083 | 3.99 | Below Mountain Line | 2001-01-01 | |
| 214082 | 1.04 | Below Mountain Line | 2001-01-01 | |
| 214081 | 7.23 | Below Mountain Line | 2001-01-01 | |
| 214079 | 3.66 | Below Mountain Line | 2001-01-01 | |
| 214078 | 3.02 | Below Mountain Line | 2001-01-01 | |
| 214076 | 2.47 | Below Mountain Line | 2001-01-01 | |
| 214074 | 2.97 | Below Mountain Line | 2001-01-01 | |
| 214071 | 4.4 | Below Mountain Line | 2001-01-01 | |
| 214070 | 4.58 | Below Mountain Line | 2001-01-01 | |
| 214069 | 6.88 | Below Mountain Line | 2001-01-01 | |
| 214068 | 3.26 | Below Mountain Line | 2001-01-01 |
Contains public sector information licensed under the Isle of Man Open Government Licence