| Show | Number | Acres ▲ | Category | Start date |
|---|---|---|---|---|
| 210824 | 0.54 | Below Mountain Line | 1870-01-01 | |
| 621876 | 0.54 | Below Mountain Line | 1870-01-01 | |
| 621877 | 0.54 | Below Mountain Line | 1870-01-01 | |
| 120634 | 0.54 | Below Mountain Line | 1870-01-01 | |
| 434883 | 0.54 | Below Mountain Line | 2006-05-10 | |
| 321393 | 0.54 | Below Mountain Line | 1870-01-01 | |
| 611059 | 0.54 | Below Mountain Line | 1870-01-01 | |
| 120058 | 0.54 | Below Mountain Line | 1870-01-01 | |
| 132215 | 0.54 | Below Mountain Line | 1870-01-01 | |
| 434943 | 0.54 | Below Mountain Line | 2007-12-19 | |
| 534424 | 0.54 | Below Mountain Line | 2001-01-01 | |
| 332861 | 0.54 | Above Mountan Line | 1870-01-01 | |
| 124143 | 0.55 | Below Mountain Line | 2001-01-01 | |
| 315020 | 0.55 | Below Mountain Line | 2001-01-01 | |
| 524294 | 0.55 | Below Mountain Line | 2001-01-01 | |
| 614132 | 0.55 | Below Mountain Line | 2001-01-01 | |
| 334824 | 0.55 | Below Mountain Line | 2001-01-01 | |
| 524110 | 0.55 | Below Mountain Line | 2001-01-01 | |
| 214123 | 0.55 | Below Mountain Line | 2001-01-01 | |
| 411092 | 0.55 | Below Mountain Line | 1870-01-01 | |
| 410891 | 0.55 | Below Mountain Line | 1870-01-01 | |
| 335258 | 0.55 | Below Mountain Line | 2011-02-10 | |
| 335103 | 0.55 | Below Mountain Line | 2006-06-07 | |
| 224500 | 0.55 | Below Mountain Line | 2001-01-01 | |
| 330486 | 0.55 | Below Mountain Line | 1870-01-01 | |
| 114291 | 0.55 | Below Mountain Line | 2001-01-01 | |
| 314386 | 0.55 | Below Mountain Line | 2001-01-01 | |
| 611148 | 0.55 | Below Mountain Line | 1870-01-01 | |
| 624608 | 0.55 | Below Mountain Line | 2007-04-27 | |
| 624439 | 0.55 | Below Mountain Line | 2001-01-01 | |
| 524114 | 0.55 | Below Mountain Line | 2001-01-01 | |
| 420873 | 0.55 | Below Mountain Line | 1870-01-01 | |
| 434985 | 0.55 | Below Mountain Line | 2009-06-18 | |
| 310009 | 0.55 | Below Mountain Line | 1870-01-01 | |
| 214241 | 0.55 | Below Mountain Line | 2001-01-01 | |
| 434105 | 0.55 | Below Mountain Line | 2001-01-01 | |
| 330653 | 0.55 | Below Mountain Line | 1870-01-01 | |
| 130199 | 0.55 | Below Mountain Line | 1870-01-01 | |
| 332067 | 0.55 | Below Mountain Line | 1870-01-01 | |
| 324158 | 0.55 | Below Mountain Line | 2001-01-01 | |
| 230997 | 0.55 | Below Mountain Line | 1870-01-01 | |
| 231959 | 0.55 | Below Mountain Line | 1870-01-01 | |
| 234402 | 0.55 | Below Mountain Line | 2001-01-01 | |
| 133035 | 0.55 | Below Mountain Line | 1870-01-01 | |
| 614994 | 0.55 | Below Mountain Line | 2007-11-08 | |
| 316069 | 0.55 | Below Mountain Line | 2011-02-10 | |
| 324567 | 0.55 | Below Mountain Line | 2001-01-01 | |
| 315076 | 0.55 | Below Mountain Line | 2001-01-01 | |
| 121554 | 0.55 | Below Mountain Line | 1870-01-01 | |
| 134790 | 0.55 | Below Mountain Line | 2001-01-01 | |
| 514193 | 0.55 | Below Mountain Line | 2001-01-01 | |
| 234711 | 0.55 | Below Mountain Line | 2013-01-28 | |
| 114477 | 0.56 | Below Mountain Line | 2014-04-22 | |
| 122253 | 0.56 | Below Mountain Line | 1870-01-01 | |
| 234562 | 0.56 | Below Mountain Line | 2006-05-10 | |
| 514279 | 0.56 | Below Mountain Line | 2001-01-01 | |
| 332799 | 0.56 | Above Mountan Line | 1870-01-01 | |
| 135267 | 0.56 | Below Mountain Line | 2012-10-12 | |
| 324676 | 0.56 | Below Mountain Line | 2009-09-14 | |
| 620216 | 0.56 | Below Mountain Line | 1870-01-01 | |
| 524168 | 0.56 | Below Mountain Line | 2001-01-01 | |
| 135281 | 0.56 | Below Mountain Line | 2013-10-31 | |
| 124762 | 0.56 | Below Mountain Line | 2009-09-28 | |
| 314056 | 0.56 | Below Mountain Line | 2001-01-01 | |
| 324180 | 0.56 | Below Mountain Line | 2001-01-01 | |
| 135055 | 0.56 | Above Mountan Line | 2007-12-05 | |
| 234726 | 0.56 | Below Mountain Line | 2014-04-30 | |
| 315195 | 0.56 | Below Mountain Line | 2006-06-02 | |
| 434732 | 0.56 | Below Mountain Line | 2001-01-01 | |
| 224001 | 0.56 | Below Mountain Line | 2001-01-01 | |
| 434456 | 0.56 | Below Mountain Line | 2001-01-01 | |
| 431848 | 0.56 | Below Mountain Line | 1870-01-01 | |
| 134588 | 0.56 | Below Mountain Line | 2001-01-01 | |
| 411871 | 0.56 | Below Mountain Line | 1870-01-01 | |
| 315927 | 0.56 | Below Mountain Line | 2006-05-02 | |
| 312401 | 0.56 | Below Mountain Line | 1870-01-01 | |
| 530265 | 0.56 | Below Mountain Line | 1870-01-01 | |
| 524188 | 0.56 | Below Mountain Line | 2001-01-01 | |
| 534198 | 0.56 | Below Mountain Line | 2001-01-01 | |
| 324039 | 0.56 | Below Mountain Line | 2001-01-01 | |
| 124092 | 0.57 | Below Mountain Line | 2001-01-01 | |
| 622073 | 0.57 | Below Mountain Line | 1870-01-01 | |
| 232022 | 0.57 | Below Mountain Line | 1870-01-01 | |
| 310586 | 0.57 | Below Mountain Line | 1870-01-01 | |
| 435350 | 0.57 | Below Mountain Line | 2014-10-22 | |
| 110370 | 0.57 | Below Mountain Line | 1870-01-01 | |
| 334307 | 0.57 | Below Mountain Line | 2001-01-01 | |
| 114481 | 0.57 | Below Mountain Line | 2014-04-23 | |
| 334587 | 0.57 | Below Mountain Line | 2001-01-01 | |
| 514526 | 0.57 | Below Mountain Line | 2014-04-22 | |
| 425074 | 0.57 | Below Mountain Line | 2001-01-01 | |
| 435191 | 0.57 | Below Mountain Line | 2012-02-29 | |
| 435166 | 0.57 | Below Mountain Line | 2011-12-21 | |
| 622064 | 0.57 | Below Mountain Line | 1870-01-01 | |
| 614161 | 0.57 | Below Mountain Line | 2001-01-01 | |
| 411380 | 0.57 | Below Mountain Line | 1870-01-01 | |
| 431738 | 0.57 | Below Mountain Line | 1870-01-01 | |
| 410232 | 0.57 | Below Mountain Line | 1870-01-01 | |
| 124577 | 0.57 | Below Mountain Line | 2001-01-01 | |
| 331956 | 0.57 | Below Mountain Line | 1870-01-01 |
Contains public sector information licensed under the Isle of Man Open Government Licence