| Show | Number ▲ | Acres | Category | Start date |
|---|---|---|---|---|
| 524590 | 1.33 | Below Mountain Line | 2001-01-01 | |
| 524591 | 6.05 | Below Mountain Line | 2001-01-01 | |
| 524592 | 5.01 | Below Mountain Line | 2001-01-01 | |
| 524593 | 4.5 | Below Mountain Line | 2001-01-01 | |
| 524595 | 3.68 | Below Mountain Line | 2001-01-01 | |
| 524596 | 4.39 | Below Mountain Line | 2001-01-01 | |
| 524597 | 0.98 | Below Mountain Line | 2001-01-01 | |
| 524598 | 2.49 | Below Mountain Line | 2001-01-01 | |
| 524599 | 1.87 | Below Mountain Line | 2001-01-01 | |
| 524600 | 0.13 | Below Mountain Line | 2001-01-01 | |
| 524601 | 3.5 | Below Mountain Line | 2001-01-01 | |
| 524603 | 4.83 | Below Mountain Line | 2001-01-01 | |
| 524604 | 5.9 | Below Mountain Line | 2001-01-01 | |
| 524605 | 6.8 | Below Mountain Line | 2001-01-01 | |
| 524606 | 6.04 | Below Mountain Line | 2001-01-01 | |
| 524607 | 0.18 | Below Mountain Line | 2001-01-01 | |
| 524608 | 6.09 | Below Mountain Line | 2001-01-01 | |
| 524609 | 4.51 | Below Mountain Line | 2001-01-01 | |
| 524610 | 3.22 | Below Mountain Line | 2001-01-01 | |
| 524611 | 44.87 | Above Mountan Line | 2001-01-01 | |
| 524612 | 511.14 | Above Mountan Line | 2001-01-01 | |
| 524613 | 15.03 | Above Mountan Line | 2001-01-01 | |
| 524614 | 6.87 | Below Mountain Line | 2001-01-01 | |
| 524615 | 195.97 | Above Mountan Line | 2001-01-01 | |
| 524616 | 4.8 | Below Mountain Line | 2001-01-01 | |
| 524617 | 3.68 | Below Mountain Line | 2001-01-01 | |
| 524618 | 2.55 | Below Mountain Line | 2001-01-01 | |
| 524619 | 1.12 | Below Mountain Line | 2001-01-01 | |
| 524620 | 1.71 | Below Mountain Line | 2001-01-01 | |
| 524621 | 6.11 | Below Mountain Line | 2001-01-01 | |
| 524622 | 1.08 | Below Mountain Line | 2001-01-01 | |
| 524623 | 6.49 | Below Mountain Line | 2001-01-01 | |
| 524628 | 0.7 | Below Mountain Line | 2001-01-01 | |
| 524629 | 1.05 | Below Mountain Line | 2001-01-01 | |
| 524630 | 1.02 | Below Mountain Line | 2001-01-01 | |
| 524631 | 2.33 | Below Mountain Line | 2001-01-01 | |
| 524633 | 3.82 | Below Mountain Line | 2001-01-01 | |
| 524634 | 19.44 | Below Mountain Line | 2001-01-01 | |
| 524635 | 1.01 | Below Mountain Line | 2001-01-01 | |
| 524636 | 0.93 | Below Mountain Line | 2001-01-01 | |
| 524637 | 2.69 | Below Mountain Line | 2001-01-01 | |
| 524638 | 9.47 | Below Mountain Line | 2001-01-01 | |
| 524640 | 8.46 | Below Mountain Line | 2001-01-01 | |
| 524641 | 2.97 | Above Mountan Line | 2001-01-01 | |
| 524642 | 21.31 | Above Mountan Line | 2001-01-01 | |
| 524643 | 39.57 | Above Mountan Line | 2001-01-01 | |
| 524644 | 234.98 | Above Mountan Line | 2001-01-01 | |
| 524645 | 3.52 | Above Mountan Line | 2001-01-01 | |
| 524646 | 28.95 | Below Mountain Line | 2001-01-01 | |
| 524647 | 16.35 | Above Mountan Line | 2001-01-01 | |
| 524648 | 4.57 | Above Mountan Line | 2001-01-01 | |
| 524650 | 0.51 | Above Mountan Line | 2001-01-01 | |
| 524651 | 4.69 | Below Mountain Line | 2001-01-01 | |
| 524652 | 0.86 | Above Mountan Line | 2001-01-01 | |
| 524653 | 1.42 | Below Mountain Line | 2001-01-01 | |
| 524654 | 0.46 | Below Mountain Line | 2001-01-01 | |
| 524655 | 0.38 | Below Mountain Line | 2001-01-01 | |
| 524656 | 4.6 | Below Mountain Line | 2001-01-01 | |
| 524657 | 0.97 | Below Mountain Line | 2001-01-01 | |
| 524658 | 3.74 | Below Mountain Line | 2001-01-01 | |
| 524659 | 3.74 | Below Mountain Line | 2001-01-01 | |
| 524660 | 3.95 | Below Mountain Line | 2001-01-01 | |
| 524663 | 1.52 | Above Mountan Line | 2001-01-01 | |
| 524664 | 11.4 | Below Mountain Line | 2001-01-01 | |
| 524665 | 0.48 | Below Mountain Line | 2001-01-01 | |
| 524666 | 2.15 | Below Mountain Line | 2001-01-01 | |
| 524668 | 53.09 | Above Mountan Line | 2001-01-01 | |
| 524670 | 5.65 | Below Mountain Line | 2001-01-01 | |
| 524671 | 2.84 | Below Mountain Line | 2001-01-01 | |
| 524672 | 3.17 | Below Mountain Line | 2001-01-01 | |
| 524673 | 9.78 | Below Mountain Line | 2001-01-01 | |
| 524674 | 1.65 | Below Mountain Line | 2001-01-01 | |
| 524675 | 4.17 | Below Mountain Line | 2001-01-01 | |
| 524676 | 1.33 | Below Mountain Line | 2001-01-01 | |
| 524677 | 0.97 | Below Mountain Line | 2001-01-01 | |
| 524678 | 0.68 | Below Mountain Line | 2001-01-01 | |
| 524679 | 0.23 | Below Mountain Line | 2001-01-01 | |
| 524680 | 0.73 | Below Mountain Line | 2001-01-01 | |
| 524681 | 0.86 | Below Mountain Line | 2001-01-01 | |
| 524682 | 1.68 | Below Mountain Line | 2001-01-01 | |
| 524683 | 1.69 | Below Mountain Line | 2001-01-01 | |
| 524684 | 1.15 | Below Mountain Line | 2001-01-01 | |
| 524685 | 4.03 | Below Mountain Line | 2001-01-01 | |
| 524686 | 5.05 | Below Mountain Line | 2001-01-01 | |
| 524687 | 0.25 | Below Mountain Line | 2001-01-01 | |
| 524688 | 4.35 | Below Mountain Line | 2001-01-01 | |
| 524690 | 7.73 | Below Mountain Line | 2001-01-01 | |
| 524691 | 11.17 | Below Mountain Line | 2001-01-01 | |
| 524694 | 2.53 | Below Mountain Line | 2001-01-01 | |
| 524696 | 0.2 | Below Mountain Line | 2001-01-01 | |
| 524697 | 2.64 | Below Mountain Line | 2001-01-01 | |
| 524698 | 0.64 | Below Mountain Line | 2001-01-01 | |
| 524699 | 84.09 | Above Mountan Line | 2001-01-01 | |
| 524700 | 1.86 | Below Mountain Line | 2001-01-01 | |
| 524701 | 1.17 | Below Mountain Line | 2001-01-01 | |
| 524703 | 4.73 | Below Mountain Line | 2001-01-01 | |
| 524704 | 2.06 | Below Mountain Line | 2001-01-01 | |
| 524705 | 0.24 | Below Mountain Line | 2001-01-01 | |
| 524706 | 0.92 | Below Mountain Line | 2001-01-01 | |
| 524707 | 2.16 | Below Mountain Line | 2001-01-01 |
Contains public sector information licensed under the Isle of Man Open Government Licence