| Show | Number | Acres | Category ▲ | Start date |
|---|---|---|---|---|
| 311560 | 2.66 | Below Mountain Line | 1870-01-01 | |
| 210538 | 10.81 | Below Mountain Line | 1870-01-01 | |
| 314264 | 3.95 | Below Mountain Line | 2001-01-01 | |
| 311584 | 2.13 | Below Mountain Line | 1870-01-01 | |
| 310785 | 8.94 | Below Mountain Line | 1870-01-01 | |
| 314244 | 0.8 | Below Mountain Line | 2001-01-01 | |
| 214186 | 12.79 | Below Mountain Line | 2001-01-01 | |
| 310743 | 0.75 | Below Mountain Line | 1870-01-01 | |
| 316080 | 2.68 | Below Mountain Line | 2011-10-25 | |
| 310742 | 7.14 | Below Mountain Line | 1870-01-01 | |
| 214437 | 8.92 | Below Mountain Line | 2005-09-02 | |
| 210570 | 9.49 | Below Mountain Line | 1870-01-01 | |
| 210491 | 6.79 | Below Mountain Line | 1870-01-01 | |
| 210568 | 7.09 | Below Mountain Line | 1870-01-01 | |
| 214561 | 5.15 | Below Mountain Line | 2014-10-14 | |
| 214519 | 6.11 | Below Mountain Line | 2010-09-08 | |
| 614055 | 4.37 | Below Mountain Line | 2001-01-01 | |
| 214403 | 8.23 | Below Mountain Line | 2001-01-01 | |
| 214213 | 2.08 | Below Mountain Line | 2001-01-01 | |
| 214212 | 2.73 | Below Mountain Line | 2001-01-01 | |
| 214552 | 5.86 | Below Mountain Line | 2014-03-26 | |
| 211003 | 3.23 | Below Mountain Line | 1870-01-01 | |
| 211011 | 5.85 | Below Mountain Line | 1870-01-01 | |
| 520361 | 6.08 | Below Mountain Line | 1870-01-01 | |
| 434137 | 5.57 | Below Mountain Line | 2001-01-01 | |
| 432354 | 3.85 | Below Mountain Line | 1870-01-01 | |
| 432399 | 3.76 | Below Mountain Line | 1870-01-01 | |
| 614021 | 3.06 | Below Mountain Line | 2001-01-01 | |
| 434971 | 9.62 | Below Mountain Line | 2009-05-29 | |
| 435390 | 2.13 | Below Mountain Line | 2017-02-17 | |
| 434139 | 3.96 | Below Mountain Line | 2001-01-01 | |
| 432390 | 5.21 | Below Mountain Line | 1870-01-01 | |
| 315083 | 0.63 | Below Mountain Line | 2001-01-01 | |
| 624735 | 5.32 | Below Mountain Line | 2017-12-14 | |
| 614022 | 3.43 | Below Mountain Line | 2001-01-01 | |
| 610340 | 1.05 | Below Mountain Line | 1870-01-01 | |
| 610276 | 3.17 | Below Mountain Line | 1870-01-01 | |
| 616049 | 4.74 | Below Mountain Line | 2011-12-22 | |
| 610351 | 1.11 | Below Mountain Line | 1870-01-01 | |
| 610353 | 0.69 | Below Mountain Line | 1870-01-01 | |
| 610046 | 4.52 | Below Mountain Line | 1870-01-01 | |
| 614049 | 2.6 | Below Mountain Line | 2001-01-01 | |
| 610360 | 1.6 | Below Mountain Line | 1870-01-01 | |
| 616054 | 1.57 | Below Mountain Line | 2011-12-22 | |
| 610372 | 3.33 | Below Mountain Line | 1870-01-01 | |
| 614933 | 0.6 | Below Mountain Line | 2001-01-01 | |
| 610370 | 2.23 | Below Mountain Line | 1870-01-01 | |
| 610373 | 4.0 | Below Mountain Line | 1870-01-01 | |
| 610371 | 2.89 | Below Mountain Line | 1870-01-01 | |
| 614139 | 0.89 | Below Mountain Line | 2001-01-01 | |
| 614837 | 1.13 | Below Mountain Line | 2001-01-01 | |
| 210276 | 6.38 | Below Mountain Line | 1870-01-01 | |
| 210845 | 9.27 | Below Mountain Line | 1870-01-01 | |
| 210303 | 0.75 | Below Mountain Line | 1870-01-01 | |
| 214196 | 7.53 | Below Mountain Line | 2001-01-01 | |
| 210815 | 5.09 | Below Mountain Line | 1870-01-01 | |
| 214411 | 0.93 | Below Mountain Line | 2001-01-01 | |
| 210246 | 11.6 | Below Mountain Line | 1870-01-01 | |
| 214529 | 6.71 | Below Mountain Line | 2010-09-28 | |
| 210239 | 9.79 | Below Mountain Line | 1870-01-01 | |
| 234351 | 3.57 | Below Mountain Line | 2001-01-01 | |
| 234208 | 4.43 | Below Mountain Line | 2001-01-01 | |
| 434086 | 0.5 | Below Mountain Line | 2001-01-01 | |
| 231165 | 0.84 | Below Mountain Line | 1870-01-01 | |
| 234718 | 5.18 | Below Mountain Line | 2014-04-28 | |
| 420507 | 0.97 | Below Mountain Line | 1870-01-01 | |
| 420312 | 2.21 | Below Mountain Line | 1870-01-01 | |
| 310143 | 3.07 | Below Mountain Line | 1870-01-01 | |
| 310103 | 0.05 | Below Mountain Line | 1870-01-01 | |
| 310290 | 5.44 | Below Mountain Line | 1870-01-01 | |
| 316101 | 1.05 | Below Mountain Line | 2011-11-24 | |
| 314039 | 1.68 | Below Mountain Line | 2001-01-01 | |
| 310933 | 8.67 | Below Mountain Line | 1870-01-01 | |
| 310347 | 5.91 | Below Mountain Line | 1870-01-01 | |
| 310295 | 1.25 | Below Mountain Line | 1870-01-01 | |
| 316210 | 2.98 | Below Mountain Line | 2014-05-14 | |
| 314417 | 12.66 | Below Mountain Line | 2001-01-01 | |
| 316205 | 0.71 | Below Mountain Line | 2014-05-14 | |
| 316204 | 1.76 | Below Mountain Line | 2014-05-14 | |
| 310921 | 9.64 | Below Mountain Line | 1870-01-01 | |
| 314200 | 8.03 | Below Mountain Line | 2001-01-01 | |
| 314215 | 5.9 | Below Mountain Line | 2001-01-01 | |
| 314189 | 0.64 | Below Mountain Line | 2001-01-01 | |
| 316145 | 8.98 | Below Mountain Line | 2012-03-02 | |
| 314204 | 5.76 | Below Mountain Line | 2001-01-01 | |
| 314203 | 9.13 | Below Mountain Line | 2001-01-01 | |
| 435229 | 6.32 | Below Mountain Line | 2012-11-30 | |
| 232230 | 2.18 | Below Mountain Line | 1870-01-01 | |
| 232235 | 1.89 | Below Mountain Line | 1870-01-01 | |
| 234424 | 1.72 | Below Mountain Line | 2001-01-01 | |
| 435231 | 4.78 | Below Mountain Line | 2012-11-30 | |
| 234495 | 2.51 | Below Mountain Line | 2001-01-01 | |
| 232222 | 1.83 | Below Mountain Line | 1870-01-01 | |
| 234670 | 2.72 | Below Mountain Line | 2011-10-27 | |
| 234673 | 4.04 | Below Mountain Line | 2011-10-28 | |
| 232244 | 1.9 | Below Mountain Line | 1870-01-01 | |
| 232221 | 3.94 | Below Mountain Line | 1870-01-01 | |
| 432787 | 8.6 | Below Mountain Line | 1870-01-01 | |
| 434856 | 0.99 | Below Mountain Line | 2006-04-26 | |
| 425251 | 1.88 | Below Mountain Line | 2009-10-09 |
Contains public sector information licensed under the Isle of Man Open Government Licence