| Show | Number | Acres | Category ▲ | Start date |
|---|---|---|---|---|
| 411591 | 1.41 | Below Mountain Line | 1870-01-01 | |
| 414211 | 4.41 | Below Mountain Line | 2001-01-01 | |
| 614994 | 0.55 | Below Mountain Line | 2007-11-08 | |
| 310995 | 3.39 | Below Mountain Line | 1870-01-01 | |
| 411568 | 3.38 | Below Mountain Line | 1870-01-01 | |
| 320213 | 0.24 | Below Mountain Line | 1870-01-01 | |
| 411569 | 3.34 | Below Mountain Line | 1870-01-01 | |
| 414209 | 4.49 | Below Mountain Line | 2001-01-01 | |
| 414639 | 6.71 | Below Mountain Line | 2007-10-29 | |
| 411261 | 3.69 | Below Mountain Line | 1870-01-01 | |
| 411803 | 1.02 | Below Mountain Line | 1870-01-01 | |
| 411384 | 1.4 | Below Mountain Line | 1870-01-01 | |
| 435414 | 1.06 | Below Mountain Line | 2009-09-04 | |
| 414636 | 2.56 | Below Mountain Line | 2007-05-03 | |
| 334055 | 7.09 | Below Mountain Line | 2001-01-01 | |
| 234108 | 2.77 | Below Mountain Line | 2001-01-01 | |
| 234104 | 1.89 | Below Mountain Line | 2001-01-01 | |
| 234103 | 2.12 | Below Mountain Line | 2001-01-01 | |
| 314005 | 4.55 | Below Mountain Line | 2001-01-01 | |
| 234747 | 1.22 | Below Mountain Line | 2014-10-22 | |
| 234749 | 1.78 | Below Mountain Line | 2014-11-26 | |
| 234501 | 2.83 | Below Mountain Line | 2001-01-01 | |
| 334041 | 2.2 | Below Mountain Line | 2001-01-01 | |
| 335251 | 5.77 | Below Mountain Line | 2010-09-20 | |
| 231418 | 0.73 | Below Mountain Line | 1870-01-01 | |
| 514425 | 1.47 | Below Mountain Line | 2009-09-14 | |
| 234095 | 7.8 | Below Mountain Line | 2001-01-01 | |
| 231387 | 2.87 | Below Mountain Line | 1870-01-01 | |
| 234113 | 6.65 | Below Mountain Line | 2001-01-01 | |
| 524057 | 0.95 | Below Mountain Line | 2001-01-01 | |
| 534181 | 1.58 | Below Mountain Line | 2001-01-01 | |
| 514003 | 2.52 | Below Mountain Line | 2001-01-01 | |
| 324491 | 0.22 | Below Mountain Line | 2001-01-01 | |
| 511120 | 4.38 | Below Mountain Line | 1870-01-01 | |
| 514426 | 9.33 | Below Mountain Line | 2009-09-14 | |
| 514439 | 8.46 | Below Mountain Line | 2009-09-21 | |
| 514510 | 1.25 | Below Mountain Line | 2012-11-20 | |
| 514521 | 5.47 | Below Mountain Line | 2012-11-28 | |
| 511183 | 6.85 | Below Mountain Line | 1870-01-01 | |
| 514421 | 4.45 | Below Mountain Line | 2009-09-04 | |
| 514392 | 1.43 | Below Mountain Line | 2008-09-22 | |
| 314205 | 5.33 | Below Mountain Line | 2001-01-01 | |
| 511196 | 9.11 | Below Mountain Line | 1870-01-01 | |
| 511186 | 1.92 | Below Mountain Line | 1870-01-01 | |
| 335058 | 1.32 | Below Mountain Line | 2001-01-01 | |
| 514435 | 4.57 | Below Mountain Line | 2009-09-21 | |
| 511195 | 5.26 | Below Mountain Line | 1870-01-01 | |
| 514401 | 0.47 | Below Mountain Line | 2009-07-22 | |
| 522194 | 2.87 | Below Mountain Line | 1870-01-01 | |
| 524996 | 4.35 | Below Mountain Line | 2009-10-05 | |
| 522193 | 4.32 | Below Mountain Line | 1870-01-01 | |
| 331622 | 1.83 | Below Mountain Line | 1870-01-01 | |
| 524946 | 4.22 | Below Mountain Line | 2009-07-22 | |
| 522195 | 3.8 | Below Mountain Line | 1870-01-01 | |
| 524995 | 5.09 | Below Mountain Line | 2009-10-05 | |
| 524829 | 4.8 | Below Mountain Line | 2001-01-01 | |
| 310991 | 4.36 | Below Mountain Line | 1870-01-01 | |
| 522161 | 3.72 | Below Mountain Line | 1870-01-01 | |
| 522202 | 4.06 | Below Mountain Line | 1870-01-01 | |
| 522252 | 5.45 | Below Mountain Line | 1870-01-01 | |
| 524840 | 4.33 | Below Mountain Line | 2001-01-01 | |
| 522190 | 1.26 | Below Mountain Line | 1870-01-01 | |
| 522203 | 2.98 | Below Mountain Line | 1870-01-01 | |
| 524732 | 0.45 | Below Mountain Line | 2001-01-01 | |
| 524147 | 5.64 | Below Mountain Line | 2001-01-01 | |
| 316008 | 4.3 | Below Mountain Line | 2009-07-24 | |
| 522243 | 0.5 | Below Mountain Line | 1870-01-01 | |
| 525076 | 4.57 | Below Mountain Line | 2013-05-14 | |
| 334615 | 2.16 | Below Mountain Line | 2001-01-01 | |
| 310943 | 3.37 | Below Mountain Line | 1870-01-01 | |
| 316266 | 9.56 | Below Mountain Line | 2015-11-05 | |
| 315186 | 5.02 | Below Mountain Line | 2005-08-05 | |
| 316183 | 0.88 | Below Mountain Line | 2013-01-29 | |
| 316182 | 5.29 | Below Mountain Line | 2013-01-29 | |
| 310942 | 9.41 | Below Mountain Line | 1870-01-01 | |
| 335253 | 9.62 | Below Mountain Line | 2010-02-20 | |
| 335254 | 5.63 | Below Mountain Line | 2010-09-20 | |
| 335250 | 4.82 | Below Mountain Line | 2010-09-20 | |
| 335320 | 2.57 | Below Mountain Line | 2011-12-15 | |
| 335323 | 1.13 | Below Mountain Line | 2011-12-15 | |
| 334609 | 13.0 | Below Mountain Line | 2001-01-01 | |
| 334610 | 0.16 | Below Mountain Line | 2001-01-01 | |
| 334511 | 0.79 | Below Mountain Line | 2001-01-01 | |
| 334530 | 6.72 | Below Mountain Line | 2001-01-01 | |
| 335308 | 2.44 | Below Mountain Line | 2011-12-15 | |
| 335307 | 2.16 | Below Mountain Line | 2011-12-14 | |
| 335319 | 4.75 | Below Mountain Line | 2011-12-15 | |
| 334526 | 0.09 | Below Mountain Line | 2001-01-01 | |
| 334527 | 0.05 | Below Mountain Line | 2001-01-01 | |
| 331579 | 0.2 | Below Mountain Line | 1870-01-01 | |
| 331404 | 1.68 | Below Mountain Line | 1870-01-01 | |
| 335272 | 2.4 | Below Mountain Line | 2011-02-16 | |
| 335311 | 0.7 | Below Mountain Line | 2011-12-15 | |
| 335255 | 0.49 | Below Mountain Line | 2010-09-20 | |
| 334600 | 1.59 | Below Mountain Line | 2001-01-01 | |
| 332570 | 1.49 | Below Mountain Line | 1870-01-01 | |
| 334605 | 5.78 | Below Mountain Line | 2001-01-01 | |
| 332541 | 1.58 | Below Mountain Line | 1870-01-01 | |
| 334604 | 4.65 | Below Mountain Line | 2001-01-01 | |
| 534626 | 11.51 | Below Mountain Line | 2014-03-26 |
Contains public sector information licensed under the Isle of Man Open Government Licence