Fields

Displaying items 16101-16200 of 19826 in total
Show Number Acres ▼ Category Start date
621295 1.23 Below Mountain Line 1870-01-01
314176 1.23 Below Mountain Line 2001-01-01
313046 1.23 Below Mountain Line 1870-01-01
420897 1.23 Below Mountain Line 1870-01-01
614162 1.23 Below Mountain Line 2001-01-01
431724 1.23 Below Mountain Line 1870-01-01
234444 1.23 Above Mountan Line 2001-01-01
435142 1.23 Below Mountain Line 2011-07-21
410186 1.23 Below Mountain Line 1870-01-01
121085 1.23 Below Mountain Line 1870-01-01
434709 1.23 Below Mountain Line 2001-01-01
124861 1.23 Below Mountain Line 2012-01-19
420337 1.23 Below Mountain Line 1870-01-01
530612 1.23 Below Mountain Line 1870-01-01
331553 1.23 Below Mountain Line 1870-01-01
624492 1.23 Below Mountain Line 2001-01-01
135347 1.23 Below Mountain Line 2014-12-03
524508 1.23 Below Mountain Line 2001-01-01
524493 1.23 Below Mountain Line 2001-01-01
624742 1.23 Below Mountain Line 2018-01-16
332884 1.23 Below Mountain Line 1870-01-01
420352 1.23 Below Mountain Line 1870-01-01
614836 1.23 Below Mountain Line 2001-01-01
624031 1.23 Below Mountain Line 2001-01-01
324682 1.23 Below Mountain Line 2009-09-15
130015 1.23 Below Mountain Line 1870-01-01
110040 1.23 Below Mountain Line 1870-01-01
220532 1.23 Below Mountain Line 1870-01-01
430165 1.23 Below Mountain Line 1870-01-01
614234 1.23 Below Mountain Line 2001-01-01
614455 1.23 Below Mountain Line 2001-01-01
420762 1.23 Below Mountain Line 1870-01-01
621479 1.23 Below Mountain Line 1870-01-01
310432 1.23 Below Mountain Line 1870-01-01
135182 1.23 Above Mountan Line 2010-09-09
234755 1.23 Below Mountain Line 2014-12-01
121996 1.22 Below Mountain Line 1870-01-01
133327 1.22 Below Mountain Line 1870-01-01
334178 1.22 Below Mountain Line 2001-01-01
122419 1.22 Below Mountain Line 1870-01-01
435379 1.22 Below Mountain Line 2017-02-06
612339 1.22 Below Mountain Line 1870-01-01
324236 1.22 Below Mountain Line 2001-01-01
524201 1.22 Below Mountain Line 2001-01-01
431505 1.22 Below Mountain Line 1870-01-01
431534 1.22 Below Mountain Line 1870-01-01
135312 1.22 Below Mountain Line 2014-10-21
132706 1.22 Below Mountain Line 1870-01-01
130017 1.22 Below Mountain Line 1870-01-01
132380 1.22 Below Mountain Line 1870-01-01
132090 1.22 Below Mountain Line 1870-01-01
620733 1.22 Below Mountain Line 1870-01-01
315138 1.22 Below Mountain Line 2001-01-01
324716 1.22 Below Mountain Line 2010-09-03
614985 1.22 Below Mountain Line 2006-05-18
234747 1.22 Below Mountain Line 2014-10-22
614158 1.22 Below Mountain Line 2001-01-01
614340 1.22 Below Mountain Line 2001-01-01
334820 1.22 Below Mountain Line 2001-01-01
314706 1.22 Below Mountain Line 2001-01-01
124393 1.22 Below Mountain Line 2001-01-01
435400 1.22 Below Mountain Line 2017-11-23
410930 1.22 Below Mountain Line 1870-01-01
622034 1.22 Below Mountain Line 1870-01-01
430331 1.22 Below Mountain Line 1870-01-01
530028 1.22 Below Mountain Line 1870-01-01
520719 1.22 Below Mountain Line 1870-01-01
616053 1.22 Below Mountain Line 1870-01-01
411892 1.22 Below Mountain Line 1870-01-01
122465 1.22 Below Mountain Line 1870-01-01
220524 1.22 Below Mountain Line 1870-01-01
525133 1.22 Below Mountain Line 2015-11-03
414758 1.22 Below Mountain Line 2011-12-22
411363 1.21 Below Mountain Line 1870-01-01
331620 1.21 Below Mountain Line 1870-01-01
434706 1.21 Below Mountain Line 2001-01-01
134185 1.21 Below Mountain Line 2001-01-01
420707 1.21 Below Mountain Line 1870-01-01
316009 1.21 Below Mountain Line 2009-07-29
132549 1.21 Below Mountain Line 1870-01-01
210565 1.21 Below Mountain Line 1870-01-01
612292 1.21 Below Mountain Line 1870-01-01
510009 1.21 Below Mountain Line 1870-01-01
524749 1.21 Below Mountain Line 2001-01-01
131352 1.21 Below Mountain Line 1870-01-01
524859 1.21 Below Mountain Line 2006-05-02
616043 1.21 Below Mountain Line 2011-12-16
610492 1.21 Below Mountain Line 1870-01-01
314959 1.21 Below Mountain Line 2001-01-01
521152 1.21 Below Mountain Line 1870-01-01
214420 1.21 Below Mountain Line 2005-08-05
524500 1.21 Below Mountain Line 2001-01-01
412304 1.21 Below Mountain Line 1870-01-01
414116 1.21 Below Mountain Line 2001-01-01
424769 1.21 Below Mountain Line 2001-01-01
410928 1.21 Below Mountain Line 1870-01-01
414103 1.21 Below Mountain Line 2001-01-01
421425 1.21 Below Mountain Line 1870-01-01
315130 1.21 Below Mountain Line 2001-01-01
621212 1.21 Below Mountain Line 1870-01-01

Contains public sector information licensed under the Isle of Man Open Government Licence