Fields

Displaying items 16201-16300 of 19826 in total
Show Number Acres ▼ Category Start date
414116 1.21 Below Mountain Line 2001-01-01
120059 1.2 Below Mountain Line 1870-01-01
420716 1.2 Below Mountain Line 1870-01-01
624648 1.2 Below Mountain Line 2009-10-15
134476 1.2 Below Mountain Line 2001-01-01
534370 1.2 Below Mountain Line 2001-01-01
614642 1.2 Below Mountain Line 2001-01-01
524398 1.2 Below Mountain Line 2001-01-01
321343 1.2 Below Mountain Line 1870-01-01
130578 1.2 Below Mountain Line 1870-01-01
124942 1.2 Below Mountain Line 2014-10-14
224524 1.2 Below Mountain Line 2001-01-01
410230 1.2 Below Mountain Line 1870-01-01
411998 1.2 Below Mountain Line 1870-01-01
434918 1.2 Below Mountain Line 2007-04-25
431673 1.2 Below Mountain Line 1870-01-01
614926 1.2 Below Mountain Line 2001-01-01
530052 1.2 Below Mountain Line 1870-01-01
615967 1.2 Below Mountain Line 2009-06-09
520718 1.2 Below Mountain Line 1870-01-01
134138 1.2 Below Mountain Line 2001-01-01
534641 1.2 Below Mountain Line 2013-11-01
534068 1.2 Below Mountain Line 2001-01-01
430983 1.2 Below Mountain Line 1870-01-01
410263 1.2 Below Mountain Line 1870-01-01
430979 1.2 Below Mountain Line 1870-01-01
335344 1.2 Below Mountain Line 2012-03-01
135344 1.2 Below Mountain Line 2014-12-01
131738 1.2 Below Mountain Line 1870-01-01
331098 1.2 Below Mountain Line 1870-01-01
335167 1.2 Below Mountain Line 2009-06-25
114063 1.2 Below Mountain Line 2001-01-01
612161 1.2 Below Mountain Line 1870-01-01
414008 1.2 Above Mountan Line 2001-01-01
430941 1.2 Below Mountain Line 1870-01-01
234318 1.2 Below Mountain Line 2001-01-01
524578 1.2 Below Mountain Line 2001-01-01
314249 1.2 Below Mountain Line 2001-01-01
316166 1.2 Below Mountain Line 2012-12-18
425283 1.2 Below Mountain Line 2011-12-06
331216 1.2 Below Mountain Line 1870-01-01
624021 1.2 Below Mountain Line 2001-01-01
524267 1.19 Below Mountain Line 2001-01-01
313606 1.19 Below Mountain Line 1870-01-01
410188 1.19 Below Mountain Line 1870-01-01
311539 1.19 Below Mountain Line 1870-01-01
314942 1.19 Below Mountain Line 2001-01-01
620191 1.19 Below Mountain Line 1870-01-01
220252 1.19 Below Mountain Line 1870-01-01
224376 1.19 Below Mountain Line 2001-01-01
614427 1.19 Below Mountain Line 2001-01-01
616139 1.19 Below Mountain Line 2014-10-15
411973 1.19 Below Mountain Line 1870-01-01
311577 1.19 Below Mountain Line 1870-01-01
214133 1.19 Below Mountain Line 2001-01-01
530989 1.19 Below Mountain Line 1870-01-01
432549 1.19 Below Mountain Line 1870-01-01
321700 1.19 Below Mountain Line 1870-01-01
434457 1.19 Below Mountain Line 2001-01-01
334522 1.19 Below Mountain Line 2001-01-01
120324 1.19 Below Mountain Line 1870-01-01
334146 1.19 Below Mountain Line 2001-01-01
434080 1.19 Below Mountain Line 2001-01-01
410941 1.19 Below Mountain Line 1870-01-01
135372 1.19 Below Mountain Line 2017-11-28
214178 1.19 Below Mountain Line 2001-01-01
214559 1.19 Below Mountain Line 2014-10-13
320469 1.19 Below Mountain Line 1870-01-01
412181 1.19 Below Mountain Line 1870-01-01
135112 1.19 Below Mountain Line 2009-08-03
130309 1.19 Below Mountain Line 1870-01-01
622465 1.19 Below Mountain Line 1870-01-01
432112 1.19 Below Mountain Line 2005-10-26
211184 1.19 Below Mountain Line 1870-01-01
224194 1.19 Below Mountain Line 2001-01-01
224719 1.19 Below Mountain Line 2014-10-15
130007 1.19 Below Mountain Line 1870-01-01
224594 1.19 Below Mountain Line 2008-09-25
135143 1.19 Below Mountain Line 2009-09-25
331096 1.18 Below Mountain Line 1870-01-01
410187 1.18 Below Mountain Line 1870-01-01
414583 1.18 Below Mountain Line 2006-04-27
120430 1.18 Below Mountain Line 1870-01-01
410767 1.18 Below Mountain Line 1870-01-01
214534 1.18 Below Mountain Line 2011-02-15
514077 1.18 Below Mountain Line 2001-01-01
132123 1.18 Below Mountain Line 1870-01-01
524025 1.18 Below Mountain Line 2001-01-01
614267 1.18 Below Mountain Line 2001-01-01
130900 1.18 Below Mountain Line 1870-01-01
434681 1.18 Below Mountain Line 2001-01-01
614367 1.18 Below Mountain Line 2001-01-01
434055 1.18 Below Mountain Line 2001-01-01
430597 1.18 Below Mountain Line 1870-01-01
335293 1.18 Below Mountain Line 2011-11-11
414641 1.18 Below Mountain Line 2007-11-21
614016 1.18 Below Mountain Line 2001-01-01
330879 1.18 Below Mountain Line 1870-01-01
614084 1.18 Below Mountain Line 2001-01-01
321830 1.18 Below Mountain Line 1870-01-01

Contains public sector information licensed under the Isle of Man Open Government Licence