| Show | Number | Acres ▲ | Category | Start date |
|---|---|---|---|---|
| 432795 | 7.86 | Below Mountain Line | 1870-01-01 | |
| 614262 | 7.86 | Below Mountain Line | 2001-01-01 | |
| 312457 | 7.87 | Below Mountain Line | 1870-01-01 | |
| 530572 | 7.87 | Below Mountain Line | 1870-01-01 | |
| 211073 | 7.87 | Below Mountain Line | 1870-01-01 | |
| 314240 | 7.87 | Below Mountain Line | 2001-01-01 | |
| 330279 | 7.87 | Below Mountain Line | 1870-01-01 | |
| 524149 | 7.87 | Below Mountain Line | 2001-01-01 | |
| 224145 | 7.87 | Below Mountain Line | 2001-01-01 | |
| 335410 | 7.87 | Below Mountain Line | 2017-12-22 | |
| 431149 | 7.88 | Below Mountain Line | 1870-01-01 | |
| 135072 | 7.88 | Below Mountain Line | 2008-09-22 | |
| 234717 | 7.88 | Below Mountain Line | 2014-04-28 | |
| 224165 | 7.88 | Below Mountain Line | 2001-01-01 | |
| 514179 | 7.88 | Below Mountain Line | 2001-01-01 | |
| 110588 | 7.88 | Below Mountain Line | 1870-01-01 | |
| 224079 | 7.88 | Below Mountain Line | 2001-01-01 | |
| 110968 | 7.89 | Below Mountain Line | 1870-01-01 | |
| 122599 | 7.89 | Below Mountain Line | 1870-01-01 | |
| 624085 | 7.9 | Below Mountain Line | 2001-01-01 | |
| 424902 | 7.9 | Below Mountain Line | 2001-01-01 | |
| 615973 | 7.9 | Above Mountan Line | 2009-06-25 | |
| 614570 | 7.9 | Below Mountain Line | 2001-01-01 | |
| 324175 | 7.9 | Below Mountain Line | 2001-01-01 | |
| 114150 | 7.91 | Below Mountain Line | 2001-01-01 | |
| 111248 | 7.91 | Below Mountain Line | 1870-01-01 | |
| 210584 | 7.91 | Below Mountain Line | 1870-01-01 | |
| 314102 | 7.91 | Below Mountain Line | 2001-01-01 | |
| 624527 | 7.91 | Below Mountain Line | 2001-01-01 | |
| 524109 | 7.91 | Below Mountain Line | 2001-01-01 | |
| 124920 | 7.92 | Below Mountain Line | 2013-02-18 | |
| 434899 | 7.92 | Below Mountain Line | 2001-01-01 | |
| 316091 | 7.92 | Below Mountain Line | 2011-11-17 | |
| 435105 | 7.93 | Below Mountain Line | 2010-09-13 | |
| 621032 | 7.93 | Below Mountain Line | 1870-01-01 | |
| 531671 | 7.93 | Below Mountain Line | 1870-01-01 | |
| 214162 | 7.93 | Below Mountain Line | 2001-01-01 | |
| 510677 | 7.93 | Below Mountain Line | 1870-01-01 | |
| 514140 | 7.93 | Below Mountain Line | 2001-01-01 | |
| 624334 | 7.93 | Below Mountain Line | 2001-01-01 | |
| 530134 | 7.94 | Above Mountan Line | 1870-01-01 | |
| 425246 | 7.94 | Below Mountain Line | 2009-09-29 | |
| 524343 | 7.94 | Below Mountain Line | 2001-01-01 | |
| 121471 | 7.94 | Below Mountain Line | 1870-01-01 | |
| 334748 | 7.94 | Below Mountain Line | 2001-01-01 | |
| 520121 | 7.94 | Above Mountan Line | 1870-01-01 | |
| 124426 | 7.94 | Below Mountain Line | 2001-01-01 | |
| 620755 | 7.95 | Below Mountain Line | 1870-01-01 | |
| 434069 | 7.95 | Below Mountain Line | 2001-01-01 | |
| 121803 | 7.95 | Below Mountain Line | 1870-01-01 | |
| 210255 | 7.95 | Below Mountain Line | 1870-01-01 | |
| 335188 | 7.95 | Below Mountain Line | 2009-09-14 | |
| 431576 | 7.95 | Below Mountain Line | 1870-01-01 | |
| 435330 | 7.95 | Below Mountain Line | 2014-10-20 | |
| 310738 | 7.96 | Below Mountain Line | 1870-01-01 | |
| 224294 | 7.96 | Below Mountain Line | 2001-01-01 | |
| 134620 | 7.96 | Below Mountain Line | 2001-01-01 | |
| 525052 | 7.96 | Below Mountain Line | 2012-11-22 | |
| 124483 | 7.96 | Below Mountain Line | 2001-01-01 | |
| 110361 | 7.96 | Below Mountain Line | 1870-01-01 | |
| 224415 | 7.96 | Below Mountain Line | 2001-01-01 | |
| 434864 | 7.96 | Below Mountain Line | 2006-04-27 | |
| 321907 | 7.96 | Below Mountain Line | 1870-01-01 | |
| 425159 | 7.97 | Below Mountain Line | 2006-04-28 | |
| 510923 | 7.97 | Below Mountain Line | 1870-01-01 | |
| 324804 | 7.97 | Below Mountain Line | 2012-12-20 | |
| 614438 | 7.97 | Below Mountain Line | 2001-01-01 | |
| 435384 | 7.97 | Below Mountain Line | 2017-02-10 | |
| 324326 | 7.97 | Below Mountain Line | 2001-01-01 | |
| 524173 | 7.97 | Below Mountain Line | 2001-01-01 | |
| 334570 | 7.98 | Below Mountain Line | 2001-01-01 | |
| 435217 | 7.98 | Below Mountain Line | 2012-11-22 | |
| 120155 | 7.98 | Below Mountain Line | 1870-01-01 | |
| 124713 | 7.98 | Below Mountain Line | 2009-07-03 | |
| 135268 | 7.98 | Below Mountain Line | 2012-10-24 | |
| 424982 | 7.98 | Below Mountain Line | 2001-01-01 | |
| 624733 | 7.99 | Below Mountain Line | 2017-02-07 | |
| 324725 | 7.99 | Below Mountain Line | 2010-09-16 | |
| 435144 | 7.99 | Below Mountain Line | 2011-11-25 | |
| 335269 | 8.0 | Below Mountain Line | 2011-02-15 | |
| 310582 | 8.0 | Below Mountain Line | 1870-01-01 | |
| 224213 | 8.0 | Below Mountain Line | 2001-01-01 | |
| 314786 | 8.0 | Below Mountain Line | 2001-01-01 | |
| 321742 | 8.0 | Below Mountain Line | 1870-01-01 | |
| 434296 | 8.0 | Below Mountain Line | 2001-01-01 | |
| 612845 | 8.0 | Below Mountain Line | 1870-01-01 | |
| 324204 | 8.0 | Below Mountain Line | 2001-01-01 | |
| 234437 | 8.01 | Below Mountain Line | 2001-01-01 | |
| 210695 | 8.01 | Below Mountain Line | 1870-01-01 | |
| 214203 | 8.01 | Below Mountain Line | 2001-01-01 | |
| 324604 | 8.01 | Below Mountain Line | 2006-05-11 | |
| 335297 | 8.01 | Below Mountain Line | 2011-11-11 | |
| 524558 | 8.01 | Below Mountain Line | 2001-01-01 | |
| 520331 | 8.02 | Below Mountain Line | 1870-01-01 | |
| 324447 | 8.02 | Below Mountain Line | 2001-01-01 | |
| 424952 | 8.02 | Below Mountain Line | 2001-01-01 | |
| 122598 | 8.02 | Below Mountain Line | 1870-01-01 | |
| 334184 | 8.02 | Below Mountain Line | 2001-01-01 | |
| 624249 | 8.02 | Below Mountain Line | 2001-01-01 | |
| 120896 | 8.03 | Below Mountain Line | 1870-01-01 |
Contains public sector information licensed under the Isle of Man Open Government Licence