| Show | Number | Acres | Category ▼ | Start date |
|---|---|---|---|---|
| 114130 | 6.21 | Below Mountain Line | 2001-01-01 | |
| 614886 | 2.19 | Below Mountain Line | 2001-01-01 | |
| 611371 | 1.43 | Below Mountain Line | 1870-01-01 | |
| 612102 | 3.09 | Below Mountain Line | 1870-01-01 | |
| 614556 | 1.35 | Below Mountain Line | 2001-01-01 | |
| 611416 | 2.27 | Below Mountain Line | 1870-01-01 | |
| 612184 | 5.39 | Below Mountain Line | 1870-01-01 | |
| 611366 | 1.95 | Below Mountain Line | 1870-01-01 | |
| 614613 | 3.83 | Below Mountain Line | 2001-01-01 | |
| 614612 | 4.73 | Below Mountain Line | 2001-01-01 | |
| 612128 | 1.79 | Below Mountain Line | 1870-01-01 | |
| 614846 | 2.76 | Below Mountain Line | 2001-01-01 | |
| 614614 | 2.54 | Below Mountain Line | 2001-01-01 | |
| 614548 | 1.04 | Below Mountain Line | 2001-01-01 | |
| 524543 | 2.81 | Below Mountain Line | 2001-01-01 | |
| 524542 | 1.64 | Below Mountain Line | 2001-01-01 | |
| 612187 | 2.84 | Below Mountain Line | 1870-01-01 | |
| 611363 | 0.33 | Below Mountain Line | 1870-01-01 | |
| 614552 | 1.95 | Below Mountain Line | 2001-01-01 | |
| 611357 | 0.17 | Below Mountain Line | 1870-01-01 | |
| 612161 | 1.2 | Below Mountain Line | 1870-01-01 | |
| 520500 | 5.89 | Below Mountain Line | 1870-01-01 | |
| 524544 | 2.8 | Below Mountain Line | 2001-01-01 | |
| 524549 | 0.52 | Below Mountain Line | 2001-01-01 | |
| 230950 | 1.43 | Below Mountain Line | 1870-01-01 | |
| 231046 | 2.33 | Below Mountain Line | 1870-01-01 | |
| 230965 | 1.59 | Below Mountain Line | 1870-01-01 | |
| 234358 | 4.39 | Below Mountain Line | 2001-01-01 | |
| 230996 | 4.99 | Below Mountain Line | 1870-01-01 | |
| 234462 | 2.61 | Below Mountain Line | 2001-01-01 | |
| 234355 | 2.58 | Below Mountain Line | 2001-01-01 | |
| 234537 | 1.8 | Below Mountain Line | 2001-01-01 | |
| 314473 | 4.48 | Below Mountain Line | 2001-01-01 | |
| 614325 | 1.87 | Below Mountain Line | 2001-01-01 | |
| 610831 | 0.13 | Below Mountain Line | 1870-01-01 | |
| 614326 | 1.32 | Below Mountain Line | 2001-01-01 | |
| 314511 | 6.65 | Below Mountain Line | 2001-01-01 | |
| 314472 | 5.37 | Below Mountain Line | 2001-01-01 | |
| 314512 | 6.29 | Below Mountain Line | 2001-01-01 | |
| 314513 | 8.46 | Below Mountain Line | 2001-01-01 | |
| 312096 | 5.19 | Below Mountain Line | 1870-01-01 | |
| 312101 | 6.7 | Below Mountain Line | 1870-01-01 | |
| 312042 | 1.45 | Below Mountain Line | 1870-01-01 | |
| 312041 | 6.76 | Below Mountain Line | 1870-01-01 | |
| 312100 | 0.8 | Below Mountain Line | 1870-01-01 | |
| 410846 | 2.26 | Below Mountain Line | 1870-01-01 | |
| 414314 | 2.19 | Below Mountain Line | 2001-01-01 | |
| 414324 | 4.72 | Below Mountain Line | 2001-01-01 | |
| 410935 | 1.06 | Below Mountain Line | 1870-01-01 | |
| 414353 | 5.17 | Below Mountain Line | 2001-01-01 | |
| 410766 | 1.11 | Below Mountain Line | 1870-01-01 | |
| 414309 | 5.39 | Below Mountain Line | 2001-01-01 | |
| 410761 | 1.09 | Below Mountain Line | 1870-01-01 | |
| 410772 | 6.95 | Below Mountain Line | 1870-01-01 | |
| 414718 | 0.66 | Below Mountain Line | 2011-06-07 | |
| 414329 | 9.34 | Below Mountain Line | 2001-01-01 | |
| 414310 | 2.06 | Below Mountain Line | 2001-01-01 | |
| 410762 | 1.08 | Below Mountain Line | 1870-01-01 | |
| 434514 | 2.61 | Below Mountain Line | 2001-01-01 | |
| 410756 | 1.64 | Below Mountain Line | 1870-01-01 | |
| 410755 | 1.72 | Below Mountain Line | 1870-01-01 | |
| 410930 | 1.22 | Below Mountain Line | 1870-01-01 | |
| 410765 | 0.8 | Below Mountain Line | 1870-01-01 | |
| 425294 | 3.53 | Below Mountain Line | 2012-02-10 | |
| 425295 | 4.81 | Below Mountain Line | 2012-02-10 | |
| 410751 | 1.18 | Below Mountain Line | 1870-01-01 | |
| 622128 | 3.41 | Below Mountain Line | 1870-01-01 | |
| 425201 | 8.37 | Below Mountain Line | 2009-07-03 | |
| 421767 | 4.28 | Below Mountain Line | 1870-01-01 | |
| 433038 | 9.09 | Below Mountain Line | 1870-01-01 | |
| 421753 | 2.89 | Below Mountain Line | 1870-01-01 | |
| 433040 | 3.58 | Below Mountain Line | 1870-01-01 | |
| 534648 | 4.22 | Below Mountain Line | 2014-04-25 | |
| 534202 | 5.92 | Below Mountain Line | 2001-01-01 | |
| 534636 | 4.18 | Below Mountain Line | 2013-11-01 | |
| 534635 | 15.61 | Below Mountain Line | 2013-11-01 | |
| 530575 | 6.57 | Below Mountain Line | 1870-01-01 | |
| 534203 | 7.19 | Below Mountain Line | 2001-01-01 | |
| 534637 | 5.89 | Below Mountain Line | 2013-11-01 | |
| 530518 | 6.4 | Below Mountain Line | 1870-01-01 | |
| 622034 | 1.22 | Below Mountain Line | 1870-01-01 | |
| 530573 | 10.86 | Below Mountain Line | 1870-01-01 | |
| 534197 | 0.22 | Below Mountain Line | 2001-01-01 | |
| 534195 | 0.47 | Below Mountain Line | 2001-01-01 | |
| 534649 | 7.16 | Below Mountain Line | 2014-04-25 | |
| 534199 | 0.4 | Below Mountain Line | 2001-01-01 | |
| 534198 | 0.56 | Below Mountain Line | 2001-01-01 | |
| 530515 | 8.51 | Below Mountain Line | 1870-01-01 | |
| 534468 | 8.71 | Below Mountain Line | 2001-01-01 | |
| 534532 | 4.06 | Below Mountain Line | 2006-05-04 | |
| 534634 | 3.05 | Below Mountain Line | 2013-11-01 | |
| 534533 | 3.84 | Below Mountain Line | 2006-05-04 | |
| 534650 | 1.0 | Below Mountain Line | 2014-04-25 | |
| 435290 | 11.67 | Below Mountain Line | 2014-10-20 | |
| 432570 | 9.78 | Below Mountain Line | 1870-01-01 | |
| 432621 | 11.2 | Below Mountain Line | 1870-01-01 | |
| 432373 | 2.41 | Below Mountain Line | 1870-01-01 | |
| 622035 | 0.58 | Below Mountain Line | 1870-01-01 | |
| 432581 | 9.82 | Below Mountain Line | 1870-01-01 | |
| 432569 | 8.68 | Below Mountain Line | 1870-01-01 |
Contains public sector information licensed under the Isle of Man Open Government Licence