Fields

Displaying items 16301-16400 of 19826 in total
Show Number Acres Category Start date ▼
621995 1.75 Below Mountain Line 1870-01-01
622085 2.94 Below Mountain Line 1870-01-01
622223 4.09 Below Mountain Line 1870-01-01
312885 4.9 Below Mountain Line 1870-01-01
120352 1.9 Below Mountain Line 1870-01-01
122657 3.08 Below Mountain Line 1870-01-01
121604 6.12 Below Mountain Line 1870-01-01
620118 1.5 Below Mountain Line 1870-01-01
521411 8.13 Below Mountain Line 1870-01-01
210255 7.95 Below Mountain Line 1870-01-01
530862 4.69 Below Mountain Line 1870-01-01
121393 3.44 Below Mountain Line 1870-01-01
430356 2.49 Below Mountain Line 1870-01-01
210845 9.27 Below Mountain Line 1870-01-01
620521 0.72 Below Mountain Line 1870-01-01
210303 0.75 Below Mountain Line 1870-01-01
120821 1.18 Below Mountain Line 1870-01-01
530899 0.32 Below Mountain Line 1870-01-01
620520 1.5 Below Mountain Line 1870-01-01
620296 0.61 Below Mountain Line 1870-01-01
432754 0.37 Below Mountain Line 1870-01-01
122167 2.39 Below Mountain Line 1870-01-01
210815 5.09 Below Mountain Line 1870-01-01
522740 5.73 Below Mountain Line 1870-01-01
412366 6.16 Above Mountan Line 1870-01-01
121303 1.08 Below Mountain Line 1870-01-01
210246 11.6 Below Mountain Line 1870-01-01
430809 4.2 Below Mountain Line 1870-01-01
210239 9.79 Below Mountain Line 1870-01-01
522811 5.96 Below Mountain Line 1870-01-01
620472 0.8 Below Mountain Line 1870-01-01
620476 1.54 Below Mountain Line 1870-01-01
522691 4.23 Below Mountain Line 1870-01-01
612697 2.25 Below Mountain Line 1870-01-01
522761 0.94 Below Mountain Line 1870-01-01
620470 0.41 Below Mountain Line 1870-01-01
522693 3.13 Below Mountain Line 1870-01-01
622253 5.26 Below Mountain Line 1870-01-01
620305 2.15 Below Mountain Line 1870-01-01
231358 54.47 Below Mountain Line 1870-01-01
210242 10.93 Below Mountain Line 1870-01-01
410582 1.84 Below Mountain Line 1870-01-01
410538 2.97 Below Mountain Line 1870-01-01
410540 1.82 Below Mountain Line 1870-01-01
612669 0.59 Below Mountain Line 1870-01-01
522652 0.91 Below Mountain Line 1870-01-01
432228 8.93 Below Mountain Line 1870-01-01
411188 1.28 Below Mountain Line 1870-01-01
411194 2.55 Below Mountain Line 1870-01-01
330282 9.92 Below Mountain Line 1870-01-01
132522 4.96 Below Mountain Line 1870-01-01
121382 1.15 Below Mountain Line 1870-01-01
132554 7.54 Below Mountain Line 1870-01-01
311247 2.75 Below Mountain Line 1870-01-01
231652 2.43 Below Mountain Line 1870-01-01
420601 2.93 Below Mountain Line 1870-01-01
431968 18.23 Below Mountain Line 1870-01-01
311991 3.33 Below Mountain Line 1870-01-01
311135 2.77 Below Mountain Line 1870-01-01
311385 4.48 Below Mountain Line 1870-01-01
510650 1.91 Below Mountain Line 1870-01-01
311987 10.05 Below Mountain Line 1870-01-01
410532 1.17 Below Mountain Line 1870-01-01
432235 3.97 Below Mountain Line 1870-01-01
432232 2.97 Below Mountain Line 1870-01-01
311025 3.75 Below Mountain Line 1870-01-01
311024 8.5 Below Mountain Line 1870-01-01
431072 1.73 Below Mountain Line 1870-01-01
431288 0.85 Below Mountain Line 1870-01-01
311022 7.24 Below Mountain Line 1870-01-01
132542 4.86 Below Mountain Line 1870-01-01
311114 3.67 Below Mountain Line 1870-01-01
320005 4.79 Below Mountain Line 1870-01-01
320119 1.68 Below Mountain Line 1870-01-01
324615 0.27 Below Mountain Line 1870-01-01
320121 3.34 Below Mountain Line 1870-01-01
612641 1.71 Below Mountain Line 1870-01-01
320104 2.89 Below Mountain Line 1870-01-01
320103 3.68 Below Mountain Line 1870-01-01
130614 1.45 Below Mountain Line 1870-01-01
430870 14.27 Below Mountain Line 1870-01-01
431303 10.14 Below Mountain Line 1870-01-01
231212 0.24 Below Mountain Line 1870-01-01
320041 3.4 Below Mountain Line 1870-01-01
333373 4.06 Above Mountan Line 1870-01-01
333374 2.93 Above Mountan Line 1870-01-01
132518 2.4 Below Mountain Line 1870-01-01
231677 2.02 Below Mountain Line 1870-01-01
333274 0.89 Below Mountain Line 1870-01-01
231556 1.67 Below Mountain Line 1870-01-01
430359 4.15 Below Mountain Line 1870-01-01
130004 2.55 Below Mountain Line 1870-01-01
231602 2.91 Below Mountain Line 1870-01-01
231289 4.14 Below Mountain Line 1870-01-01
132547 3.04 Below Mountain Line 1870-01-01
231605 1.53 Below Mountain Line 1870-01-01
211506 2.32 Below Mountain Line 1870-01-01
612728 3.11 Below Mountain Line 1870-01-01
231165 0.84 Below Mountain Line 1870-01-01
131451 2.71 Below Mountain Line 1870-01-01

Contains public sector information licensed under the Isle of Man Open Government Licence