| Show | Number ▼ | Acres | Category | Start date |
|---|---|---|---|---|
| 135076 | 9.7 | Below Mountain Line | 2008-09-29 | |
| 135075 | 3.31 | Below Mountain Line | 2008-09-29 | |
| 135074 | 1.77 | Below Mountain Line | 2008-09-25 | |
| 135073 | 0.91 | Below Mountain Line | 2008-09-25 | |
| 135072 | 7.88 | Below Mountain Line | 2008-09-22 | |
| 135071 | 5.49 | Above Mountan Line | 2008-01-09 | |
| 135070 | 0.97 | Below Mountain Line | 2007-12-11 | |
| 135069 | 2.68 | Below Mountain Line | 2007-12-06 | |
| 135068 | 9.85 | Below Mountain Line | 2007-12-06 | |
| 135067 | 8.07 | Below Mountain Line | 2007-12-06 | |
| 135066 | 3.54 | Below Mountain Line | 2007-12-06 | |
| 135065 | 5.15 | Above Mountan Line | 2007-12-06 | |
| 135064 | 11.06 | Below Mountain Line | 2007-12-06 | |
| 135061 | 5.69 | Above Mountan Line | 2007-12-06 | |
| 135060 | 4.17 | Below Mountain Line | 2007-12-06 | |
| 135059 | 2.07 | Below Mountain Line | 2007-12-06 | |
| 135058 | 3.89 | Above Mountan Line | 2007-12-06 | |
| 135057 | 3.81 | Below Mountain Line | 2007-12-06 | |
| 135056 | 5.31 | Above Mountan Line | 2007-12-06 | |
| 135055 | 0.56 | Above Mountan Line | 2007-12-05 | |
| 135054 | 11.15 | Below Mountain Line | 2007-11-21 | |
| 135053 | 5.92 | Below Mountain Line | 2007-11-16 | |
| 135052 | 0.61 | Below Mountain Line | 2007-11-16 | |
| 135051 | 22.23 | Below Mountain Line | 2007-11-16 | |
| 135050 | 91.45 | Above Mountan Line | 2007-11-16 | |
| 135049 | 0.9 | Below Mountain Line | 2007-11-16 | |
| 135048 | 3.02 | Below Mountain Line | 2007-11-16 | |
| 135047 | 1.72 | Below Mountain Line | 2007-11-15 | |
| 135046 | 1.04 | Below Mountain Line | 2007-11-15 | |
| 135045 | 1.38 | Below Mountain Line | 2007-11-15 | |
| 135043 | 0.59 | Below Mountain Line | 2007-11-15 | |
| 135042 | 0.78 | Below Mountain Line | 2007-11-15 | |
| 135041 | 3.06 | Below Mountain Line | 2007-11-15 | |
| 135038 | 4.63 | Below Mountain Line | 2007-11-07 | |
| 135037 | 9.16 | Below Mountain Line | 2007-10-30 | |
| 135036 | 18.58 | Below Mountain Line | 2007-10-24 | |
| 135034 | 1.11 | Below Mountain Line | 2007-05-03 | |
| 135033 | 0.73 | Below Mountain Line | 2007-05-03 | |
| 135032 | 6.25 | Below Mountain Line | 2007-05-03 | |
| 135031 | 0.73 | Below Mountain Line | 2007-05-03 | |
| 135030 | 0.68 | Below Mountain Line | 2007-05-03 | |
| 135028 | 5.13 | Below Mountain Line | 2007-04-26 | |
| 135027 | 5.79 | Below Mountain Line | 2007-04-26 | |
| 135026 | 1.6 | Below Mountain Line | 2007-04-26 | |
| 135025 | 2.34 | Below Mountain Line | 2007-04-26 | |
| 135022 | 5.14 | Below Mountain Line | 2007-04-20 | |
| 135021 | 6.33 | Below Mountain Line | 2007-04-20 | |
| 135020 | 23.8 | Below Mountain Line | 2007-04-20 | |
| 135019 | 3.05 | Below Mountain Line | 2007-04-12 | |
| 135017 | 4.45 | Below Mountain Line | 2007-04-12 | |
| 135016 | 1.56 | Below Mountain Line | 2007-04-12 | |
| 135015 | 7.13 | Below Mountain Line | 2007-04-12 | |
| 135014 | 5.41 | Below Mountain Line | 2007-04-12 | |
| 135013 | 5.67 | Below Mountain Line | 2007-04-12 | |
| 135012 | 6.21 | Below Mountain Line | 2007-04-12 | |
| 135010 | 2.37 | Below Mountain Line | 2007-06-24 | |
| 135009 | 10.58 | Below Mountain Line | 2006-01-06 | |
| 135008 | 4.13 | Below Mountain Line | 2006-01-06 | |
| 135007 | 7.23 | Below Mountain Line | 2007-04-02 | |
| 135006 | 16.27 | Below Mountain Line | 2007-04-02 | |
| 135005 | 4.75 | Below Mountain Line | 2006-05-23 | |
| 135004 | 8.08 | Below Mountain Line | 2006-05-24 | |
| 135002 | 845.75 | Above Mountan Line | 2006-10-09 | |
| 134999 | 17.95 | Above Mountan Line | 2006-10-06 | |
| 134998 | 2.21 | Below Mountain Line | 2006-06-15 | |
| 134997 | 0.71 | Below Mountain Line | 2006-06-06 | |
| 134996 | 8.78 | Below Mountain Line | 2006-06-06 | |
| 134995 | 3.34 | Below Mountain Line | 2006-06-06 | |
| 134990 | 507.7 | Above Mountan Line | 2006-05-25 | |
| 134988 | 121.85 | Above Mountan Line | 2006-05-19 | |
| 134986 | 1.68 | Below Mountain Line | 2006-05-23 | |
| 134985 | 19.6 | Below Mountain Line | 2006-05-18 | |
| 134984 | 15.88 | Below Mountain Line | 2006-05-18 | |
| 134983 | 3.55 | Below Mountain Line | 2005-08-09 | |
| 134982 | 0.85 | Below Mountain Line | 2005-08-09 | |
| 134980 | 9.84 | Below Mountain Line | 2006-05-12 | |
| 134978 | 2.68 | Below Mountain Line | 2006-05-12 | |
| 134976 | 35.84 | Above Mountan Line | 2006-05-11 | |
| 134975 | 1.31 | Below Mountain Line | 2006-05-09 | |
| 134974 | 1.66 | Below Mountain Line | 2006-05-09 | |
| 134973 | 15.34 | Below Mountain Line | 2006-05-09 | |
| 134972 | 0.99 | Below Mountain Line | 2006-05-09 | |
| 134968 | 10.02 | Below Mountain Line | 2006-05-04 | |
| 134966 | 2.74 | Below Mountain Line | 2006-05-04 | |
| 134965 | 1.06 | Below Mountain Line | 2006-05-04 | |
| 134964 | 5.09 | Below Mountain Line | 2006-05-04 | |
| 134963 | 1.91 | Below Mountain Line | 2006-05-04 | |
| 134961 | 10.51 | Below Mountain Line | 2006-05-04 | |
| 134960 | 3.71 | Below Mountain Line | 2006-05-03 | |
| 134958 | 6.76 | Below Mountain Line | 2006-04-27 | |
| 134957 | 9.81 | Below Mountain Line | 2006-04-27 | |
| 134953 | 9.39 | Below Mountain Line | 2005-09-01 | |
| 134952 | 5.46 | Below Mountain Line | 2005-08-05 | |
| 134950 | 0.14 | Below Mountain Line | 2005-08-08 | |
| 134949 | 1.24 | Below Mountain Line | 2005-08-08 | |
| 134948 | 0.29 | Below Mountain Line | 2005-08-08 | |
| 134947 | 1.01 | Below Mountain Line | 2005-08-08 | |
| 134946 | 0.95 | Below Mountain Line | 2005-08-08 | |
| 134944 | 2.19 | Below Mountain Line | 2005-08-09 | |
| 134943 | 0.78 | Below Mountain Line | 2005-08-09 |
Contains public sector information licensed under the Isle of Man Open Government Licence