| Show | Number | Acres | Category ▲ | Start date |
|---|---|---|---|---|
| 524691 | 11.17 | Below Mountain Line | 2001-01-01 | |
| 524349 | 8.09 | Below Mountain Line | 2001-01-01 | |
| 524690 | 7.73 | Below Mountain Line | 2001-01-01 | |
| 521046 | 6.06 | Below Mountain Line | 1870-01-01 | |
| 524706 | 0.92 | Below Mountain Line | 2001-01-01 | |
| 424755 | 2.46 | Below Mountain Line | 2001-01-01 | |
| 434863 | 9.8 | Below Mountain Line | 2006-04-27 | |
| 434305 | 4.35 | Below Mountain Line | 2001-01-01 | |
| 435162 | 4.91 | Below Mountain Line | 2011-12-21 | |
| 434864 | 7.96 | Below Mountain Line | 2006-04-27 | |
| 132940 | 5.94 | Below Mountain Line | 1870-01-01 | |
| 435256 | 8.09 | Below Mountain Line | 2014-07-21 | |
| 435190 | 14.56 | Below Mountain Line | 2012-02-29 | |
| 431863 | 10.01 | Below Mountain Line | 1870-01-01 | |
| 431163 | 3.98 | Below Mountain Line | 1870-01-01 | |
| 434298 | 5.3 | Below Mountain Line | 2001-01-01 | |
| 435249 | 7.35 | Below Mountain Line | 2014-04-22 | |
| 434332 | 3.94 | Below Mountain Line | 2001-01-01 | |
| 434868 | 5.02 | Below Mountain Line | 2006-04-27 | |
| 434334 | 4.6 | Below Mountain Line | 2001-01-01 | |
| 434312 | 5.87 | Below Mountain Line | 2001-01-01 | |
| 433118 | 9.64 | Below Mountain Line | 1870-01-01 | |
| 434867 | 4.8 | Below Mountain Line | 2006-04-27 | |
| 431814 | 4.17 | Below Mountain Line | 1870-01-01 | |
| 432959 | 17.29 | Below Mountain Line | 1870-01-01 | |
| 432110 | 1.97 | Below Mountain Line | 1870-01-01 | |
| 435127 | 10.94 | Below Mountain Line | 2010-10-12 | |
| 432944 | 13.45 | Below Mountain Line | 1870-01-01 | |
| 534386 | 5.14 | Below Mountain Line | 2001-01-01 | |
| 432814 | 13.1 | Below Mountain Line | 1870-01-01 | |
| 432813 | 22.53 | Below Mountain Line | 1870-01-01 | |
| 432455 | 15.21 | Below Mountain Line | 1870-01-01 | |
| 432839 | 11.18 | Below Mountain Line | 1870-01-01 | |
| 434127 | 36.17 | Below Mountain Line | 2001-01-01 | |
| 435021 | 6.59 | Below Mountain Line | 2009-07-30 | |
| 432843 | 8.24 | Below Mountain Line | 1870-01-01 | |
| 434048 | 17.37 | Below Mountain Line | 2001-01-01 | |
| 432722 | 7.75 | Below Mountain Line | 1870-01-01 | |
| 434973 | 22.64 | Below Mountain Line | 2009-06-09 | |
| 214130 | 13.11 | Below Mountain Line | 2001-01-01 | |
| 434094 | 10.8 | Below Mountain Line | 2001-01-01 | |
| 434977 | 6.61 | Below Mountain Line | 2009-06-15 | |
| 434092 | 15.21 | Below Mountain Line | 2001-01-01 | |
| 210248 | 13.71 | Below Mountain Line | 1870-01-01 | |
| 435051 | 25.19 | Below Mountain Line | 2009-09-01 | |
| 432774 | 7.52 | Below Mountain Line | 1870-01-01 | |
| 434098 | 7.04 | Below Mountain Line | 2001-01-01 | |
| 435412 | 6.37 | Below Mountain Line | 2019-01-23 | |
| 432734 | 0.62 | Below Mountain Line | 1870-01-01 | |
| 122223 | 3.22 | Below Mountain Line | 1870-01-01 | |
| 434099 | 6.57 | Below Mountain Line | 2001-01-01 | |
| 434225 | 11.97 | Below Mountain Line | 2001-01-01 | |
| 431889 | 7.03 | Below Mountain Line | 1870-01-01 | |
| 210251 | 9.22 | Below Mountain Line | 1870-01-01 | |
| 431858 | 4.12 | Below Mountain Line | 1870-01-01 | |
| 435005 | 11.23 | Below Mountain Line | 2009-07-15 | |
| 435004 | 8.41 | Below Mountain Line | 2009-07-15 | |
| 214197 | 3.39 | Below Mountain Line | 2001-01-01 | |
| 431856 | 5.7 | Below Mountain Line | 1870-01-01 | |
| 431829 | 8.57 | Below Mountain Line | 1870-01-01 | |
| 435183 | 7.06 | Below Mountain Line | 2012-02-10 | |
| 214297 | 8.51 | Below Mountain Line | 2001-01-01 | |
| 435385 | 10.45 | Below Mountain Line | 2017-02-10 | |
| 435276 | 3.55 | Below Mountain Line | 2014-10-16 | |
| 435384 | 7.97 | Below Mountain Line | 2017-02-10 | |
| 435106 | 9.27 | Below Mountain Line | 2010-09-14 | |
| 434228 | 8.96 | Below Mountain Line | 2001-01-01 | |
| 434224 | 3.47 | Below Mountain Line | 2001-01-01 | |
| 434836 | 11.08 | Below Mountain Line | 2005-08-31 | |
| 124021 | 2.07 | Below Mountain Line | 2001-01-01 | |
| 435125 | 11.58 | Below Mountain Line | 2010-09-27 | |
| 434138 | 5.02 | Below Mountain Line | 2001-01-01 | |
| 124720 | 5.33 | Below Mountain Line | 2009-07-21 | |
| 434150 | 10.19 | Below Mountain Line | 2001-01-01 | |
| 431892 | 5.23 | Below Mountain Line | 1870-01-01 | |
| 434929 | 13.95 | Below Mountain Line | 2007-10-24 | |
| 432314 | 22.02 | Below Mountain Line | 1870-01-01 | |
| 431742 | 4.44 | Below Mountain Line | 1870-01-01 | |
| 214295 | 8.67 | Below Mountain Line | 2001-01-01 | |
| 434319 | 2.56 | Below Mountain Line | 2001-01-01 | |
| 434317 | 3.48 | Below Mountain Line | 2001-01-01 | |
| 434795 | 9.11 | Below Mountain Line | 2001-01-01 | |
| 330280 | 10.06 | Below Mountain Line | 1870-01-01 | |
| 432222 | 23.32 | Below Mountain Line | 1870-01-01 | |
| 434992 | 0.35 | Below Mountain Line | 2009-06-22 | |
| 434993 | 9.52 | Below Mountain Line | 2009-06-22 | |
| 230874 | 3.4 | Below Mountain Line | 1870-01-01 | |
| 614120 | 2.48 | Below Mountain Line | 2001-01-01 | |
| 432340 | 7.56 | Below Mountain Line | 1870-01-01 | |
| 434277 | 6.72 | Below Mountain Line | 2001-01-01 | |
| 434136 | 12.8 | Below Mountain Line | 2001-01-01 | |
| 616080 | 6.46 | Below Mountain Line | 2012-01-18 | |
| 434928 | 22.83 | Below Mountain Line | 2007-10-24 | |
| 610492 | 1.21 | Below Mountain Line | 1870-01-01 | |
| 434146 | 9.76 | Below Mountain Line | 2001-01-01 | |
| 614125 | 3.58 | Below Mountain Line | 2001-01-01 | |
| 431966 | 5.43 | Below Mountain Line | 1870-01-01 | |
| 435128 | 16.11 | Below Mountain Line | 2010-10-12 | |
| 432402 | 2.92 | Below Mountain Line | 1870-01-01 | |
| 122422 | 1.85 | Below Mountain Line | 1870-01-01 |
Contains public sector information licensed under the Isle of Man Open Government Licence