| Show | Number | Acres | Category ▲ | Start date |
|---|---|---|---|---|
| 620102 | 7.47 | Below Mountain Line | 1870-01-01 | |
| 121114 | 7.39 | Below Mountain Line | 1870-01-01 | |
| 124335 | 8.09 | Below Mountain Line | 2001-01-01 | |
| 620849 | 6.68 | Below Mountain Line | 1870-01-01 | |
| 620817 | 5.72 | Below Mountain Line | 1870-01-01 | |
| 620058 | 7.06 | Below Mountain Line | 1870-01-01 | |
| 624586 | 2.0 | Below Mountain Line | 2006-05-12 | |
| 620816 | 5.59 | Below Mountain Line | 1870-01-01 | |
| 624424 | 7.76 | Below Mountain Line | 2001-01-01 | |
| 121040 | 5.96 | Below Mountain Line | 1870-01-01 | |
| 621385 | 10.0 | Below Mountain Line | 1870-01-01 | |
| 624032 | 4.08 | Below Mountain Line | 2001-01-01 | |
| 524796 | 0.33 | Below Mountain Line | 2001-01-01 | |
| 620462 | 5.38 | Below Mountain Line | 1870-01-01 | |
| 224232 | 15.83 | Below Mountain Line | 2001-01-01 | |
| 224342 | 7.67 | Below Mountain Line | 2001-01-01 | |
| 224725 | 4.01 | Below Mountain Line | 2015-01-29 | |
| 224347 | 23.89 | Below Mountain Line | 2001-01-01 | |
| 224231 | 9.63 | Below Mountain Line | 2001-01-01 | |
| 224476 | 56.66 | Below Mountain Line | 2001-01-01 | |
| 224237 | 8.65 | Below Mountain Line | 2001-01-01 | |
| 224339 | 7.3 | Below Mountain Line | 2001-01-01 | |
| 224671 | 20.51 | Below Mountain Line | 2012-11-28 | |
| 224547 | 1.32 | Below Mountain Line | 2001-01-01 | |
| 224082 | 0.67 | Below Mountain Line | 2001-01-01 | |
| 224345 | 4.34 | Below Mountain Line | 2001-01-01 | |
| 224225 | 10.01 | Below Mountain Line | 2001-01-01 | |
| 224241 | 15.61 | Below Mountain Line | 2001-01-01 | |
| 224681 | 23.5 | Below Mountain Line | 2014-04-24 | |
| 224619 | 6.38 | Below Mountain Line | 2009-09-25 | |
| 224622 | 4.99 | Below Mountain Line | 2009-10-12 | |
| 224446 | 3.87 | Below Mountain Line | 2001-01-01 | |
| 224624 | 43.03 | Below Mountain Line | 2009-10-21 | |
| 214059 | 0.32 | Below Mountain Line | 2001-01-01 | |
| 224625 | 206.18 | Below Mountain Line | 2009-10-21 | |
| 220528 | 1.08 | Below Mountain Line | 1870-01-01 | |
| 224475 | 32.16 | Below Mountain Line | 2001-01-01 | |
| 224041 | 4.58 | Below Mountain Line | 2001-01-01 | |
| 224667 | 18.62 | Below Mountain Line | 2012-10-29 | |
| 224737 | 10.85 | Below Mountain Line | 2017-11-24 | |
| 224608 | 4.97 | Below Mountain Line | 2009-08-26 | |
| 224058 | 18.06 | Below Mountain Line | 2001-01-01 | |
| 224499 | 3.95 | Below Mountain Line | 2001-01-01 | |
| 224121 | 6.87 | Below Mountain Line | 2001-01-01 | |
| 220519 | 2.65 | Below Mountain Line | 1870-01-01 | |
| 224057 | 38.46 | Below Mountain Line | 2001-01-01 | |
| 224727 | 2.14 | Below Mountain Line | 2015-11-04 | |
| 224612 | 8.1 | Below Mountain Line | 2009-09-18 | |
| 221340 | 4.8 | Below Mountain Line | 1870-01-01 | |
| 224610 | 3.83 | Below Mountain Line | 2009-09-18 | |
| 224258 | 3.38 | Below Mountain Line | 2001-01-01 | |
| 224486 | 30.77 | Below Mountain Line | 2001-01-01 | |
| 210336 | 3.65 | Below Mountain Line | 1870-01-01 | |
| 224747 | 8.18 | Below Mountain Line | 2019-01-17 | |
| 224257 | 0.7 | Below Mountain Line | 2001-01-01 | |
| 224537 | 7.77 | Below Mountain Line | 2001-01-01 | |
| 224297 | 2.25 | Below Mountain Line | 2001-01-01 | |
| 224606 | 4.96 | Below Mountain Line | 2009-08-19 | |
| 224207 | 21.63 | Below Mountain Line | 2001-01-01 | |
| 224741 | 8.33 | Below Mountain Line | 2018-01-08 | |
| 224288 | 9.49 | Below Mountain Line | 2001-01-01 | |
| 224140 | 11.15 | Below Mountain Line | 2001-01-01 | |
| 525022 | 1.13 | Below Mountain Line | 2010-09-08 | |
| 135167 | 94.07 | Below Mountain Line | 2009-10-21 | |
| 224136 | 7.12 | Below Mountain Line | 2001-01-01 | |
| 220250 | 2.16 | Below Mountain Line | 1870-01-01 | |
| 224720 | 7.63 | Below Mountain Line | 2014-10-17 | |
| 224735 | 1.93 | Below Mountain Line | 2017-02-07 | |
| 224139 | 4.94 | Below Mountain Line | 2001-01-01 | |
| 224373 | 9.58 | Below Mountain Line | 2001-01-01 | |
| 221508 | 7.36 | Below Mountain Line | 1870-01-01 | |
| 224676 | 5.17 | Below Mountain Line | 2013-11-01 | |
| 214267 | 2.2 | Below Mountain Line | 2001-01-01 | |
| 224331 | 11.01 | Below Mountain Line | 2001-01-01 | |
| 224420 | 7.71 | Below Mountain Line | 2001-01-01 | |
| 224321 | 5.6 | Below Mountain Line | 2001-01-01 | |
| 224419 | 5.04 | Below Mountain Line | 2001-01-01 | |
| 224320 | 10.27 | Below Mountain Line | 2001-01-01 | |
| 224695 | 10.7 | Below Mountain Line | 2014-10-17 | |
| 214599 | 1.02 | Below Mountain Line | 2019-01-28 | |
| 224413 | 5.26 | Below Mountain Line | 2001-01-01 | |
| 224408 | 1.02 | Below Mountain Line | 2001-01-01 | |
| 224368 | 1.72 | Below Mountain Line | 2001-01-01 | |
| 134833 | 0.49 | Below Mountain Line | 2001-01-01 | |
| 224054 | 8.49 | Below Mountain Line | 2001-01-01 | |
| 224144 | 5.51 | Below Mountain Line | 2001-01-01 | |
| 224294 | 7.96 | Below Mountain Line | 2001-01-01 | |
| 224289 | 6.54 | Below Mountain Line | 2001-01-01 | |
| 224740 | 34.45 | Below Mountain Line | 2018-01-05 | |
| 234632 | 14.31 | Below Mountain Line | 2009-07-20 | |
| 221751 | 7.84 | Below Mountain Line | 1870-01-01 | |
| 224292 | 4.59 | Below Mountain Line | 2001-01-01 | |
| 221750 | 2.14 | Below Mountain Line | 1870-01-01 | |
| 435205 | 0.4 | Below Mountain Line | 2012-10-23 | |
| 224584 | 10.26 | Below Mountain Line | 2007-11-22 | |
| 224224 | 4.15 | Below Mountain Line | 2001-01-01 | |
| 224151 | 10.58 | Below Mountain Line | 2001-01-01 | |
| 220846 | 9.92 | Below Mountain Line | 1870-01-01 | |
| 224150 | 14.31 | Below Mountain Line | 2001-01-01 | |
| 224145 | 7.87 | Below Mountain Line | 2001-01-01 |
Contains public sector information licensed under the Isle of Man Open Government Licence