Fields

Displaying items 16601-16700 of 19826 in total
Show Number Acres Category ▲ Start date
621454 2.65 Below Mountain Line 1870-01-01
621519 3.33 Below Mountain Line 1870-01-01
624731 0.5 Below Mountain Line 2014-10-17
624141 7.31 Below Mountain Line 2001-01-01
624414 2.89 Below Mountain Line 2001-01-01
624415 3.93 Below Mountain Line 2001-01-01
334175 5.17 Below Mountain Line 2001-01-01
434823 20.43 Below Mountain Line 2001-01-01
324709 8.18 Below Mountain Line 2010-09-03
224488 15.17 Below Mountain Line 2001-01-01
224626 7.8 Below Mountain Line 2009-10-21
435330 7.95 Below Mountain Line 2014-10-20
621645 1.28 Below Mountain Line 1870-01-01
316000 4.42 Below Mountain Line 2009-06-25
124126 2.06 Below Mountain Line 2001-01-01
434291 7.1 Below Mountain Line 2001-01-01
520362 3.6 Below Mountain Line 1870-01-01
520527 2.09 Below Mountain Line 1870-01-01
434289 5.21 Below Mountain Line 2001-01-01
435410 1.97 Below Mountain Line 2019-01-10
434285 0.08 Below Mountain Line 2001-01-01
434286 4.89 Below Mountain Line 2001-01-01
431904 7.6 Below Mountain Line 1870-01-01
530684 7.41 Below Mountain Line 1870-01-01
431929 4.32 Below Mountain Line 1870-01-01
434365 6.66 Below Mountain Line 2001-01-01
435409 3.83 Below Mountain Line 2019-01-10
434355 7.28 Below Mountain Line 2001-01-01
434287 3.1 Below Mountain Line 2001-01-01
431995 5.04 Below Mountain Line 1870-01-01
524798 0.28 Below Mountain Line 2001-01-01
121564 1.34 Below Mountain Line 1870-01-01
434293 6.09 Below Mountain Line 2001-01-01
434361 5.84 Below Mountain Line 2001-01-01
432000 3.01 Below Mountain Line 1870-01-01
432045 3.35 Below Mountain Line 1870-01-01
324448 5.05 Below Mountain Line 2001-01-01
432040 3.44 Below Mountain Line 1870-01-01
621644 5.51 Below Mountain Line 1870-01-01
435327 7.57 Below Mountain Line 2014-10-20
622044 1.07 Below Mountain Line 1870-01-01
621656 5.99 Below Mountain Line 1870-01-01
624289 4.45 Below Mountain Line 2001-01-01
621649 3.88 Below Mountain Line 1870-01-01
621650 3.29 Below Mountain Line 1870-01-01
621651 1.79 Below Mountain Line 1870-01-01
624254 6.81 Below Mountain Line 2001-01-01
624288 5.66 Below Mountain Line 2001-01-01
525037 0.47 Below Mountain Line 2011-10-27
524481 4.73 Below Mountain Line 2001-01-01
324840 4.77 Below Mountain Line 2017-11-28
524684 1.15 Below Mountain Line 2001-01-01
520528 1.06 Below Mountain Line 1870-01-01
524828 3.06 Below Mountain Line 2001-01-01
524483 3.47 Below Mountain Line 2001-01-01
520579 4.22 Below Mountain Line 1870-01-01
520485 1.52 Below Mountain Line 1870-01-01
520580 5.47 Below Mountain Line 1870-01-01
520363 7.19 Below Mountain Line 1870-01-01
524482 1.14 Below Mountain Line 2001-01-01
524561 0.19 Below Mountain Line 2001-01-01
524847 2.16 Below Mountain Line 2001-01-01
121563 0.41 Below Mountain Line 1870-01-01
520585 3.69 Below Mountain Line 1870-01-01
520588 3.56 Below Mountain Line 1870-01-01
435159 1.7 Below Mountain Line 2011-12-19
524748 2.78 Below Mountain Line 2001-01-01
524452 1.06 Below Mountain Line 2001-01-01
524455 2.05 Below Mountain Line 2001-01-01
524723 0.8 Below Mountain Line 2001-01-01
525099 3.18 Below Mountain Line 2013-11-07
524720 6.56 Below Mountain Line 2001-01-01
524725 0.75 Below Mountain Line 2001-01-01
524718 7.05 Below Mountain Line 2001-01-01
524727 2.22 Below Mountain Line 2001-01-01
524728 0.34 Below Mountain Line 2001-01-01
521768 3.8 Below Mountain Line 1870-01-01
524726 0.28 Below Mountain Line 2001-01-01
534407 4.29 Below Mountain Line 2001-01-01
521972 6.28 Below Mountain Line 1870-01-01
312009 0.16 Below Mountain Line 1870-01-01
521749 8.62 Below Mountain Line 1870-01-01
614910 1.13 Below Mountain Line 2001-01-01
525062 4.44 Below Mountain Line 2013-01-11
614654 2.66 Below Mountain Line 2001-01-01
521741 0.85 Below Mountain Line 1870-01-01
521764 0.52 Below Mountain Line 1870-01-01
525090 3.53 Below Mountain Line 2013-10-31
524188 0.56 Below Mountain Line 2001-01-01
525063 1.03 Below Mountain Line 2013-01-11
521710 5.33 Below Mountain Line 1870-01-01
524187 6.57 Below Mountain Line 2001-01-01
525089 7.83 Below Mountain Line 2013-10-31
524190 2.49 Below Mountain Line 2001-01-01
521704 5.64 Below Mountain Line 1870-01-01
321906 13.44 Below Mountain Line 1870-01-01
324498 6.33 Below Mountain Line 2001-01-01
521974 5.01 Below Mountain Line 1870-01-01
320215 6.48 Below Mountain Line 1870-01-01
324459 8.15 Below Mountain Line 2001-01-01

Contains public sector information licensed under the Isle of Man Open Government Licence