| Show | Number ▼ | Acres | Category | Start date |
|---|---|---|---|---|
| 134792 | 0.93 | Below Mountain Line | 2001-01-01 | |
| 134791 | 0.79 | Below Mountain Line | 2001-01-01 | |
| 134790 | 0.55 | Below Mountain Line | 2001-01-01 | |
| 134789 | 10.32 | Below Mountain Line | 2001-01-01 | |
| 134788 | 2.95 | Below Mountain Line | 2001-01-01 | |
| 134787 | 1.71 | Below Mountain Line | 2001-01-01 | |
| 134786 | 2.32 | Below Mountain Line | 2001-01-01 | |
| 134785 | 1.47 | Below Mountain Line | 2001-01-01 | |
| 134784 | 10.48 | Below Mountain Line | 2001-01-01 | |
| 134782 | 233.1 | Above Mountan Line | 2001-01-01 | |
| 134781 | 31.16 | Above Mountan Line | 2001-01-01 | |
| 134780 | 10.62 | Above Mountan Line | 2001-01-01 | |
| 134779 | 7.24 | Above Mountan Line | 2001-01-01 | |
| 134778 | 0.64 | Above Mountan Line | 2001-01-01 | |
| 134777 | 6.1 | Above Mountan Line | 2001-01-01 | |
| 134776 | 5.55 | Above Mountan Line | 2001-01-01 | |
| 134775 | 0.66 | Below Mountain Line | 2001-01-01 | |
| 134774 | 1.91 | Below Mountain Line | 2001-01-01 | |
| 134773 | 1.55 | Below Mountain Line | 2001-01-01 | |
| 134772 | 4.4 | Below Mountain Line | 2001-01-01 | |
| 134771 | 0.78 | Below Mountain Line | 2001-01-01 | |
| 134770 | 0.58 | Below Mountain Line | 2001-01-01 | |
| 134769 | 5.66 | Below Mountain Line | 2001-01-01 | |
| 134768 | 4.15 | Below Mountain Line | 2001-01-01 | |
| 134766 | 1.47 | Below Mountain Line | 2001-01-01 | |
| 134765 | 6.67 | Below Mountain Line | 2001-01-01 | |
| 134764 | 1.09 | Below Mountain Line | 2001-01-01 | |
| 134763 | 1.01 | Below Mountain Line | 2001-01-01 | |
| 134762 | 2.09 | Below Mountain Line | 2001-01-01 | |
| 134761 | 2.44 | Below Mountain Line | 2001-01-01 | |
| 134760 | 1.78 | Below Mountain Line | 2001-01-01 | |
| 134759 | 0.68 | Below Mountain Line | 2001-01-01 | |
| 134758 | 2.99 | Below Mountain Line | 2001-01-01 | |
| 134757 | 0.71 | Below Mountain Line | 2001-01-01 | |
| 134756 | 1.6 | Below Mountain Line | 2001-01-01 | |
| 134755 | 2.27 | Below Mountain Line | 2001-01-01 | |
| 134750 | 7.07 | Below Mountain Line | 2001-01-01 | |
| 134748 | 6.72 | Below Mountain Line | 2001-01-01 | |
| 134747 | 8.12 | Below Mountain Line | 2001-01-01 | |
| 134746 | 2.47 | Below Mountain Line | 2001-01-01 | |
| 134745 | 0.19 | Below Mountain Line | 2001-01-01 | |
| 134744 | 6.82 | Below Mountain Line | 2001-01-01 | |
| 134742 | 7.23 | Below Mountain Line | 2001-01-01 | |
| 134741 | 4.06 | Below Mountain Line | 2001-01-01 | |
| 134740 | 2.69 | Below Mountain Line | 2001-01-01 | |
| 134739 | 2.11 | Below Mountain Line | 2001-01-01 | |
| 134737 | 1.01 | Below Mountain Line | 2001-01-01 | |
| 134736 | 1.51 | Below Mountain Line | 2001-01-01 | |
| 134727 | 18.79 | Below Mountain Line | 2001-01-01 | |
| 134726 | 2.9 | Below Mountain Line | 2001-01-01 | |
| 134724 | 6.26 | Below Mountain Line | 2001-01-01 | |
| 134723 | 4.86 | Below Mountain Line | 2001-01-01 | |
| 134722 | 2.99 | Below Mountain Line | 2001-01-01 | |
| 134721 | 6.55 | Above Mountan Line | 2001-01-01 | |
| 134720 | 6.91 | Above Mountan Line | 2001-01-01 | |
| 134719 | 26.23 | Above Mountan Line | 2001-01-01 | |
| 134718 | 3.83 | Below Mountain Line | 2001-01-01 | |
| 134717 | 0.63 | Below Mountain Line | 2001-01-01 | |
| 134716 | 5.68 | Above Mountan Line | 2001-01-01 | |
| 134715 | 3.23 | Below Mountain Line | 2001-01-01 | |
| 134714 | 2.11 | Below Mountain Line | 2001-01-01 | |
| 134711 | 6.01 | Below Mountain Line | 2001-01-01 | |
| 134710 | 3.72 | Below Mountain Line | 2001-01-01 | |
| 134709 | 573.89 | Above Mountan Line | 2001-01-01 | |
| 134707 | 3.62 | Above Mountan Line | 2001-01-01 | |
| 134706 | 5.47 | Below Mountain Line | 2001-01-01 | |
| 134705 | 1.69 | Below Mountain Line | 2001-01-01 | |
| 134704 | 3.69 | Below Mountain Line | 2001-01-01 | |
| 134703 | 4.51 | Below Mountain Line | 2001-01-01 | |
| 134702 | 5.04 | Below Mountain Line | 2001-01-01 | |
| 134701 | 38.91 | Above Mountan Line | 2001-01-01 | |
| 134700 | 0.87 | Above Mountan Line | 2001-01-01 | |
| 134699 | 0.25 | Above Mountan Line | 2001-01-01 | |
| 134698 | 1.71 | Below Mountain Line | 2001-01-01 | |
| 134697 | 0.79 | Below Mountain Line | 2001-01-01 | |
| 134696 | 18.86 | Below Mountain Line | 2001-01-01 | |
| 134695 | 4.59 | Below Mountain Line | 2001-01-01 | |
| 134694 | 2.26 | Above Mountan Line | 2001-01-01 | |
| 134693 | 23.72 | Above Mountan Line | 2001-01-01 | |
| 134692 | 4.6 | Below Mountain Line | 2001-01-01 | |
| 134691 | 5.17 | Below Mountain Line | 2001-01-01 | |
| 134690 | 9.33 | Below Mountain Line | 2001-01-01 | |
| 134689 | 4.44 | Below Mountain Line | 2001-01-01 | |
| 134688 | 5.95 | Below Mountain Line | 2001-01-01 | |
| 134687 | 5.9 | Below Mountain Line | 2001-01-01 | |
| 134685 | 23.32 | Above Mountan Line | 2001-01-01 | |
| 134684 | 1.51 | Above Mountan Line | 2001-01-01 | |
| 134683 | 1.62 | Below Mountain Line | 2001-01-01 | |
| 134682 | 0.52 | Below Mountain Line | 2001-01-01 | |
| 134681 | 4.37 | Below Mountain Line | 2001-01-01 | |
| 134680 | 8.22 | Below Mountain Line | 2001-01-01 | |
| 134679 | 2.92 | Below Mountain Line | 2001-01-01 | |
| 134678 | 17.58 | Below Mountain Line | 2001-01-01 | |
| 134677 | 1.4 | Above Mountan Line | 2001-01-01 | |
| 134676 | 5.46 | Above Mountan Line | 2001-01-01 | |
| 134675 | 3.97 | Above Mountan Line | 2001-01-01 | |
| 134674 | 4.26 | Above Mountan Line | 2001-01-01 | |
| 134673 | 10.14 | Below Mountain Line | 2001-01-01 | |
| 134668 | 2.48 | Above Mountan Line | 2001-01-01 | |
| 134667 | 4.11 | Above Mountan Line | 2001-01-01 |
Contains public sector information licensed under the Isle of Man Open Government Licence