Fields

Displaying items 16601-16700 of 19826 in total
Show Number Acres Category Start date ▲
435004 8.41 Below Mountain Line 2009-07-15
435005 11.23 Below Mountain Line 2009-07-15
135102 0.34 Below Mountain Line 2009-07-16
316004 2.33 Below Mountain Line 2009-07-16
214492 15.31 Below Mountain Line 2009-07-16
435009 2.57 Above Mountan Line 2009-07-16
316005 13.72 Below Mountain Line 2009-07-16
435008 7.61 Above Mountan Line 2009-07-16
435006 3.37 Above Mountan Line 2009-07-16
524938 3.96 Below Mountain Line 2009-07-17
524939 3.38 Below Mountain Line 2009-07-17
624629 6.76 Above Mountan Line 2009-07-17
524940 11.83 Below Mountain Line 2009-07-17
414673 4.16 Below Mountain Line 2009-07-17
414672 3.19 Below Mountain Line 2009-07-17
414671 1.56 Below Mountain Line 2009-07-17
414670 103.21 Above Mountan Line 2009-07-17
135101 2.71 Below Mountain Line 2009-07-20
524941 4.07 Below Mountain Line 2009-07-20
234631 22.1 Below Mountain Line 2009-07-20
234632 14.31 Below Mountain Line 2009-07-20
615992 6.53 Below Mountain Line 2009-07-20
615993 4.68 Below Mountain Line 2009-07-20
414674 3.27 Below Mountain Line 2009-07-20
414675 1.03 Below Mountain Line 2009-07-20
524945 6.2 Below Mountain Line 2009-07-20
524943 4.19 Below Mountain Line 2009-07-20
524944 4.6 Below Mountain Line 2009-07-20
524942 3.64 Below Mountain Line 2009-07-20
615994 2.31 Below Mountain Line 2009-07-20
615995 1.86 Below Mountain Line 2009-07-20
124721 5.93 Below Mountain Line 2009-07-21
624630 0.85 Below Mountain Line 2009-07-21
135105 1.46 Below Mountain Line 2009-07-21
624632 0.64 Below Mountain Line 2009-07-21
624631 0.8 Below Mountain Line 2009-07-21
425207 1.87 Below Mountain Line 2009-07-21
425204 1.97 Below Mountain Line 2009-07-21
425205 0.93 Below Mountain Line 2009-07-21
425206 2.18 Below Mountain Line 2009-07-21
435010 3.75 Below Mountain Line 2009-07-21
425210 1.11 Below Mountain Line 2009-07-21
425209 0.82 Below Mountain Line 2009-07-21
425208 0.66 Below Mountain Line 2009-07-21
135103 3.49 Below Mountain Line 2009-07-21
135106 0.81 Below Mountain Line 2009-07-21
135104 0.61 Below Mountain Line 2009-07-21
324658 0.85 Below Mountain Line 2009-07-21
124720 5.33 Below Mountain Line 2009-07-21
435017 3.57 Below Mountain Line 2009-07-22
234634 0.45 Below Mountain Line 2009-07-22
224599 1.08 Below Mountain Line 2009-07-22
524948 7.52 Below Mountain Line 2009-07-22
435016 6.64 Below Mountain Line 2009-07-22
435015 6.57 Below Mountain Line 2009-07-22
234633 0.85 Below Mountain Line 2009-07-22
514401 0.47 Below Mountain Line 2009-07-22
435018 4.77 Below Mountain Line 2009-07-22
335177 2.38 Above Mountan Line 2009-07-22
514399 13.83 Below Mountain Line 2009-07-22
514400 2.99 Below Mountain Line 2009-07-22
335176 10.69 Above Mountan Line 2009-07-22
316007 4.71 Below Mountain Line 2009-07-22
435013 0.46 Below Mountain Line 2009-07-22
435012 6.85 Below Mountain Line 2009-07-22
316006 1.0 Below Mountain Line 2009-07-22
524946 4.22 Below Mountain Line 2009-07-22
435014 0.21 Below Mountain Line 2009-07-22
524947 6.52 Below Mountain Line 2009-07-22
414677 5.41 Below Mountain Line 2009-07-23
514403 2.91 Below Mountain Line 2009-07-23
514402 11.32 Below Mountain Line 2009-07-23
414678 0.34 Below Mountain Line 2009-07-23
224602 0.43 Below Mountain Line 2009-07-23
224601 2.7 Below Mountain Line 2009-07-23
335178 12.12 Above Mountan Line 2009-07-23
524954 10.75 Below Mountain Line 2009-07-24
316008 4.3 Below Mountain Line 2009-07-24
524958 14.83 Below Mountain Line 2009-07-24
524953 0.44 Below Mountain Line 2009-07-24
615997 3.09 Below Mountain Line 2009-07-24
615996 4.27 Below Mountain Line 2009-07-24
524952 2.03 Below Mountain Line 2009-07-24
524955 15.27 Below Mountain Line 2009-07-24
524957 19.13 Below Mountain Line 2009-07-24
414679 3.69 Above Mountan Line 2009-07-27
414680 1.59 Below Mountain Line 2009-07-27
425212 5.31 Below Mountain Line 2009-07-28
316009 1.21 Below Mountain Line 2009-07-29
214497 0.69 Below Mountain Line 2009-07-29
214498 0.63 Below Mountain Line 2009-07-29
214495 34.18 Below Mountain Line 2009-07-29
124760 0.12 Below Mountain Line 2009-07-29
214493 2.87 Below Mountain Line 2009-07-29
214494 0.27 Below Mountain Line 2009-07-29
124726 2.38 Below Mountain Line 2009-07-29
124759 0.35 Below Mountain Line 2009-07-29
124725 5.93 Below Mountain Line 2009-07-29
214496 8.66 Below Mountain Line 2009-07-29
114381 10.66 Below Mountain Line 2009-07-29

Contains public sector information licensed under the Isle of Man Open Government Licence