| Show | Number ▲ | Acres | Category | Start date |
|---|---|---|---|---|
| 534250 | 5.72 | Below Mountain Line | 2001-01-01 | |
| 534251 | 5.8 | Below Mountain Line | 2001-01-01 | |
| 534252 | 2.75 | Below Mountain Line | 2001-01-01 | |
| 534253 | 16.19 | Below Mountain Line | 2001-01-01 | |
| 534254 | 0.31 | Below Mountain Line | 2001-01-01 | |
| 534262 | 12.57 | Below Mountain Line | 2001-01-01 | |
| 534263 | 3.07 | Below Mountain Line | 2001-01-01 | |
| 534264 | 1.42 | Below Mountain Line | 2001-01-01 | |
| 534266 | 4.21 | Below Mountain Line | 2001-01-01 | |
| 534267 | 1.6 | Below Mountain Line | 2001-01-01 | |
| 534269 | 8.93 | Below Mountain Line | 2001-01-01 | |
| 534270 | 13.73 | Below Mountain Line | 2001-01-01 | |
| 534271 | 3.49 | Below Mountain Line | 2001-01-01 | |
| 534272 | 8.77 | Below Mountain Line | 2001-01-01 | |
| 534275 | 8.65 | Below Mountain Line | 2001-01-01 | |
| 534278 | 5.09 | Below Mountain Line | 2001-01-01 | |
| 534279 | 5.1 | Below Mountain Line | 2001-01-01 | |
| 534282 | 5.3 | Below Mountain Line | 2001-01-01 | |
| 534283 | 1.09 | Below Mountain Line | 2001-01-01 | |
| 534284 | 2.93 | Below Mountain Line | 2001-01-01 | |
| 534285 | 4.82 | Below Mountain Line | 2001-01-01 | |
| 534287 | 3.26 | Below Mountain Line | 2001-01-01 | |
| 534289 | 3.78 | Below Mountain Line | 2001-01-01 | |
| 534290 | 8.51 | Below Mountain Line | 2001-01-01 | |
| 534291 | 8.81 | Above Mountan Line | 2001-01-01 | |
| 534292 | 1.63 | Below Mountain Line | 2001-01-01 | |
| 534293 | 4.06 | Below Mountain Line | 2001-01-01 | |
| 534294 | 4.03 | Below Mountain Line | 2001-01-01 | |
| 534295 | 3.68 | Below Mountain Line | 2001-01-01 | |
| 534297 | 7.1 | Below Mountain Line | 2001-01-01 | |
| 534298 | 3.71 | Below Mountain Line | 2001-01-01 | |
| 534299 | 4.28 | Below Mountain Line | 2001-01-01 | |
| 534300 | 5.5 | Below Mountain Line | 2001-01-01 | |
| 534301 | 4.9 | Below Mountain Line | 2001-01-01 | |
| 534303 | 0.29 | Below Mountain Line | 2001-01-01 | |
| 534304 | 16.59 | Below Mountain Line | 2001-01-01 | |
| 534305 | 2.94 | Below Mountain Line | 2001-01-01 | |
| 534306 | 6.27 | Below Mountain Line | 2001-01-01 | |
| 534307 | 3.63 | Below Mountain Line | 2001-01-01 | |
| 534308 | 12.94 | Below Mountain Line | 2001-01-01 | |
| 534309 | 12.82 | Below Mountain Line | 2001-01-01 | |
| 534310 | 20.71 | Below Mountain Line | 2001-01-01 | |
| 534311 | 5.0 | Below Mountain Line | 2001-01-01 | |
| 534312 | 7.64 | Below Mountain Line | 2001-01-01 | |
| 534313 | 11.97 | Below Mountain Line | 2001-01-01 | |
| 534314 | 15.3 | Below Mountain Line | 2001-01-01 | |
| 534315 | 10.55 | Below Mountain Line | 2001-01-01 | |
| 534316 | 0.97 | Below Mountain Line | 2001-01-01 | |
| 534317 | 8.16 | Below Mountain Line | 2001-01-01 | |
| 534318 | 9.01 | Below Mountain Line | 2001-01-01 | |
| 534319 | 6.35 | Below Mountain Line | 2001-01-01 | |
| 534321 | 2.6 | Below Mountain Line | 2001-01-01 | |
| 534322 | 10.21 | Below Mountain Line | 2001-01-01 | |
| 534323 | 2.3 | Below Mountain Line | 2001-01-01 | |
| 534324 | 15.96 | Below Mountain Line | 2001-01-01 | |
| 534325 | 19.43 | Below Mountain Line | 2001-01-01 | |
| 534327 | 9.16 | Below Mountain Line | 2001-01-01 | |
| 534328 | 1.39 | Below Mountain Line | 2001-01-01 | |
| 534331 | 0.18 | Below Mountain Line | 2001-01-01 | |
| 534333 | 4.82 | Below Mountain Line | 2001-01-01 | |
| 534334 | 4.11 | Below Mountain Line | 2001-01-01 | |
| 534335 | 18.77 | Below Mountain Line | 2001-01-01 | |
| 534336 | 13.79 | Below Mountain Line | 2001-01-01 | |
| 534337 | 8.27 | Below Mountain Line | 2001-01-01 | |
| 534338 | 7.42 | Below Mountain Line | 2001-01-01 | |
| 534339 | 8.5 | Below Mountain Line | 2001-01-01 | |
| 534340 | 7.1 | Below Mountain Line | 2001-01-01 | |
| 534341 | 6.14 | Below Mountain Line | 2001-01-01 | |
| 534342 | 11.35 | Below Mountain Line | 2001-01-01 | |
| 534343 | 9.31 | Below Mountain Line | 2001-01-01 | |
| 534344 | 5.71 | Below Mountain Line | 2001-01-01 | |
| 534345 | 12.21 | Below Mountain Line | 2001-01-01 | |
| 534346 | 8.13 | Below Mountain Line | 2001-01-01 | |
| 534347 | 4.9 | Below Mountain Line | 2001-01-01 | |
| 534348 | 3.61 | Below Mountain Line | 2001-01-01 | |
| 534350 | 4.68 | Below Mountain Line | 2001-01-01 | |
| 534352 | 4.64 | Below Mountain Line | 2001-01-01 | |
| 534353 | 6.09 | Below Mountain Line | 2001-01-01 | |
| 534354 | 26.49 | Below Mountain Line | 2001-01-01 | |
| 534355 | 4.43 | Below Mountain Line | 2001-01-01 | |
| 534356 | 2.12 | Below Mountain Line | 2001-01-01 | |
| 534357 | 18.72 | Below Mountain Line | 2001-01-01 | |
| 534358 | 10.16 | Below Mountain Line | 2001-01-01 | |
| 534359 | 10.04 | Below Mountain Line | 2001-01-01 | |
| 534360 | 2.52 | Below Mountain Line | 2001-01-01 | |
| 534361 | 0.46 | Below Mountain Line | 2001-01-01 | |
| 534362 | 0.7 | Below Mountain Line | 2001-01-01 | |
| 534363 | 7.35 | Above Mountan Line | 2001-01-01 | |
| 534364 | 4.89 | Above Mountan Line | 2001-01-01 | |
| 534365 | 4.02 | Above Mountan Line | 2001-01-01 | |
| 534366 | 12.73 | Above Mountan Line | 2001-01-01 | |
| 534367 | 19.11 | Below Mountain Line | 2001-01-01 | |
| 534370 | 1.2 | Below Mountain Line | 2001-01-01 | |
| 534371 | 1.67 | Below Mountain Line | 2001-01-01 | |
| 534372 | 5.95 | Below Mountain Line | 2001-01-01 | |
| 534373 | 3.56 | Below Mountain Line | 2001-01-01 | |
| 534374 | 5.18 | Below Mountain Line | 2001-01-01 | |
| 534375 | 0.33 | Below Mountain Line | 2001-01-01 | |
| 534376 | 0.2 | Below Mountain Line | 2001-01-01 | |
| 534377 | 5.64 | Below Mountain Line | 2001-01-01 |
Contains public sector information licensed under the Isle of Man Open Government Licence