| Show | Number ▼ | Acres | Category | Start date |
|---|---|---|---|---|
| 134392 | 4.57 | Below Mountain Line | 2001-01-01 | |
| 134390 | 7.06 | Below Mountain Line | 2001-01-01 | |
| 134389 | 2.82 | Below Mountain Line | 2001-01-01 | |
| 134388 | 0.81 | Below Mountain Line | 2001-01-01 | |
| 134387 | 1.79 | Below Mountain Line | 2001-01-01 | |
| 134386 | 1.04 | Below Mountain Line | 2001-01-01 | |
| 134385 | 3.64 | Below Mountain Line | 2001-01-01 | |
| 134384 | 4.06 | Below Mountain Line | 2001-01-01 | |
| 134382 | 1.99 | Below Mountain Line | 2001-01-01 | |
| 134381 | 1.49 | Below Mountain Line | 2001-01-01 | |
| 134380 | 9.41 | Below Mountain Line | 2001-01-01 | |
| 134378 | 0.54 | Below Mountain Line | 2001-01-01 | |
| 134376 | 8.29 | Below Mountain Line | 2001-01-01 | |
| 134374 | 7.03 | Below Mountain Line | 2001-01-01 | |
| 134373 | 8.45 | Below Mountain Line | 2001-01-01 | |
| 134372 | 9.07 | Below Mountain Line | 2001-01-01 | |
| 134371 | 8.03 | Below Mountain Line | 2001-01-01 | |
| 134370 | 3.67 | Below Mountain Line | 2001-01-01 | |
| 134364 | 3.97 | Below Mountain Line | 2001-01-01 | |
| 134363 | 0.52 | Below Mountain Line | 2001-01-01 | |
| 134362 | 1.43 | Below Mountain Line | 2001-01-01 | |
| 134361 | 1.72 | Below Mountain Line | 2001-01-01 | |
| 134360 | 1.8 | Below Mountain Line | 2001-01-01 | |
| 134359 | 1.1 | Below Mountain Line | 2001-01-01 | |
| 134357 | 1.11 | Below Mountain Line | 2001-01-01 | |
| 134356 | 6.3 | Below Mountain Line | 2001-01-01 | |
| 134355 | 1.8 | Below Mountain Line | 2001-01-01 | |
| 134354 | 1.45 | Below Mountain Line | 2001-01-01 | |
| 134352 | 9.82 | Below Mountain Line | 2001-01-01 | |
| 134351 | 8.25 | Below Mountain Line | 2001-01-01 | |
| 134350 | 3.57 | Below Mountain Line | 2001-01-01 | |
| 134349 | 11.29 | Below Mountain Line | 2001-01-01 | |
| 134347 | 7.49 | Below Mountain Line | 2001-01-01 | |
| 134346 | 5.61 | Below Mountain Line | 2001-01-01 | |
| 134345 | 4.9 | Below Mountain Line | 2001-01-01 | |
| 134344 | 7.11 | Below Mountain Line | 2001-01-01 | |
| 134342 | 3.58 | Below Mountain Line | 2001-01-01 | |
| 134338 | 2.6 | Below Mountain Line | 2001-01-01 | |
| 134335 | 11.06 | Below Mountain Line | 2001-01-01 | |
| 134334 | 9.06 | Below Mountain Line | 2001-01-01 | |
| 134333 | 7.57 | Below Mountain Line | 2001-01-01 | |
| 134332 | 1.93 | Below Mountain Line | 2001-01-01 | |
| 134330 | 9.36 | Below Mountain Line | 2001-01-01 | |
| 134327 | 5.1 | Below Mountain Line | 2001-01-01 | |
| 134326 | 4.35 | Below Mountain Line | 2001-01-01 | |
| 134325 | 0.36 | Below Mountain Line | 2001-01-01 | |
| 134324 | 0.43 | Below Mountain Line | 2001-01-01 | |
| 134323 | 2.6 | Below Mountain Line | 2001-01-01 | |
| 134322 | 2.32 | Below Mountain Line | 2001-01-01 | |
| 134321 | 3.33 | Below Mountain Line | 2001-01-01 | |
| 134320 | 0.45 | Below Mountain Line | 2001-01-01 | |
| 134319 | 0.21 | Below Mountain Line | 2001-01-01 | |
| 134318 | 1.59 | Below Mountain Line | 2001-01-01 | |
| 134317 | 1.59 | Below Mountain Line | 2001-01-01 | |
| 134312 | 2.76 | Below Mountain Line | 2001-01-01 | |
| 134308 | 0.95 | Below Mountain Line | 2001-01-01 | |
| 134307 | 0.78 | Below Mountain Line | 2001-01-01 | |
| 134306 | 0.78 | Below Mountain Line | 2001-01-01 | |
| 134305 | 0.59 | Below Mountain Line | 2001-01-01 | |
| 134303 | 1.29 | Below Mountain Line | 2001-01-01 | |
| 134302 | 9.91 | Below Mountain Line | 2001-01-01 | |
| 134301 | 12.07 | Below Mountain Line | 2001-01-01 | |
| 134300 | 7.29 | Below Mountain Line | 2001-01-01 | |
| 134299 | 21.57 | Below Mountain Line | 2001-01-01 | |
| 134297 | 1.3 | Below Mountain Line | 2001-01-01 | |
| 134296 | 0.67 | Below Mountain Line | 2001-01-01 | |
| 134295 | 9.1 | Below Mountain Line | 2001-01-01 | |
| 134294 | 5.9 | Below Mountain Line | 2001-01-01 | |
| 134293 | 7.22 | Below Mountain Line | 2001-01-01 | |
| 134292 | 4.18 | Below Mountain Line | 2001-01-01 | |
| 134289 | 3.95 | Below Mountain Line | 2001-01-01 | |
| 134288 | 2.76 | Below Mountain Line | 2001-01-01 | |
| 134286 | 10.77 | Below Mountain Line | 2001-01-01 | |
| 134285 | 11.42 | Below Mountain Line | 2001-01-01 | |
| 134284 | 6.91 | Below Mountain Line | 2001-01-01 | |
| 134283 | 11.7 | Below Mountain Line | 2001-01-01 | |
| 134282 | 11.24 | Below Mountain Line | 2001-01-01 | |
| 134281 | 11.33 | Below Mountain Line | 2001-01-01 | |
| 134280 | 5.11 | Below Mountain Line | 2001-01-01 | |
| 134279 | 7.02 | Below Mountain Line | 2001-01-01 | |
| 134278 | 10.24 | Below Mountain Line | 2001-01-01 | |
| 134277 | 10.58 | Below Mountain Line | 2001-01-01 | |
| 134276 | 7.19 | Below Mountain Line | 2001-01-01 | |
| 134275 | 6.32 | Below Mountain Line | 2001-01-01 | |
| 134274 | 5.5 | Below Mountain Line | 2001-01-01 | |
| 134273 | 3.06 | Below Mountain Line | 2001-01-01 | |
| 134272 | 0.49 | Below Mountain Line | 2001-01-01 | |
| 134271 | 3.36 | Below Mountain Line | 2001-01-01 | |
| 134270 | 2.39 | Below Mountain Line | 2001-01-01 | |
| 134267 | 4.18 | Below Mountain Line | 2001-01-01 | |
| 134264 | 0.72 | Below Mountain Line | 2001-01-01 | |
| 134260 | 5.64 | Below Mountain Line | 2001-01-01 | |
| 134258 | 0.41 | Below Mountain Line | 2001-01-01 | |
| 134256 | 2.82 | Below Mountain Line | 2001-01-01 | |
| 134254 | 11.05 | Below Mountain Line | 2001-01-01 | |
| 134251 | 3.48 | Below Mountain Line | 2001-01-01 | |
| 134249 | 6.37 | Below Mountain Line | 2001-01-01 | |
| 134248 | 7.38 | Below Mountain Line | 2001-01-01 | |
| 134247 | 8.18 | Below Mountain Line | 2001-01-01 | |
| 134245 | 2.58 | Below Mountain Line | 2001-01-01 |
Contains public sector information licensed under the Isle of Man Open Government Licence