| Show | Number | Acres | Category ▼ | Start date |
|---|---|---|---|---|
| 234290 | 3.39 | Below Mountain Line | 2001-01-01 | |
| 230334 | 3.68 | Below Mountain Line | 1870-01-01 | |
| 230656 | 9.57 | Below Mountain Line | 1870-01-01 | |
| 234294 | 5.11 | Below Mountain Line | 2001-01-01 | |
| 234701 | 0.44 | Below Mountain Line | 2012-10-30 | |
| 230433 | 2.59 | Below Mountain Line | 1870-01-01 | |
| 234666 | 3.22 | Below Mountain Line | 2011-07-06 | |
| 230687 | 4.22 | Below Mountain Line | 1870-01-01 | |
| 230657 | 10.01 | Below Mountain Line | 1870-01-01 | |
| 230365 | 3.81 | Below Mountain Line | 1870-01-01 | |
| 230467 | 4.26 | Below Mountain Line | 1870-01-01 | |
| 230686 | 1.84 | Below Mountain Line | 1870-01-01 | |
| 230466 | 4.62 | Below Mountain Line | 1870-01-01 | |
| 234475 | 6.21 | Below Mountain Line | 2001-01-01 | |
| 524655 | 0.38 | Below Mountain Line | 2001-01-01 | |
| 524653 | 1.42 | Below Mountain Line | 2001-01-01 | |
| 524651 | 4.69 | Below Mountain Line | 2001-01-01 | |
| 524665 | 0.48 | Below Mountain Line | 2001-01-01 | |
| 234654 | 0.44 | Below Mountain Line | 2009-09-24 | |
| 234653 | 0.4 | Below Mountain Line | 2009-09-24 | |
| 234479 | 1.37 | Below Mountain Line | 2001-01-01 | |
| 520022 | 0.22 | Below Mountain Line | 1870-01-01 | |
| 120499 | 3.94 | Below Mountain Line | 1870-01-01 | |
| 120490 | 2.66 | Below Mountain Line | 1870-01-01 | |
| 124652 | 4.17 | Below Mountain Line | 2006-05-09 | |
| 114480 | 3.62 | Below Mountain Line | 2014-04-23 | |
| 110011 | 1.69 | Below Mountain Line | 1870-01-01 | |
| 524329 | 6.16 | Below Mountain Line | 2001-01-01 | |
| 524330 | 6.95 | Below Mountain Line | 2001-01-01 | |
| 224522 | 1.91 | Below Mountain Line | 2001-01-01 | |
| 321897 | 6.89 | Below Mountain Line | 1870-01-01 | |
| 120426 | 3.84 | Below Mountain Line | 1870-01-01 | |
| 130620 | 1.44 | Below Mountain Line | 1870-01-01 | |
| 120421 | 3.55 | Below Mountain Line | 1870-01-01 | |
| 231359 | 0.34 | Below Mountain Line | 1870-01-01 | |
| 120416 | 5.51 | Below Mountain Line | 1870-01-01 | |
| 124507 | 3.62 | Below Mountain Line | 2001-01-01 | |
| 120430 | 1.18 | Below Mountain Line | 1870-01-01 | |
| 120431 | 3.92 | Below Mountain Line | 1870-01-01 | |
| 130619 | 1.47 | Below Mountain Line | 1870-01-01 | |
| 120394 | 3.57 | Below Mountain Line | 1870-01-01 | |
| 124509 | 2.3 | Below Mountain Line | 2001-01-01 | |
| 124510 | 1.97 | Below Mountain Line | 2001-01-01 | |
| 124694 | 6.69 | Below Mountain Line | 2007-11-20 | |
| 120387 | 5.92 | Below Mountain Line | 1870-01-01 | |
| 124505 | 4.09 | Below Mountain Line | 2001-01-01 | |
| 124655 | 14.0 | Below Mountain Line | 2006-05-12 | |
| 130629 | 2.49 | Below Mountain Line | 1870-01-01 | |
| 124478 | 2.51 | Below Mountain Line | 2001-01-01 | |
| 124479 | 2.55 | Below Mountain Line | 2001-01-01 | |
| 124506 | 6.2 | Below Mountain Line | 2001-01-01 | |
| 124636 | 5.62 | Below Mountain Line | 2006-04-27 | |
| 124632 | 2.97 | Below Mountain Line | 2005-09-01 | |
| 124480 | 0.9 | Below Mountain Line | 2001-01-01 | |
| 120396 | 5.82 | Below Mountain Line | 1870-01-01 | |
| 124848 | 4.62 | Below Mountain Line | 2011-11-18 | |
| 130636 | 7.01 | Below Mountain Line | 1870-01-01 | |
| 130622 | 0.85 | Below Mountain Line | 1870-01-01 | |
| 130743 | 3.04 | Below Mountain Line | 1870-01-01 | |
| 135012 | 6.21 | Below Mountain Line | 2007-04-12 | |
| 134150 | 7.72 | Below Mountain Line | 2001-01-01 | |
| 130680 | 1.26 | Below Mountain Line | 1870-01-01 | |
| 134151 | 4.79 | Below Mountain Line | 2001-01-01 | |
| 130560 | 1.51 | Below Mountain Line | 1870-01-01 | |
| 130738 | 2.08 | Below Mountain Line | 1870-01-01 | |
| 130410 | 1.84 | Below Mountain Line | 1870-01-01 | |
| 130443 | 1.52 | Below Mountain Line | 1870-01-01 | |
| 134209 | 2.48 | Below Mountain Line | 2001-01-01 | |
| 134432 | 0.97 | Below Mountain Line | 2001-01-01 | |
| 132382 | 6.77 | Below Mountain Line | 1870-01-01 | |
| 333192 | 4.72 | Below Mountain Line | 1870-01-01 | |
| 132373 | 1.55 | Below Mountain Line | 1870-01-01 | |
| 132368 | 3.69 | Below Mountain Line | 1870-01-01 | |
| 134431 | 0.77 | Below Mountain Line | 2001-01-01 | |
| 134546 | 3.02 | Below Mountain Line | 2001-01-01 | |
| 614313 | 1.42 | Below Mountain Line | 2001-01-01 | |
| 132410 | 7.72 | Below Mountain Line | 1870-01-01 | |
| 334106 | 5.71 | Below Mountain Line | 2001-01-01 | |
| 614482 | 1.11 | Below Mountain Line | 2001-01-01 | |
| 132409 | 3.4 | Below Mountain Line | 1870-01-01 | |
| 132429 | 1.72 | Below Mountain Line | 1870-01-01 | |
| 334198 | 7.48 | Below Mountain Line | 2001-01-01 | |
| 132339 | 0.24 | Below Mountain Line | 1870-01-01 | |
| 132353 | 2.1 | Below Mountain Line | 1870-01-01 | |
| 132412 | 0.07 | Below Mountain Line | 1870-01-01 | |
| 521448 | 4.2 | Below Mountain Line | 1870-01-01 | |
| 134429 | 0.82 | Below Mountain Line | 2001-01-01 | |
| 134553 | 0.52 | Below Mountain Line | 2001-01-01 | |
| 614305 | 45.09 | Below Mountain Line | 2001-01-01 | |
| 610156 | 0.86 | Below Mountain Line | 1870-01-01 | |
| 614307 | 1.28 | Below Mountain Line | 2001-01-01 | |
| 610107 | 1.84 | Below Mountain Line | 1870-01-01 | |
| 610110 | 1.86 | Below Mountain Line | 1870-01-01 | |
| 614310 | 3.85 | Below Mountain Line | 2001-01-01 | |
| 614966 | 3.66 | Below Mountain Line | 2001-01-01 | |
| 614912 | 0.28 | Below Mountain Line | 2001-01-01 | |
| 614097 | 0.87 | Below Mountain Line | 2001-01-01 | |
| 614998 | 1.02 | Below Mountain Line | 2007-11-08 | |
| 616072 | 1.52 | Below Mountain Line | 2012-01-17 | |
| 334107 | 3.37 | Below Mountain Line | 2001-01-01 |
Contains public sector information licensed under the Isle of Man Open Government Licence