| Show | Number ▼ | Acres | Category | Start date |
|---|---|---|---|---|
| 134244 | 2.5 | Below Mountain Line | 2001-01-01 | |
| 134243 | 4.35 | Below Mountain Line | 2001-01-01 | |
| 134241 | 11.87 | Below Mountain Line | 2001-01-01 | |
| 134239 | 5.14 | Below Mountain Line | 2001-01-01 | |
| 134238 | 3.79 | Below Mountain Line | 2001-01-01 | |
| 134237 | 8.15 | Below Mountain Line | 2001-01-01 | |
| 134236 | 11.49 | Below Mountain Line | 2001-01-01 | |
| 134229 | 3.55 | Below Mountain Line | 2001-01-01 | |
| 134228 | 9.15 | Below Mountain Line | 2001-01-01 | |
| 134227 | 3.22 | Below Mountain Line | 2001-01-01 | |
| 134226 | 9.01 | Below Mountain Line | 2001-01-01 | |
| 134225 | 4.33 | Below Mountain Line | 2001-01-01 | |
| 134224 | 7.44 | Below Mountain Line | 2001-01-01 | |
| 134222 | 6.07 | Below Mountain Line | 2001-01-01 | |
| 134221 | 6.84 | Below Mountain Line | 2001-01-01 | |
| 134216 | 27.24 | Below Mountain Line | 2001-01-01 | |
| 134213 | 15.94 | Below Mountain Line | 2001-01-01 | |
| 134212 | 10.87 | Below Mountain Line | 2001-01-01 | |
| 134211 | 8.85 | Below Mountain Line | 2001-01-01 | |
| 134210 | 3.46 | Below Mountain Line | 2001-01-01 | |
| 134209 | 2.48 | Below Mountain Line | 2001-01-01 | |
| 134208 | 2.43 | Below Mountain Line | 2001-01-01 | |
| 134207 | 2.8 | Below Mountain Line | 2001-01-01 | |
| 134206 | 1.78 | Below Mountain Line | 2001-01-01 | |
| 134205 | 1.46 | Below Mountain Line | 2001-01-01 | |
| 134204 | 2.95 | Below Mountain Line | 2001-01-01 | |
| 134201 | 1.07 | Below Mountain Line | 2001-01-01 | |
| 134200 | 2.15 | Below Mountain Line | 2001-01-01 | |
| 134199 | 7.57 | Below Mountain Line | 2001-01-01 | |
| 134196 | 2.1 | Below Mountain Line | 2001-01-01 | |
| 134195 | 2.4 | Below Mountain Line | 2001-01-01 | |
| 134194 | 3.96 | Below Mountain Line | 2001-01-01 | |
| 134187 | 1.97 | Below Mountain Line | 2001-01-01 | |
| 134186 | 7.12 | Below Mountain Line | 2001-01-01 | |
| 134185 | 1.21 | Below Mountain Line | 2001-01-01 | |
| 134184 | 4.96 | Below Mountain Line | 2001-01-01 | |
| 134182 | 3.38 | Below Mountain Line | 2001-01-01 | |
| 134181 | 1.89 | Below Mountain Line | 2001-01-01 | |
| 134180 | 2.02 | Below Mountain Line | 2001-01-01 | |
| 134179 | 3.87 | Below Mountain Line | 2001-01-01 | |
| 134176 | 0.13 | Below Mountain Line | 2001-01-01 | |
| 134173 | 0.34 | Below Mountain Line | 2001-01-01 | |
| 134172 | 0.82 | Below Mountain Line | 2001-01-01 | |
| 134170 | 2.39 | Below Mountain Line | 2001-01-01 | |
| 134169 | 1.81 | Below Mountain Line | 2001-01-01 | |
| 134168 | 1.5 | Below Mountain Line | 2001-01-01 | |
| 134167 | 3.16 | Below Mountain Line | 2001-01-01 | |
| 134166 | 2.38 | Below Mountain Line | 2001-01-01 | |
| 134165 | 11.61 | Below Mountain Line | 2001-01-01 | |
| 134164 | 11.39 | Below Mountain Line | 2001-01-01 | |
| 134163 | 2.56 | Below Mountain Line | 2001-01-01 | |
| 134162 | 14.44 | Below Mountain Line | 2001-01-01 | |
| 134160 | 9.95 | Below Mountain Line | 2001-01-01 | |
| 134159 | 2.8 | Below Mountain Line | 2001-01-01 | |
| 134158 | 2.66 | Below Mountain Line | 2001-01-01 | |
| 134157 | 7.61 | Below Mountain Line | 2001-01-01 | |
| 134156 | 4.56 | Below Mountain Line | 2001-01-01 | |
| 134155 | 2.15 | Below Mountain Line | 2001-01-01 | |
| 134154 | 2.36 | Below Mountain Line | 2001-01-01 | |
| 134153 | 2.5 | Below Mountain Line | 2001-01-01 | |
| 134152 | 1.94 | Below Mountain Line | 2001-01-01 | |
| 134151 | 4.79 | Below Mountain Line | 2001-01-01 | |
| 134150 | 7.72 | Below Mountain Line | 2001-01-01 | |
| 134149 | 5.56 | Below Mountain Line | 2001-01-01 | |
| 134147 | 0.85 | Below Mountain Line | 2001-01-01 | |
| 134146 | 1.54 | Below Mountain Line | 2001-01-01 | |
| 134145 | 1.12 | Below Mountain Line | 2001-01-01 | |
| 134144 | 1.3 | Below Mountain Line | 2001-01-01 | |
| 134143 | 0.79 | Below Mountain Line | 2001-01-01 | |
| 134142 | 2.54 | Below Mountain Line | 2001-01-01 | |
| 134141 | 1.29 | Below Mountain Line | 2001-01-01 | |
| 134140 | 2.92 | Below Mountain Line | 2001-01-01 | |
| 134138 | 1.2 | Below Mountain Line | 2001-01-01 | |
| 134137 | 1.55 | Below Mountain Line | 2001-01-01 | |
| 134136 | 11.64 | Below Mountain Line | 2001-01-01 | |
| 134135 | 7.49 | Below Mountain Line | 2001-01-01 | |
| 134134 | 1.63 | Below Mountain Line | 2001-01-01 | |
| 134133 | 7.49 | Below Mountain Line | 2001-01-01 | |
| 134129 | 1.33 | Below Mountain Line | 2001-01-01 | |
| 134128 | 3.22 | Below Mountain Line | 2001-01-01 | |
| 134127 | 0.31 | Below Mountain Line | 2001-01-01 | |
| 134126 | 2.42 | Below Mountain Line | 2001-01-01 | |
| 134125 | 4.47 | Below Mountain Line | 2001-01-01 | |
| 134124 | 2.17 | Below Mountain Line | 2001-01-01 | |
| 134123 | 4.49 | Below Mountain Line | 2001-01-01 | |
| 134120 | 0.49 | Below Mountain Line | 2001-01-01 | |
| 134117 | 3.5 | Below Mountain Line | 2001-01-01 | |
| 134115 | 10.51 | Below Mountain Line | 2001-01-01 | |
| 134114 | 0.7 | Below Mountain Line | 2001-01-01 | |
| 134113 | 1.58 | Below Mountain Line | 2001-01-01 | |
| 134112 | 1.16 | Below Mountain Line | 2001-01-01 | |
| 134111 | 1.28 | Below Mountain Line | 2001-01-01 | |
| 134109 | 3.15 | Below Mountain Line | 2001-01-01 | |
| 134108 | 10.1 | Below Mountain Line | 2001-01-01 | |
| 134107 | 6.52 | Below Mountain Line | 2001-01-01 | |
| 134106 | 19.93 | Below Mountain Line | 2001-01-01 | |
| 134103 | 8.94 | Below Mountain Line | 2001-01-01 | |
| 134102 | 8.66 | Below Mountain Line | 2001-01-01 | |
| 134101 | 19.88 | Below Mountain Line | 2001-01-01 | |
| 134100 | 7.17 | Below Mountain Line | 2001-01-01 |
Contains public sector information licensed under the Isle of Man Open Government Licence