| Show | Number | Acres | Category ▲ | Start date |
|---|---|---|---|---|
| 614911 | 0.21 | Below Mountain Line | 2001-01-01 | |
| 614254 | 1.7 | Below Mountain Line | 2001-01-01 | |
| 214076 | 2.47 | Below Mountain Line | 2001-01-01 | |
| 616154 | 2.82 | Below Mountain Line | 2015-11-03 | |
| 133024 | 5.94 | Below Mountain Line | 1870-01-01 | |
| 610567 | 0.51 | Below Mountain Line | 1870-01-01 | |
| 133032 | 2.61 | Below Mountain Line | 1870-01-01 | |
| 520851 | 1.95 | Below Mountain Line | 1870-01-01 | |
| 616153 | 5.31 | Below Mountain Line | 2015-11-03 | |
| 614184 | 3.8 | Below Mountain Line | 2001-01-01 | |
| 524817 | 0.6 | Below Mountain Line | 2001-01-01 | |
| 610478 | 3.02 | Below Mountain Line | 1870-01-01 | |
| 134879 | 3.09 | Below Mountain Line | 2001-01-01 | |
| 614183 | 4.99 | Below Mountain Line | 2001-01-01 | |
| 614251 | 1.95 | Below Mountain Line | 2001-01-01 | |
| 614893 | 4.41 | Below Mountain Line | 2001-01-01 | |
| 614171 | 0.12 | Below Mountain Line | 2001-01-01 | |
| 614179 | 0.69 | Below Mountain Line | 2001-01-01 | |
| 614252 | 2.64 | Below Mountain Line | 2001-01-01 | |
| 615969 | 2.59 | Below Mountain Line | 2009-06-09 | |
| 614177 | 1.53 | Below Mountain Line | 2001-01-01 | |
| 610477 | 2.25 | Below Mountain Line | 1870-01-01 | |
| 614039 | 5.01 | Below Mountain Line | 2001-01-01 | |
| 614172 | 0.64 | Below Mountain Line | 2001-01-01 | |
| 616155 | 0.42 | Below Mountain Line | 2015-11-03 | |
| 614193 | 2.93 | Below Mountain Line | 2001-01-01 | |
| 610482 | 3.17 | Below Mountain Line | 1870-01-01 | |
| 614242 | 2.47 | Below Mountain Line | 2001-01-01 | |
| 614037 | 6.69 | Below Mountain Line | 2001-01-01 | |
| 614040 | 3.29 | Below Mountain Line | 2001-01-01 | |
| 614892 | 0.46 | Below Mountain Line | 2001-01-01 | |
| 616098 | 2.49 | Below Mountain Line | 2011-12-22 | |
| 614174 | 6.64 | Below Mountain Line | 2001-01-01 | |
| 614198 | 3.37 | Below Mountain Line | 2001-01-01 | |
| 614834 | 2.37 | Below Mountain Line | 2001-01-01 | |
| 610556 | 3.07 | Below Mountain Line | 1870-01-01 | |
| 614196 | 5.86 | Below Mountain Line | 2001-01-01 | |
| 614175 | 0.15 | Below Mountain Line | 2001-01-01 | |
| 524698 | 0.64 | Below Mountain Line | 2001-01-01 | |
| 614243 | 1.08 | Below Mountain Line | 2001-01-01 | |
| 610759 | 2.67 | Below Mountain Line | 1870-01-01 | |
| 614199 | 2.93 | Below Mountain Line | 2001-01-01 | |
| 614185 | 3.05 | Below Mountain Line | 2001-01-01 | |
| 614170 | 5.14 | Below Mountain Line | 2001-01-01 | |
| 614186 | 3.81 | Below Mountain Line | 2001-01-01 | |
| 614197 | 5.27 | Below Mountain Line | 2001-01-01 | |
| 610629 | 3.84 | Below Mountain Line | 1870-01-01 | |
| 614260 | 3.26 | Below Mountain Line | 2001-01-01 | |
| 614232 | 3.1 | Below Mountain Line | 2001-01-01 | |
| 614233 | 3.24 | Below Mountain Line | 2001-01-01 | |
| 524442 | 1.02 | Below Mountain Line | 2001-01-01 | |
| 614833 | 9.12 | Below Mountain Line | 2001-01-01 | |
| 614231 | 0.34 | Below Mountain Line | 2001-01-01 | |
| 610377 | 1.66 | Below Mountain Line | 1870-01-01 | |
| 432934 | 3.34 | Below Mountain Line | 1870-01-01 | |
| 525045 | 1.82 | Below Mountain Line | 2012-10-23 | |
| 134041 | 1.52 | Below Mountain Line | 2001-01-01 | |
| 525000 | 3.68 | Below Mountain Line | 2009-10-21 | |
| 134063 | 9.6 | Below Mountain Line | 2001-01-01 | |
| 432846 | 1.74 | Below Mountain Line | 1870-01-01 | |
| 130199 | 0.55 | Below Mountain Line | 1870-01-01 | |
| 130222 | 2.66 | Below Mountain Line | 1870-01-01 | |
| 135229 | 1.77 | Below Mountain Line | 2011-11-18 | |
| 435207 | 1.96 | Below Mountain Line | 2012-10-24 | |
| 134042 | 0.87 | Below Mountain Line | 2001-01-01 | |
| 134045 | 0.22 | Below Mountain Line | 2001-01-01 | |
| 134697 | 0.79 | Below Mountain Line | 2001-01-01 | |
| 130197 | 2.2 | Below Mountain Line | 1870-01-01 | |
| 130200 | 1.54 | Below Mountain Line | 1870-01-01 | |
| 134050 | 0.43 | Below Mountain Line | 2001-01-01 | |
| 130149 | 3.0 | Below Mountain Line | 1870-01-01 | |
| 135307 | 0.17 | Below Mountain Line | 2014-10-15 | |
| 134065 | 2.79 | Below Mountain Line | 2001-01-01 | |
| 135306 | 0.95 | Below Mountain Line | 2014-10-15 | |
| 131020 | 0.41 | Below Mountain Line | 1870-01-01 | |
| 134066 | 2.42 | Below Mountain Line | 2001-01-01 | |
| 130260 | 0.88 | Below Mountain Line | 1870-01-01 | |
| 434064 | 4.45 | Below Mountain Line | 2001-01-01 | |
| 432823 | 2.04 | Below Mountain Line | 1870-01-01 | |
| 435237 | 2.97 | Below Mountain Line | 2012-12-17 | |
| 131015 | 7.44 | Below Mountain Line | 1870-01-01 | |
| 130817 | 7.26 | Below Mountain Line | 1870-01-01 | |
| 224738 | 3.66 | Below Mountain Line | 2017-12-14 | |
| 432879 | 3.38 | Below Mountain Line | 1870-01-01 | |
| 130830 | 6.03 | Below Mountain Line | 1870-01-01 | |
| 130154 | 0.22 | Below Mountain Line | 1870-01-01 | |
| 122611 | 7.04 | Below Mountain Line | 1870-01-01 | |
| 432880 | 8.09 | Below Mountain Line | 1870-01-01 | |
| 434038 | 10.11 | Below Mountain Line | 2001-01-01 | |
| 435238 | 3.72 | Below Mountain Line | 2012-12-17 | |
| 234254 | 1.68 | Below Mountain Line | 2001-01-01 | |
| 435209 | 12.38 | Below Mountain Line | 2012-10-24 | |
| 434036 | 5.06 | Below Mountain Line | 2001-01-01 | |
| 432861 | 11.68 | Below Mountain Line | 1870-01-01 | |
| 114492 | 10.73 | Below Mountain Line | 2014-05-02 | |
| 435244 | 12.7 | Below Mountain Line | 2012-12-19 | |
| 530056 | 0.88 | Below Mountain Line | 1870-01-01 | |
| 432904 | 2.17 | Below Mountain Line | 1870-01-01 | |
| 432872 | 1.88 | Below Mountain Line | 1870-01-01 | |
| 432871 | 2.8 | Below Mountain Line | 1870-01-01 |
Contains public sector information licensed under the Isle of Man Open Government Licence