| Show | Number | Acres | Category ▲ | Start date |
|---|---|---|---|---|
| 224130 | 12.52 | Below Mountain Line | 2001-01-01 | |
| 624574 | 1.82 | Below Mountain Line | 2001-01-01 | |
| 624685 | 0.39 | Below Mountain Line | 2010-09-23 | |
| 624237 | 4.95 | Below Mountain Line | 2001-01-01 | |
| 621884 | 3.34 | Below Mountain Line | 1870-01-01 | |
| 624518 | 0.09 | Below Mountain Line | 2001-01-01 | |
| 624238 | 4.81 | Below Mountain Line | 2001-01-01 | |
| 314263 | 5.84 | Below Mountain Line | 2001-01-01 | |
| 334989 | 0.98 | Below Mountain Line | 2001-01-01 | |
| 420999 | 7.63 | Below Mountain Line | 1870-01-01 | |
| 425332 | 2.55 | Below Mountain Line | 2014-10-22 | |
| 425246 | 7.94 | Below Mountain Line | 2009-09-29 | |
| 425214 | 9.33 | Below Mountain Line | 2009-07-30 | |
| 425310 | 3.78 | Below Mountain Line | 2013-01-28 | |
| 324424 | 1.24 | Below Mountain Line | 2001-01-01 | |
| 324434 | 0.48 | Below Mountain Line | 2001-01-01 | |
| 320495 | 2.79 | Below Mountain Line | 1870-01-01 | |
| 324422 | 0.97 | Below Mountain Line | 2001-01-01 | |
| 320494 | 2.47 | Below Mountain Line | 1870-01-01 | |
| 324432 | 0.62 | Below Mountain Line | 2001-01-01 | |
| 324544 | 10.16 | Below Mountain Line | 2001-01-01 | |
| 124615 | 5.07 | Below Mountain Line | 2001-01-01 | |
| 420540 | 0.46 | Below Mountain Line | 1870-01-01 | |
| 425056 | 1.74 | Below Mountain Line | 2001-01-01 | |
| 420766 | 0.95 | Below Mountain Line | 1870-01-01 | |
| 425060 | 1.62 | Below Mountain Line | 2001-01-01 | |
| 425330 | 2.92 | Below Mountain Line | 2014-10-15 | |
| 425055 | 1.95 | Below Mountain Line | 2001-01-01 | |
| 425012 | 1.91 | Below Mountain Line | 2001-01-01 | |
| 425227 | 1.69 | Below Mountain Line | 2009-08-21 | |
| 122550 | 6.4 | Below Mountain Line | 1870-01-01 | |
| 124960 | 7.79 | Below Mountain Line | 2014-11-26 | |
| 122584 | 6.72 | Below Mountain Line | 1870-01-01 | |
| 210238 | 11.24 | Below Mountain Line | 1870-01-01 | |
| 124930 | 6.18 | Below Mountain Line | 2014-04-28 | |
| 214528 | 11.32 | Below Mountain Line | 2010-09-21 | |
| 335291 | 0.91 | Below Mountain Line | 2011-11-11 | |
| 330404 | 4.75 | Below Mountain Line | 1870-01-01 | |
| 134810 | 1.94 | Below Mountain Line | 2001-01-01 | |
| 334862 | 0.38 | Below Mountain Line | 2001-01-01 | |
| 334885 | 5.06 | Below Mountain Line | 2001-01-01 | |
| 334851 | 5.93 | Below Mountain Line | 2001-01-01 | |
| 335292 | 0.53 | Below Mountain Line | 2011-11-11 | |
| 334858 | 2.26 | Below Mountain Line | 2001-01-01 | |
| 135242 | 4.32 | Below Mountain Line | 2012-01-16 | |
| 130829 | 6.09 | Below Mountain Line | 1870-01-01 | |
| 131087 | 3.95 | Below Mountain Line | 1870-01-01 | |
| 131167 | 4.1 | Below Mountain Line | 1870-01-01 | |
| 134096 | 0.96 | Below Mountain Line | 2001-01-01 | |
| 134058 | 9.27 | Below Mountain Line | 2001-01-01 | |
| 134095 | 1.86 | Below Mountain Line | 2001-01-01 | |
| 612047 | 2.7 | Below Mountain Line | 1870-01-01 | |
| 324330 | 12.6 | Below Mountain Line | 2001-01-01 | |
| 324661 | 3.77 | Below Mountain Line | 2009-08-26 | |
| 410413 | 2.34 | Below Mountain Line | 1870-01-01 | |
| 621557 | 6.83 | Below Mountain Line | 1870-01-01 | |
| 410410 | 3.01 | Below Mountain Line | 1870-01-01 | |
| 414279 | 2.25 | Below Mountain Line | 2001-01-01 | |
| 414552 | 1.54 | Below Mountain Line | 2001-01-01 | |
| 410536 | 0.84 | Below Mountain Line | 1870-01-01 | |
| 414278 | 0.72 | Below Mountain Line | 2001-01-01 | |
| 410443 | 2.55 | Below Mountain Line | 1870-01-01 | |
| 414392 | 1.5 | Below Mountain Line | 2001-01-01 | |
| 410444 | 0.95 | Below Mountain Line | 1870-01-01 | |
| 624294 | 1.74 | Below Mountain Line | 2001-01-01 | |
| 414518 | 1.87 | Below Mountain Line | 2001-01-01 | |
| 410422 | 0.91 | Below Mountain Line | 1870-01-01 | |
| 410479 | 0.96 | Below Mountain Line | 1870-01-01 | |
| 410424 | 1.26 | Below Mountain Line | 1870-01-01 | |
| 414390 | 1.75 | Below Mountain Line | 2001-01-01 | |
| 414553 | 1.37 | Below Mountain Line | 2001-01-01 | |
| 620635 | 1.77 | Below Mountain Line | 1870-01-01 | |
| 414296 | 3.47 | Below Mountain Line | 2001-01-01 | |
| 410518 | 2.03 | Below Mountain Line | 1870-01-01 | |
| 414262 | 2.46 | Below Mountain Line | 2001-01-01 | |
| 410482 | 0.15 | Below Mountain Line | 1870-01-01 | |
| 414263 | 0.12 | Below Mountain Line | 2001-01-01 | |
| 410570 | 1.97 | Below Mountain Line | 1870-01-01 | |
| 624608 | 0.55 | Below Mountain Line | 2007-04-27 | |
| 624428 | 4.22 | Below Mountain Line | 2001-01-01 | |
| 620637 | 2.89 | Below Mountain Line | 1870-01-01 | |
| 620673 | 3.34 | Below Mountain Line | 1870-01-01 | |
| 624427 | 2.14 | Below Mountain Line | 2001-01-01 | |
| 220518 | 0.92 | Below Mountain Line | 1870-01-01 | |
| 621984 | 2.52 | Below Mountain Line | 1870-01-01 | |
| 620606 | 7.83 | Below Mountain Line | 1870-01-01 | |
| 620598 | 1.28 | Below Mountain Line | 1870-01-01 | |
| 624103 | 3.81 | Below Mountain Line | 2001-01-01 | |
| 621025 | 2.27 | Below Mountain Line | 1870-01-01 | |
| 620948 | 1.27 | Below Mountain Line | 1870-01-01 | |
| 620785 | 7.26 | Below Mountain Line | 1870-01-01 | |
| 310610 | 1.86 | Below Mountain Line | 1870-01-01 | |
| 624389 | 5.96 | Below Mountain Line | 2001-01-01 | |
| 620952 | 1.16 | Below Mountain Line | 1870-01-01 | |
| 624127 | 4.56 | Below Mountain Line | 2001-01-01 | |
| 620947 | 1.11 | Below Mountain Line | 1870-01-01 | |
| 624102 | 2.54 | Below Mountain Line | 2001-01-01 | |
| 624382 | 0.69 | Below Mountain Line | 2001-01-01 | |
| 621023 | 0.24 | Below Mountain Line | 1870-01-01 | |
| 210698 | 1.85 | Below Mountain Line | 1870-01-01 |
Contains public sector information licensed under the Isle of Man Open Government Licence