| Show | Number | Acres | Category ▲ | Start date |
|---|---|---|---|---|
| 122229 | 2.04 | Below Mountain Line | 1870-01-01 | |
| 122054 | 1.86 | Below Mountain Line | 1870-01-01 | |
| 124033 | 5.39 | Below Mountain Line | 2001-01-01 | |
| 410166 | 0.7 | Below Mountain Line | 1870-01-01 | |
| 124032 | 3.87 | Below Mountain Line | 2001-01-01 | |
| 124034 | 0.71 | Below Mountain Line | 2001-01-01 | |
| 121893 | 1.63 | Below Mountain Line | 1870-01-01 | |
| 125000 | 3.14 | Below Mountain Line | 2019-01-29 | |
| 334728 | 17.02 | Below Mountain Line | 2001-01-01 | |
| 134153 | 2.5 | Below Mountain Line | 2001-01-01 | |
| 130519 | 2.35 | Below Mountain Line | 1870-01-01 | |
| 130568 | 1.84 | Below Mountain Line | 1870-01-01 | |
| 130570 | 2.11 | Below Mountain Line | 1870-01-01 | |
| 330895 | 4.12 | Below Mountain Line | 1870-01-01 | |
| 330981 | 1.52 | Below Mountain Line | 1870-01-01 | |
| 614896 | 4.53 | Below Mountain Line | 2001-01-01 | |
| 334804 | 10.12 | Below Mountain Line | 2001-01-01 | |
| 334806 | 10.85 | Below Mountain Line | 2001-01-01 | |
| 334726 | 10.62 | Below Mountain Line | 2001-01-01 | |
| 330885 | 2.05 | Below Mountain Line | 1870-01-01 | |
| 330893 | 2.83 | Below Mountain Line | 1870-01-01 | |
| 330791 | 4.94 | Below Mountain Line | 1870-01-01 | |
| 334803 | 6.77 | Below Mountain Line | 2001-01-01 | |
| 614936 | 5.07 | Below Mountain Line | 2001-01-01 | |
| 334729 | 4.5 | Below Mountain Line | 2001-01-01 | |
| 614937 | 2.02 | Below Mountain Line | 2001-01-01 | |
| 614540 | 4.99 | Below Mountain Line | 2001-01-01 | |
| 614543 | 2.12 | Below Mountain Line | 2001-01-01 | |
| 614902 | 5.69 | Below Mountain Line | 2001-01-01 | |
| 614842 | 2.11 | Below Mountain Line | 2001-01-01 | |
| 611390 | 2.18 | Below Mountain Line | 1870-01-01 | |
| 611304 | 0.74 | Below Mountain Line | 1870-01-01 | |
| 611339 | 2.2 | Below Mountain Line | 1870-01-01 | |
| 616111 | 2.09 | Below Mountain Line | 2012-10-19 | |
| 611296 | 2.52 | Below Mountain Line | 1870-01-01 | |
| 614993 | 0.91 | Below Mountain Line | 2007-11-08 | |
| 612119 | 2.93 | Below Mountain Line | 1870-01-01 | |
| 612155 | 3.81 | Below Mountain Line | 1870-01-01 | |
| 612202 | 2.89 | Below Mountain Line | 1870-01-01 | |
| 510981 | 6.06 | Below Mountain Line | 1870-01-01 | |
| 124810 | 0.47 | Below Mountain Line | 2011-09-05 | |
| 514461 | 55.22 | Below Mountain Line | 2010-09-13 | |
| 510987 | 0.29 | Below Mountain Line | 1870-01-01 | |
| 133283 | 0.14 | Below Mountain Line | 1870-01-01 | |
| 122016 | 10.11 | Below Mountain Line | 1870-01-01 | |
| 510983 | 5.44 | Below Mountain Line | 1870-01-01 | |
| 135049 | 0.9 | Below Mountain Line | 2007-11-16 | |
| 133281 | 2.41 | Below Mountain Line | 1870-01-01 | |
| 135048 | 3.02 | Below Mountain Line | 2007-11-16 | |
| 610851 | 1.31 | Below Mountain Line | 1870-01-01 | |
| 135246 | 6.25 | Below Mountain Line | 2012-01-17 | |
| 133278 | 3.35 | Below Mountain Line | 1870-01-01 | |
| 133342 | 4.37 | Below Mountain Line | 1870-01-01 | |
| 610850 | 3.18 | Below Mountain Line | 1870-01-01 | |
| 616109 | 1.95 | Below Mountain Line | 2012-10-19 | |
| 616110 | 2.14 | Below Mountain Line | 2012-10-19 | |
| 610847 | 1.54 | Below Mountain Line | 1870-01-01 | |
| 614330 | 1.15 | Below Mountain Line | 2001-01-01 | |
| 614331 | 1.56 | Below Mountain Line | 2001-01-01 | |
| 614334 | 0.6 | Below Mountain Line | 2001-01-01 | |
| 334592 | 4.16 | Below Mountain Line | 2001-01-01 | |
| 331592 | 0.87 | Below Mountain Line | 1870-01-01 | |
| 334540 | 2.04 | Below Mountain Line | 2001-01-01 | |
| 331589 | 2.26 | Below Mountain Line | 1870-01-01 | |
| 331539 | 0.81 | Below Mountain Line | 1870-01-01 | |
| 331610 | 0.41 | Below Mountain Line | 1870-01-01 | |
| 311669 | 4.28 | Below Mountain Line | 1870-01-01 | |
| 434460 | 0.15 | Below Mountain Line | 2001-01-01 | |
| 335317 | 2.86 | Below Mountain Line | 2011-12-15 | |
| 334546 | 0.47 | Below Mountain Line | 2001-01-01 | |
| 524701 | 1.17 | Below Mountain Line | 2001-01-01 | |
| 520428 | 1.41 | Below Mountain Line | 1870-01-01 | |
| 331639 | 1.29 | Below Mountain Line | 1870-01-01 | |
| 334539 | 0.89 | Below Mountain Line | 2001-01-01 | |
| 334536 | 0.45 | Below Mountain Line | 2001-01-01 | |
| 334548 | 3.77 | Below Mountain Line | 2001-01-01 | |
| 331549 | 2.25 | Below Mountain Line | 1870-01-01 | |
| 332592 | 1.44 | Below Mountain Line | 1870-01-01 | |
| 331726 | 1.82 | Below Mountain Line | 1870-01-01 | |
| 334599 | 0.47 | Below Mountain Line | 2001-01-01 | |
| 334581 | 1.66 | Below Mountain Line | 2001-01-01 | |
| 331100 | 1.99 | Below Mountain Line | 1870-01-01 | |
| 335324 | 1.5 | Below Mountain Line | 2011-12-15 | |
| 334537 | 0.68 | Below Mountain Line | 2001-01-01 | |
| 334597 | 3.43 | Below Mountain Line | 2001-01-01 | |
| 335098 | 2.1 | Below Mountain Line | 2006-05-11 | |
| 331801 | 3.93 | Below Mountain Line | 1870-01-01 | |
| 433166 | 0.47 | Below Mountain Line | 1870-01-01 | |
| 622106 | 0.86 | Below Mountain Line | 1870-01-01 | |
| 334535 | 0.13 | Below Mountain Line | 2001-01-01 | |
| 335002 | 1.51 | Below Mountain Line | 2001-01-01 | |
| 334579 | 1.4 | Below Mountain Line | 2001-01-01 | |
| 334324 | 7.34 | Below Mountain Line | 2001-01-01 | |
| 334335 | 0.14 | Below Mountain Line | 2001-01-01 | |
| 334580 | 1.43 | Below Mountain Line | 2001-01-01 | |
| 331757 | 3.37 | Below Mountain Line | 1870-01-01 | |
| 332916 | 1.12 | Below Mountain Line | 1870-01-01 | |
| 335167 | 1.2 | Below Mountain Line | 2009-06-25 | |
| 331361 | 1.7 | Below Mountain Line | 1870-01-01 | |
| 334336 | 1.44 | Below Mountain Line | 2001-01-01 |
Contains public sector information licensed under the Isle of Man Open Government Licence