| Show | Number | Acres ▲ | Category | Start date |
|---|---|---|---|---|
| 612992 | 9.6 | Below Mountain Line | 1870-01-01 | |
| 330724 | 9.6 | Below Mountain Line | 1870-01-01 | |
| 114123 | 9.6 | Below Mountain Line | 2001-01-01 | |
| 134394 | 9.61 | Below Mountain Line | 2001-01-01 | |
| 314224 | 9.61 | Below Mountain Line | 2001-01-01 | |
| 414071 | 9.61 | Below Mountain Line | 2001-01-01 | |
| 430754 | 9.62 | Below Mountain Line | 1870-01-01 | |
| 324019 | 9.62 | Below Mountain Line | 2001-01-01 | |
| 434971 | 9.62 | Below Mountain Line | 2009-05-29 | |
| 135353 | 9.62 | Below Mountain Line | 2015-11-02 | |
| 433160 | 9.62 | Below Mountain Line | 1870-01-01 | |
| 114467 | 9.62 | Below Mountain Line | 2012-10-11 | |
| 335253 | 9.62 | Below Mountain Line | 2010-02-20 | |
| 316139 | 9.63 | Below Mountain Line | 2011-10-27 | |
| 434678 | 9.63 | Below Mountain Line | 2001-01-01 | |
| 624469 | 9.63 | Below Mountain Line | 2001-01-01 | |
| 424792 | 9.63 | Below Mountain Line | 2001-01-01 | |
| 434541 | 9.63 | Below Mountain Line | 2001-01-01 | |
| 224231 | 9.63 | Below Mountain Line | 2001-01-01 | |
| 135350 | 9.64 | Below Mountain Line | 2015-01-07 | |
| 310921 | 9.64 | Below Mountain Line | 1870-01-01 | |
| 224286 | 9.64 | Below Mountain Line | 2001-01-01 | |
| 314017 | 9.64 | Below Mountain Line | 2001-01-01 | |
| 614679 | 9.64 | Below Mountain Line | 2001-01-01 | |
| 621539 | 9.64 | Below Mountain Line | 1870-01-01 | |
| 433118 | 9.64 | Below Mountain Line | 1870-01-01 | |
| 425256 | 9.64 | Below Mountain Line | 2010-09-14 | |
| 434012 | 9.65 | Below Mountain Line | 2001-01-01 | |
| 314397 | 9.65 | Below Mountain Line | 2001-01-01 | |
| 210954 | 9.65 | Below Mountain Line | 1870-01-01 | |
| 421589 | 9.65 | Below Mountain Line | 1870-01-01 | |
| 311683 | 9.65 | Above Mountan Line | 1870-01-01 | |
| 524271 | 9.65 | Below Mountain Line | 2001-01-01 | |
| 312434 | 9.65 | Below Mountain Line | 1870-01-01 | |
| 334018 | 9.66 | Below Mountain Line | 2001-01-01 | |
| 135230 | 9.66 | Below Mountain Line | 2011-11-18 | |
| 514182 | 9.66 | Below Mountain Line | 2001-01-01 | |
| 534184 | 9.67 | Below Mountain Line | 2001-01-01 | |
| 334553 | 9.67 | Below Mountain Line | 2001-01-01 | |
| 522216 | 9.67 | Below Mountain Line | 1870-01-01 | |
| 424942 | 9.67 | Below Mountain Line | 2001-01-01 | |
| 214548 | 9.67 | Below Mountain Line | 2012-01-20 | |
| 434163 | 9.67 | Below Mountain Line | 2001-01-01 | |
| 334684 | 9.67 | Below Mountain Line | 2001-01-01 | |
| 522159 | 9.67 | Below Mountain Line | 1870-01-01 | |
| 232148 | 9.67 | Below Mountain Line | 1870-01-01 | |
| 624306 | 9.67 | Below Mountain Line | 2001-01-01 | |
| 434638 | 9.67 | Above Mountan Line | 2001-01-01 | |
| 231742 | 9.68 | Below Mountain Line | 1870-01-01 | |
| 524932 | 9.68 | Below Mountain Line | 2009-06-15 | |
| 522547 | 9.68 | Below Mountain Line | 1870-01-01 | |
| 531071 | 9.68 | Below Mountain Line | 1870-01-01 | |
| 334111 | 9.68 | Below Mountain Line | 2001-01-01 | |
| 434429 | 9.69 | Below Mountain Line | 2001-01-01 | |
| 534550 | 9.69 | Below Mountain Line | 2007-04-25 | |
| 134059 | 9.69 | Below Mountain Line | 2001-01-01 | |
| 434414 | 9.69 | Below Mountain Line | 2001-01-01 | |
| 210925 | 9.7 | Below Mountain Line | 1870-01-01 | |
| 135076 | 9.7 | Below Mountain Line | 2008-09-29 | |
| 121689 | 9.7 | Below Mountain Line | 1870-01-01 | |
| 514525 | 9.71 | Below Mountain Line | 2014-04-22 | |
| 521932 | 9.71 | Below Mountain Line | 1870-01-01 | |
| 124938 | 9.71 | Below Mountain Line | 2014-10-14 | |
| 314304 | 9.71 | Below Mountain Line | 2001-01-01 | |
| 120895 | 9.71 | Below Mountain Line | 1870-01-01 | |
| 311489 | 9.71 | Below Mountain Line | 1870-01-01 | |
| 616147 | 9.72 | Below Mountain Line | 2014-10-21 | |
| 524303 | 9.72 | Below Mountain Line | 2001-01-01 | |
| 314620 | 9.72 | Below Mountain Line | 2001-01-01 | |
| 514014 | 9.72 | Below Mountain Line | 2001-01-01 | |
| 624520 | 9.72 | Below Mountain Line | 2001-01-01 | |
| 321482 | 9.72 | Below Mountain Line | 1870-01-01 | |
| 624315 | 9.72 | Below Mountain Line | 2001-01-01 | |
| 312432 | 9.72 | Below Mountain Line | 1870-01-01 | |
| 530192 | 9.72 | Below Mountain Line | 1870-01-01 | |
| 435036 | 9.74 | Below Mountain Line | 2009-08-20 | |
| 334217 | 9.74 | Below Mountain Line | 2001-01-01 | |
| 214344 | 9.74 | Below Mountain Line | 2001-01-01 | |
| 514267 | 9.74 | Below Mountain Line | 2001-01-01 | |
| 614123 | 9.74 | Below Mountain Line | 2001-01-01 | |
| 335374 | 9.74 | Below Mountain Line | 2012-12-18 | |
| 524465 | 9.75 | Below Mountain Line | 2001-01-01 | |
| 614306 | 9.75 | Below Mountain Line | 2001-01-01 | |
| 621164 | 9.75 | Below Mountain Line | 1870-01-01 | |
| 124770 | 9.75 | Below Mountain Line | 2010-09-01 | |
| 324720 | 9.75 | Below Mountain Line | 2010-09-16 | |
| 434146 | 9.76 | Below Mountain Line | 2001-01-01 | |
| 120016 | 9.76 | Below Mountain Line | 1870-01-01 | |
| 620856 | 9.76 | Below Mountain Line | 1870-01-01 | |
| 110375 | 9.76 | Below Mountain Line | 1870-01-01 | |
| 121243 | 9.77 | Below Mountain Line | 1870-01-01 | |
| 434112 | 9.77 | Below Mountain Line | 2001-01-01 | |
| 314302 | 9.77 | Below Mountain Line | 2001-01-01 | |
| 224080 | 9.78 | Below Mountain Line | 2001-01-01 | |
| 524673 | 9.78 | Below Mountain Line | 2001-01-01 | |
| 310704 | 9.78 | Below Mountain Line | 1870-01-01 | |
| 434141 | 9.78 | Below Mountain Line | 2001-01-01 | |
| 122027 | 9.78 | Below Mountain Line | 1870-01-01 | |
| 114160 | 9.78 | Below Mountain Line | 2001-01-01 | |
| 432570 | 9.78 | Below Mountain Line | 1870-01-01 |
Contains public sector information licensed under the Isle of Man Open Government Licence