Fields

Displaying items 17401-17500 of 19826 in total
Show Number Acres Category ▲ Start date
312158 5.85 Below Mountain Line 1870-01-01
312673 4.07 Below Mountain Line 1870-01-01
312214 3.45 Below Mountain Line 1870-01-01
314734 10.48 Below Mountain Line 2001-01-01
534284 2.93 Below Mountain Line 2001-01-01
314815 3.02 Below Mountain Line 2001-01-01
314819 7.62 Below Mountain Line 2001-01-01
315025 4.81 Below Mountain Line 2001-01-01
314285 7.0 Below Mountain Line 2001-01-01
314278 7.17 Below Mountain Line 2001-01-01
311412 10.98 Below Mountain Line 1870-01-01
315019 2.94 Below Mountain Line 2001-01-01
314861 14.78 Below Mountain Line 2001-01-01
314876 1.6 Below Mountain Line 2001-01-01
314765 1.04 Below Mountain Line 2001-01-01
312882 4.54 Below Mountain Line 1870-01-01
312946 3.91 Below Mountain Line 1870-01-01
315012 4.51 Below Mountain Line 2001-01-01
313128 7.35 Below Mountain Line 1870-01-01
313055 3.45 Below Mountain Line 1870-01-01
311849 2.14 Below Mountain Line 1870-01-01
314546 0.22 Below Mountain Line 2001-01-01
616149 1.15 Below Mountain Line 2015-10-29
311161 1.36 Below Mountain Line 1870-01-01
314166 1.32 Below Mountain Line 2001-01-01
314416 5.08 Below Mountain Line 2001-01-01
316161 9.39 Below Mountain Line 2012-11-28
134653 0.5 Below Mountain Line 2001-01-01
214570 16.94 Below Mountain Line 2014-10-14
121965 8.26 Below Mountain Line 1870-01-01
314369 2.01 Below Mountain Line 2001-01-01
311615 1.79 Below Mountain Line 1870-01-01
132941 3.43 Below Mountain Line 1870-01-01
316041 13.13 Below Mountain Line 2009-09-15
312084 15.71 Below Mountain Line 1870-01-01
315101 2.05 Below Mountain Line 2001-01-01
314454 4.73 Below Mountain Line 2001-01-01
314181 13.96 Below Mountain Line 2001-01-01
310651 4.93 Below Mountain Line 1870-01-01
315921 8.42 Below Mountain Line 2006-05-01
124999 3.38 Below Mountain Line 1870-01-01
430257 3.12 Below Mountain Line 1870-01-01
314367 0.46 Below Mountain Line 2001-01-01
314353 1.87 Below Mountain Line 2001-01-01
314354 1.17 Below Mountain Line 2001-01-01
314358 8.46 Below Mountain Line 2001-01-01
124685 10.34 Below Mountain Line 2007-10-29
124460 12.56 Below Mountain Line 2001-01-01
124374 6.63 Below Mountain Line 2001-01-01
124822 2.81 Below Mountain Line 2011-11-14
121177 3.97 Below Mountain Line 1870-01-01
124055 16.96 Below Mountain Line 2001-01-01
122677 8.9 Below Mountain Line 1870-01-01
124878 6.11 Below Mountain Line 2012-02-10
124932 14.14 Below Mountain Line 2014-04-29
124466 8.75 Below Mountain Line 2001-01-01
120623 3.78 Below Mountain Line 1870-01-01
124366 5.76 Below Mountain Line 2001-01-01
124819 1.09 Below Mountain Line 2011-11-14
124774 5.31 Below Mountain Line 2010-09-03
124549 25.22 Below Mountain Line 2001-01-01
124548 1.16 Below Mountain Line 2001-01-01
124968 0.4 Below Mountain Line 2014-10-23
124073 7.26 Below Mountain Line 2001-01-01
124573 12.03 Below Mountain Line 2001-01-01
124866 11.33 Below Mountain Line 2012-01-19
124268 6.54 Below Mountain Line 2001-01-01
124859 0.88 Below Mountain Line 2012-01-19
121499 2.08 Below Mountain Line 1870-01-01
124891 0.58 Below Mountain Line 2012-10-11
524282 12.46 Below Mountain Line 2001-01-01
521293 8.45 Below Mountain Line 1870-01-01
521174 3.64 Below Mountain Line 1870-01-01
521393 2.37 Below Mountain Line 1870-01-01
524338 3.75 Below Mountain Line 2001-01-01
524334 5.3 Below Mountain Line 2001-01-01
524339 12.59 Below Mountain Line 2001-01-01
524365 1.93 Below Mountain Line 2001-01-01
525033 2.07 Below Mountain Line 2011-10-07
133276 2.6 Below Mountain Line 1870-01-01
524717 6.86 Below Mountain Line 2001-01-01
524219 7.61 Below Mountain Line 2001-01-01
524244 16.8 Below Mountain Line 2001-01-01
521516 9.2 Below Mountain Line 1870-01-01
521514 1.6 Below Mountain Line 1870-01-01
524268 2.19 Below Mountain Line 2001-01-01
521283 1.3 Below Mountain Line 1870-01-01
524819 11.07 Below Mountain Line 2001-01-01
521702 5.1 Below Mountain Line 1870-01-01
521705 7.55 Below Mountain Line 1870-01-01
524209 2.18 Below Mountain Line 2001-01-01
520327 8.59 Below Mountain Line 1870-01-01
520331 8.02 Below Mountain Line 1870-01-01
520374 4.87 Below Mountain Line 1870-01-01
524513 6.81 Below Mountain Line 2001-01-01
524596 4.39 Below Mountain Line 2001-01-01
524591 6.05 Below Mountain Line 2001-01-01
335181 11.11 Below Mountain Line 2009-08-25
521228 1.38 Below Mountain Line 1870-01-01
524292 1.65 Below Mountain Line 2001-01-01

Contains public sector information licensed under the Isle of Man Open Government Licence