| Show | Number | Acres | Category ▼ | Start date |
|---|---|---|---|---|
| 124509 | 2.3 | Below Mountain Line | 2001-01-01 | |
| 124510 | 1.97 | Below Mountain Line | 2001-01-01 | |
| 124694 | 6.69 | Below Mountain Line | 2007-11-20 | |
| 120387 | 5.92 | Below Mountain Line | 1870-01-01 | |
| 124505 | 4.09 | Below Mountain Line | 2001-01-01 | |
| 124655 | 14.0 | Below Mountain Line | 2006-05-12 | |
| 335002 | 1.51 | Below Mountain Line | 2001-01-01 | |
| 510964 | 4.74 | Below Mountain Line | 1870-01-01 | |
| 514124 | 5.45 | Below Mountain Line | 2001-01-01 | |
| 514448 | 2.66 | Below Mountain Line | 2009-10-07 | |
| 510709 | 4.01 | Below Mountain Line | 1870-01-01 | |
| 234061 | 1.03 | Below Mountain Line | 2001-01-01 | |
| 514095 | 6.37 | Below Mountain Line | 2001-01-01 | |
| 224487 | 4.84 | Below Mountain Line | 2001-01-01 | |
| 514398 | 4.46 | Below Mountain Line | 2009-06-15 | |
| 514566 | 1.28 | Below Mountain Line | 2018-01-05 | |
| 514567 | 3.35 | Below Mountain Line | 2018-01-05 | |
| 510857 | 4.71 | Below Mountain Line | 1870-01-01 | |
| 514102 | 8.62 | Below Mountain Line | 2001-01-01 | |
| 514101 | 0.91 | Below Mountain Line | 2001-01-01 | |
| 624136 | 2.64 | Below Mountain Line | 2001-01-01 | |
| 624138 | 3.49 | Below Mountain Line | 2001-01-01 | |
| 520521 | 5.58 | Below Mountain Line | 1870-01-01 | |
| 514475 | 18.87 | Below Mountain Line | 2011-02-22 | |
| 624144 | 3.8 | Below Mountain Line | 2001-01-01 | |
| 624142 | 5.87 | Below Mountain Line | 2001-01-01 | |
| 621418 | 2.11 | Below Mountain Line | 1870-01-01 | |
| 624730 | 0.9 | Below Mountain Line | 2014-10-17 | |
| 624689 | 3.31 | Below Mountain Line | 2010-10-12 | |
| 624686 | 0.53 | Below Mountain Line | 2010-10-12 | |
| 432936 | 1.36 | Below Mountain Line | 1870-01-01 | |
| 624140 | 7.61 | Below Mountain Line | 2001-01-01 | |
| 621454 | 2.65 | Below Mountain Line | 1870-01-01 | |
| 621519 | 3.33 | Below Mountain Line | 1870-01-01 | |
| 624731 | 0.5 | Below Mountain Line | 2014-10-17 | |
| 624141 | 7.31 | Below Mountain Line | 2001-01-01 | |
| 624414 | 2.89 | Below Mountain Line | 2001-01-01 | |
| 624415 | 3.93 | Below Mountain Line | 2001-01-01 | |
| 334175 | 5.17 | Below Mountain Line | 2001-01-01 | |
| 434823 | 20.43 | Below Mountain Line | 2001-01-01 | |
| 324709 | 8.18 | Below Mountain Line | 2010-09-03 | |
| 224488 | 15.17 | Below Mountain Line | 2001-01-01 | |
| 224626 | 7.8 | Below Mountain Line | 2009-10-21 | |
| 435330 | 7.95 | Below Mountain Line | 2014-10-20 | |
| 621645 | 1.28 | Below Mountain Line | 1870-01-01 | |
| 316000 | 4.42 | Below Mountain Line | 2009-06-25 | |
| 124126 | 2.06 | Below Mountain Line | 2001-01-01 | |
| 434291 | 7.1 | Below Mountain Line | 2001-01-01 | |
| 520362 | 3.6 | Below Mountain Line | 1870-01-01 | |
| 520527 | 2.09 | Below Mountain Line | 1870-01-01 | |
| 434289 | 5.21 | Below Mountain Line | 2001-01-01 | |
| 435410 | 1.97 | Below Mountain Line | 2019-01-10 | |
| 434285 | 0.08 | Below Mountain Line | 2001-01-01 | |
| 434286 | 4.89 | Below Mountain Line | 2001-01-01 | |
| 431904 | 7.6 | Below Mountain Line | 1870-01-01 | |
| 530684 | 7.41 | Below Mountain Line | 1870-01-01 | |
| 431929 | 4.32 | Below Mountain Line | 1870-01-01 | |
| 434365 | 6.66 | Below Mountain Line | 2001-01-01 | |
| 434293 | 6.09 | Below Mountain Line | 2001-01-01 | |
| 434361 | 5.84 | Below Mountain Line | 2001-01-01 | |
| 432000 | 3.01 | Below Mountain Line | 1870-01-01 | |
| 432045 | 3.35 | Below Mountain Line | 1870-01-01 | |
| 324448 | 5.05 | Below Mountain Line | 2001-01-01 | |
| 621649 | 3.88 | Below Mountain Line | 1870-01-01 | |
| 621650 | 3.29 | Below Mountain Line | 1870-01-01 | |
| 621651 | 1.79 | Below Mountain Line | 1870-01-01 | |
| 624254 | 6.81 | Below Mountain Line | 2001-01-01 | |
| 624288 | 5.66 | Below Mountain Line | 2001-01-01 | |
| 525037 | 0.47 | Below Mountain Line | 2011-10-27 | |
| 524481 | 4.73 | Below Mountain Line | 2001-01-01 | |
| 324840 | 4.77 | Below Mountain Line | 2017-11-28 | |
| 524720 | 6.56 | Below Mountain Line | 2001-01-01 | |
| 524725 | 0.75 | Below Mountain Line | 2001-01-01 | |
| 524718 | 7.05 | Below Mountain Line | 2001-01-01 | |
| 524727 | 2.22 | Below Mountain Line | 2001-01-01 | |
| 524728 | 0.34 | Below Mountain Line | 2001-01-01 | |
| 521768 | 3.8 | Below Mountain Line | 1870-01-01 | |
| 524726 | 0.28 | Below Mountain Line | 2001-01-01 | |
| 534407 | 4.29 | Below Mountain Line | 2001-01-01 | |
| 521972 | 6.28 | Below Mountain Line | 1870-01-01 | |
| 312009 | 0.16 | Below Mountain Line | 1870-01-01 | |
| 521749 | 8.62 | Below Mountain Line | 1870-01-01 | |
| 614910 | 1.13 | Below Mountain Line | 2001-01-01 | |
| 525062 | 4.44 | Below Mountain Line | 2013-01-11 | |
| 614654 | 2.66 | Below Mountain Line | 2001-01-01 | |
| 324498 | 6.33 | Below Mountain Line | 2001-01-01 | |
| 521974 | 5.01 | Below Mountain Line | 1870-01-01 | |
| 320215 | 6.48 | Below Mountain Line | 1870-01-01 | |
| 324459 | 8.15 | Below Mountain Line | 2001-01-01 | |
| 121519 | 11.56 | Below Mountain Line | 1870-01-01 | |
| 124783 | 1.32 | Below Mountain Line | 2010-09-20 | |
| 424860 | 5.62 | Below Mountain Line | 2001-01-01 | |
| 121527 | 7.12 | Below Mountain Line | 1870-01-01 | |
| 124917 | 3.34 | Below Mountain Line | 2012-11-27 | |
| 124915 | 0.26 | Below Mountain Line | 2012-11-27 | |
| 121562 | 2.07 | Below Mountain Line | 1870-01-01 | |
| 121526 | 18.21 | Below Mountain Line | 1870-01-01 | |
| 124804 | 5.39 | Below Mountain Line | 2011-02-11 | |
| 534292 | 1.63 | Below Mountain Line | 2001-01-01 | |
| 614665 | 2.0 | Below Mountain Line | 2001-01-01 |
Contains public sector information licensed under the Isle of Man Open Government Licence