Fields

Displaying items 17801-17900 of 19826 in total
Show Number Acres Category ▼ Start date
234797 1.82 Below Mountain Line 2017-11-16
624310 13.39 Below Mountain Line 2001-01-01
624315 9.72 Below Mountain Line 2001-01-01
524619 1.12 Below Mountain Line 2001-01-01
624250 5.5 Below Mountain Line 2001-01-01
624286 9.53 Below Mountain Line 2001-01-01
620854 14.75 Below Mountain Line 1870-01-01
624402 10.37 Below Mountain Line 2001-01-01
621104 18.45 Below Mountain Line 1870-01-01
621031 7.03 Below Mountain Line 1870-01-01
624178 2.04 Below Mountain Line 2001-01-01
624235 5.31 Below Mountain Line 2001-01-01
624627 7.4 Below Mountain Line 2009-07-09
621617 4.3 Below Mountain Line 1870-01-01
520110 0.14 Below Mountain Line 1870-01-01
624278 3.28 Below Mountain Line 2001-01-01
624356 1.6 Below Mountain Line 2001-01-01
614941 0.75 Below Mountain Line 2001-01-01
624257 3.21 Below Mountain Line 2001-01-01
621993 2.41 Below Mountain Line 1870-01-01
624283 6.77 Below Mountain Line 2001-01-01
624258 3.09 Below Mountain Line 2001-01-01
624474 2.4 Below Mountain Line 2001-01-01
624287 6.1 Below Mountain Line 2001-01-01
624590 3.21 Below Mountain Line 2006-06-19
624240 3.1 Below Mountain Line 2001-01-01
622226 6.77 Below Mountain Line 1870-01-01
624328 4.83 Below Mountain Line 2001-01-01
622421 3.18 Below Mountain Line 1870-01-01
622441 4.17 Below Mountain Line 1870-01-01
622330 4.45 Below Mountain Line 1870-01-01
624334 7.93 Below Mountain Line 2001-01-01
133107 0.2 Below Mountain Line 1870-01-01
624543 2.23 Below Mountain Line 2001-01-01
624344 1.88 Below Mountain Line 2001-01-01
624569 2.77 Below Mountain Line 2001-01-01
624353 4.64 Below Mountain Line 2001-01-01
624492 1.23 Below Mountain Line 2001-01-01
624614 1.74 Below Mountain Line 2007-11-09
624489 1.04 Below Mountain Line 2001-01-01
130578 1.2 Below Mountain Line 1870-01-01
622532 1.28 Below Mountain Line 1870-01-01
624342 6.69 Below Mountain Line 2001-01-01
624352 2.49 Below Mountain Line 2001-01-01
622574 3.61 Below Mountain Line 1870-01-01
624499 3.61 Below Mountain Line 2001-01-01
624572 7.46 Below Mountain Line 2001-01-01
622502 1.69 Below Mountain Line 1870-01-01
624487 9.1 Below Mountain Line 2001-01-01
624595 5.15 Below Mountain Line 2006-06-20
624263 6.97 Below Mountain Line 2001-01-01
624264 2.45 Below Mountain Line 2001-01-01
624591 4.99 Below Mountain Line 2006-06-19
624262 5.32 Below Mountain Line 2001-01-01
624271 2.39 Below Mountain Line 2001-01-01
314994 1.99 Below Mountain Line 2001-01-01
624478 2.92 Below Mountain Line 2001-01-01
321239 5.38 Below Mountain Line 1870-01-01
321575 6.97 Below Mountain Line 1870-01-01
324129 3.47 Below Mountain Line 2001-01-01
324123 8.19 Below Mountain Line 2001-01-01
524636 0.93 Below Mountain Line 2001-01-01
324179 8.55 Below Mountain Line 2001-01-01
324132 4.29 Below Mountain Line 2001-01-01
324187 5.21 Below Mountain Line 2001-01-01
324679 8.42 Below Mountain Line 2009-09-15
324363 2.63 Below Mountain Line 2001-01-01
324172 14.7 Below Mountain Line 2001-01-01
324181 2.3 Below Mountain Line 2001-01-01
324180 0.56 Below Mountain Line 2001-01-01
614706 0.8 Below Mountain Line 2001-01-01
324076 18.09 Below Mountain Line 2001-01-01
321201 7.67 Below Mountain Line 1870-01-01
324680 0.96 Below Mountain Line 2009-09-15
321712 5.46 Below Mountain Line 1870-01-01
324127 12.27 Below Mountain Line 2001-01-01
324173 2.79 Below Mountain Line 2001-01-01
324134 11.21 Below Mountain Line 2001-01-01
414504 2.18 Below Mountain Line 2001-01-01
321619 8.46 Below Mountain Line 1870-01-01
324118 15.77 Below Mountain Line 2001-01-01
324086 4.89 Below Mountain Line 2001-01-01
324190 6.91 Below Mountain Line 2001-01-01
324274 25.44 Below Mountain Line 2001-01-01
324034 53.39 Below Mountain Line 2001-01-01
321107 14.53 Below Mountain Line 1870-01-01
132672 2.42 Below Mountain Line 1870-01-01
321105 28.14 Below Mountain Line 1870-01-01
321110 16.82 Below Mountain Line 1870-01-01
324230 10.38 Below Mountain Line 2001-01-01
132742 2.27 Below Mountain Line 1870-01-01
324233 22.1 Below Mountain Line 2001-01-01
321262 14.56 Below Mountain Line 1870-01-01
321028 7.47 Below Mountain Line 1870-01-01
324490 4.34 Below Mountain Line 2001-01-01
321150 17.69 Below Mountain Line 1870-01-01
321053 13.94 Below Mountain Line 1870-01-01
324660 4.25 Below Mountain Line 2009-08-03
324283 4.22 Below Mountain Line 2001-01-01
321813 49.82 Below Mountain Line 1870-01-01

Contains public sector information licensed under the Isle of Man Open Government Licence