| Show | Number ▼ | Acres | Category | Start date |
|---|---|---|---|---|
| 614539 | 3.17 | Below Mountain Line | 2001-01-01 | |
| 614536 | 86.53 | Above Mountan Line | 2001-01-01 | |
| 614535 | 2.17 | Above Mountan Line | 2001-01-01 | |
| 614534 | 0.78 | Above Mountan Line | 2001-01-01 | |
| 614533 | 0.75 | Above Mountan Line | 2001-01-01 | |
| 614532 | 0.58 | Above Mountan Line | 2001-01-01 | |
| 614531 | 1.46 | Above Mountan Line | 2001-01-01 | |
| 614530 | 0.62 | Above Mountan Line | 2001-01-01 | |
| 614529 | 4.01 | Below Mountain Line | 2001-01-01 | |
| 614526 | 4.27 | Below Mountain Line | 2001-01-01 | |
| 614525 | 2.19 | Below Mountain Line | 2001-01-01 | |
| 614524 | 3.52 | Below Mountain Line | 2001-01-01 | |
| 614522 | 3.82 | Below Mountain Line | 2001-01-01 | |
| 614521 | 6.05 | Below Mountain Line | 2001-01-01 | |
| 614520 | 6.8 | Below Mountain Line | 2001-01-01 | |
| 614519 | 0.94 | Below Mountain Line | 2001-01-01 | |
| 614518 | 3.89 | Below Mountain Line | 2001-01-01 | |
| 614517 | 1.23 | Below Mountain Line | 2001-01-01 | |
| 614516 | 1.0 | Below Mountain Line | 2001-01-01 | |
| 614515 | 0.63 | Below Mountain Line | 2001-01-01 | |
| 614514 | 3.16 | Below Mountain Line | 2001-01-01 | |
| 614513 | 3.35 | Below Mountain Line | 2001-01-01 | |
| 614512 | 1.74 | Below Mountain Line | 2001-01-01 | |
| 614511 | 5.05 | Below Mountain Line | 2001-01-01 | |
| 614510 | 4.66 | Below Mountain Line | 2001-01-01 | |
| 614509 | 3.39 | Below Mountain Line | 2001-01-01 | |
| 614508 | 0.68 | Below Mountain Line | 2001-01-01 | |
| 614507 | 2.74 | Below Mountain Line | 2001-01-01 | |
| 614506 | 6.59 | Below Mountain Line | 2001-01-01 | |
| 614503 | 5.38 | Below Mountain Line | 2001-01-01 | |
| 614502 | 3.81 | Below Mountain Line | 2001-01-01 | |
| 614501 | 4.61 | Below Mountain Line | 2001-01-01 | |
| 614500 | 6.43 | Below Mountain Line | 2001-01-01 | |
| 614499 | 7.32 | Below Mountain Line | 2001-01-01 | |
| 614497 | 5.05 | Below Mountain Line | 2001-01-01 | |
| 614496 | 26.92 | Below Mountain Line | 2001-01-01 | |
| 614494 | 0.17 | Below Mountain Line | 2001-01-01 | |
| 614487 | 7.12 | Below Mountain Line | 2001-01-01 | |
| 614486 | 0.23 | Below Mountain Line | 2001-01-01 | |
| 614485 | 0.34 | Below Mountain Line | 2001-01-01 | |
| 614484 | 4.04 | Below Mountain Line | 2001-01-01 | |
| 614483 | 0.18 | Below Mountain Line | 2001-01-01 | |
| 614482 | 1.11 | Below Mountain Line | 2001-01-01 | |
| 614481 | 0.68 | Below Mountain Line | 2001-01-01 | |
| 614479 | 1.41 | Below Mountain Line | 2001-01-01 | |
| 614478 | 2.35 | Below Mountain Line | 2001-01-01 | |
| 614477 | 0.17 | Below Mountain Line | 2001-01-01 | |
| 614476 | 1.73 | Below Mountain Line | 2001-01-01 | |
| 614475 | 0.59 | Below Mountain Line | 2001-01-01 | |
| 614473 | 4.17 | Below Mountain Line | 2001-01-01 | |
| 614472 | 5.09 | Below Mountain Line | 2001-01-01 | |
| 614471 | 2.09 | Below Mountain Line | 2001-01-01 | |
| 614470 | 16.03 | Below Mountain Line | 2001-01-01 | |
| 614467 | 1.42 | Below Mountain Line | 2001-01-01 | |
| 614462 | 0.25 | Below Mountain Line | 2001-01-01 | |
| 614457 | 3.99 | Below Mountain Line | 2001-01-01 | |
| 614455 | 1.23 | Below Mountain Line | 2001-01-01 | |
| 614453 | 1.31 | Below Mountain Line | 2001-01-01 | |
| 614452 | 4.2 | Below Mountain Line | 2001-01-01 | |
| 614450 | 4.22 | Below Mountain Line | 2001-01-01 | |
| 614449 | 5.65 | Below Mountain Line | 2001-01-01 | |
| 614448 | 5.51 | Below Mountain Line | 2001-01-01 | |
| 614447 | 2.83 | Below Mountain Line | 2001-01-01 | |
| 614446 | 2.38 | Below Mountain Line | 2001-01-01 | |
| 614445 | 0.52 | Below Mountain Line | 2001-01-01 | |
| 614444 | 1.89 | Below Mountain Line | 2001-01-01 | |
| 614443 | 1.91 | Below Mountain Line | 2001-01-01 | |
| 614442 | 5.36 | Below Mountain Line | 2001-01-01 | |
| 614441 | 2.25 | Below Mountain Line | 2001-01-01 | |
| 614440 | 2.37 | Below Mountain Line | 2001-01-01 | |
| 614439 | 0.27 | Below Mountain Line | 2001-01-01 | |
| 614438 | 7.97 | Below Mountain Line | 2001-01-01 | |
| 614437 | 5.98 | Below Mountain Line | 2001-01-01 | |
| 614436 | 7.66 | Below Mountain Line | 2001-01-01 | |
| 614435 | 3.85 | Below Mountain Line | 2001-01-01 | |
| 614434 | 2.6 | Below Mountain Line | 2001-01-01 | |
| 614433 | 3.26 | Below Mountain Line | 2001-01-01 | |
| 614430 | 0.31 | Below Mountain Line | 2001-01-01 | |
| 614429 | 1.52 | Below Mountain Line | 2001-01-01 | |
| 614428 | 1.39 | Below Mountain Line | 2001-01-01 | |
| 614427 | 1.19 | Below Mountain Line | 2001-01-01 | |
| 614425 | 3.79 | Below Mountain Line | 2001-01-01 | |
| 614424 | 4.27 | Below Mountain Line | 2001-01-01 | |
| 614423 | 7.7 | Below Mountain Line | 2001-01-01 | |
| 614422 | 5.35 | Below Mountain Line | 2001-01-01 | |
| 614421 | 3.65 | Below Mountain Line | 2001-01-01 | |
| 614420 | 5.18 | Below Mountain Line | 2001-01-01 | |
| 614418 | 2.23 | Below Mountain Line | 2001-01-01 | |
| 614417 | 2.85 | Below Mountain Line | 2001-01-01 | |
| 614416 | 3.83 | Below Mountain Line | 2001-01-01 | |
| 614415 | 4.89 | Below Mountain Line | 2001-01-01 | |
| 614414 | 0.28 | Below Mountain Line | 2001-01-01 | |
| 614413 | 0.32 | Below Mountain Line | 2001-01-01 | |
| 614412 | 5.49 | Below Mountain Line | 2001-01-01 | |
| 614411 | 3.23 | Below Mountain Line | 2001-01-01 | |
| 614410 | 1.65 | Below Mountain Line | 2001-01-01 | |
| 614409 | 5.0 | Below Mountain Line | 2001-01-01 | |
| 614408 | 5.31 | Below Mountain Line | 2001-01-01 | |
| 614407 | 2.64 | Below Mountain Line | 2001-01-01 | |
| 614406 | 2.85 | Below Mountain Line | 2001-01-01 |
Contains public sector information licensed under the Isle of Man Open Government Licence