Fields

Displaying items 17901-18000 of 19826 in total
Show Number Acres Category Start date ▼
331094 0.26 Below Mountain Line 1870-01-01
431619 5.09 Below Mountain Line 1870-01-01
521395 2.44 Below Mountain Line 1870-01-01
531073 6.23 Below Mountain Line 1870-01-01
313651 1.71 Below Mountain Line 1870-01-01
531174 6.47 Below Mountain Line 1870-01-01
312106 4.99 Below Mountain Line 1870-01-01
531023 7.06 Below Mountain Line 1870-01-01
531071 9.68 Below Mountain Line 1870-01-01
431656 2.08 Below Mountain Line 1870-01-01
320048 0.3 Below Mountain Line 1870-01-01
320041 3.4 Below Mountain Line 1870-01-01
130614 1.45 Below Mountain Line 1870-01-01
312105 4.91 Below Mountain Line 1870-01-01
520143 0.59 Below Mountain Line 1870-01-01
311714 2.89 Below Mountain Line 1870-01-01
333575 0.15 Below Mountain Line 1870-01-01
520148 0.4 Below Mountain Line 1870-01-01
432334 5.53 Below Mountain Line 1870-01-01
521432 10.26 Below Mountain Line 1870-01-01
521396 1.82 Below Mountain Line 1870-01-01
521260 4.87 Below Mountain Line 1870-01-01
430480 1.03 Below Mountain Line 1870-01-01
430200 8.35 Below Mountain Line 1870-01-01
121016 2.41 Below Mountain Line 1870-01-01
521304 0.41 Below Mountain Line 1870-01-01
430486 2.12 Below Mountain Line 1870-01-01
312818 4.49 Below Mountain Line 1870-01-01
324615 0.27 Below Mountain Line 1870-01-01
430240 3.12 Below Mountain Line 1870-01-01
320119 1.68 Below Mountain Line 1870-01-01
430549 1.73 Below Mountain Line 1870-01-01
432057 6.68 Below Mountain Line 1870-01-01
312794 3.26 Below Mountain Line 1870-01-01
521289 3.5 Below Mountain Line 1870-01-01
531496 6.32 Below Mountain Line 1870-01-01
531428 0.26 Below Mountain Line 1870-01-01
320005 4.79 Below Mountain Line 1870-01-01
531402 3.46 Below Mountain Line 1870-01-01
312402 3.81 Below Mountain Line 1870-01-01
431881 4.14 Below Mountain Line 1870-01-01
211309 2.03 Below Mountain Line 1870-01-01
311113 4.18 Below Mountain Line 1870-01-01
311127 16.8 Below Mountain Line 1870-01-01
311110 14.91 Below Mountain Line 1870-01-01
531396 3.92 Below Mountain Line 1870-01-01
311076 16.17 Below Mountain Line 1870-01-01
311115 4.02 Below Mountain Line 1870-01-01
312755 3.79 Below Mountain Line 1870-01-01
432169 3.02 Below Mountain Line 1870-01-01
311025 3.75 Below Mountain Line 1870-01-01
331979 5.69 Below Mountain Line 1870-01-01
331980 1.83 Below Mountain Line 1870-01-01
410532 1.17 Below Mountain Line 1870-01-01
312738 3.03 Below Mountain Line 1870-01-01
432417 2.93 Below Mountain Line 1870-01-01
120241 11.72 Below Mountain Line 1870-01-01
331992 2.19 Below Mountain Line 1870-01-01
312401 0.56 Below Mountain Line 1870-01-01
332052 2.37 Below Mountain Line 1870-01-01
431993 6.43 Below Mountain Line 1870-01-01
211190 1.15 Below Mountain Line 1870-01-01
231118 1.03 Below Mountain Line 1870-01-01
312752 3.17 Below Mountain Line 1870-01-01
332068 1.6 Below Mountain Line 1870-01-01
312820 5.98 Below Mountain Line 1870-01-01
133542 1.0 Below Mountain Line 1870-01-01
410539 2.67 Below Mountain Line 1870-01-01
312773 5.97 Below Mountain Line 1870-01-01
332120 2.02 Below Mountain Line 1870-01-01
432482 1.31 Below Mountain Line 1870-01-01
311989 7.28 Below Mountain Line 1870-01-01
312819 3.97 Below Mountain Line 1870-01-01
120199 13.44 Below Mountain Line 1870-01-01
312430 9.93 Below Mountain Line 1870-01-01
120200 14.89 Below Mountain Line 1870-01-01
311026 3.67 Below Mountain Line 1870-01-01
312434 9.65 Below Mountain Line 1870-01-01
312763 5.62 Below Mountain Line 1870-01-01
120311 5.73 Below Mountain Line 1870-01-01
432633 1.83 Below Mountain Line 1870-01-01
431131 1.11 Below Mountain Line 1870-01-01
220728 1.79 Below Mountain Line 1870-01-01
332639 2.09 Below Mountain Line 1870-01-01
410540 1.82 Below Mountain Line 1870-01-01
312766 5.28 Below Mountain Line 1870-01-01
120155 7.98 Below Mountain Line 1870-01-01
122112 2.65 Below Mountain Line 1870-01-01
332648 1.12 Below Mountain Line 1870-01-01
122723 1.18 Below Mountain Line 1870-01-01
410538 2.97 Below Mountain Line 1870-01-01
410582 1.84 Below Mountain Line 1870-01-01
333567 2.7 Below Mountain Line 1870-01-01
221134 1.18 Below Mountain Line 1870-01-01
122202 1.92 Below Mountain Line 1870-01-01
333568 3.09 Below Mountain Line 1870-01-01
231358 54.47 Below Mountain Line 1870-01-01
432643 5.9 Below Mountain Line 1870-01-01
122119 1.92 Below Mountain Line 1870-01-01
333565 1.79 Below Mountain Line 1870-01-01

Contains public sector information licensed under the Isle of Man Open Government Licence