| Show | Number | Acres | Category ▼ | Start date |
|---|---|---|---|---|
| 124327 | 7.6 | Below Mountain Line | 2001-01-01 | |
| 124641 | 6.05 | Below Mountain Line | 2006-04-28 | |
| 220728 | 1.79 | Below Mountain Line | 1870-01-01 | |
| 332639 | 2.09 | Below Mountain Line | 1870-01-01 | |
| 124831 | 6.46 | Below Mountain Line | 2011-11-14 | |
| 120329 | 2.25 | Below Mountain Line | 1870-01-01 | |
| 124398 | 7.62 | Below Mountain Line | 2001-01-01 | |
| 120328 | 0.6 | Below Mountain Line | 1870-01-01 | |
| 124955 | 0.93 | Below Mountain Line | 2014-10-21 | |
| 124427 | 6.43 | Below Mountain Line | 2001-01-01 | |
| 124407 | 2.02 | Below Mountain Line | 2001-01-01 | |
| 124492 | 24.96 | Below Mountain Line | 2001-01-01 | |
| 434925 | 12.86 | Below Mountain Line | 2007-05-04 | |
| 120155 | 7.98 | Below Mountain Line | 1870-01-01 | |
| 435421 | 10.76 | Below Mountain Line | 2019-02-27 | |
| 332648 | 1.12 | Below Mountain Line | 1870-01-01 | |
| 434926 | 1.03 | Below Mountain Line | 2007-05-04 | |
| 434793 | 5.25 | Below Mountain Line | 2001-01-01 | |
| 432782 | 14.1 | Below Mountain Line | 1870-01-01 | |
| 434079 | 13.23 | Below Mountain Line | 2001-01-01 | |
| 435227 | 12.68 | Below Mountain Line | 2012-11-30 | |
| 434080 | 1.19 | Below Mountain Line | 2001-01-01 | |
| 432841 | 1.0 | Below Mountain Line | 1870-01-01 | |
| 432840 | 1.24 | Below Mountain Line | 1870-01-01 | |
| 434126 | 8.14 | Below Mountain Line | 2001-01-01 | |
| 434062 | 5.99 | Below Mountain Line | 2001-01-01 | |
| 434083 | 0.62 | Below Mountain Line | 2001-01-01 | |
| 614928 | 5.26 | Below Mountain Line | 2001-01-01 | |
| 614122 | 7.66 | Below Mountain Line | 2001-01-01 | |
| 614294 | 10.79 | Below Mountain Line | 2001-01-01 | |
| 616085 | 10.04 | Below Mountain Line | 2012-01-18 | |
| 614284 | 4.92 | Below Mountain Line | 2001-01-01 | |
| 616102 | 2.42 | Below Mountain Line | 2012-02-17 | |
| 616081 | 0.86 | Below Mountain Line | 2012-01-18 | |
| 234314 | 3.31 | Below Mountain Line | 2001-01-01 | |
| 234307 | 9.29 | Below Mountain Line | 2001-01-01 | |
| 234305 | 1.17 | Below Mountain Line | 2001-01-01 | |
| 231324 | 0.29 | Below Mountain Line | 1870-01-01 | |
| 231339 | 5.1 | Below Mountain Line | 1870-01-01 | |
| 234458 | 2.07 | Below Mountain Line | 2001-01-01 | |
| 414532 | 9.98 | Below Mountain Line | 2001-01-01 | |
| 414781 | 3.12 | Below Mountain Line | 2012-12-03 | |
| 414256 | 10.38 | Below Mountain Line | 2001-01-01 | |
| 414247 | 1.82 | Below Mountain Line | 2001-01-01 | |
| 214580 | 6.87 | Below Mountain Line | 2014-10-17 | |
| 624226 | 3.93 | Below Mountain Line | 2001-01-01 | |
| 624185 | 3.78 | Below Mountain Line | 2001-01-01 | |
| 621823 | 0.38 | Below Mountain Line | 1870-01-01 | |
| 324625 | 0.25 | Below Mountain Line | 2007-04-26 | |
| 621288 | 0.67 | Below Mountain Line | 1870-01-01 | |
| 621865 | 1.17 | Below Mountain Line | 1870-01-01 | |
| 621717 | 2.56 | Below Mountain Line | 1870-01-01 | |
| 621820 | 0.71 | Below Mountain Line | 1870-01-01 | |
| 624231 | 3.26 | Below Mountain Line | 2001-01-01 | |
| 324185 | 6.41 | Below Mountain Line | 2001-01-01 | |
| 321246 | 0.23 | Below Mountain Line | 1870-01-01 | |
| 324176 | 4.57 | Below Mountain Line | 2001-01-01 | |
| 324071 | 5.37 | Below Mountain Line | 2001-01-01 | |
| 324178 | 6.97 | Below Mountain Line | 2001-01-01 | |
| 324790 | 0.62 | Below Mountain Line | 2012-11-30 | |
| 321605 | 15.69 | Below Mountain Line | 1870-01-01 | |
| 534337 | 8.27 | Below Mountain Line | 2001-01-01 | |
| 530195 | 6.42 | Below Mountain Line | 1870-01-01 | |
| 530198 | 7.72 | Below Mountain Line | 1870-01-01 | |
| 530284 | 7.46 | Below Mountain Line | 1870-01-01 | |
| 524754 | 1.93 | Below Mountain Line | 2001-01-01 | |
| 524755 | 1.42 | Below Mountain Line | 2001-01-01 | |
| 435136 | 0.12 | Below Mountain Line | 2011-02-11 | |
| 321108 | 14.69 | Below Mountain Line | 1870-01-01 | |
| 321149 | 11.75 | Below Mountain Line | 1870-01-01 | |
| 324236 | 1.22 | Below Mountain Line | 2001-01-01 | |
| 321356 | 0.22 | Below Mountain Line | 1870-01-01 | |
| 324229 | 3.58 | Below Mountain Line | 2001-01-01 | |
| 124284 | 2.66 | Below Mountain Line | 2001-01-01 | |
| 612412 | 2.85 | Below Mountain Line | 1870-01-01 | |
| 611810 | 1.65 | Below Mountain Line | 1870-01-01 | |
| 616045 | 5.32 | Below Mountain Line | 2011-12-22 | |
| 522631 | 35.62 | Below Mountain Line | 1870-01-01 | |
| 522614 | 5.93 | Below Mountain Line | 1870-01-01 | |
| 114494 | 8.36 | Below Mountain Line | 2014-05-02 | |
| 214444 | 7.8 | Below Mountain Line | 2006-05-03 | |
| 214113 | 7.35 | Below Mountain Line | 2001-01-01 | |
| 110747 | 7.05 | Below Mountain Line | 1870-01-01 | |
| 114420 | 4.29 | Below Mountain Line | 2010-09-08 | |
| 314760 | 0.95 | Below Mountain Line | 2001-01-01 | |
| 524608 | 6.09 | Below Mountain Line | 2001-01-01 | |
| 214588 | 3.1 | Below Mountain Line | 2015-02-26 | |
| 224025 | 8.19 | Below Mountain Line | 2001-01-01 | |
| 214031 | 5.99 | Below Mountain Line | 2001-01-01 | |
| 211470 | 1.62 | Below Mountain Line | 1870-01-01 | |
| 214539 | 1.4 | Below Mountain Line | 2011-02-28 | |
| 224639 | 16.98 | Below Mountain Line | 2011-02-15 | |
| 224026 | 10.61 | Below Mountain Line | 2001-01-01 | |
| 211494 | 1.86 | Below Mountain Line | 1870-01-01 | |
| 214585 | 2.88 | Below Mountain Line | 2014-12-01 | |
| 221754 | 7.0 | Below Mountain Line | 1870-01-01 | |
| 224406 | 0.31 | Below Mountain Line | 2001-01-01 | |
| 224441 | 5.36 | Below Mountain Line | 2001-01-01 | |
| 221836 | 2.39 | Below Mountain Line | 1870-01-01 | |
| 224460 | 3.02 | Below Mountain Line | 2001-01-01 |
Contains public sector information licensed under the Isle of Man Open Government Licence