| Show | Number ▲ | Acres | Category | Start date |
|---|---|---|---|---|
| 614358 | 0.77 | Above Mountan Line | 2001-01-01 | |
| 614359 | 0.38 | Below Mountain Line | 2001-01-01 | |
| 614363 | 2.33 | Below Mountain Line | 2001-01-01 | |
| 614365 | 0.69 | Below Mountain Line | 2001-01-01 | |
| 614366 | 0.9 | Below Mountain Line | 2001-01-01 | |
| 614367 | 1.18 | Below Mountain Line | 2001-01-01 | |
| 614368 | 5.11 | Below Mountain Line | 2001-01-01 | |
| 614371 | 5.82 | Below Mountain Line | 2001-01-01 | |
| 614372 | 4.86 | Below Mountain Line | 2001-01-01 | |
| 614373 | 9.06 | Below Mountain Line | 2001-01-01 | |
| 614374 | 2.95 | Below Mountain Line | 2001-01-01 | |
| 614375 | 4.82 | Below Mountain Line | 2001-01-01 | |
| 614376 | 2.71 | Below Mountain Line | 2001-01-01 | |
| 614377 | 1.27 | Below Mountain Line | 2001-01-01 | |
| 614378 | 5.33 | Below Mountain Line | 2001-01-01 | |
| 614381 | 8.04 | Below Mountain Line | 2001-01-01 | |
| 614382 | 1.87 | Below Mountain Line | 2001-01-01 | |
| 614383 | 12.11 | Below Mountain Line | 2001-01-01 | |
| 614384 | 2.08 | Below Mountain Line | 2001-01-01 | |
| 614385 | 1.73 | Below Mountain Line | 2001-01-01 | |
| 614391 | 2.42 | Below Mountain Line | 2001-01-01 | |
| 614392 | 7.84 | Below Mountain Line | 2001-01-01 | |
| 614394 | 1.54 | Below Mountain Line | 2001-01-01 | |
| 614399 | 4.29 | Below Mountain Line | 2001-01-01 | |
| 614400 | 2.75 | Below Mountain Line | 2001-01-01 | |
| 614404 | 8.51 | Below Mountain Line | 2001-01-01 | |
| 614406 | 2.85 | Below Mountain Line | 2001-01-01 | |
| 614407 | 2.64 | Below Mountain Line | 2001-01-01 | |
| 614408 | 5.31 | Below Mountain Line | 2001-01-01 | |
| 614409 | 5.0 | Below Mountain Line | 2001-01-01 | |
| 614410 | 1.65 | Below Mountain Line | 2001-01-01 | |
| 614411 | 3.23 | Below Mountain Line | 2001-01-01 | |
| 614412 | 5.49 | Below Mountain Line | 2001-01-01 | |
| 614413 | 0.32 | Below Mountain Line | 2001-01-01 | |
| 614414 | 0.28 | Below Mountain Line | 2001-01-01 | |
| 614415 | 4.89 | Below Mountain Line | 2001-01-01 | |
| 614416 | 3.83 | Below Mountain Line | 2001-01-01 | |
| 614417 | 2.85 | Below Mountain Line | 2001-01-01 | |
| 614418 | 2.23 | Below Mountain Line | 2001-01-01 | |
| 614420 | 5.18 | Below Mountain Line | 2001-01-01 | |
| 614421 | 3.65 | Below Mountain Line | 2001-01-01 | |
| 614422 | 5.35 | Below Mountain Line | 2001-01-01 | |
| 614423 | 7.7 | Below Mountain Line | 2001-01-01 | |
| 614424 | 4.27 | Below Mountain Line | 2001-01-01 | |
| 614425 | 3.79 | Below Mountain Line | 2001-01-01 | |
| 614427 | 1.19 | Below Mountain Line | 2001-01-01 | |
| 614428 | 1.39 | Below Mountain Line | 2001-01-01 | |
| 614429 | 1.52 | Below Mountain Line | 2001-01-01 | |
| 614430 | 0.31 | Below Mountain Line | 2001-01-01 | |
| 614433 | 3.26 | Below Mountain Line | 2001-01-01 | |
| 614434 | 2.6 | Below Mountain Line | 2001-01-01 | |
| 614435 | 3.85 | Below Mountain Line | 2001-01-01 | |
| 614436 | 7.66 | Below Mountain Line | 2001-01-01 | |
| 614437 | 5.98 | Below Mountain Line | 2001-01-01 | |
| 614438 | 7.97 | Below Mountain Line | 2001-01-01 | |
| 614439 | 0.27 | Below Mountain Line | 2001-01-01 | |
| 614440 | 2.37 | Below Mountain Line | 2001-01-01 | |
| 614441 | 2.25 | Below Mountain Line | 2001-01-01 | |
| 614442 | 5.36 | Below Mountain Line | 2001-01-01 | |
| 614443 | 1.91 | Below Mountain Line | 2001-01-01 | |
| 614444 | 1.89 | Below Mountain Line | 2001-01-01 | |
| 614445 | 0.52 | Below Mountain Line | 2001-01-01 | |
| 614446 | 2.38 | Below Mountain Line | 2001-01-01 | |
| 614447 | 2.83 | Below Mountain Line | 2001-01-01 | |
| 614448 | 5.51 | Below Mountain Line | 2001-01-01 | |
| 614449 | 5.65 | Below Mountain Line | 2001-01-01 | |
| 614450 | 4.22 | Below Mountain Line | 2001-01-01 | |
| 614452 | 4.2 | Below Mountain Line | 2001-01-01 | |
| 614453 | 1.31 | Below Mountain Line | 2001-01-01 | |
| 614455 | 1.23 | Below Mountain Line | 2001-01-01 | |
| 614457 | 3.99 | Below Mountain Line | 2001-01-01 | |
| 614462 | 0.25 | Below Mountain Line | 2001-01-01 | |
| 614467 | 1.42 | Below Mountain Line | 2001-01-01 | |
| 614470 | 16.03 | Below Mountain Line | 2001-01-01 | |
| 614471 | 2.09 | Below Mountain Line | 2001-01-01 | |
| 614472 | 5.09 | Below Mountain Line | 2001-01-01 | |
| 614473 | 4.17 | Below Mountain Line | 2001-01-01 | |
| 614475 | 0.59 | Below Mountain Line | 2001-01-01 | |
| 614476 | 1.73 | Below Mountain Line | 2001-01-01 | |
| 614477 | 0.17 | Below Mountain Line | 2001-01-01 | |
| 614478 | 2.35 | Below Mountain Line | 2001-01-01 | |
| 614479 | 1.41 | Below Mountain Line | 2001-01-01 | |
| 614481 | 0.68 | Below Mountain Line | 2001-01-01 | |
| 614482 | 1.11 | Below Mountain Line | 2001-01-01 | |
| 614483 | 0.18 | Below Mountain Line | 2001-01-01 | |
| 614484 | 4.04 | Below Mountain Line | 2001-01-01 | |
| 614485 | 0.34 | Below Mountain Line | 2001-01-01 | |
| 614486 | 0.23 | Below Mountain Line | 2001-01-01 | |
| 614487 | 7.12 | Below Mountain Line | 2001-01-01 | |
| 614494 | 0.17 | Below Mountain Line | 2001-01-01 | |
| 614496 | 26.92 | Below Mountain Line | 2001-01-01 | |
| 614497 | 5.05 | Below Mountain Line | 2001-01-01 | |
| 614499 | 7.32 | Below Mountain Line | 2001-01-01 | |
| 614500 | 6.43 | Below Mountain Line | 2001-01-01 | |
| 614501 | 4.61 | Below Mountain Line | 2001-01-01 | |
| 614502 | 3.81 | Below Mountain Line | 2001-01-01 | |
| 614503 | 5.38 | Below Mountain Line | 2001-01-01 | |
| 614506 | 6.59 | Below Mountain Line | 2001-01-01 | |
| 614507 | 2.74 | Below Mountain Line | 2001-01-01 | |
| 614508 | 0.68 | Below Mountain Line | 2001-01-01 |
Contains public sector information licensed under the Isle of Man Open Government Licence