Fields

Displaying items 18001-18100 of 19826 in total
Show Number Acres Category Start date ▼
210370 5.21 Below Mountain Line 1870-01-01
610620 0.9 Below Mountain Line 1870-01-01
210339 1.41 Below Mountain Line 1870-01-01
210371 3.5 Below Mountain Line 1870-01-01
210338 7.19 Below Mountain Line 1870-01-01
210430 5.11 Below Mountain Line 1870-01-01
210405 2.58 Below Mountain Line 1870-01-01
210406 3.11 Below Mountain Line 1870-01-01
231829 5.89 Below Mountain Line 1870-01-01
210385 3.13 Below Mountain Line 1870-01-01
612395 1.55 Below Mountain Line 1870-01-01
210115 10.71 Below Mountain Line 1870-01-01
610545 7.69 Below Mountain Line 1870-01-01
530930 4.71 Below Mountain Line 1870-01-01
412346 0.83 Above Mountan Line 1870-01-01
210110 11.35 Below Mountain Line 1870-01-01
531072 5.86 Below Mountain Line 1870-01-01
610732 1.49 Below Mountain Line 1870-01-01
431882 5.63 Below Mountain Line 1870-01-01
312575 3.48 Below Mountain Line 1870-01-01
232227 1.1 Below Mountain Line 1870-01-01
611065 3.89 Below Mountain Line 1870-01-01
332735 1.12 Below Mountain Line 1870-01-01
313607 2.47 Below Mountain Line 1870-01-01
321140 4.97 Below Mountain Line 1870-01-01
331796 5.49 Below Mountain Line 1870-01-01
313224 3.69 Below Mountain Line 1870-01-01
522381 8.87 Below Mountain Line 1870-01-01
531076 5.97 Below Mountain Line 1870-01-01
531196 1.91 Below Mountain Line 1870-01-01
531177 6.03 Below Mountain Line 1870-01-01
531175 1.61 Below Mountain Line 1870-01-01
621220 6.52 Below Mountain Line 1870-01-01
321620 1.44 Below Mountain Line 1870-01-01
122207 1.3 Below Mountain Line 1870-01-01
332637 1.64 Below Mountain Line 1870-01-01
531116 11.65 Below Mountain Line 1870-01-01
530939 0.24 Below Mountain Line 1870-01-01
531169 8.63 Below Mountain Line 1870-01-01
522377 2.81 Below Mountain Line 1870-01-01
522264 6.02 Below Mountain Line 1870-01-01
531040 3.3 Below Mountain Line 1870-01-01
522647 2.66 Below Mountain Line 1870-01-01
231118 1.03 Below Mountain Line 1870-01-01
530906 1.71 Below Mountain Line 1870-01-01
432222 23.32 Below Mountain Line 1870-01-01
330280 10.06 Below Mountain Line 1870-01-01
520053 2.19 Below Mountain Line 1870-01-01
520067 0.12 Below Mountain Line 1870-01-01
330505 2.9 Below Mountain Line 1870-01-01
520098 0.89 Below Mountain Line 1870-01-01
520054 2.45 Below Mountain Line 1870-01-01
530885 0.63 Below Mountain Line 1870-01-01
610557 2.76 Below Mountain Line 1870-01-01
522640 16.41 Below Mountain Line 1870-01-01
522302 6.69 Below Mountain Line 1870-01-01
522303 10.69 Below Mountain Line 1870-01-01
620495 8.94 Below Mountain Line 1870-01-01
132642 7.16 Below Mountain Line 1870-01-01
121628 1.51 Below Mountain Line 1870-01-01
121682 0.52 Below Mountain Line 1870-01-01
132763 6.79 Below Mountain Line 1870-01-01
132938 5.39 Below Mountain Line 1870-01-01
430300 4.05 Below Mountain Line 1870-01-01
530680 5.66 Below Mountain Line 1870-01-01
620439 4.7 Below Mountain Line 1870-01-01
130819 1.06 Below Mountain Line 1870-01-01
220687 3.56 Below Mountain Line 1870-01-01
620440 5.83 Below Mountain Line 1870-01-01
220680 10.1 Below Mountain Line 1870-01-01
430531 0.22 Below Mountain Line 1870-01-01
430298 2.47 Below Mountain Line 1870-01-01
431742 4.44 Below Mountain Line 1870-01-01
620494 10.14 Below Mountain Line 1870-01-01
531451 5.88 Below Mountain Line 1870-01-01
220911 9.57 Below Mountain Line 1870-01-01
611151 1.38 Below Mountain Line 1870-01-01
432314 22.02 Below Mountain Line 1870-01-01
311823 0.43 Below Mountain Line 1870-01-01
620442 1.32 Below Mountain Line 1870-01-01
611786 4.37 Below Mountain Line 1870-01-01
611566 4.66 Below Mountain Line 1870-01-01
530836 0.91 Below Mountain Line 1870-01-01
531396 3.92 Below Mountain Line 1870-01-01
430542 2.0 Below Mountain Line 1870-01-01
620239 0.16 Below Mountain Line 1870-01-01
620981 1.46 Below Mountain Line 1870-01-01
432279 2.38 Below Mountain Line 1870-01-01
432734 0.62 Below Mountain Line 1870-01-01
331979 5.69 Below Mountain Line 1870-01-01
331980 1.83 Below Mountain Line 1870-01-01
521613 3.61 Below Mountain Line 1870-01-01
620560 8.6 Below Mountain Line 1870-01-01
521935 13.6 Below Mountain Line 1870-01-01
120241 11.72 Below Mountain Line 1870-01-01
331992 2.19 Below Mountain Line 1870-01-01
220976 6.87 Below Mountain Line 1870-01-01
332052 2.37 Below Mountain Line 1870-01-01
612556 2.7 Below Mountain Line 1870-01-01
521932 9.71 Below Mountain Line 1870-01-01

Contains public sector information licensed under the Isle of Man Open Government Licence