| Show | Number | Acres ▲ | Category | Start date |
|---|---|---|---|---|
| 524664 | 11.4 | Below Mountain Line | 2001-01-01 | |
| 624399 | 11.4 | Below Mountain Line | 2001-01-01 | |
| 214466 | 11.4 | Below Mountain Line | 2007-04-12 | |
| 124187 | 11.4 | Below Mountain Line | 2001-01-01 | |
| 514118 | 11.41 | Below Mountain Line | 2001-01-01 | |
| 314342 | 11.41 | Below Mountain Line | 2001-01-01 | |
| 434281 | 11.41 | Below Mountain Line | 2001-01-01 | |
| 214237 | 11.41 | Below Mountain Line | 2001-01-01 | |
| 614831 | 11.41 | Below Mountain Line | 2001-01-01 | |
| 134285 | 11.42 | Below Mountain Line | 2001-01-01 | |
| 514250 | 11.42 | Below Mountain Line | 2001-01-01 | |
| 313284 | 11.42 | Below Mountain Line | 1870-01-01 | |
| 514453 | 11.42 | Below Mountain Line | 2010-09-03 | |
| 514395 | 11.43 | Below Mountain Line | 2009-06-10 | |
| 424758 | 11.43 | Below Mountain Line | 2001-01-01 | |
| 534592 | 11.43 | Below Mountain Line | 2009-10-12 | |
| 324004 | 11.44 | Below Mountain Line | 2001-01-01 | |
| 335085 | 11.44 | Above Mountan Line | 2006-04-26 | |
| 224430 | 11.45 | Below Mountain Line | 2001-01-01 | |
| 124899 | 11.45 | Below Mountain Line | 2012-10-25 | |
| 314081 | 11.45 | Below Mountain Line | 2001-01-01 | |
| 110625 | 11.46 | Below Mountain Line | 1870-01-01 | |
| 424786 | 11.47 | Below Mountain Line | 2001-01-01 | |
| 411677 | 11.47 | Below Mountain Line | 1870-01-01 | |
| 434179 | 11.47 | Below Mountain Line | 2001-01-01 | |
| 224273 | 11.48 | Below Mountain Line | 2001-01-01 | |
| 414627 | 11.49 | Below Mountain Line | 2007-04-20 | |
| 524386 | 11.49 | Below Mountain Line | 2001-01-01 | |
| 334969 | 11.49 | Below Mountain Line | 2001-01-01 | |
| 331248 | 11.49 | Below Mountain Line | 1870-01-01 | |
| 312394 | 11.49 | Below Mountain Line | 1870-01-01 | |
| 314877 | 11.49 | Below Mountain Line | 2001-01-01 | |
| 134236 | 11.49 | Below Mountain Line | 2001-01-01 | |
| 524490 | 11.49 | Below Mountain Line | 2001-01-01 | |
| 435241 | 11.49 | Below Mountain Line | 2012-12-18 | |
| 524249 | 11.49 | Below Mountain Line | 2001-01-01 | |
| 324522 | 11.5 | Above Mountan Line | 2001-01-01 | |
| 622077 | 11.51 | Below Mountain Line | 1870-01-01 | |
| 434114 | 11.51 | Below Mountain Line | 2001-01-01 | |
| 534626 | 11.51 | Below Mountain Line | 2014-03-26 | |
| 432347 | 11.51 | Below Mountain Line | 1870-01-01 | |
| 311986 | 11.51 | Below Mountain Line | 1870-01-01 | |
| 334834 | 11.52 | Below Mountain Line | 2001-01-01 | |
| 311656 | 11.52 | Below Mountain Line | 1870-01-01 | |
| 434636 | 11.52 | Below Mountain Line | 2001-01-01 | |
| 610230 | 11.52 | Below Mountain Line | 1870-01-01 | |
| 134831 | 11.52 | Above Mountan Line | 2001-01-01 | |
| 624314 | 11.53 | Below Mountain Line | 2001-01-01 | |
| 130990 | 11.53 | Below Mountain Line | 1870-01-01 | |
| 120662 | 11.53 | Below Mountain Line | 1870-01-01 | |
| 133623 | 11.54 | Above Mountan Line | 1870-01-01 | |
| 434790 | 11.54 | Below Mountain Line | 2001-01-01 | |
| 334153 | 11.56 | Above Mountan Line | 2001-01-01 | |
| 432790 | 11.56 | Below Mountain Line | 1870-01-01 | |
| 121519 | 11.56 | Below Mountain Line | 1870-01-01 | |
| 414664 | 11.56 | Below Mountain Line | 2009-07-03 | |
| 124210 | 11.56 | Below Mountain Line | 2001-01-01 | |
| 614295 | 11.56 | Below Mountain Line | 2001-01-01 | |
| 334514 | 11.56 | Below Mountain Line | 2001-01-01 | |
| 534611 | 11.56 | Below Mountain Line | 2012-10-23 | |
| 432456 | 11.57 | Below Mountain Line | 1870-01-01 | |
| 224434 | 11.57 | Below Mountain Line | 2001-01-01 | |
| 334939 | 11.57 | Below Mountain Line | 2001-01-01 | |
| 114428 | 11.57 | Below Mountain Line | 2010-10-12 | |
| 524319 | 11.57 | Below Mountain Line | 2001-01-01 | |
| 335146 | 11.58 | Above Mountan Line | 2007-11-20 | |
| 335239 | 11.58 | Below Mountain Line | 2009-10-12 | |
| 524775 | 11.58 | Above Mountan Line | 2001-01-01 | |
| 435125 | 11.58 | Below Mountain Line | 2010-09-27 | |
| 214109 | 11.59 | Below Mountain Line | 2001-01-01 | |
| 214535 | 11.59 | Below Mountain Line | 2011-02-15 | |
| 214445 | 11.59 | Below Mountain Line | 2006-05-03 | |
| 334802 | 11.59 | Below Mountain Line | 2001-01-01 | |
| 210246 | 11.6 | Below Mountain Line | 1870-01-01 | |
| 111282 | 11.6 | Below Mountain Line | 1870-01-01 | |
| 514414 | 11.61 | Below Mountain Line | 2009-08-20 | |
| 530252 | 11.61 | Below Mountain Line | 1870-01-01 | |
| 134165 | 11.61 | Below Mountain Line | 2001-01-01 | |
| 620862 | 11.61 | Below Mountain Line | 1870-01-01 | |
| 334643 | 11.62 | Below Mountain Line | 2001-01-01 | |
| 435052 | 11.62 | Below Mountain Line | 2009-09-02 | |
| 525011 | 11.62 | Below Mountain Line | 2010-09-06 | |
| 534590 | 11.62 | Below Mountain Line | 2009-10-06 | |
| 124847 | 11.63 | Below Mountain Line | 2011-11-18 | |
| 435115 | 11.63 | Below Mountain Line | 2010-09-15 | |
| 134533 | 11.63 | Below Mountain Line | 2001-01-01 | |
| 114345 | 11.64 | Below Mountain Line | 2007-04-12 | |
| 134136 | 11.64 | Below Mountain Line | 2001-01-01 | |
| 425080 | 11.64 | Below Mountain Line | 2001-01-01 | |
| 224275 | 11.64 | Below Mountain Line | 2001-01-01 | |
| 114479 | 11.65 | Below Mountain Line | 2014-04-23 | |
| 534412 | 11.65 | Above Mountan Line | 2001-01-01 | |
| 524304 | 11.65 | Below Mountain Line | 2001-01-01 | |
| 531116 | 11.65 | Below Mountain Line | 1870-01-01 | |
| 624718 | 11.66 | Below Mountain Line | 2012-11-20 | |
| 511230 | 11.67 | Below Mountain Line | 1870-01-01 | |
| 110933 | 11.67 | Below Mountain Line | 1870-01-01 | |
| 434824 | 11.67 | Below Mountain Line | 2001-01-01 | |
| 435290 | 11.67 | Below Mountain Line | 2014-10-20 | |
| 435023 | 11.68 | Below Mountain Line | 2009-08-03 |
Contains public sector information licensed under the Isle of Man Open Government Licence