| Show | Number | Acres ▼ | Category | Start date |
|---|---|---|---|---|
| 434914 | 0.58 | Below Mountain Line | 2007-04-18 | |
| 134567 | 0.58 | Above Mountan Line | 2001-01-01 | |
| 135342 | 0.58 | Below Mountain Line | 2014-12-01 | |
| 313405 | 0.58 | Below Mountain Line | 1870-01-01 | |
| 234625 | 0.58 | Below Mountain Line | 2009-07-09 | |
| 522969 | 0.58 | Below Mountain Line | 1870-01-01 | |
| 210629 | 0.58 | Below Mountain Line | 1870-01-01 | |
| 314334 | 0.58 | Below Mountain Line | 2001-01-01 | |
| 231591 | 0.58 | Below Mountain Line | 1870-01-01 | |
| 335145 | 0.58 | Below Mountain Line | 2007-11-20 | |
| 124039 | 0.58 | Below Mountain Line | 2001-01-01 | |
| 614532 | 0.58 | Above Mountan Line | 2001-01-01 | |
| 214461 | 0.58 | Below Mountain Line | 2007-04-11 | |
| 324357 | 0.58 | Below Mountain Line | 2001-01-01 | |
| 331302 | 0.58 | Below Mountain Line | 1870-01-01 | |
| 622170 | 0.58 | Below Mountain Line | 1870-01-01 | |
| 313070 | 0.58 | Below Mountain Line | 1870-01-01 | |
| 414728 | 0.58 | Below Mountain Line | 2011-06-09 | |
| 135189 | 0.58 | Above Mountan Line | 2010-09-10 | |
| 224657 | 0.58 | Below Mountain Line | 2011-11-15 | |
| 114378 | 0.58 | Below Mountain Line | 2009-06-18 | |
| 122378 | 0.58 | Below Mountain Line | 1870-01-01 | |
| 614256 | 0.58 | Below Mountain Line | 2001-01-01 | |
| 314899 | 0.58 | Below Mountain Line | 2001-01-01 | |
| 124891 | 0.58 | Below Mountain Line | 2012-10-11 | |
| 435350 | 0.57 | Below Mountain Line | 2014-10-22 | |
| 431738 | 0.57 | Below Mountain Line | 1870-01-01 | |
| 514526 | 0.57 | Below Mountain Line | 2014-04-22 | |
| 124577 | 0.57 | Below Mountain Line | 2001-01-01 | |
| 114481 | 0.57 | Below Mountain Line | 2014-04-23 | |
| 622064 | 0.57 | Below Mountain Line | 1870-01-01 | |
| 411380 | 0.57 | Below Mountain Line | 1870-01-01 | |
| 334587 | 0.57 | Below Mountain Line | 2001-01-01 | |
| 124092 | 0.57 | Below Mountain Line | 2001-01-01 | |
| 334307 | 0.57 | Below Mountain Line | 2001-01-01 | |
| 310586 | 0.57 | Below Mountain Line | 1870-01-01 | |
| 614161 | 0.57 | Below Mountain Line | 2001-01-01 | |
| 410232 | 0.57 | Below Mountain Line | 1870-01-01 | |
| 435166 | 0.57 | Below Mountain Line | 2011-12-21 | |
| 331956 | 0.57 | Below Mountain Line | 1870-01-01 | |
| 232022 | 0.57 | Below Mountain Line | 1870-01-01 | |
| 622073 | 0.57 | Below Mountain Line | 1870-01-01 | |
| 435191 | 0.57 | Below Mountain Line | 2012-02-29 | |
| 514278 | 0.57 | Below Mountain Line | 2001-01-01 | |
| 110370 | 0.57 | Below Mountain Line | 1870-01-01 | |
| 425074 | 0.57 | Below Mountain Line | 2001-01-01 | |
| 411871 | 0.56 | Below Mountain Line | 1870-01-01 | |
| 514279 | 0.56 | Below Mountain Line | 2001-01-01 | |
| 312401 | 0.56 | Below Mountain Line | 1870-01-01 | |
| 332799 | 0.56 | Above Mountan Line | 1870-01-01 | |
| 324180 | 0.56 | Below Mountain Line | 2001-01-01 | |
| 134588 | 0.56 | Below Mountain Line | 2001-01-01 | |
| 135267 | 0.56 | Below Mountain Line | 2012-10-12 | |
| 122253 | 0.56 | Below Mountain Line | 1870-01-01 | |
| 135055 | 0.56 | Above Mountan Line | 2007-12-05 | |
| 434732 | 0.56 | Below Mountain Line | 2001-01-01 | |
| 114477 | 0.56 | Below Mountain Line | 2014-04-22 | |
| 324039 | 0.56 | Below Mountain Line | 2001-01-01 | |
| 434456 | 0.56 | Below Mountain Line | 2001-01-01 | |
| 315927 | 0.56 | Below Mountain Line | 2006-05-02 | |
| 224001 | 0.56 | Below Mountain Line | 2001-01-01 | |
| 534198 | 0.56 | Below Mountain Line | 2001-01-01 | |
| 234562 | 0.56 | Below Mountain Line | 2006-05-10 | |
| 431848 | 0.56 | Below Mountain Line | 1870-01-01 | |
| 314056 | 0.56 | Below Mountain Line | 2001-01-01 | |
| 324676 | 0.56 | Below Mountain Line | 2009-09-14 | |
| 524188 | 0.56 | Below Mountain Line | 2001-01-01 | |
| 124762 | 0.56 | Below Mountain Line | 2009-09-28 | |
| 530265 | 0.56 | Below Mountain Line | 1870-01-01 | |
| 620216 | 0.56 | Below Mountain Line | 1870-01-01 | |
| 234726 | 0.56 | Below Mountain Line | 2014-04-30 | |
| 315195 | 0.56 | Below Mountain Line | 2006-06-02 | |
| 524168 | 0.56 | Below Mountain Line | 2001-01-01 | |
| 135281 | 0.56 | Below Mountain Line | 2013-10-31 | |
| 324567 | 0.55 | Below Mountain Line | 2001-01-01 | |
| 524110 | 0.55 | Below Mountain Line | 2001-01-01 | |
| 624439 | 0.55 | Below Mountain Line | 2001-01-01 | |
| 231959 | 0.55 | Below Mountain Line | 1870-01-01 | |
| 124143 | 0.55 | Below Mountain Line | 2001-01-01 | |
| 314386 | 0.55 | Below Mountain Line | 2001-01-01 | |
| 324158 | 0.55 | Below Mountain Line | 2001-01-01 | |
| 114291 | 0.55 | Below Mountain Line | 2001-01-01 | |
| 315076 | 0.55 | Below Mountain Line | 2001-01-01 | |
| 614994 | 0.55 | Below Mountain Line | 2007-11-08 | |
| 214123 | 0.55 | Below Mountain Line | 2001-01-01 | |
| 330653 | 0.55 | Below Mountain Line | 1870-01-01 | |
| 310009 | 0.55 | Below Mountain Line | 1870-01-01 | |
| 334824 | 0.55 | Below Mountain Line | 2001-01-01 | |
| 410891 | 0.55 | Below Mountain Line | 1870-01-01 | |
| 335258 | 0.55 | Below Mountain Line | 2011-02-10 | |
| 130199 | 0.55 | Below Mountain Line | 1870-01-01 | |
| 434985 | 0.55 | Below Mountain Line | 2009-06-18 | |
| 316069 | 0.55 | Below Mountain Line | 2011-02-10 | |
| 524294 | 0.55 | Below Mountain Line | 2001-01-01 | |
| 434105 | 0.55 | Below Mountain Line | 2001-01-01 | |
| 514193 | 0.55 | Below Mountain Line | 2001-01-01 | |
| 133035 | 0.55 | Below Mountain Line | 1870-01-01 | |
| 332067 | 0.55 | Below Mountain Line | 1870-01-01 | |
| 335103 | 0.55 | Below Mountain Line | 2006-06-07 | |
| 234711 | 0.55 | Below Mountain Line | 2013-01-28 |
Contains public sector information licensed under the Isle of Man Open Government Licence