| Show | Number ▼ | Acres | Category | Start date |
|---|---|---|---|---|
| 124614 | 4.58 | Below Mountain Line | 2001-01-01 | |
| 124612 | 5.93 | Below Mountain Line | 2001-01-01 | |
| 124608 | 5.46 | Below Mountain Line | 2001-01-01 | |
| 124607 | 3.54 | Below Mountain Line | 2001-01-01 | |
| 124606 | 14.41 | Below Mountain Line | 2001-01-01 | |
| 124604 | 11.18 | Below Mountain Line | 2001-01-01 | |
| 124603 | 11.37 | Below Mountain Line | 2001-01-01 | |
| 124602 | 24.37 | Below Mountain Line | 2001-01-01 | |
| 124601 | 24.03 | Below Mountain Line | 2001-01-01 | |
| 124598 | 3.81 | Below Mountain Line | 2001-01-01 | |
| 124596 | 8.77 | Below Mountain Line | 2001-01-01 | |
| 124595 | 0.5 | Below Mountain Line | 2001-01-01 | |
| 124592 | 1.97 | Below Mountain Line | 2001-01-01 | |
| 124590 | 1.36 | Below Mountain Line | 2001-01-01 | |
| 124588 | 2.71 | Below Mountain Line | 2001-01-01 | |
| 124587 | 5.79 | Below Mountain Line | 2001-01-01 | |
| 124585 | 3.03 | Below Mountain Line | 2001-01-01 | |
| 124584 | 8.81 | Below Mountain Line | 2001-01-01 | |
| 124583 | 17.06 | Below Mountain Line | 2001-01-01 | |
| 124582 | 32.24 | Below Mountain Line | 2001-01-01 | |
| 124581 | 1.91 | Below Mountain Line | 1870-01-01 | |
| 124580 | 4.88 | Below Mountain Line | 2001-01-01 | |
| 124579 | 4.32 | Below Mountain Line | 2001-01-01 | |
| 124578 | 0.19 | Below Mountain Line | 2001-01-01 | |
| 124577 | 0.57 | Below Mountain Line | 2001-01-01 | |
| 124576 | 1.87 | Below Mountain Line | 2001-01-01 | |
| 124575 | 2.06 | Below Mountain Line | 2001-01-01 | |
| 124573 | 12.03 | Below Mountain Line | 2001-01-01 | |
| 124571 | 14.54 | Below Mountain Line | 2001-01-01 | |
| 124570 | 1.46 | Below Mountain Line | 2001-01-01 | |
| 124568 | 1.59 | Below Mountain Line | 2001-01-01 | |
| 124567 | 2.69 | Below Mountain Line | 2001-01-01 | |
| 124566 | 2.06 | Below Mountain Line | 2001-01-01 | |
| 124565 | 2.54 | Below Mountain Line | 2001-01-01 | |
| 124564 | 2.65 | Below Mountain Line | 2001-01-01 | |
| 124563 | 6.94 | Below Mountain Line | 2001-01-01 | |
| 124561 | 1.4 | Below Mountain Line | 2001-01-01 | |
| 124560 | 10.51 | Below Mountain Line | 2001-01-01 | |
| 124558 | 4.9 | Below Mountain Line | 2001-01-01 | |
| 124557 | 2.47 | Below Mountain Line | 2001-01-01 | |
| 124554 | 2.88 | Below Mountain Line | 2001-01-01 | |
| 124553 | 0.68 | Below Mountain Line | 2001-01-01 | |
| 124552 | 12.64 | Below Mountain Line | 2001-01-01 | |
| 124550 | 0.32 | Below Mountain Line | 2001-01-01 | |
| 124549 | 25.22 | Below Mountain Line | 2001-01-01 | |
| 124548 | 1.16 | Below Mountain Line | 2001-01-01 | |
| 124546 | 0.72 | Below Mountain Line | 2001-01-01 | |
| 124545 | 16.96 | Below Mountain Line | 2001-01-01 | |
| 124544 | 1.79 | Below Mountain Line | 2001-01-01 | |
| 124543 | 1.33 | Below Mountain Line | 2001-01-01 | |
| 124540 | 4.84 | Below Mountain Line | 2001-01-01 | |
| 124539 | 4.95 | Below Mountain Line | 2001-01-01 | |
| 124538 | 0.86 | Below Mountain Line | 2001-01-01 | |
| 124535 | 9.55 | Below Mountain Line | 2001-01-01 | |
| 124532 | 2.67 | Below Mountain Line | 2001-01-01 | |
| 124531 | 0.79 | Below Mountain Line | 2001-01-01 | |
| 124530 | 2.02 | Below Mountain Line | 2001-01-01 | |
| 124529 | 2.08 | Below Mountain Line | 2001-01-01 | |
| 124527 | 7.23 | Below Mountain Line | 2001-01-01 | |
| 124526 | 13.09 | Below Mountain Line | 2001-01-01 | |
| 124525 | 3.58 | Below Mountain Line | 2001-01-01 | |
| 124524 | 8.28 | Below Mountain Line | 2001-01-01 | |
| 124523 | 2.85 | Below Mountain Line | 2001-01-01 | |
| 124522 | 2.97 | Below Mountain Line | 2001-01-01 | |
| 124521 | 6.82 | Below Mountain Line | 2001-01-01 | |
| 124520 | 5.49 | Below Mountain Line | 2001-01-01 | |
| 124519 | 5.35 | Below Mountain Line | 2001-01-01 | |
| 124518 | 7.39 | Above Mountan Line | 2001-01-01 | |
| 124510 | 1.97 | Below Mountain Line | 2001-01-01 | |
| 124509 | 2.3 | Below Mountain Line | 2001-01-01 | |
| 124507 | 3.62 | Below Mountain Line | 2001-01-01 | |
| 124506 | 6.2 | Below Mountain Line | 2001-01-01 | |
| 124505 | 4.09 | Below Mountain Line | 2001-01-01 | |
| 124504 | 3.38 | Below Mountain Line | 2001-01-01 | |
| 124503 | 23.6 | Below Mountain Line | 2001-01-01 | |
| 124502 | 4.37 | Below Mountain Line | 2001-01-01 | |
| 124501 | 12.74 | Below Mountain Line | 2001-01-01 | |
| 124500 | 19.51 | Below Mountain Line | 2001-01-01 | |
| 124499 | 15.43 | Below Mountain Line | 2001-01-01 | |
| 124498 | 0.58 | Above Mountan Line | 2001-01-01 | |
| 124494 | 13.47 | Below Mountain Line | 2001-01-01 | |
| 124493 | 15.83 | Below Mountain Line | 2001-01-01 | |
| 124492 | 24.96 | Below Mountain Line | 2001-01-01 | |
| 124491 | 16.79 | Below Mountain Line | 2001-01-01 | |
| 124490 | 2.9 | Below Mountain Line | 2001-01-01 | |
| 124489 | 2.11 | Below Mountain Line | 2001-01-01 | |
| 124488 | 2.53 | Below Mountain Line | 2001-01-01 | |
| 124487 | 3.64 | Below Mountain Line | 2001-01-01 | |
| 124486 | 8.29 | Below Mountain Line | 2001-01-01 | |
| 124485 | 4.04 | Below Mountain Line | 2001-01-01 | |
| 124484 | 8.73 | Below Mountain Line | 2001-01-01 | |
| 124483 | 7.96 | Below Mountain Line | 2001-01-01 | |
| 124482 | 10.39 | Below Mountain Line | 2001-01-01 | |
| 124481 | 13.42 | Below Mountain Line | 2001-01-01 | |
| 124480 | 0.9 | Below Mountain Line | 2001-01-01 | |
| 124479 | 2.55 | Below Mountain Line | 2001-01-01 | |
| 124478 | 2.51 | Below Mountain Line | 2001-01-01 | |
| 124477 | 14.48 | Below Mountain Line | 2001-01-01 | |
| 124475 | 7.29 | Below Mountain Line | 2001-01-01 | |
| 124473 | 5.72 | Below Mountain Line | 2001-01-01 |
Contains public sector information licensed under the Isle of Man Open Government Licence