| Show | Number ▲ | Acres | Category | Start date |
|---|---|---|---|---|
| 614933 | 0.6 | Below Mountain Line | 2001-01-01 | |
| 614936 | 5.07 | Below Mountain Line | 2001-01-01 | |
| 614937 | 2.02 | Below Mountain Line | 2001-01-01 | |
| 614939 | 2.75 | Below Mountain Line | 2001-01-01 | |
| 614940 | 0.86 | Below Mountain Line | 2001-01-01 | |
| 614941 | 0.75 | Below Mountain Line | 2001-01-01 | |
| 614942 | 3.89 | Below Mountain Line | 2001-01-01 | |
| 614943 | 15.48 | Below Mountain Line | 2001-01-01 | |
| 614945 | 1.65 | Below Mountain Line | 2001-01-01 | |
| 614946 | 7.19 | Below Mountain Line | 2005-08-05 | |
| 614947 | 8.06 | Below Mountain Line | 2005-08-05 | |
| 614948 | 3.76 | Below Mountain Line | 2005-08-05 | |
| 614950 | 5.96 | Below Mountain Line | 2005-08-05 | |
| 614951 | 7.79 | Below Mountain Line | 2005-08-05 | |
| 614953 | 1.09 | Below Mountain Line | 2005-09-01 | |
| 614954 | 1.27 | Below Mountain Line | 2005-09-01 | |
| 614961 | 3.95 | Below Mountain Line | 2006-05-11 | |
| 614962 | 5.63 | Below Mountain Line | 2005-08-05 | |
| 614964 | 2.09 | Below Mountain Line | 2001-01-01 | |
| 614965 | 1.73 | Below Mountain Line | 2001-01-01 | |
| 614966 | 3.66 | Below Mountain Line | 2001-01-01 | |
| 614967 | 2.28 | Below Mountain Line | 2001-01-01 | |
| 614970 | 6.2 | Below Mountain Line | 2001-01-01 | |
| 614971 | 6.04 | Below Mountain Line | 2001-01-01 | |
| 614972 | 2.7 | Below Mountain Line | 2001-01-01 | |
| 614974 | 2.23 | Below Mountain Line | 2001-01-01 | |
| 614975 | 2.92 | Below Mountain Line | 2001-01-01 | |
| 614976 | 2.71 | Below Mountain Line | 2001-01-01 | |
| 614979 | 3.17 | Below Mountain Line | 2006-05-18 | |
| 614981 | 1.04 | Below Mountain Line | 2006-05-18 | |
| 614982 | 1.17 | Above Mountan Line | 2006-05-18 | |
| 614983 | 3.69 | Above Mountan Line | 2006-05-18 | |
| 614984 | 5.54 | Below Mountain Line | 2006-05-18 | |
| 614985 | 1.22 | Below Mountain Line | 2006-05-18 | |
| 614986 | 298.14 | Above Mountan Line | 2006-05-19 | |
| 614987 | 325.21 | Above Mountan Line | 2006-05-19 | |
| 614988 | 1.13 | Below Mountain Line | 2007-11-07 | |
| 614989 | 1.53 | Below Mountain Line | 2007-11-07 | |
| 614990 | 2.94 | Below Mountain Line | 2007-11-07 | |
| 614991 | 1.73 | Below Mountain Line | 2007-11-07 | |
| 614992 | 2.1 | Below Mountain Line | 2007-11-01 | |
| 614993 | 0.91 | Below Mountain Line | 2007-11-08 | |
| 614994 | 0.55 | Below Mountain Line | 2007-11-08 | |
| 614995 | 2.7 | Above Mountan Line | 2007-11-08 | |
| 614997 | 0.38 | Below Mountain Line | 2007-11-08 | |
| 614998 | 1.02 | Below Mountain Line | 2007-11-08 | |
| 614999 | 3.19 | Below Mountain Line | 2007-11-08 | |
| 615000 | 2.16 | Below Mountain Line | 2007-11-08 | |
| 615001 | 0.39 | Below Mountain Line | 2007-11-08 | |
| 615002 | 14.7 | Below Mountain Line | 2007-11-14 | |
| 615006 | 16.42 | Below Mountain Line | 2007-11-14 | |
| 615007 | 0.82 | Below Mountain Line | 2007-11-14 | |
| 615008 | 4.2 | Below Mountain Line | 2007-11-14 | |
| 615009 | 0.93 | Below Mountain Line | 2007-11-14 | |
| 615010 | 3.76 | Below Mountain Line | 2007-11-20 | |
| 615015 | 4.21 | Below Mountain Line | 2007-12-06 | |
| 615016 | 0.2 | Below Mountain Line | 2008-09-22 | |
| 615017 | 5.28 | Below Mountain Line | 2008-09-22 | |
| 615018 | 4.72 | Below Mountain Line | 2008-09-23 | |
| 615019 | 0.87 | Below Mountain Line | 2008-09-23 | |
| 615020 | 0.43 | Below Mountain Line | 2008-09-23 | |
| 615021 | 9.17 | Below Mountain Line | 2008-09-23 | |
| 615022 | 24.67 | Below Mountain Line | 2008-09-23 | |
| 615023 | 5.26 | Below Mountain Line | 2008-09-23 | |
| 615024 | 10.98 | Below Mountain Line | 2008-09-23 | |
| 615025 | 6.04 | Below Mountain Line | 2008-09-30 | |
| 615956 | 2.67 | Below Mountain Line | 1870-01-01 | |
| 615957 | 2.21 | Below Mountain Line | 2007-04-25 | |
| 615958 | 6.09 | Below Mountain Line | 2007-04-27 | |
| 615960 | 3.22 | Below Mountain Line | 2009-06-04 | |
| 615961 | 14.2 | Below Mountain Line | 2009-06-04 | |
| 615962 | 39.86 | Above Mountan Line | 2009-06-04 | |
| 615963 | 3.73 | Below Mountain Line | 2009-06-04 | |
| 615964 | 0.39 | Below Mountain Line | 2009-06-04 | |
| 615965 | 3.99 | Below Mountain Line | 2009-06-04 | |
| 615966 | 2.33 | Below Mountain Line | 2009-06-04 | |
| 615967 | 1.2 | Below Mountain Line | 2009-06-09 | |
| 615968 | 10.17 | Below Mountain Line | 2009-06-09 | |
| 615969 | 2.59 | Below Mountain Line | 2009-06-09 | |
| 615971 | 0.25 | Below Mountain Line | 2009-06-24 | |
| 615972 | 18.4 | Above Mountan Line | 2009-06-25 | |
| 615973 | 7.9 | Above Mountan Line | 2009-06-25 | |
| 615974 | 1.89 | Below Mountain Line | 2009-06-25 | |
| 615975 | 29.1 | Above Mountan Line | 2009-06-29 | |
| 615976 | 12.2 | Above Mountan Line | 2009-06-24 | |
| 615977 | 3.17 | Below Mountain Line | 2009-07-02 | |
| 615978 | 5.71 | Below Mountain Line | 2009-07-02 | |
| 615979 | 0.42 | Below Mountain Line | 2009-07-02 | |
| 615980 | 3.21 | Below Mountain Line | 2009-07-02 | |
| 615981 | 4.29 | Below Mountain Line | 2009-07-02 | |
| 615982 | 5.71 | Below Mountain Line | 2009-07-02 | |
| 615983 | 6.35 | Below Mountain Line | 2009-07-02 | |
| 615984 | 6.59 | Below Mountain Line | 2009-07-02 | |
| 615985 | 5.65 | Below Mountain Line | 2009-07-02 | |
| 615987 | 0.58 | Below Mountain Line | 2009-07-02 | |
| 615988 | 5.26 | Below Mountain Line | 2009-07-02 | |
| 615989 | 2.4 | Below Mountain Line | 2009-07-09 | |
| 615990 | 8.09 | Below Mountain Line | 2009-07-09 | |
| 615991 | 0.92 | Below Mountain Line | 2009-07-09 | |
| 615992 | 6.53 | Below Mountain Line | 2009-07-20 |
Contains public sector information licensed under the Isle of Man Open Government Licence