| Show | Number | Acres ▲ | Category | Start date |
|---|---|---|---|---|
| 135130 | 12.48 | Below Mountain Line | 2009-08-17 | |
| 434492 | 12.48 | Below Mountain Line | 2001-01-01 | |
| 522360 | 12.48 | Below Mountain Line | 1870-01-01 | |
| 230463 | 12.51 | Below Mountain Line | 1870-01-01 | |
| 524974 | 12.51 | Below Mountain Line | 2009-08-20 | |
| 616103 | 12.52 | Below Mountain Line | 2012-02-17 | |
| 224130 | 12.52 | Below Mountain Line | 2001-01-01 | |
| 335091 | 12.52 | Below Mountain Line | 2006-05-02 | |
| 614626 | 12.53 | Below Mountain Line | 2001-01-01 | |
| 624700 | 12.54 | Below Mountain Line | 2011-11-21 | |
| 414272 | 12.54 | Below Mountain Line | 2001-01-01 | |
| 414661 | 12.54 | Below Mountain Line | 2007-12-20 | |
| 230300 | 12.55 | Below Mountain Line | 1870-01-01 | |
| 114241 | 12.55 | Below Mountain Line | 2001-01-01 | |
| 430782 | 12.55 | Below Mountain Line | 1870-01-01 | |
| 114256 | 12.55 | Below Mountain Line | 2001-01-01 | |
| 622277 | 12.55 | Below Mountain Line | 1870-01-01 | |
| 521491 | 12.56 | Below Mountain Line | 1870-01-01 | |
| 124460 | 12.56 | Below Mountain Line | 2001-01-01 | |
| 210252 | 12.56 | Below Mountain Line | 1870-01-01 | |
| 230655 | 12.56 | Below Mountain Line | 1870-01-01 | |
| 124227 | 12.57 | Below Mountain Line | 2001-01-01 | |
| 622079 | 12.57 | Below Mountain Line | 1870-01-01 | |
| 114043 | 12.57 | Below Mountain Line | 2001-01-01 | |
| 534262 | 12.57 | Below Mountain Line | 2001-01-01 | |
| 335126 | 12.57 | Below Mountain Line | 2007-10-24 | |
| 324706 | 12.58 | Below Mountain Line | 2010-09-13 | |
| 525142 | 12.58 | Below Mountain Line | 2017-11-24 | |
| 534572 | 12.59 | Below Mountain Line | 2009-09-15 | |
| 524339 | 12.59 | Below Mountain Line | 2001-01-01 | |
| 334791 | 12.59 | Below Mountain Line | 2001-01-01 | |
| 234195 | 12.59 | Below Mountain Line | 2001-01-01 | |
| 314737 | 12.6 | Below Mountain Line | 2001-01-01 | |
| 414697 | 12.6 | Below Mountain Line | 2009-09-02 | |
| 324330 | 12.6 | Below Mountain Line | 2001-01-01 | |
| 111070 | 12.61 | Below Mountain Line | 1870-01-01 | |
| 514551 | 12.61 | Below Mountain Line | 2014-10-21 | |
| 124324 | 12.61 | Below Mountain Line | 2001-01-01 | |
| 114531 | 12.61 | Below Mountain Line | 2018-01-04 | |
| 524736 | 12.61 | Below Mountain Line | 2001-01-01 | |
| 224149 | 12.61 | Below Mountain Line | 2001-01-01 | |
| 314260 | 12.61 | Below Mountain Line | 2001-01-01 | |
| 210250 | 12.62 | Below Mountain Line | 1870-01-01 | |
| 124214 | 12.62 | Below Mountain Line | 2001-01-01 | |
| 524491 | 12.62 | Below Mountain Line | 2001-01-01 | |
| 330804 | 12.63 | Below Mountain Line | 1870-01-01 | |
| 614790 | 12.63 | Below Mountain Line | 2001-01-01 | |
| 335288 | 12.63 | Above Mountan Line | 2011-11-10 | |
| 124552 | 12.64 | Below Mountain Line | 2001-01-01 | |
| 114090 | 12.65 | Below Mountain Line | 2001-01-01 | |
| 334412 | 12.65 | Below Mountain Line | 2001-01-01 | |
| 122014 | 12.65 | Below Mountain Line | 1870-01-01 | |
| 524332 | 12.65 | Below Mountain Line | 2001-01-01 | |
| 314417 | 12.66 | Below Mountain Line | 2001-01-01 | |
| 524541 | 12.67 | Below Mountain Line | 2001-01-01 | |
| 324140 | 12.67 | Below Mountain Line | 2001-01-01 | |
| 435227 | 12.68 | Below Mountain Line | 2012-11-30 | |
| 234449 | 12.68 | Below Mountain Line | 2001-01-01 | |
| 214188 | 12.68 | Below Mountain Line | 2001-01-01 | |
| 314422 | 12.69 | Below Mountain Line | 2001-01-01 | |
| 534080 | 12.69 | Below Mountain Line | 2001-01-01 | |
| 435244 | 12.7 | Below Mountain Line | 2012-12-19 | |
| 224650 | 12.7 | Below Mountain Line | 2011-09-07 | |
| 514036 | 12.7 | Below Mountain Line | 2001-01-01 | |
| 525049 | 12.7 | Below Mountain Line | 2012-11-20 | |
| 315022 | 12.71 | Below Mountain Line | 2001-01-01 | |
| 534670 | 12.72 | Below Mountain Line | 2014-10-22 | |
| 135097 | 12.72 | Below Mountain Line | 2009-07-03 | |
| 334805 | 12.73 | Below Mountain Line | 2001-01-01 | |
| 534366 | 12.73 | Above Mountan Line | 2001-01-01 | |
| 124501 | 12.74 | Below Mountain Line | 2001-01-01 | |
| 114313 | 12.74 | Below Mountain Line | 2001-01-01 | |
| 534618 | 12.75 | Below Mountain Line | 2012-10-25 | |
| 334114 | 12.75 | Below Mountain Line | 2001-01-01 | |
| 321849 | 12.75 | Below Mountain Line | 1870-01-01 | |
| 234185 | 12.76 | Below Mountain Line | 2001-01-01 | |
| 211144 | 12.76 | Below Mountain Line | 1870-01-01 | |
| 534582 | 12.76 | Below Mountain Line | 2009-09-15 | |
| 434425 | 12.76 | Below Mountain Line | 2001-01-01 | |
| 130889 | 12.77 | Below Mountain Line | 1870-01-01 | |
| 114393 | 12.78 | Below Mountain Line | 2009-08-24 | |
| 114391 | 12.79 | Below Mountain Line | 2009-08-21 | |
| 510162 | 12.79 | Below Mountain Line | 1870-01-01 | |
| 124274 | 12.79 | Below Mountain Line | 2001-01-01 | |
| 534494 | 12.79 | Below Mountain Line | 2001-01-01 | |
| 324271 | 12.79 | Below Mountain Line | 2001-01-01 | |
| 214186 | 12.79 | Below Mountain Line | 2001-01-01 | |
| 624361 | 12.79 | Below Mountain Line | 2001-01-01 | |
| 310397 | 12.8 | Below Mountain Line | 1870-01-01 | |
| 434136 | 12.8 | Below Mountain Line | 2001-01-01 | |
| 414003 | 12.8 | Above Mountan Line | 2001-01-01 | |
| 230624 | 12.8 | Below Mountain Line | 1870-01-01 | |
| 624407 | 12.82 | Below Mountain Line | 2001-01-01 | |
| 534309 | 12.82 | Below Mountain Line | 2001-01-01 | |
| 434783 | 12.83 | Below Mountain Line | 2001-01-01 | |
| 224663 | 12.83 | Below Mountain Line | 2011-11-15 | |
| 432807 | 12.84 | Below Mountain Line | 1870-01-01 | |
| 624336 | 12.85 | Below Mountain Line | 2001-01-01 | |
| 124359 | 12.85 | Below Mountain Line | 2001-01-01 | |
| 524322 | 12.86 | Below Mountain Line | 2001-01-01 |
Contains public sector information licensed under the Isle of Man Open Government Licence