| Show | Number ▼ | Acres | Category | Start date |
|---|---|---|---|---|
| 124185 | 1.88 | Below Mountain Line | 2001-01-01 | |
| 124184 | 8.34 | Below Mountain Line | 2001-01-01 | |
| 124180 | 11.31 | Below Mountain Line | 2001-01-01 | |
| 124177 | 5.51 | Below Mountain Line | 2001-01-01 | |
| 124176 | 15.5 | Below Mountain Line | 2001-01-01 | |
| 124174 | 12.37 | Below Mountain Line | 2001-01-01 | |
| 124173 | 10.58 | Below Mountain Line | 2001-01-01 | |
| 124172 | 11.25 | Below Mountain Line | 2001-01-01 | |
| 124171 | 13.52 | Below Mountain Line | 2001-01-01 | |
| 124170 | 15.45 | Below Mountain Line | 2001-01-01 | |
| 124164 | 5.88 | Below Mountain Line | 2001-01-01 | |
| 124163 | 7.74 | Below Mountain Line | 2001-01-01 | |
| 124162 | 2.51 | Below Mountain Line | 2001-01-01 | |
| 124161 | 1.59 | Below Mountain Line | 2001-01-01 | |
| 124160 | 3.57 | Below Mountain Line | 2001-01-01 | |
| 124157 | 0.71 | Below Mountain Line | 2001-01-01 | |
| 124156 | 5.98 | Below Mountain Line | 2001-01-01 | |
| 124155 | 9.15 | Below Mountain Line | 2001-01-01 | |
| 124154 | 3.12 | Below Mountain Line | 2001-01-01 | |
| 124153 | 1.88 | Below Mountain Line | 2001-01-01 | |
| 124152 | 1.72 | Below Mountain Line | 2001-01-01 | |
| 124151 | 16.26 | Below Mountain Line | 2001-01-01 | |
| 124150 | 6.51 | Below Mountain Line | 2001-01-01 | |
| 124149 | 11.33 | Below Mountain Line | 2001-01-01 | |
| 124146 | 0.41 | Below Mountain Line | 2001-01-01 | |
| 124144 | 3.55 | Below Mountain Line | 2001-01-01 | |
| 124143 | 0.55 | Below Mountain Line | 2001-01-01 | |
| 124141 | 1.81 | Below Mountain Line | 2001-01-01 | |
| 124139 | 12.33 | Below Mountain Line | 2001-01-01 | |
| 124137 | 5.42 | Below Mountain Line | 2001-01-01 | |
| 124136 | 3.27 | Below Mountain Line | 2001-01-01 | |
| 124135 | 1.67 | Below Mountain Line | 2001-01-01 | |
| 124134 | 4.6 | Below Mountain Line | 2001-01-01 | |
| 124132 | 1.8 | Below Mountain Line | 2001-01-01 | |
| 124130 | 2.43 | Below Mountain Line | 2001-01-01 | |
| 124129 | 2.56 | Below Mountain Line | 2001-01-01 | |
| 124127 | 2.03 | Below Mountain Line | 2001-01-01 | |
| 124126 | 2.06 | Below Mountain Line | 2001-01-01 | |
| 124125 | 0.7 | Below Mountain Line | 2001-01-01 | |
| 124124 | 0.19 | Below Mountain Line | 2001-01-01 | |
| 124123 | 0.23 | Below Mountain Line | 2001-01-01 | |
| 124122 | 0.81 | Below Mountain Line | 2001-01-01 | |
| 124120 | 3.59 | Below Mountain Line | 2001-01-01 | |
| 124119 | 5.62 | Below Mountain Line | 2001-01-01 | |
| 124117 | 14.54 | Below Mountain Line | 2001-01-01 | |
| 124116 | 10.72 | Below Mountain Line | 2001-01-01 | |
| 124115 | 9.79 | Below Mountain Line | 2001-01-01 | |
| 124114 | 5.28 | Below Mountain Line | 2001-01-01 | |
| 124113 | 8.64 | Below Mountain Line | 2001-01-01 | |
| 124112 | 8.59 | Below Mountain Line | 2001-01-01 | |
| 124111 | 4.56 | Below Mountain Line | 2001-01-01 | |
| 124110 | 5.32 | Below Mountain Line | 2001-01-01 | |
| 124109 | 4.02 | Below Mountain Line | 2001-01-01 | |
| 124108 | 3.14 | Below Mountain Line | 2001-01-01 | |
| 124106 | 8.34 | Below Mountain Line | 2001-01-01 | |
| 124105 | 10.68 | Below Mountain Line | 2001-01-01 | |
| 124104 | 2.05 | Below Mountain Line | 2001-01-01 | |
| 124103 | 1.11 | Below Mountain Line | 2001-01-01 | |
| 124102 | 3.34 | Below Mountain Line | 2001-01-01 | |
| 124101 | 10.25 | Below Mountain Line | 2001-01-01 | |
| 124100 | 8.74 | Below Mountain Line | 2001-01-01 | |
| 124098 | 18.55 | Below Mountain Line | 2001-01-01 | |
| 124097 | 5.42 | Below Mountain Line | 2001-01-01 | |
| 124096 | 2.2 | Below Mountain Line | 2001-01-01 | |
| 124095 | 0.67 | Below Mountain Line | 2001-01-01 | |
| 124094 | 0.33 | Below Mountain Line | 2001-01-01 | |
| 124093 | 0.31 | Below Mountain Line | 2001-01-01 | |
| 124092 | 0.57 | Below Mountain Line | 2001-01-01 | |
| 124091 | 0.72 | Below Mountain Line | 2001-01-01 | |
| 124090 | 0.44 | Below Mountain Line | 2001-01-01 | |
| 124089 | 2.63 | Below Mountain Line | 2001-01-01 | |
| 124088 | 6.34 | Below Mountain Line | 2001-01-01 | |
| 124086 | 11.74 | Below Mountain Line | 2001-01-01 | |
| 124085 | 1.24 | Below Mountain Line | 2001-01-01 | |
| 124084 | 0.25 | Below Mountain Line | 2001-01-01 | |
| 124083 | 0.76 | Below Mountain Line | 2001-01-01 | |
| 124082 | 11.08 | Below Mountain Line | 2001-01-01 | |
| 124081 | 8.54 | Below Mountain Line | 2001-01-01 | |
| 124080 | 0.72 | Below Mountain Line | 2001-01-01 | |
| 124079 | 0.4 | Below Mountain Line | 2001-01-01 | |
| 124078 | 10.5 | Below Mountain Line | 2001-01-01 | |
| 124075 | 5.51 | Below Mountain Line | 2001-01-01 | |
| 124074 | 10.77 | Below Mountain Line | 2001-01-01 | |
| 124073 | 7.26 | Below Mountain Line | 2001-01-01 | |
| 124071 | 0.88 | Below Mountain Line | 2001-01-01 | |
| 124070 | 1.84 | Below Mountain Line | 2001-01-01 | |
| 124062 | 6.48 | Below Mountain Line | 2001-01-01 | |
| 124061 | 6.23 | Below Mountain Line | 2001-01-01 | |
| 124059 | 6.39 | Below Mountain Line | 2001-01-01 | |
| 124056 | 2.48 | Below Mountain Line | 2001-01-01 | |
| 124055 | 16.96 | Below Mountain Line | 2001-01-01 | |
| 124054 | 9.24 | Below Mountain Line | 2001-01-01 | |
| 124053 | 5.98 | Below Mountain Line | 2001-01-01 | |
| 124052 | 3.46 | Below Mountain Line | 2001-01-01 | |
| 124050 | 2.63 | Below Mountain Line | 2001-01-01 | |
| 124049 | 1.39 | Below Mountain Line | 2001-01-01 | |
| 124048 | 3.66 | Below Mountain Line | 2001-01-01 | |
| 124045 | 7.21 | Below Mountain Line | 2001-01-01 | |
| 124044 | 19.33 | Below Mountain Line | 2001-01-01 | |
| 124043 | 1.55 | Below Mountain Line | 2001-01-01 |
Contains public sector information licensed under the Isle of Man Open Government Licence