| Show | Number | Acres ▲ | Category | Start date |
|---|---|---|---|---|
| 224208 | 13.34 | Below Mountain Line | 2001-01-01 | |
| 514099 | 13.34 | Below Mountain Line | 2001-01-01 | |
| 314506 | 13.34 | Below Mountain Line | 2001-01-01 | |
| 434229 | 13.34 | Below Mountain Line | 2001-01-01 | |
| 124664 | 13.35 | Below Mountain Line | 1870-01-01 | |
| 324548 | 13.36 | Below Mountain Line | 2001-01-01 | |
| 434010 | 13.36 | Below Mountain Line | 2001-01-01 | |
| 214208 | 13.38 | Below Mountain Line | 2001-01-01 | |
| 414665 | 13.39 | Above Mountan Line | 2009-07-09 | |
| 534428 | 13.39 | Below Mountain Line | 2001-01-01 | |
| 624310 | 13.39 | Below Mountain Line | 2001-01-01 | |
| 534083 | 13.39 | Below Mountain Line | 2001-01-01 | |
| 624656 | 13.4 | Above Mountan Line | 2009-10-16 | |
| 434113 | 13.4 | Below Mountain Line | 2001-01-01 | |
| 524345 | 13.4 | Below Mountain Line | 2001-01-01 | |
| 234278 | 13.41 | Below Mountain Line | 2001-01-01 | |
| 324605 | 13.41 | Below Mountain Line | 2006-05-01 | |
| 524858 | 13.42 | Below Mountain Line | 2005-10-26 | |
| 124481 | 13.42 | Below Mountain Line | 2001-01-01 | |
| 524540 | 13.43 | Below Mountain Line | 2001-01-01 | |
| 612577 | 13.43 | Below Mountain Line | 1870-01-01 | |
| 616082 | 13.43 | Below Mountain Line | 2012-01-18 | |
| 432808 | 13.44 | Below Mountain Line | 1870-01-01 | |
| 313463 | 13.44 | Below Mountain Line | 1870-01-01 | |
| 321906 | 13.44 | Below Mountain Line | 1870-01-01 | |
| 120199 | 13.44 | Below Mountain Line | 1870-01-01 | |
| 432944 | 13.45 | Below Mountain Line | 1870-01-01 | |
| 530102 | 13.45 | Above Mountan Line | 1870-01-01 | |
| 324032 | 13.45 | Below Mountain Line | 2001-01-01 | |
| 534710 | 13.45 | Below Mountain Line | 2017-12-28 | |
| 534453 | 13.46 | Below Mountain Line | 2001-01-01 | |
| 124494 | 13.47 | Below Mountain Line | 2001-01-01 | |
| 510437 | 13.47 | Below Mountain Line | 1870-01-01 | |
| 310501 | 13.49 | Below Mountain Line | 1870-01-01 | |
| 121334 | 13.49 | Below Mountain Line | 1870-01-01 | |
| 314822 | 13.5 | Below Mountain Line | 2001-01-01 | |
| 334807 | 13.5 | Below Mountain Line | 2001-01-01 | |
| 114195 | 13.51 | Below Mountain Line | 2001-01-01 | |
| 614787 | 13.52 | Below Mountain Line | 2001-01-01 | |
| 124171 | 13.52 | Below Mountain Line | 2001-01-01 | |
| 114491 | 13.52 | Below Mountain Line | 2014-05-02 | |
| 511165 | 13.53 | Below Mountain Line | 1870-01-01 | |
| 234184 | 13.53 | Below Mountain Line | 2001-01-01 | |
| 324341 | 13.53 | Below Mountain Line | 2001-01-01 | |
| 313517 | 13.54 | Below Mountain Line | 1870-01-01 | |
| 224715 | 13.54 | Below Mountain Line | 2014-10-21 | |
| 316119 | 13.55 | Below Mountain Line | 2012-01-19 | |
| 514491 | 13.55 | Below Mountain Line | 2011-12-15 | |
| 414161 | 13.55 | Below Mountain Line | 2001-01-01 | |
| 411621 | 13.55 | Below Mountain Line | 1870-01-01 | |
| 314241 | 13.59 | Below Mountain Line | 2001-01-01 | |
| 521935 | 13.6 | Below Mountain Line | 1870-01-01 | |
| 122017 | 13.6 | Below Mountain Line | 1870-01-01 | |
| 314286 | 13.6 | Below Mountain Line | 2001-01-01 | |
| 314814 | 13.61 | Below Mountain Line | 2001-01-01 | |
| 314338 | 13.61 | Below Mountain Line | 2001-01-01 | |
| 514156 | 13.61 | Below Mountain Line | 2001-01-01 | |
| 524487 | 13.62 | Below Mountain Line | 2006-06-07 | |
| 421594 | 13.62 | Below Mountain Line | 1870-01-01 | |
| 312555 | 13.62 | Above Mountan Line | 1870-01-01 | |
| 534476 | 13.63 | Below Mountain Line | 2001-01-01 | |
| 514046 | 13.63 | Below Mountain Line | 2001-01-01 | |
| 114083 | 13.63 | Below Mountain Line | 2001-01-01 | |
| 524208 | 13.65 | Below Mountain Line | 2001-01-01 | |
| 320676 | 13.68 | Below Mountain Line | 1870-01-01 | |
| 316036 | 13.69 | Below Mountain Line | 2009-09-10 | |
| 614742 | 13.7 | Below Mountain Line | 2001-01-01 | |
| 524881 | 13.7 | Below Mountain Line | 2006-05-18 | |
| 214033 | 13.71 | Below Mountain Line | 2001-01-01 | |
| 314383 | 13.71 | Below Mountain Line | 2001-01-01 | |
| 210248 | 13.71 | Below Mountain Line | 1870-01-01 | |
| 316005 | 13.72 | Below Mountain Line | 2009-07-16 | |
| 510544 | 13.73 | Below Mountain Line | 1870-01-01 | |
| 414171 | 13.73 | Below Mountain Line | 2001-01-01 | |
| 314182 | 13.73 | Below Mountain Line | 2001-01-01 | |
| 534270 | 13.73 | Below Mountain Line | 2001-01-01 | |
| 314058 | 13.74 | Below Mountain Line | 2001-01-01 | |
| 124221 | 13.75 | Below Mountain Line | 2001-01-01 | |
| 432475 | 13.76 | Below Mountain Line | 1870-01-01 | |
| 421597 | 13.76 | Below Mountain Line | 1870-01-01 | |
| 135275 | 13.77 | Below Mountain Line | 2013-01-28 | |
| 434725 | 13.77 | Below Mountain Line | 2001-01-01 | |
| 424782 | 13.78 | Below Mountain Line | 2001-01-01 | |
| 521412 | 13.78 | Below Mountain Line | 1870-01-01 | |
| 534336 | 13.79 | Below Mountain Line | 2001-01-01 | |
| 514548 | 13.79 | Below Mountain Line | 2014-10-17 | |
| 210233 | 13.79 | Below Mountain Line | 1870-01-01 | |
| 316112 | 13.8 | Below Mountain Line | 2011-12-20 | |
| 114424 | 13.8 | Below Mountain Line | 2010-09-14 | |
| 514367 | 13.8 | Below Mountain Line | 2006-05-09 | |
| 124000 | 13.8 | Below Mountain Line | 2001-01-01 | |
| 124003 | 13.81 | Below Mountain Line | 2001-01-01 | |
| 130926 | 13.81 | Below Mountain Line | 1870-01-01 | |
| 130741 | 13.82 | Below Mountain Line | 1870-01-01 | |
| 514399 | 13.83 | Below Mountain Line | 2009-07-22 | |
| 334861 | 13.84 | Below Mountain Line | 2001-01-01 | |
| 331246 | 13.85 | Below Mountain Line | 1870-01-01 | |
| 514224 | 13.85 | Below Mountain Line | 2001-01-01 | |
| 425290 | 13.86 | Below Mountain Line | 2011-12-22 | |
| 514207 | 13.87 | Below Mountain Line | 2001-01-01 |
Contains public sector information licensed under the Isle of Man Open Government Licence