Fields

Displaying items 18701-18800 of 19826 in total
Show Number Acres Category ▲ Start date
314016 4.61 Below Mountain Line 2001-01-01
310127 4.1 Below Mountain Line 1870-01-01
314073 6.58 Below Mountain Line 2001-01-01
315918 1.41 Below Mountain Line 2006-04-25
314008 3.89 Below Mountain Line 2001-01-01
314412 4.15 Below Mountain Line 2001-01-01
316082 8.21 Below Mountain Line 2011-10-27
314143 1.3 Below Mountain Line 2001-01-01
314249 1.2 Below Mountain Line 2001-01-01
315178 1.47 Below Mountain Line 2001-01-01
314402 9.83 Below Mountain Line 2001-01-01
314405 6.71 Below Mountain Line 2001-01-01
314031 2.57 Below Mountain Line 2001-01-01
315086 4.27 Below Mountain Line 2001-01-01
314829 6.11 Below Mountain Line 2001-01-01
315944 5.81 Below Mountain Line 2006-06-02
310294 4.53 Below Mountain Line 1870-01-01
314036 4.47 Below Mountain Line 2001-01-01
524403 2.16 Below Mountain Line 2001-01-01
314206 3.86 Below Mountain Line 2001-01-01
314809 3.45 Below Mountain Line 2001-01-01
316203 4.62 Below Mountain Line 2014-05-14
314009 4.21 Below Mountain Line 2001-01-01
310916 3.83 Below Mountain Line 1870-01-01
310713 5.63 Below Mountain Line 1870-01-01
314059 6.27 Below Mountain Line 2001-01-01
534102 2.81 Below Mountain Line 2001-01-01
310400 10.91 Below Mountain Line 1870-01-01
310481 2.86 Below Mountain Line 1870-01-01
310738 7.96 Below Mountain Line 1870-01-01
314803 7.12 Below Mountain Line 2001-01-01
314990 2.48 Below Mountain Line 2001-01-01
313289 8.24 Below Mountain Line 1870-01-01
312985 3.8 Below Mountain Line 1870-01-01
311102 5.81 Below Mountain Line 1870-01-01
314311 4.6 Below Mountain Line 2001-01-01
314304 9.71 Below Mountain Line 2001-01-01
311579 0.53 Below Mountain Line 1870-01-01
313328 2.35 Below Mountain Line 1870-01-01
314116 4.28 Below Mountain Line 2001-01-01
310438 4.83 Below Mountain Line 1870-01-01
122274 11.73 Below Mountain Line 1870-01-01
314066 6.03 Below Mountain Line 2001-01-01
534129 3.15 Below Mountain Line 2001-01-01
314313 9.09 Below Mountain Line 2001-01-01
316007 4.71 Below Mountain Line 2009-07-22
316081 1.91 Below Mountain Line 2011-10-25
312207 6.02 Below Mountain Line 1870-01-01
435350 0.57 Below Mountain Line 2014-10-22
314514 5.45 Below Mountain Line 2001-01-01
314571 5.69 Below Mountain Line 2001-01-01
312150 5.35 Below Mountain Line 1870-01-01
314269 6.04 Below Mountain Line 2001-01-01
314396 9.32 Below Mountain Line 2001-01-01
312394 11.49 Below Mountain Line 1870-01-01
314478 5.31 Below Mountain Line 2001-01-01
316130 4.53 Below Mountain Line 2012-01-19
312225 3.63 Below Mountain Line 1870-01-01
314740 4.33 Below Mountain Line 2001-01-01
314572 6.41 Below Mountain Line 2001-01-01
314087 4.14 Below Mountain Line 2001-01-01
224120 0.04 Below Mountain Line 2001-01-01
314285 7.0 Below Mountain Line 2001-01-01
314278 7.17 Below Mountain Line 2001-01-01
311412 10.98 Below Mountain Line 1870-01-01
315019 2.94 Below Mountain Line 2001-01-01
311303 3.48 Below Mountain Line 1870-01-01
314391 4.9 Below Mountain Line 2001-01-01
314280 3.13 Below Mountain Line 2001-01-01
312922 2.46 Below Mountain Line 1870-01-01
314164 2.09 Below Mountain Line 2001-01-01
314921 5.93 Below Mountain Line 2001-01-01
315009 2.02 Below Mountain Line 2001-01-01
315030 8.49 Below Mountain Line 2001-01-01
316143 1.52 Below Mountain Line 2012-03-01
310422 3.03 Below Mountain Line 1870-01-01
314549 1.25 Below Mountain Line 2001-01-01
314540 4.09 Below Mountain Line 2001-01-01
311881 3.9 Below Mountain Line 1870-01-01
314548 0.81 Below Mountain Line 2001-01-01
314262 13.16 Below Mountain Line 2001-01-01
316095 6.9 Below Mountain Line 2011-11-21
311516 7.29 Below Mountain Line 1870-01-01
314964 7.32 Below Mountain Line 2001-01-01
314962 0.47 Below Mountain Line 2001-01-01
313366 0.95 Below Mountain Line 1870-01-01
314170 3.77 Below Mountain Line 2001-01-01
314232 4.27 Below Mountain Line 2001-01-01
314174 17.44 Below Mountain Line 2001-01-01
132982 5.07 Below Mountain Line 1870-01-01
311310 3.24 Below Mountain Line 1870-01-01
312379 3.88 Below Mountain Line 1870-01-01
312297 2.09 Below Mountain Line 1870-01-01
314377 0.62 Below Mountain Line 2001-01-01
312380 2.23 Below Mountain Line 1870-01-01
315932 7.77 Below Mountain Line 2006-05-10
312254 1.71 Below Mountain Line 1870-01-01
124135 1.67 Below Mountain Line 2001-01-01
315118 9.43 Below Mountain Line 2001-01-01
314395 5.27 Below Mountain Line 2001-01-01

Contains public sector information licensed under the Isle of Man Open Government Licence