| Show | Number | Acres | Category ▼ | Start date |
|---|---|---|---|---|
| 624573 | 2.36 | Below Mountain Line | 2001-01-01 | |
| 622468 | 1.28 | Below Mountain Line | 1870-01-01 | |
| 124759 | 0.35 | Below Mountain Line | 2009-07-29 | |
| 624333 | 5.51 | Below Mountain Line | 2001-01-01 | |
| 333257 | 5.36 | Below Mountain Line | 1870-01-01 | |
| 332130 | 5.8 | Below Mountain Line | 1870-01-01 | |
| 335019 | 6.33 | Below Mountain Line | 2001-01-01 | |
| 332090 | 2.44 | Below Mountain Line | 1870-01-01 | |
| 334113 | 3.11 | Below Mountain Line | 2001-01-01 | |
| 334191 | 6.29 | Below Mountain Line | 2001-01-01 | |
| 332127 | 6.34 | Below Mountain Line | 1870-01-01 | |
| 332140 | 3.43 | Below Mountain Line | 1870-01-01 | |
| 624343 | 0.46 | Below Mountain Line | 2001-01-01 | |
| 612294 | 6.1 | Below Mountain Line | 1870-01-01 | |
| 615987 | 0.58 | Below Mountain Line | 2009-07-02 | |
| 411030 | 2.08 | Below Mountain Line | 1870-01-01 | |
| 612299 | 1.08 | Below Mountain Line | 1870-01-01 | |
| 612262 | 3.62 | Below Mountain Line | 1870-01-01 | |
| 410503 | 0.07 | Below Mountain Line | 1870-01-01 | |
| 414786 | 0.53 | Below Mountain Line | 2012-12-04 | |
| 411018 | 0.7 | Below Mountain Line | 1870-01-01 | |
| 612296 | 0.29 | Below Mountain Line | 1870-01-01 | |
| 614616 | 1.57 | Below Mountain Line | 2001-01-01 | |
| 614615 | 1.76 | Below Mountain Line | 2001-01-01 | |
| 612216 | 2.41 | Below Mountain Line | 1870-01-01 | |
| 410926 | 1.28 | Below Mountain Line | 1870-01-01 | |
| 614848 | 3.53 | Below Mountain Line | 2001-01-01 | |
| 615979 | 0.42 | Below Mountain Line | 2009-07-02 | |
| 612189 | 3.85 | Below Mountain Line | 1870-01-01 | |
| 414784 | 3.57 | Below Mountain Line | 2012-12-04 | |
| 414369 | 0.43 | Below Mountain Line | 2001-01-01 | |
| 414779 | 0.97 | Below Mountain Line | 2012-12-03 | |
| 410902 | 1.58 | Below Mountain Line | 1870-01-01 | |
| 410733 | 1.78 | Below Mountain Line | 1870-01-01 | |
| 410718 | 3.15 | Below Mountain Line | 1870-01-01 | |
| 410404 | 3.86 | Below Mountain Line | 1870-01-01 | |
| 410921 | 2.49 | Below Mountain Line | 1870-01-01 | |
| 411017 | 0.63 | Below Mountain Line | 1870-01-01 | |
| 410499 | 2.39 | Below Mountain Line | 1870-01-01 | |
| 410729 | 0.76 | Below Mountain Line | 1870-01-01 | |
| 410919 | 1.34 | Below Mountain Line | 1870-01-01 | |
| 410717 | 2.14 | Below Mountain Line | 1870-01-01 | |
| 410502 | 2.9 | Below Mountain Line | 1870-01-01 | |
| 414313 | 3.55 | Below Mountain Line | 2001-01-01 | |
| 316003 | 1.52 | Below Mountain Line | 2009-06-29 | |
| 410750 | 0.93 | Below Mountain Line | 1870-01-01 | |
| 414307 | 1.05 | Below Mountain Line | 2001-01-01 | |
| 414361 | 2.57 | Below Mountain Line | 2001-01-01 | |
| 414582 | 0.45 | Below Mountain Line | 2006-04-27 | |
| 411033 | 0.18 | Below Mountain Line | 1870-01-01 | |
| 414306 | 2.32 | Below Mountain Line | 2001-01-01 | |
| 314453 | 6.09 | Below Mountain Line | 2001-01-01 | |
| 314446 | 2.99 | Below Mountain Line | 2001-01-01 | |
| 314449 | 0.87 | Below Mountain Line | 2001-01-01 | |
| 311970 | 2.08 | Below Mountain Line | 1870-01-01 | |
| 314461 | 1.03 | Below Mountain Line | 2001-01-01 | |
| 135368 | 2.08 | Below Mountain Line | 2017-03-22 | |
| 312123 | 1.49 | Below Mountain Line | 1870-01-01 | |
| 135367 | 10.06 | Below Mountain Line | 2017-03-22 | |
| 131897 | 2.0 | Below Mountain Line | 1870-01-01 | |
| 131849 | 1.82 | Below Mountain Line | 1870-01-01 | |
| 131900 | 0.82 | Below Mountain Line | 1870-01-01 | |
| 131754 | 2.21 | Below Mountain Line | 1870-01-01 | |
| 624546 | 4.39 | Below Mountain Line | 2001-01-01 | |
| 514086 | 2.95 | Below Mountain Line | 2001-01-01 | |
| 514077 | 1.18 | Below Mountain Line | 2001-01-01 | |
| 124161 | 1.59 | Below Mountain Line | 2001-01-01 | |
| 514081 | 0.44 | Below Mountain Line | 2001-01-01 | |
| 514579 | 0.65 | Below Mountain Line | 2019-02-05 | |
| 514087 | 2.53 | Below Mountain Line | 2001-01-01 | |
| 514078 | 1.4 | Below Mountain Line | 2001-01-01 | |
| 514372 | 0.78 | Below Mountain Line | 2007-04-20 | |
| 514091 | 0.9 | Below Mountain Line | 2001-01-01 | |
| 514130 | 0.5 | Below Mountain Line | 2001-01-01 | |
| 122407 | 2.68 | Below Mountain Line | 1870-01-01 | |
| 124106 | 8.34 | Below Mountain Line | 2001-01-01 | |
| 122039 | 4.41 | Below Mountain Line | 1870-01-01 | |
| 121914 | 0.09 | Below Mountain Line | 1870-01-01 | |
| 122325 | 1.3 | Below Mountain Line | 1870-01-01 | |
| 124156 | 5.98 | Below Mountain Line | 2001-01-01 | |
| 122323 | 1.41 | Below Mountain Line | 1870-01-01 | |
| 124157 | 0.71 | Below Mountain Line | 2001-01-01 | |
| 122322 | 0.74 | Below Mountain Line | 1870-01-01 | |
| 314555 | 4.9 | Below Mountain Line | 2001-01-01 | |
| 330148 | 10.45 | Below Mountain Line | 1870-01-01 | |
| 330147 | 9.41 | Below Mountain Line | 1870-01-01 | |
| 316230 | 6.23 | Below Mountain Line | 2014-10-16 | |
| 316227 | 3.64 | Below Mountain Line | 2014-10-16 | |
| 330186 | 2.53 | Below Mountain Line | 1870-01-01 | |
| 312683 | 2.03 | Below Mountain Line | 1870-01-01 | |
| 314137 | 3.14 | Below Mountain Line | 2001-01-01 | |
| 316083 | 12.24 | Below Mountain Line | 2011-10-27 | |
| 315121 | 8.05 | Below Mountain Line | 2001-01-01 | |
| 311514 | 3.37 | Below Mountain Line | 1870-01-01 | |
| 314138 | 5.18 | Below Mountain Line | 2001-01-01 | |
| 314259 | 5.97 | Below Mountain Line | 2001-01-01 | |
| 414117 | 1.06 | Below Mountain Line | 2001-01-01 | |
| 411928 | 3.97 | Below Mountain Line | 1870-01-01 | |
| 414703 | 2.79 | Below Mountain Line | 2009-09-22 | |
| 414541 | 2.14 | Below Mountain Line | 2001-01-01 |
Contains public sector information licensed under the Isle of Man Open Government Licence