Fields

Displaying items 18701-18800 of 19826 in total
Show Number Acres Category Start date ▼
411371 2.96 Below Mountain Line 1870-01-01
130924 7.19 Below Mountain Line 1870-01-01
321472 19.51 Below Mountain Line 1870-01-01
132882 5.76 Below Mountain Line 1870-01-01
320579 10.42 Below Mountain Line 1870-01-01
132640 1.87 Below Mountain Line 1870-01-01
621172 1.77 Below Mountain Line 1870-01-01
313646 2.48 Below Mountain Line 1870-01-01
621036 4.67 Below Mountain Line 1870-01-01
231817 4.58 Below Mountain Line 1870-01-01
320653 6.4 Below Mountain Line 1870-01-01
231904 1.9 Below Mountain Line 1870-01-01
231867 2.47 Below Mountain Line 1870-01-01
321389 6.41 Below Mountain Line 1870-01-01
522303 10.69 Below Mountain Line 1870-01-01
522302 6.69 Below Mountain Line 1870-01-01
620857 17.6 Below Mountain Line 1870-01-01
410120 2.01 Below Mountain Line 1870-01-01
522301 12.95 Below Mountain Line 1870-01-01
331096 1.18 Below Mountain Line 1870-01-01
122660 2.37 Below Mountain Line 1870-01-01
321907 7.96 Below Mountain Line 1870-01-01
230278 4.91 Below Mountain Line 1870-01-01
522226 4.28 Below Mountain Line 1870-01-01
522640 16.41 Below Mountain Line 1870-01-01
313354 1.58 Below Mountain Line 1870-01-01
321046 5.27 Below Mountain Line 1870-01-01
522647 2.66 Below Mountain Line 1870-01-01
321085 1.23 Below Mountain Line 1870-01-01
330786 2.48 Below Mountain Line 1870-01-01
520097 1.66 Below Mountain Line 1870-01-01
522264 6.02 Below Mountain Line 1870-01-01
522377 2.81 Below Mountain Line 1870-01-01
411235 0.66 Below Mountain Line 1870-01-01
622266 4.81 Below Mountain Line 1870-01-01
122207 1.3 Below Mountain Line 1870-01-01
522221 4.28 Below Mountain Line 1870-01-01
320565 5.33 Below Mountain Line 1870-01-01
321225 8.1 Below Mountain Line 1870-01-01
522646 6.85 Below Mountain Line 1870-01-01
522380 5.72 Below Mountain Line 1870-01-01
522273 0.26 Below Mountain Line 1870-01-01
522381 8.87 Below Mountain Line 1870-01-01
611237 2.0 Below Mountain Line 1870-01-01
522651 4.21 Below Mountain Line 1870-01-01
621648 11.83 Below Mountain Line 1870-01-01
522277 1.61 Below Mountain Line 1870-01-01
522650 3.28 Below Mountain Line 1870-01-01
610921 2.76 Below Mountain Line 1870-01-01
530510 2.96 Below Mountain Line 1870-01-01
122659 3.88 Below Mountain Line 1870-01-01
321155 10.73 Below Mountain Line 1870-01-01
320745 2.88 Below Mountain Line 1870-01-01
310305 1.83 Below Mountain Line 1870-01-01
530339 1.93 Below Mountain Line 1870-01-01
530505 0.34 Below Mountain Line 1870-01-01
320726 5.95 Below Mountain Line 1870-01-01
530509 1.97 Below Mountain Line 1870-01-01
332874 1.81 Below Mountain Line 1870-01-01
530338 9.25 Below Mountain Line 1870-01-01
530501 0.35 Below Mountain Line 1870-01-01
620873 4.29 Below Mountain Line 1870-01-01
530508 3.44 Below Mountain Line 1870-01-01
130081 2.38 Below Mountain Line 1870-01-01
332870 2.21 Below Mountain Line 1870-01-01
430027 2.36 Below Mountain Line 1870-01-01
621616 7.22 Below Mountain Line 1870-01-01
332887 0.96 Below Mountain Line 1870-01-01
530287 10.81 Below Mountain Line 1870-01-01
310045 0.68 Below Mountain Line 1870-01-01
621631 10.27 Below Mountain Line 1870-01-01
320933 10.38 Below Mountain Line 1870-01-01
320880 2.74 Below Mountain Line 1870-01-01
320934 0.42 Below Mountain Line 1870-01-01
332871 0.6 Below Mountain Line 1870-01-01
320820 1.04 Below Mountain Line 1870-01-01
320291 4.93 Below Mountain Line 1870-01-01
122575 2.94 Below Mountain Line 1870-01-01
410723 2.98 Below Mountain Line 1870-01-01
320807 7.43 Below Mountain Line 1870-01-01
122539 3.07 Below Mountain Line 1870-01-01
122271 1.79 Below Mountain Line 1870-01-01
122667 6.64 Below Mountain Line 1870-01-01
122268 4.29 Below Mountain Line 1870-01-01
122612 3.3 Below Mountain Line 1870-01-01
122215 3.37 Below Mountain Line 1870-01-01
320725 9.48 Below Mountain Line 1870-01-01
122212 1.52 Below Mountain Line 1870-01-01
122661 3.45 Below Mountain Line 1870-01-01
122684 2.65 Below Mountain Line 1870-01-01
122120 4.8 Below Mountain Line 1870-01-01
320925 4.65 Below Mountain Line 1870-01-01
122211 2.59 Below Mountain Line 1870-01-01
121679 1.84 Below Mountain Line 1870-01-01
320339 7.22 Below Mountain Line 1870-01-01
313358 1.76 Below Mountain Line 1870-01-01
320340 1.82 Below Mountain Line 1870-01-01
122616 10.33 Below Mountain Line 1870-01-01
320853 1.98 Below Mountain Line 1870-01-01
122208 2.23 Below Mountain Line 1870-01-01

Contains public sector information licensed under the Isle of Man Open Government Licence