Fields

Displaying items 18801-18900 of 19826 in total
Show Number Acres Category ▼ Start date
334847 11.95 Below Mountain Line 2001-01-01
334713 9.15 Below Mountain Line 2001-01-01
334901 3.87 Below Mountain Line 2001-01-01
334879 8.24 Below Mountain Line 2001-01-01
330508 1.08 Below Mountain Line 1870-01-01
335242 101.78 Below Mountain Line 2009-10-21
334735 4.55 Below Mountain Line 2001-01-01
334861 13.84 Below Mountain Line 2001-01-01
334788 9.56 Below Mountain Line 2001-01-01
334791 12.59 Below Mountain Line 2001-01-01
330061 7.33 Below Mountain Line 1870-01-01
334967 9.02 Below Mountain Line 2001-01-01
335417 9.9 Below Mountain Line 2018-01-12
334920 6.8 Below Mountain Line 2001-01-01
335190 10.07 Below Mountain Line 2009-09-07
335096 5.56 Below Mountain Line 2006-05-10
335203 13.28 Below Mountain Line 2009-09-16
330486 0.55 Below Mountain Line 1870-01-01
330545 4.05 Below Mountain Line 1870-01-01
334888 2.47 Below Mountain Line 2001-01-01
334856 9.12 Below Mountain Line 2001-01-01
334891 0.5 Below Mountain Line 2001-01-01
335285 5.66 Below Mountain Line 2011-11-09
330534 0.21 Below Mountain Line 1870-01-01
334794 7.24 Below Mountain Line 2001-01-01
214261 7.36 Below Mountain Line 2001-01-01
214275 2.65 Below Mountain Line 2001-01-01
214205 6.73 Below Mountain Line 2001-01-01
214259 6.96 Below Mountain Line 2001-01-01
214058 0.71 Below Mountain Line 2001-01-01
214302 11.9 Below Mountain Line 2001-01-01
214301 15.67 Below Mountain Line 2001-01-01
214094 20.0 Below Mountain Line 2001-01-01
214513 13.3 Below Mountain Line 2009-09-10
214555 5.24 Below Mountain Line 2014-04-24
134165 11.61 Below Mountain Line 2001-01-01
214356 3.89 Below Mountain Line 2001-01-01
534582 12.76 Below Mountain Line 2009-09-15
214449 5.36 Below Mountain Line 2006-05-03
214504 8.53 Below Mountain Line 2009-08-18
214556 4.35 Below Mountain Line 2014-04-25
214586 10.07 Below Mountain Line 2014-12-03
525020 2.0 Below Mountain Line 2010-09-08
214402 8.94 Below Mountain Line 2001-01-01
214324 7.83 Below Mountain Line 2001-01-01
214370 5.01 Below Mountain Line 2001-01-01
214208 13.38 Below Mountain Line 2001-01-01
314201 4.06 Below Mountain Line 2001-01-01
214476 43.87 Below Mountain Line 2007-04-27
210565 1.21 Below Mountain Line 1870-01-01
214210 1.25 Below Mountain Line 2001-01-01
211013 5.08 Below Mountain Line 1870-01-01
214474 56.31 Below Mountain Line 2007-04-27
210873 10.63 Below Mountain Line 1870-01-01
214492 15.31 Below Mountain Line 2009-07-16
210872 11.09 Below Mountain Line 1870-01-01
214571 7.26 Below Mountain Line 2014-10-14
214066 7.73 Below Mountain Line 2001-01-01
214565 15.25 Below Mountain Line 2014-10-14
214164 5.62 Below Mountain Line 2001-01-01
214089 18.31 Below Mountain Line 2001-01-01
214495 34.18 Below Mountain Line 2009-07-29
214378 0.99 Below Mountain Line 2001-01-01
210231 0.24 Below Mountain Line 1870-01-01
210219 3.53 Below Mountain Line 1870-01-01
214443 4.88 Below Mountain Line 2006-04-27
214567 10.83 Below Mountain Line 2014-10-14
214425 13.28 Below Mountain Line 2005-09-02
214247 4.91 Below Mountain Line 2001-01-01
214021 4.06 Below Mountain Line 2001-01-01
214143 1.38 Below Mountain Line 2001-01-01
210709 5.68 Below Mountain Line 1870-01-01
210618 2.9 Below Mountain Line 1870-01-01
214311 4.23 Below Mountain Line 2001-01-01
214462 0.36 Below Mountain Line 2007-04-11
214313 6.06 Below Mountain Line 2001-01-01
214345 11.16 Below Mountain Line 2001-01-01
214323 8.8 Below Mountain Line 2001-01-01
534718 7.82 Below Mountain Line 2019-02-05
214237 11.41 Below Mountain Line 2001-01-01
210610 2.83 Below Mountain Line 1870-01-01
214489 2.45 Below Mountain Line 2009-06-18
531991 1.68 Below Mountain Line 1870-01-01
534699 5.04 Below Mountain Line 2017-12-28
534690 4.38 Below Mountain Line 2017-02-17
534110 10.55 Below Mountain Line 2001-01-01
531029 6.6 Below Mountain Line 1870-01-01
534611 11.56 Below Mountain Line 2012-10-23
534148 5.48 Below Mountain Line 2001-01-01
534343 9.31 Below Mountain Line 2001-01-01
530245 16.17 Below Mountain Line 1870-01-01
534622 2.02 Below Mountain Line 2012-11-27
134142 2.54 Below Mountain Line 2001-01-01
534345 12.21 Below Mountain Line 2001-01-01
534354 26.49 Below Mountain Line 2001-01-01
531068 9.93 Below Mountain Line 1870-01-01
534113 10.4 Below Mountain Line 2001-01-01
530907 7.47 Below Mountain Line 1870-01-01
531249 7.59 Below Mountain Line 1870-01-01
134876 0.67 Below Mountain Line 2001-01-01

Contains public sector information licensed under the Isle of Man Open Government Licence