| Show | Number | Acres | Category ▼ | Start date |
|---|---|---|---|---|
| 614356 | 1.62 | Below Mountain Line | 2001-01-01 | |
| 614985 | 1.22 | Below Mountain Line | 2006-05-18 | |
| 614521 | 6.05 | Below Mountain Line | 2001-01-01 | |
| 611044 | 3.86 | Below Mountain Line | 1870-01-01 | |
| 611233 | 1.56 | Below Mountain Line | 1870-01-01 | |
| 611115 | 1.28 | Below Mountain Line | 1870-01-01 | |
| 614520 | 6.8 | Below Mountain Line | 2001-01-01 | |
| 611051 | 4.18 | Below Mountain Line | 1870-01-01 | |
| 616062 | 2.02 | Below Mountain Line | 2012-01-17 | |
| 611225 | 1.49 | Below Mountain Line | 1870-01-01 | |
| 614347 | 3.81 | Below Mountain Line | 2001-01-01 | |
| 614981 | 1.04 | Below Mountain Line | 2006-05-18 | |
| 124192 | 2.44 | Below Mountain Line | 2001-01-01 | |
| 611146 | 0.5 | Below Mountain Line | 1870-01-01 | |
| 611149 | 1.37 | Below Mountain Line | 1870-01-01 | |
| 611150 | 1.77 | Below Mountain Line | 1870-01-01 | |
| 315081 | 0.36 | Below Mountain Line | 2001-01-01 | |
| 616014 | 2.39 | Below Mountain Line | 2009-09-10 | |
| 614843 | 2.84 | Below Mountain Line | 2001-01-01 | |
| 614988 | 1.13 | Below Mountain Line | 2007-11-07 | |
| 610942 | 3.28 | Below Mountain Line | 1870-01-01 | |
| 610901 | 5.43 | Below Mountain Line | 1870-01-01 | |
| 611327 | 2.76 | Below Mountain Line | 1870-01-01 | |
| 614999 | 3.19 | Below Mountain Line | 2007-11-08 | |
| 614513 | 3.35 | Below Mountain Line | 2001-01-01 | |
| 614884 | 4.06 | Below Mountain Line | 2001-01-01 | |
| 614880 | 1.76 | Below Mountain Line | 2001-01-01 | |
| 614516 | 1.0 | Below Mountain Line | 2001-01-01 | |
| 614517 | 1.23 | Below Mountain Line | 2001-01-01 | |
| 614328 | 5.39 | Below Mountain Line | 2001-01-01 | |
| 614329 | 1.93 | Below Mountain Line | 2001-01-01 | |
| 614515 | 0.63 | Below Mountain Line | 2001-01-01 | |
| 314042 | 5.36 | Below Mountain Line | 2001-01-01 | |
| 310125 | 0.95 | Below Mountain Line | 1870-01-01 | |
| 310070 | 4.38 | Below Mountain Line | 1870-01-01 | |
| 315125 | 0.23 | Below Mountain Line | 2001-01-01 | |
| 314019 | 5.05 | Below Mountain Line | 2001-01-01 | |
| 314076 | 6.13 | Below Mountain Line | 2001-01-01 | |
| 315959 | 0.58 | Below Mountain Line | 2007-04-26 | |
| 316031 | 4.75 | Below Mountain Line | 2009-09-03 | |
| 314024 | 3.27 | Below Mountain Line | 2001-01-01 | |
| 310305 | 1.83 | Below Mountain Line | 1870-01-01 | |
| 310045 | 0.68 | Below Mountain Line | 1870-01-01 | |
| 314003 | 1.43 | Below Mountain Line | 2001-01-01 | |
| 314028 | 0.58 | Below Mountain Line | 2001-01-01 | |
| 314013 | 3.84 | Below Mountain Line | 2001-01-01 | |
| 315190 | 3.53 | Below Mountain Line | 2005-08-05 | |
| 520518 | 4.57 | Below Mountain Line | 1870-01-01 | |
| 121771 | 4.8 | Below Mountain Line | 1870-01-01 | |
| 124233 | 6.79 | Below Mountain Line | 2001-01-01 | |
| 124550 | 0.32 | Below Mountain Line | 2001-01-01 | |
| 324821 | 0.35 | Below Mountain Line | 2015-11-02 | |
| 121679 | 1.84 | Below Mountain Line | 1870-01-01 | |
| 121688 | 10.95 | Below Mountain Line | 1870-01-01 | |
| 124184 | 8.34 | Below Mountain Line | 2001-01-01 | |
| 124186 | 0.64 | Below Mountain Line | 2001-01-01 | |
| 334528 | 2.31 | Below Mountain Line | 2001-01-01 | |
| 124879 | 2.56 | Below Mountain Line | 2012-03-15 | |
| 121680 | 2.49 | Below Mountain Line | 1870-01-01 | |
| 124921 | 14.71 | Below Mountain Line | 2013-10-31 | |
| 124980 | 3.37 | Below Mountain Line | 2015-11-03 | |
| 124236 | 10.61 | Below Mountain Line | 2001-01-01 | |
| 124983 | 0.53 | Below Mountain Line | 2015-11-03 | |
| 324771 | 5.53 | Below Mountain Line | 2012-02-24 | |
| 324751 | 5.67 | Below Mountain Line | 2011-11-15 | |
| 524999 | 1.05 | Below Mountain Line | 2009-10-26 | |
| 320254 | 10.39 | Below Mountain Line | 1870-01-01 | |
| 324506 | 6.53 | Below Mountain Line | 2001-01-01 | |
| 324750 | 2.43 | Below Mountain Line | 2011-11-15 | |
| 520898 | 0.31 | Below Mountain Line | 1870-01-01 | |
| 320253 | 9.81 | Below Mountain Line | 1870-01-01 | |
| 320164 | 0.17 | Below Mountain Line | 1870-01-01 | |
| 320188 | 8.66 | Below Mountain Line | 1870-01-01 | |
| 320212 | 1.64 | Below Mountain Line | 1870-01-01 | |
| 525035 | 5.52 | Below Mountain Line | 2011-10-27 | |
| 520895 | 0.62 | Below Mountain Line | 1870-01-01 | |
| 324492 | 1.34 | Below Mountain Line | 2001-01-01 | |
| 320157 | 2.21 | Below Mountain Line | 1870-01-01 | |
| 324769 | 8.53 | Below Mountain Line | 2012-02-24 | |
| 520904 | 2.11 | Below Mountain Line | 1870-01-01 | |
| 320260 | 0.34 | Below Mountain Line | 1870-01-01 | |
| 320214 | 2.51 | Below Mountain Line | 1870-01-01 | |
| 324497 | 0.79 | Below Mountain Line | 2001-01-01 | |
| 324767 | 10.88 | Below Mountain Line | 2012-02-24 | |
| 324512 | 2.41 | Below Mountain Line | 2001-01-01 | |
| 320331 | 5.39 | Below Mountain Line | 1870-01-01 | |
| 324404 | 7.04 | Below Mountain Line | 2001-01-01 | |
| 524360 | 0.19 | Below Mountain Line | 2001-01-01 | |
| 524359 | 0.82 | Below Mountain Line | 2001-01-01 | |
| 524361 | 0.68 | Below Mountain Line | 2001-01-01 | |
| 434650 | 7.8 | Below Mountain Line | 2001-01-01 | |
| 430511 | 3.29 | Below Mountain Line | 1870-01-01 | |
| 430175 | 5.98 | Below Mountain Line | 1870-01-01 | |
| 616179 | 3.37 | Below Mountain Line | 2018-01-08 | |
| 435061 | 4.24 | Below Mountain Line | 2009-09-04 | |
| 435201 | 4.03 | Below Mountain Line | 2012-03-29 | |
| 434649 | 4.68 | Below Mountain Line | 2001-01-01 | |
| 616178 | 6.53 | Below Mountain Line | 2018-01-08 | |
| 430177 | 2.34 | Below Mountain Line | 1870-01-01 | |
| 616156 | 8.57 | Below Mountain Line | 2015-11-03 |
Contains public sector information licensed under the Isle of Man Open Government Licence