Fields

Displaying items 18901-19000 of 19826 in total
Show Number Acres Category ▼ Start date
224174 4.39 Below Mountain Line 2001-01-01
114505 3.1 Below Mountain Line 2014-10-16
220821 6.88 Below Mountain Line 1870-01-01
224729 3.26 Below Mountain Line 2015-11-04
221139 3.0 Below Mountain Line 1870-01-01
224538 0.42 Below Mountain Line 2001-01-01
220820 7.74 Below Mountain Line 1870-01-01
224724 1.65 Below Mountain Line 2015-01-29
224665 3.3 Below Mountain Line 2012-10-11
232068 3.72 Below Mountain Line 1870-01-01
234757 2.69 Below Mountain Line 2014-12-01
234593 3.43 Below Mountain Line 2007-11-07
234597 2.08 Below Mountain Line 2007-11-07
232127 5.64 Below Mountain Line 1870-01-01
234598 1.89 Below Mountain Line 2007-11-07
614644 10.53 Below Mountain Line 2001-01-01
612442 3.82 Below Mountain Line 1870-01-01
324816 2.27 Below Mountain Line 2014-10-17
616030 0.7 Below Mountain Line 2009-10-15
614647 2.07 Below Mountain Line 2001-01-01
614950 5.96 Below Mountain Line 2005-08-05
616029 1.01 Below Mountain Line 2009-10-15
614639 0.96 Below Mountain Line 2001-01-01
534372 5.95 Below Mountain Line 2001-01-01
114401 2.79 Below Mountain Line 2009-09-03
114291 0.55 Below Mountain Line 2001-01-01
114495 6.84 Below Mountain Line 2014-05-02
324325 5.67 Below Mountain Line 2001-01-01
114411 0.54 Below Mountain Line 2009-09-28
114458 2.86 Below Mountain Line 2012-01-13
314735 4.07 Below Mountain Line 2001-01-01
316219 2.06 Below Mountain Line 2014-10-16
314399 11.26 Below Mountain Line 2001-01-01
612621 3.94 Below Mountain Line 1870-01-01
312676 2.38 Below Mountain Line 1870-01-01
312154 4.91 Below Mountain Line 1870-01-01
314401 3.86 Below Mountain Line 2001-01-01
314429 4.48 Below Mountain Line 2001-01-01
311660 0.66 Below Mountain Line 1870-01-01
311658 0.98 Below Mountain Line 1870-01-01
311628 2.09 Below Mountain Line 1870-01-01
311657 2.88 Below Mountain Line 1870-01-01
314268 6.89 Below Mountain Line 2001-01-01
432212 2.52 Below Mountain Line 1870-01-01
434258 0.65 Below Mountain Line 2001-01-01
434733 0.62 Below Mountain Line 2001-01-01
432868 4.88 Below Mountain Line 1870-01-01
435146 3.63 Below Mountain Line 2011-12-08
435110 2.23 Below Mountain Line 2010-09-14
324827 2.07 Below Mountain Line 2015-11-02
320905 5.78 Below Mountain Line 1870-01-01
324297 11.96 Below Mountain Line 2001-01-01
324384 1.66 Below Mountain Line 2001-01-01
320957 6.0 Below Mountain Line 1870-01-01
320885 1.07 Below Mountain Line 1870-01-01
320888 1.29 Below Mountain Line 1870-01-01
524883 3.7 Below Mountain Line 2007-06-24
521164 3.46 Below Mountain Line 1870-01-01
324826 1.08 Below Mountain Line 2015-11-02
433128 12.13 Below Mountain Line 1870-01-01
434022 0.68 Below Mountain Line 2001-01-01
411452 0.37 Below Mountain Line 1870-01-01
314494 1.52 Below Mountain Line 2001-01-01
315100 4.27 Below Mountain Line 2001-01-01
311454 1.4 Below Mountain Line 1870-01-01
414683 7.01 Below Mountain Line 2009-08-05
435059 4.46 Below Mountain Line 2009-09-04
435217 7.98 Below Mountain Line 2012-11-22
434181 5.26 Below Mountain Line 2001-01-01
432131 8.65 Below Mountain Line 1870-01-01
434179 11.47 Below Mountain Line 2001-01-01
614510 4.66 Below Mountain Line 2001-01-01
614367 1.18 Below Mountain Line 2001-01-01
615010 3.76 Below Mountain Line 2007-11-20
610977 2.22 Below Mountain Line 1870-01-01
614509 3.39 Below Mountain Line 2001-01-01
614381 8.04 Below Mountain Line 2001-01-01
614887 1.36 Below Mountain Line 2001-01-01
114076 2.36 Below Mountain Line 2001-01-01
332347 1.75 Below Mountain Line 1870-01-01
332498 4.18 Below Mountain Line 1870-01-01
111159 5.54 Below Mountain Line 1870-01-01
114473 0.22 Below Mountain Line 2012-10-30
114377 0.65 Below Mountain Line 2007-12-06
425221 4.4 Below Mountain Line 2009-08-19
421146 3.45 Below Mountain Line 1870-01-01
424851 6.54 Below Mountain Line 2001-01-01
425259 2.08 Below Mountain Line 2010-09-20
424909 1.24 Below Mountain Line 2001-01-01
312183 0.93 Below Mountain Line 1870-01-01
315109 2.22 Below Mountain Line 2001-01-01
314751 3.74 Below Mountain Line 2001-01-01
312181 2.36 Below Mountain Line 1870-01-01
314568 3.71 Below Mountain Line 2001-01-01
314742 9.23 Below Mountain Line 2001-01-01
335393 3.13 Below Mountain Line 2015-11-02
614684 4.82 Below Mountain Line 2001-01-01
510316 5.64 Below Mountain Line 1870-01-01
514522 3.86 Below Mountain Line 2012-11-28
510388 6.99 Below Mountain Line 1870-01-01

Contains public sector information licensed under the Isle of Man Open Government Licence