Fields

Displaying items 19001-19100 of 19826 in total
Show Number Acres Category ▼ Start date
230950 1.43 Below Mountain Line 1870-01-01
524554 4.79 Below Mountain Line 2001-01-01
520254 5.51 Below Mountain Line 1870-01-01
524551 2.22 Below Mountain Line 2001-01-01
524677 0.97 Below Mountain Line 2001-01-01
524487 13.62 Below Mountain Line 2006-06-07
524490 11.49 Below Mountain Line 2001-01-01
524491 12.62 Below Mountain Line 2001-01-01
524450 5.42 Below Mountain Line 2001-01-01
524547 2.84 Below Mountain Line 2001-01-01
524681 0.86 Below Mountain Line 2001-01-01
524682 1.68 Below Mountain Line 2001-01-01
524679 0.23 Below Mountain Line 2001-01-01
524680 0.73 Below Mountain Line 2001-01-01
524449 5.29 Below Mountain Line 2001-01-01
524553 2.69 Below Mountain Line 2001-01-01
234461 1.42 Below Mountain Line 2001-01-01
524545 6.1 Below Mountain Line 2001-01-01
520540 1.69 Below Mountain Line 1870-01-01
231004 0.22 Below Mountain Line 1870-01-01
524488 7.23 Below Mountain Line 2001-01-01
520600 1.45 Below Mountain Line 1870-01-01
231047 2.98 Below Mountain Line 1870-01-01
231007 1.46 Below Mountain Line 1870-01-01
231050 3.33 Below Mountain Line 1870-01-01
231002 1.62 Below Mountain Line 1870-01-01
231052 0.75 Below Mountain Line 1870-01-01
231046 2.33 Below Mountain Line 1870-01-01
230965 1.59 Below Mountain Line 1870-01-01
234358 4.39 Below Mountain Line 2001-01-01
230996 4.99 Below Mountain Line 1870-01-01
234462 2.61 Below Mountain Line 2001-01-01
234355 2.58 Below Mountain Line 2001-01-01
234320 2.13 Below Mountain Line 2001-01-01
234357 1.71 Below Mountain Line 2001-01-01
231102 3.33 Below Mountain Line 1870-01-01
234356 3.29 Below Mountain Line 2001-01-01
230951 1.72 Below Mountain Line 1870-01-01
231043 1.17 Below Mountain Line 1870-01-01
234317 0.77 Below Mountain Line 2001-01-01
230896 1.71 Below Mountain Line 1870-01-01
231103 3.99 Below Mountain Line 1870-01-01
234692 3.63 Below Mountain Line 2012-03-29
234691 1.82 Below Mountain Line 2012-03-29
231137 0.18 Below Mountain Line 1870-01-01
230944 1.37 Below Mountain Line 1870-01-01
230898 2.06 Below Mountain Line 1870-01-01
234359 2.37 Below Mountain Line 2001-01-01
230900 1.98 Below Mountain Line 1870-01-01
231138 0.18 Below Mountain Line 1870-01-01
231104 4.56 Below Mountain Line 1870-01-01
234469 2.31 Below Mountain Line 2001-01-01
311988 4.78 Below Mountain Line 1870-01-01
234651 3.19 Below Mountain Line 2009-09-24
234607 0.51 Below Mountain Line 2008-09-23
231084 0.7 Below Mountain Line 1870-01-01
230901 1.78 Below Mountain Line 1870-01-01
230903 2.92 Below Mountain Line 1870-01-01
231146 4.48 Below Mountain Line 1870-01-01
614324 6.59 Below Mountain Line 2001-01-01
610824 4.11 Below Mountain Line 1870-01-01
614323 0.14 Below Mountain Line 2001-01-01
234537 1.8 Below Mountain Line 2001-01-01
314473 4.48 Below Mountain Line 2001-01-01
614325 1.87 Below Mountain Line 2001-01-01
610831 0.13 Below Mountain Line 1870-01-01
614326 1.32 Below Mountain Line 2001-01-01
314511 6.65 Below Mountain Line 2001-01-01
314472 5.37 Below Mountain Line 2001-01-01
314512 6.29 Below Mountain Line 2001-01-01
311986 11.51 Below Mountain Line 1870-01-01
312044 6.89 Below Mountain Line 1870-01-01
316102 0.99 Below Mountain Line 2011-12-01
311990 8.21 Below Mountain Line 1870-01-01
312055 5.62 Below Mountain Line 1870-01-01
314468 4.32 Below Mountain Line 2001-01-01
314467 5.82 Below Mountain Line 2001-01-01
410967 1.4 Below Mountain Line 1870-01-01
314513 8.46 Below Mountain Line 2001-01-01
312096 5.19 Below Mountain Line 1870-01-01
312101 6.7 Below Mountain Line 1870-01-01
312042 1.45 Below Mountain Line 1870-01-01
312041 6.76 Below Mountain Line 1870-01-01
312100 0.8 Below Mountain Line 1870-01-01
410846 2.26 Below Mountain Line 1870-01-01
414320 2.12 Below Mountain Line 2001-01-01
434634 4.32 Below Mountain Line 2001-01-01
414743 0.41 Below Mountain Line 2011-12-06
410840 3.38 Below Mountain Line 1870-01-01
410851 1.77 Below Mountain Line 1870-01-01
410845 1.31 Below Mountain Line 1870-01-01
414742 5.53 Below Mountain Line 2011-12-06
414314 2.19 Below Mountain Line 2001-01-01
414324 4.72 Below Mountain Line 2001-01-01
410935 1.06 Below Mountain Line 1870-01-01
414353 5.17 Below Mountain Line 2001-01-01
410766 1.11 Below Mountain Line 1870-01-01
414309 5.39 Below Mountain Line 2001-01-01
410761 1.09 Below Mountain Line 1870-01-01
425201 8.37 Below Mountain Line 2009-07-03

Contains public sector information licensed under the Isle of Man Open Government Licence